Information about West Coast Charters at Oakland International Airport - OAK
Which locations does West Coast Charters fly to and from Oakland International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car hire deals in California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


























