Destinations with connections to Oakland International Airport (OAK)
- airplanemode_active United States 88 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
Oakland International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3704 | 00:05 | 01:40 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4252 | 00:20 | 00:18 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3060 | 06:55 | 06:44 | Landed |
San Francisco (SFO) | Flexjet | LXJ359 | 06:55 | 06:56 | Landed |
Portland (PDX) | Southwest Airlines | WN322 | 07:15 | 06:58 | Landed |
Ontario (ONT) | Southwest Airlines | WN4139 | 07:25 | 07:16 | Landed |
Spokane (GEG) | Southwest Airlines | WN1595 | 07:45 | 07:24 | Landed |
Crescent City (CEC) | Advanced Air | AN92 | 07:53 | 08:01 | Landed |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Unknown | |
Denver (DEN) | Southwest Airlines | WN1497 | 08:15 | 08:05 | Landed |
Long Beach (LGB) | Southwest Airlines | WN3144 | 08:30 | 08:15 | Landed |
Visalia (VIS) | FedEx Feeder | PCM8711 | 08:35 | Unknown | |
Burbank (BUR) | JSX | XE170 | 08:35 | 08:33 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN169 | 08:40 | 08:25 | Landed |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:48 | 09:06 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:48 | 09:06 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2111 | 08:50 | 08:28 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN1228 | 09:20 | 08:51 | Landed |
Burbank (BUR) | Southwest Airlines | WN3178 | 09:25 | 09:04 | Landed |
San Diego (SAN) | Southwest Airlines | WN53 | 09:35 | 09:24 | Landed |
Las Vegas (LAS) | JSX | XE654 | 09:45 | Unknown | |
Seattle (SEA) | Southwest Airlines | WN258 | 09:50 | 09:18 | Landed |
Phoenix (PHX) | Southwest Airlines | WN726 | 09:55 | 09:48 | Landed |
Dallas (DAL) | Southwest Airlines | WN1464 | 09:55 | 10:07 | Landed |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:19 | Diverted | |
Visalia (VIS) | West Air | PCM8712 | 10:19 | Unknown | |
Burbank (BUR) | Southwest Airlines | WN3524 | 10:25 | 10:16 | Landed |
Bellingham (BLI) | Allegiant Air | G4273 | 10:34 | 10:19 | Landed |
Dallas (DAL) | Flexjet | LXJ511 | 10:35 | 10:36 | Landed |
León (BJX) | Volaris | Y47710 | 11:00 | 10:52 | Landed |
Guadalajara (GDL) | Viva | VB586 | 11:02 | Unknown | |
Santa Ana (SNA) | Southwest Airlines | WN1201 | 11:10 | 11:06 | Landed |
Palm Springs (PSP) | Southwest Airlines | WN4332 | 11:20 | 11:15 | Landed |
Long Beach (LGB) | Southwest Airlines | WN471 | 11:30 | 11:20 | Landed |
Aspen (ASE) | AirSF Flight Services | XSN90 | 11:34 | 11:36 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 11:45 | 11:40 | Landed |
Denver (DEN) | Southwest Airlines | WN2753 | 11:45 | Delayed | |
San Diego (SAN) | Southwest Airlines | WN705 | 11:45 | 11:39 | Landed |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | 11:37 | Landed |
Guadalajara (GDL) | Volaris | Y41774 | 11:51 | 11:43 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(1) | 12:09 | 11:55 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6787 | 12:09 | 11:55 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN208 | 12:10 | 11:59 | Landed |
Ontario (ONT) | Southwest Airlines | WN1690 | 12:10 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4038 | 12:15 | 12:01 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN3509 | 12:15 | 11:57 | Landed |
Boise (BOI) | Southwest Airlines | WN2941 | 12:25 | Delayed | |
Salt Lake City (SLC) | Southwest Airlines | WN389 | 12:25 | Scheduled | |
Reno (RNO) | Baker Aviation | KOW939 | 12:28 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4069 | 12:35 | Scheduled | |
Fresno (FAT) | FedEx Feeder | PCM8260 | 12:39 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2516 | 12:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1770 | 12:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2404 | 13:00 | Scheduled | |
Burbank (BUR) | JSX | XE174 | 13:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:44 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN369 | 13:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4018 | 14:00 | Scheduled | |
Broomfield (BJC) | Flexjet | LXJ394 | 14:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3582 | 14:25 | Scheduled | |
Hayden (HDN) | Flexjet | LXJ529 | 14:43 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1526 | 14:45 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | VJT968 | 14:52 | Delayed | |
Las Vegas (LAS) | JSX | XE650 | 14:55 | Scheduled | |
Aspen (ASE) | Vista America | VJA338 | 14:57 | Scheduled | |
Santa Monica (SMO) | Flexjet | LXJ359 | 15:09 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2334 | 15:10 | Scheduled | |
San Francisco (SFO) | Flexjet | LXJ506 | 15:27 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN8501 | 15:28 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1914 | 15:30 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN3585 | 15:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4464 | 15:45 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2924 | 15:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3610 | 15:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:16 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:16 | Scheduled | |
Redmond (RDM) | NetJets | EJA303 | 16:18 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2030 | 16:20 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK2335 | 16:26 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1531 | 16:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2427 | 16:55 | Scheduled | |
Burbank (BUR) | JSX | XE176 | 16:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN735 | 17:05 | Scheduled | |
Visalia (VIS) | West Air | PCM7704 | 17:18 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4256 | 17:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41770 | 17:32 | Scheduled | |
Visalia (VIS) | West Air | PCM7702 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3352 | 17:35 | Scheduled | |
Carlsbad (CLD) | JSX | XE611 | 17:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2589 | 17:40 | Scheduled | |
Visalia (VIS) | West Air | PCM7703 | 17:45 | Scheduled | |
Monterey (MRY) | West Air | PCM7679 | 17:48 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2760 | 18:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4824 | 18:05 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2807 | 18:05 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN3608 | 18:15 | Scheduled | |
Burbank (BUR) | JSX | XE178 | 18:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:33 | Scheduled | |
Seattle (SEA) | British Airways | BA7585 | 18:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:33 | Scheduled | |
Seattle (SEA) | Icelandair | FI7663 | 18:33 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:33 | Scheduled | |
Seattle (SEA) | Korean Air | KE6223 | 18:33 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:33 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN967 | 19:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN296 | 19:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2146 | 19:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:15 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7893 | 19:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3598 | 19:15 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3643 | 19:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4280 | 19:20 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2161 | 19:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4138 | 19:25 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1306 | 19:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3017 | 19:35 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN1890 | 19:35 | Scheduled | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3914 | 20:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN156 | 20:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2336 | 20:20 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2329 | 20:43 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2806 | 20:45 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN223 | 20:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1295 | 20:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3514 | 21:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4590 | 21:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1182 | 21:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2527 | 21:40 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:50 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:50 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:06 | Scheduled | |
Seattle (SEA) | British Airways | BA7587 | 22:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 22:06 | Scheduled | |
Seattle (SEA) | Icelandair | FI7669 | 22:06 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:06 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1009 | 22:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2348 | 22:45 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN3215 | 23:05 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN980 | 23:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2656 | 23:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4257 | 23:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3799 | 23:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2709 | 23:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2067 | 23:25 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2338 | 23:26 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:57 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:57 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6982 | 23:57 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 23:59 | Scheduled | |
Seattle (SEA) | Finnair | AY3901 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8885 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1747 | 05:00 | 05:12 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1926 | 05:15 | 05:26 | En-Route |
Dallas (DAL) | Southwest Airlines | WN2276 | 05:20 | 05:35 | En-Route |
Denver (DEN) | Southwest Airlines | WN3254 | 05:25 | 06:16 | En-Route |
Las Vegas (LAS) | Spirit Airlines | NK2331 | 05:30 | 05:30 | En-Route |
San Diego (SAN) | Southwest Airlines | WN4064 | 05:45 | 05:51 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | 06:07 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | 06:07 | En-Route |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | 06:07 | En-Route |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | 06:07 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:07 | En-Route |
Ontario (ONT) | Southwest Airlines | WN2567 | 06:00 | 06:06 | En-Route |
Salt Lake City (SLC) | Southwest Airlines | WN2762 | 06:05 | 06:09 | En-Route |
Burbank (BUR) | Southwest Airlines | WN725 | 06:15 | 06:18 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:26 | 06:11 | En-Route |
Seattle (SEA) | Southwest Airlines | WN3130 | 06:30 | 06:33 | En-Route |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | 07:11 | En-Route |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 07:34 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:36 | 06:30 | En-Route |
Santa Ana (SNA) | Southwest Airlines | WN2834 | 06:40 | 06:47 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3371 | 06:50 | 07:00 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN384 | 06:55 | 07:03 | En-Route |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:56 | 07:09 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:56 | 06:48 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | 07:05 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | 07:05 | En-Route |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | 07:05 | En-Route |
San Diego (SAN) | Southwest Airlines | WN4067 | 07:00 | 07:17 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:06 | En-Route |
Visalia (VIS) | West Air | PCM8712 | 07:15 | Unknown | |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:20 | 09:13 | En-Route |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:20 | 09:13 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN709 | 07:20 | 07:29 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN882 | 07:30 | 07:36 | En-Route |
Burbank (BUR) | Southwest Airlines | WN172 | 07:35 | 07:41 | En-Route |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | 08:02 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | 08:02 | En-Route |
Denver (DEN) | Southwest Airlines | WN1871 | 08:00 | 08:50 | En-Route |
Santa Monica (SMO) | Flexjet | LXJ359 | 08:00 | 08:38 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN579 | 08:05 | 08:16 | En-Route |
Portland (PDX) | Southwest Airlines | WN4053 | 08:10 | 08:17 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1595 | 08:25 | 08:45 | En-Route |
Santa Ana (SNA) | Southwest Airlines | WN2119 | 08:30 | 08:35 | En-Route |
Teterboro (TEB) | Flexjet | LXJ403 | 08:30 | 09:16 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:50 | 09:00 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:50 | 09:00 | En-Route |
Honolulu (HNL) | Korean Air | KE7894 | 08:50 | 09:00 | En-Route |
Burbank (BUR) | JSX | XE173 | 09:00 | 09:21 | En-Route |
Missoula (MSO) | Allegiant Air | G4154 | 09:00 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN4075 | 09:05 | 09:08 | En-Route |
Austin (AUS) | Southwest Airlines | WN320 | 09:15 | 09:26 | En-Route |
Burbank (BUR) | Southwest Airlines | WN2654 | 09:15 | 09:25 | En-Route |
Monterey (MRY) | NetJets | EJA487 | 09:18 | 09:17 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:28 | 09:52 | En-Route |
Seattle (SEA) | British Airways | BA7586 | 09:28 | 09:52 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:28 | 09:52 | En-Route |
Seattle (SEA) | Icelandair | FI7662 | 09:28 | 09:52 | En-Route |
Seattle (SEA) | Japan Airlines | JL6331 | 09:28 | 09:52 | En-Route |
Seattle (SEA) | Korean Air | KE6224 | 09:28 | 09:52 | En-Route |
Seattle (SEA) | Qatar Airways | QR2174 | 09:28 | 09:52 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN940 | 09:45 | 10:08 | En-Route |
Boise (BOI) | Southwest Airlines | WN1228 | 09:55 | 10:00 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN3581 | 10:05 | 10:09 | En-Route |
Seattle (SEA) | Southwest Airlines | WN53 | 10:15 | 10:20 | En-Route |
Burbank (BUR) | JSX | XE175 | 10:15 | 10:29 | En-Route |
Las Vegas (LAS) | JSX | XE655 | 10:30 | Unknown | |
Spokane (GEG) | Southwest Airlines | WN910 | 10:35 | 10:44 | En-Route |
Portland (PDX) | Southwest Airlines | WN4052 | 10:45 | 11:02 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2670 | 10:50 | 11:21 | En-Route |
Palm Springs (PSP) | Southwest Airlines | WN3868 | 11:00 | 11:44 | En-Route |
Burbank (BUR) | Southwest Airlines | WN1543 | 11:05 | 11:18 | En-Route |
Bellingham (BLI) | Allegiant Air | G4288 | 11:24 | 11:31 | En-Route |
Burbank (BUR) | KaiserAir | KAI504 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1201 | 11:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN585 | 12:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2189 | 12:10 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN705 | 12:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2973 | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2350 | 12:30 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(2) | 12:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6283 | 12:49 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2175 | 12:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1963 | 12:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN153 | 13:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9801 | 13:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3543 | 13:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2516 | 13:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4575 | 13:20 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41775 | 13:21 | Scheduled | |
San Diego (SAN) | NetJets | EJA851 | 13:30 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN1360 | 13:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4026 | 13:35 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:45 | Scheduled | |
Burbank (BUR) | JSX | XE177 | 13:50 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN2673 | 14:15 | Scheduled | |
San Diego (CLD) | JSX | XE610 | 14:15 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN369 | 14:30 | Scheduled | |
Vancouver (YVR) | Flexjet | LXJ511 | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:38 | Scheduled | |
Seattle (SEA) | British Airways | BA7584 | 14:38 | Scheduled | |
Seattle (SEA) | Finnair | AY2650 | 14:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:38 | Scheduled | |
Seattle (SEA) | Icelandair | FI7668 | 14:38 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2101 | 14:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN734 | 15:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1882 | 15:25 | Scheduled | |
Jackson (JAC) | Flexjet | LXJ394 | 15:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3837 | 15:50 | Scheduled | |
Hailey (SUN) | NetJets | EJA943 | 16:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE651 | 16:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4281 | 16:10 | Cancelled | |
San Diego (SAN) | Southwest Airlines | WN1403 | 16:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2924 | 16:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN970 | 16:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3749 | 16:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:58 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2647 | 17:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1531 | 17:15 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK2336 | 17:23 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2427 | 17:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN955 | 17:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2379 | 18:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN893 | 18:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2084 | 18:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3609 | 18:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1855 | 19:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4695 | 19:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1268 | 19:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 19:05 | Scheduled | |
Burbank (BUR) | JSX | XE179 | 19:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:13 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:13 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2550 | 19:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1251 | 19:45 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | Scheduled | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2983 | 20:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4701 | 20:05 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3287 | 20:20 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN3018 | 20:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3416 | 20:25 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3867 | 20:25 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN4786 | 20:25 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN383 | 21:05 | Scheduled | |
Silao (BJX) | Volaris | Y47711 | 21:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4040 | 21:35 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2330 | 21:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4063 | 21:40 | Scheduled | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | Scheduled |
Flying To and From Oakland International Airport
This page provides information about the destinations that can be reached via Oakland International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!