Information about SkyWest Charter at Oakland International Airport - OAK
Which locations does SkyWest Charter fly to and from Oakland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
Spokane International (GEG) | United States | Spokane | 2 | View Flights |
Weekly Scheduled Flights To Oakland International Airport operated by SkyWest Charter
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Oakland International Airport operated by SkyWest Charter
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find the best car rentals at OAK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!