Information about NetJets at Oakland International Airport - OAK
Which locations does NetJets fly to and from Oakland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Logan International (BOS) | United States | Boston | 1 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 2 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | View Flights |
Portland (HIO) | United States | Hillsboro | 2 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | View Flights |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 2 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Livermore (LVK) | United States | Livermore | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 8 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
Napa County (APC) | United States | Napa | 1 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 2 | View Flights |
Garfield County (RIL) | United States | Rifle | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 18 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 5 | View Flights |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 1 | View Flights |
Telluride (TEX) | United States | Telluride | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 5 | View Flights |
Thermal (TRM) | United States | Thermal | 1 | View Flights |
Truckee-Tahoe (TKF) | United States | Truckee | 1 | View Flights |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 1 | View Flights |
Visalia (VIS) | United States | Visalia | 1 | View Flights |
Walla Walla (ALW) | United States | Walla Walla | 1 | View Flights |
Weekly Scheduled Flights To Oakland International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Livermore | Livermore (LVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Visalia | Visalia (VIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Oakland International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 6 | 2 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Telluride | Telluride (TEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Walla Walla | Walla Walla (ALW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the best car rentals at Oakland International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!