Information about NetJets at Oakland International Airport - OAK
Which locations does NetJets fly to and from Oakland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | View Flights |
Meadows Field (BFL) | United States | Bakersfield | 1 | View Flights |
Billings (BIL) | United States | Billings | 1 | View Flights |
Jeffco (BJC) | United States | Broomfield | 1 | View Flights |
Bob Hope (BUR) | United States | Burbank | 5 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | View Flights |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 3 | View Flights |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Livermore (LVK) | United States | Livermore | 3 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 10 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |
Douglas County (MEV) | United States | Minden | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 1 | View Flights |
Moffett Field (NUQ) | United States | Mountain View | 2 | View Flights |
Page (PGA) | United States | Page | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Paso Robles (PRB) | United States | Paso Robles | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | View Flights |
Pierre (PIR) | United States | Pierre | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 2 | View Flights |
Executive (SAC) | United States | Sacramento Executive | 1 | View Flights |
Sacramento Mather Airport (MHR) | United States | Sacramento Mather | 1 | View Flights |
Mcclellan AFB (MCC) | United States | Sacramento Mcclellan AFB | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 10 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 4 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 2 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
Thermal (TRM) | United States | Thermal | 1 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |
Visalia (VIS) | United States | Visalia | 1 | View Flights |
Weekly Scheduled Flights To Oakland International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Minden | Douglas County (MEV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sacramento Executive | Executive (SAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Livermore | Livermore (LVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Paso Robles | Paso Robles (PRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pierre | Pierre (PIR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Thermal | Thermal (TRM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Oakland International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Billings | Billings (BIL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Livermore | Livermore (LVK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Page | Page (PGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento Mather | Sacramento Mather Airport (MHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | View Flights |
United States | Visalia | Visalia (VIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the best car rentals at Oakland International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!