Information about Jsx at Oakland International Airport - OAK
Which locations does Jsx fly to and from Oakland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 68 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 20 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 8 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!