Information about Flexjet at Oakland International Airport - OAK
Which locations does Flexjet fly to and from Oakland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 1 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 1 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Paso Robles (PRB) | United States | Paso Robles | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Roberts Field (RDM) | United States | Redmond | 1 | View Flights |
Sacramento Mather Airport (MHR) | United States | Sacramento Mather | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 8 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 3 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | View Flights |
Stockton Metropolitan Airport (SCK) | United States | Stockton | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Truckee-Tahoe (TKF) | United States | Truckee | 2 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | View Flights |
Weekly Scheduled Flights To Oakland International Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Paso Robles | Paso Robles (PRB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Stockton | Stockton Metropolitan Airport (SCK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Oakland International Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento Mather | Sacramento Mather Airport (MHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!