Oakland International Airport vluchtvertrek (OAK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(2) | 06:04 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:04 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2124 | 06:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 06:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1586 | 06:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN257 | 06:15 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3262 | 06:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2818 | 06:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3111 | 06:48 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2821 | 07:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2967 | 07:00 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2994 | 07:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3252 | 07:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3113 | 07:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2044 | 07:50 | Gepland | |
| Fort Worth (AFW) | Midwest Aviation | DZR357 | 08:00 | Gepland | |
| Aspen (ASE) | NetJets | EJA117 | 08:00 | Gepland | |
| Nashville (BNA) | Vista America | VJA360 | 08:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3266 | 08:04 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3001 | 08:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3437 | 08:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1359 | 08:25 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:30 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN654 | 08:35 | Gepland | |
| Las Vegas (LAS) | Regency Air | RGY937 | 09:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3101 | 09:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4152 | 09:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2157 | 09:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2226 | 09:35 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4506 | 09:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2625 | 10:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3259 | 10:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
