Oakland International Airport vluchtvertrek (OAK)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3349 | 10:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3984 | 10:00 | Gepland | |
Bellingham (BLI) | Allegiant Air | G4286 | 10:02 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3909 | 10:10 | Gepland | |
Burbank (BUR) | JSX | XE175 | 10:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2821 | 10:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN257 | 10:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2044 | 10:50 | Gepland | |
San Diego (SAN) | Spirit Airlines | NK2562 | 10:56 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2307 | 11:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(4) | 11:01 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 11:01 | Gepland | |
Seattle (SEA) | Icelandair | FI7662 | 11:01 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2094 | 11:01 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2106 | 11:01 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1220 | 11:05 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN991 | 11:25 | Gepland | |
Las Vegas (LAS) | JSX | XE655 | 11:25 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4880 | 11:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4037 | 11:40 | Gepland | |
San Diego (CLD) | JSX | XE610 | 12:15 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3571 | 12:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4020 | 12:20 | Gepland | |
Portland (PDX) | Southwest Airlines | WN546 | 12:30 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Gepland | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:37 | Gepland | |
Salt Lake City (SLC) | KLM | KL7499 | 12:37 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:37 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1395 | 12:45 | Gepland | |
San Diego (SAN) | AirSF Flight Services | XSN40 | 12:45 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2156 | 12:55 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN4634 | 12:55 | Gepland | |
Crescent City (CEC) | Advanced Air | AN347 | 01:00 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3757 | 01:10 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN4025 | 01:10 | Gepland | |
Zacatecas (ZCL) | Volaris | Y47875 | 01:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1460 | 01:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2790 | 01:20 | Gepland | |
Lihue (LIH) | Southwest Airlines | WN1794 | 01:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 01:35 | Gepland | |
Las Vegas (LAS) | JSX | XE657 | 01:40 | Gepland | |
Palm Springs (PSP) | NetJets | EJA407 | 01:45 | Gepland | |
Burbank (BUR) | JSX | XE177 | 01:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN347 | 01:55 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN808 | 01:55 | Gepland | |
Guadalajara (GDL) | Volaris | Y41775 | 01:56 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!