Oakland International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3868 | 00:10 | Geannuleerd | |
| Las Vegas (LAS) | Air Canada Jetz | AC7013 | 00:25 | Vertraagd | |
| Chicago (MDW) | Southwest Airlines | WN2990 | 00:40 | Vertraagd | |
| New Orleans (MSY) | Southwest Airlines | WN8800 | 02:39 | Gepland | |
| Phoenix (SCF) | NetJets | EJA991 | 04:54 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN3260 | 05:30 | Gepland | |
| Las Vegas (LAS) | Mira Vista Aviation | MVJ25 | 05:47 | Gepland | |
| Seattle (BFI) | Flexjet | LXJ650 | 07:18 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3468 | 07:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 07:45 | Gepland | |
| Santa Rosa (STS) | Carlisle Air Group | CCK72 | 08:23 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3194 | 08:30 | Geannuleerd | |
| Burbank (BUR) | Southwest Airlines | WN621 | 08:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN785 | 08:50 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN3001 | 09:06 | Gepland | |
| Greensboro (GSO) | NetJets | EJA830 | 09:06 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2056 | 09:10 | Geannuleerd | |
| Portland (PDX) | Alaska Horizon | AS2074 | 09:20 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA969 | 09:21 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3725 | 09:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4970 | 09:35 | Gepland | |
| Denver (APA) | Flexjet | LXJ569 | 09:46 | Gepland | |
| Santa Monica (SMO) | JSX | XE1192 | 09:47 | Gepland | |
| Burbank (BUR) | JSX | XE172 | 10:10 | Gepland | |
| San Jose (SJC) | NetJets | EJA135 | 10:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN882 | 10:25 | Gepland | |
| Burbank (BUR) | Flexjet | LXJ322 | 10:25 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN677 | 10:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 10:40 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:42 | Gepland | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2552 | 10:50 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2601 | 10:50 | Gepland | |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 11:00 | Geannuleerd | |
| Mexico City (MEX) | Frontier | F96770 | 11:00 | Geannuleerd | |
| Houston (HOU) | Southwest Airlines | WN4595 | 11:15 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA193 | 11:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3469 | 11:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4255 | 11:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F92045 | 11:53 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(2) | 12:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3319 | 12:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3373 | 12:01 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12:01 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2916 | 12:30 | Gepland | |
| White Plains (HPN) | Charter Airlines | RKJ948 | 12:39 | Gepland | |
| Teterboro (TEB) | Charter Airlines | RKJ948 | 12:39 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2596 | 12:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN332 | 13:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1151 | 13:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 13:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2279 | 13:15 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1166 | 13:35 | Gepland | |
| Burbank (BUR) | JSX | XE174 | 13:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3491 | 13:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN512 | 13:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2988 | 13:50 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14:04 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41774 expand_more(1) | 14:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96018 | 14:15 | Gepland | |
| Santa Monica (SMO) | JSX | XE1194 | 14:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 15:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1243 | 15:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN892 | 15:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3174 | 15:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1495 | 15:35 | Gepland | |
| Boston (BOS) | NetJets | EJA501 | 15:42 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN431 | 15:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4091 | 15:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2602 | 15:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1433 | 16:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3903 expand_more(4) | 16:17 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:17 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7124 | 16:17 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 16:17 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:17 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3199 | 16:33 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1145 | 16:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1262 | 16:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3341 | 16:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2683 | 16:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3313 | 17:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3470 | 17:10 | Gepland | |
| Burbank (BUR) | JSX | XE178 | 17:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 17:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 17:36 | Geannuleerd | |
| Guadalajara (GDL) | Frontier | F96970 | 17:36 | Geannuleerd | |
| Long Beach (LGB) | Southwest Airlines | WN1147 | 17:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1768 | 17:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 18:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 18:10 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2227 | 18:12 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN232 | 18:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1924 | 18:40 | Gepland | |
| Dallas (DFW) | NetJets | EJA441 | 18:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1725 | 18:55 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN296 | 18:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 19:08 | Gepland | |
| Seattle (SEA) | British Airways | BA7587 | 19:08 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:08 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3368 | 19:08 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1869 | 19:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN543 | 20:05 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:09 | Gepland | |
| Burbank (BUR) | JSX | XE176 | 20:50 | Gepland | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 20:56 | Gepland | |
| Morelia (MLM) | Frontier | F96039 | 20:56 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 21:13 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1726 | 21:20 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21:30 | Gepland | |
| Guadalajara (GDL) | Frontier | F96772 | 21:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 22:02 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 22:02 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:02 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2026 | 22:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 22:40 | Gepland | |
| Seattle (SEA) | British Airways | BA7585 | 22:40 | Gepland | |
| Seattle (SEA) | Icelandair | FI7663 | 22:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3350 | 22:40 | Gepland | |
| Kauai Island (LIH) | Southwest Airlines | WN1301 | 23:15 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3010 | 23:19 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN296 | 01:02 | Geannuleerd | |
| Vancouver (YVR) | Air Canada Jetz | AC7084 | 01:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1262 | 02:16 | Geannuleerd | |
| Santa Ana (SNA) | Southwest Airlines | WN1262 | 02:58 | Geannuleerd | |
| Sacramento (SMF) | Southwest Airlines | WN1262 | 03:16 | Geannuleerd | |
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 05:55 | Geannuleerd | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Geannuleerd | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Geannuleerd | |
| Salt Lake City (SLC) | KLM | KL7058 | 05:55 | Geannuleerd | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05:55 | Geannuleerd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN3215 | 06:00 | Gepland | |
| Everett (PAE) | NetJets | EJA315 | 06:00 | Gepland | |
| Visalia (VIS) | West Air | PCM8702 | 06:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3034 | 06:12 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3222 | 06:20 | Gepland | |
| San Francisco (SFO) | NetJets | EJA481 | 06:24 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3233 | 06:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1784 | 06:40 | Gepland | |
| San Jose (SJC) | Flexjet | LXJ590 | 06:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3202 | 06:45 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA481 | 06:48 | Gepland | |
| Sedona (SDX) | NetJets | EJA804 | 06:54 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 07:00 | Geannuleerd | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | Geannuleerd | |
| Seattle (SEA) | Icelandair | FI7662 | 07:00 | Geannuleerd | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | Geannuleerd | |
| Seattle (SEA) | Qatar Airways | QR2124 | 07:00 | Geannuleerd | |
| Burbank (BUR) | JSX | XE171 | 07:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4519 | 07:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1518 | 07:10 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ537 | 07:14 | Gepland | |
| Palm Springs (PSP) | Solairus Aviation | TWY822 | 07:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4979 | 07:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3234 | 07:50 | Gepland | |
| Kalispell (FCA) | NetJets | EJA481 | 07:54 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4262 | 08:00 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2275 | 08:00 | Geannuleerd | |
| Las Vegas (LAS) | NetJets | EJA636 | 08:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2563 | 08:05 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1883 | 08:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3245 | 08:20 | Gepland | |
| Austin (AUS) | Solairus Aviation | TWY887 | 08:30 | Gepland | |
| Van Nuys (VNY) | Regency Air | RGY971 | 08:30 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 08:40 | Gepland | |
| Bozeman (BZN) | Mira Vista Aviation | MVJ93 | 09:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 09:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3229 | 09:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN785 | 09:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1913 | 09:50 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2433 | 10:00 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA762 | 10:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN478 | 10:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2063 | 10:15 | Gepland | |
| San Francisco (SFO) | NetJets | EJA759 | 10:21 | Gepland | |
| Puerto Vallarta (PVR) | Carlisle Air Group | CCK72 | 10:30 | Gepland | |
| Burbank (BUR) | JSX | XE175 | 10:35 | Gepland | |
| Santa Monica (SMO) | JSX | XE1199 | 10:50 | Gepland | |
| Teterboro (TEB) | NetJets | EJA908 | 11:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN882 | 11:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN677 | 11:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN8520 | 11:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN503 | 11:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2601 | 11:25 | Gepland | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN2552 | 11:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12:05 | Gepland | |
| Portland (PDX) | British Airways | BA2958 | 12:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3209 | 12:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 12:32 | Gepland | |
| Guadalajara (GDL) | Frontier | F96773 | 12:32 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN1289 | 12:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:41 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:41 | Gepland | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 12:48 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42089 | 12:48 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN3221 | 12:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(1) | 12:57 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 12:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN425 | 13:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 13:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN392 | 13:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4401 | 13:50 | Gepland | |
| Billings (BIL) | NetJets | EJA625 | 13:54 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2279 | 13:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN888 | 14:00 | Gepland | |
| Burbank (BUR) | Charter Airlines | RKJ948 | 14:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1166 | 14:15 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3198 | 14:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN512 | 14:25 | Gepland | |
| Las Vegas (LAS) | Baker Aviation | KOW25 | 14:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4596 | 14:35 | Gepland | |
| Portland (PDX) | NetJets | EJA297 | 14:40 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14:44 | Gepland | |
| Santa Monica (SMO) | JSX | XE1193 | 15:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41775 expand_more(1) | 15:47 | Gepland | |
| Guadalajara (GDL) | Frontier | F96775 | 15:47 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN892 | 16:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4446 | 16:05 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 16:15 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1495 | 16:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3174 | 16:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4191 | 16:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3451 | 16:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1433 | 16:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1755 | 16:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1145 | 17:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1262 | 17:35 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN3008 | 17:36 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1485 | 17:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3206 | 17:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3239 | 17:45 | Gepland | |
| Burbank (BUR) | JSX | XE179 | 17:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3197 | 18:12 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN867 | 18:55 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 19:12 | Gepland | |
| Guadalajara (GDL) | Frontier | F96971 | 19:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2428 | 19:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(1) | 19:52 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:52 | Gepland | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23:03 | Gepland | |
| Morelia (MLM) | Frontier | F96049 | 23:03 | Gepland | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23:17 | Gepland | |
| Mexico City (MEX) | Frontier | F96771 | 23:17 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3220 | 23:50 | Gepland | |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
