Oakland International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kauai Island (LIH) | Southwest Airlines | WN2523 | 05:20 | Gepland | |
| Denver (APA) | AirNet | USC58 | 05:31 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1928 | 05:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2282 | 06:30 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN264 | 06:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4838 | 07:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2415 | 07:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3042 | 07:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4919 | 08:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4947 | 08:25 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN266 | 08:25 | Gepland | |
| Santa Fe (SAF) | CTP Aviation | CTP881 | 08:29 | Gepland | |
| Burbank (BUR) | JSX | XE170 | 08:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4935 | 08:40 | Gepland | |
| Santa Ana (SNA) | Baker Aviation | KOW523 | 08:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4198 | 08:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN5052 | 09:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1240 | 09:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3848 | 09:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS533 | 09:26 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2056 | 09:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3303 | 09:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3320 | 09:57 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1254 | 10:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN802 | 10:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3014 | 10:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1268 | 10:30 | Gepland | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA633 | 11:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3055 | 11:21 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4166 | 11:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3849 | 11:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2680 | 11:35 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41774 | 11:52 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:53 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3154 | 12:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1577 | 12:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 12:30 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN2336 | 12:30 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1713 | 12:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3366 | 12:40 | Gepland | |
| Monterey (MRY) | Solairus Aviation | TWY295 | 12:45 | Gepland | |
| Birmingham (BHM) | Hawaiian Airlines | AS9480 | 12:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN803 | 12:50 | Gepland | |
| Pueblo (PUB) | Victory Air | FTN5 | 12:51 | Gepland | |
| Pueblo (PUB) | Victory Air | FTN1 | 13:02 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2488 | 13:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4893 | 13:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3517 | 13:25 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN143 | 13:30 | Gepland | |
| Burbank (BUR) | JSX | XE174 | 13:40 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2951 | 13:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4986 | 13:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1328 | 13:59 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3218 | 14:10 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4928 | 14:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN804 | 14:20 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN441 | 14:30 | Gepland | |
| Wichita (ICT) | Vista America | VJA303 | 14:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3563 | 14:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3518 | 14:55 | Gepland | |
| Burbank (BUR) | JSX | XE182 | 15:08 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4488 | 15:10 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2422 | 15:40 | Gepland | |
| Las Vegas (LAS) | JSX | XE650 | 15:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN375 | 15:50 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4539 | 16:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3519 | 16:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN805 | 16:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:23 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:23 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:23 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:23 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2417 | 16:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4747 | 16:50 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Gepland | |
| Burbank (BUR) | JSX | XE178 | 17:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3155 | 17:15 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA921 | 17:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Southwest Airlines | WN471 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2325 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3066 | 05:05 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3397 | 05:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2744 | 05:10 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3034 | 05:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3041 | 05:45 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6875 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4421 | 06:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3073 | 06:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS491 expand_more(2) | 06:22 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:22 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2124 | 06:22 | Gepland | |
| Visalia (VIS) | West Air | PCM8709 | 06:26 | Gepland | |
| Visalia (VIS) | West Air | PCM8711 | 06:36 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3084 | 06:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2288 | 06:49 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2419 | 06:50 | Gepland | |
| Visalia (VIS) | West Air | PCM8710 | 06:56 | Gepland | |
| Monterey (MRY) | West Air | PCM8679 | 06:56 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3035 | 07:05 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 07:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4348 | 07:35 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 07:50 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2298 | 07:52 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3074 | 08:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3042 | 08:20 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4927 | 08:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 09:00 | Gepland | |
| Burbank (BUR) | JSX | XE173 | 09:00 | Gepland | |
| Nantucket (ACK) | Charter Airlines | RKJ868 | 09:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3081 | 09:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3036 | 09:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4903 | 09:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4198 | 09:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1240 | 10:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4766 | 10:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2056 | 10:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN5053 | 10:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 10:22 | Gepland | |
| Seattle (SEA) | British Airways | BA7586 | 10:22 | Gepland | |
| Seattle (SEA) | Finnair | AY2650 | 10:22 | Gepland | |
| Seattle (SEA) | Icelandair | FI7668 | 10:22 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2174 | 10:22 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1328 | 10:30 | Gepland | |
| Burbank (BUR) | JSX | XE175 | 10:30 | Gepland | |
| Teterboro (TEB) | Baker Aviation | KOW201 | 10:30 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3313 | 10:37 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3062 | 10:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3014 | 11:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1268 | 11:05 | Gepland | |
| San Diego (CLD) | JSX | XE610 | 11:10 | Gepland | |
| Monterey (MRY) | Solairus Aviation | TWY295 | 11:15 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2879 | 11:25 | Gepland | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3045 | 12:01 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3075 | 12:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3086 | 12:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2205 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:33 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:33 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:33 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3037 | 13:00 | Gepland | |
| Tulsa (TUL) | Victory Air | FTN5 | 13:04 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1577 | 13:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4978 | 13:20 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3043 | 13:25 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN803 | 13:30 | Gepland | |
| Teterboro (TEB) | Baker Aviation | KOW523 | 13:30 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN3058 | 13:45 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN3060 | 13:55 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3087 | 13:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4244 | 13:55 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN4199 | 14:05 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 14:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3076 | 14:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2951 | 14:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN577 | 14:35 | Gepland | |
| Van Nuys (VNY) | Charter Airlines | RKJ735 | 14:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3311 | 14:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1464 expand_more(2) | 14:55 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 14:55 | Gepland | |
| Seattle (SEA) | Icelandair | FI7662 | 14:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3044 | 14:55 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN804 | 15:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN381 | 15:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3563 | 15:30 | Gepland | |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
