Oakland International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Maui (OGG) | Southwest Airlines | WN3260 | 05:30 | 04:45 | geland |
| Burbank (BUR) | AirNet | USC23 | 06:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 06:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3311 | 07:10 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN3810 | 07:25 | Gepland | |
| Concord (CCR) | AirSF | XSN90 | 07:34 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3245 | 07:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN196 | 07:55 | Gepland | |
| Burbank (BUR) | JSX | XE172 | 07:57 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN358 | 08:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN621 | 08:35 | Gepland | |
| Burbank (BUR) | JSX | XE170 | 08:35 | Gepland | |
| Visalia (VIS) | West Air | PCM8711 | 08:36 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3468 | 08:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3194 | 08:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 08:50 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN95 | 08:51 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA255 | 08:54 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN3001 | 09:06 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3012 | 09:13 | Gepland | |
| Santa Monica (SMO) | JSX | XE1192 | 09:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN785 | 09:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2303 | 09:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3235 | 09:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4595 | 10:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3717 | 10:10 | Gepland | |
| Burbank (BUR) | JSX | XE182 | 10:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN882 | 10:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 10:20 | Gepland | |
| Napa (APC) | Lexair Corporate Aviation | LEX8384 | 10:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3469 | 10:25 | Gepland | |
| Las Vegas (LAS) | Frontier | F92045 | 10:29 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4970 | 10:30 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA713 | 10:30 | Gepland | |
| Visalia (VIS) | West Air | PCM8260 | 10:37 | Gepland | |
| Visalia (VIS) | West Air | PCM8712 | 10:37 | Gepland | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:51 | Gepland | |
| Palm Springs (PSP) | jetNEXA | JNX3 | 10:57 | Gepland | |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 11:00 | Gepland | |
| Mexico City (MEX) | Frontier | F96770 | 11:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN146 | 11:05 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1166 | 11:15 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN823 | 11:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3404 | 11:33 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3559 | 11:35 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1484 | 11:35 | Gepland | |
| Santa Ana (SNA) | Flexjet | LXJ655 | 11:36 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN286 | 11:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2183 | 11:45 | Gepland | |
| Oklahoma City (OKC) | Flexjet | LXJ440 | 11:48 | Gepland | |
| Tupelo (TUP) | Sun Country Airlines | SY8435 | 12:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12:01 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2371 | 12:15 | Gepland | |
| Livermore (LVK) | NetJets | EJA373 | 12:24 | Gepland | |
| San Salvador (SAL) | Volaris | N34322 | 12:30 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4322 | 12:31 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2916 | 12:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3174 | 12:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3491 | 12:45 | Gepland | |
| White Plains (HPN) | NetJets | EJA101 | 13:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3218 | 13:15 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA486 | 13:18 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2596 | 13:20 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA112 | 13:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1155 | 13:30 | Gepland | |
| Santa Monica (SMO) | JSX | XE1194 | 13:32 | Gepland | |
| Washington (IAD) | Charter Airlines | RKJ750 | 13:33 | Gepland | |
| Burbank (BUR) | JSX | XE174 | 13:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2988 | 13:45 | Gepland | |
| Las Vegas (LAS) | Flexjet | LXJ303 | 13:45 | Gepland | |
| Thermal (TRM) | Baker Aviation | KOW513 | 13:46 | Gepland | |
| Burbank (BUR) | JSX | XE180 | 13:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 13:55 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA205 | 14:00 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ342 | 14:07 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41774 expand_more(1) | 14:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96018 | 14:15 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1972 | 14:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3266 | 14:20 | Gepland | |
| Las Vegas (LAS) | JSX | XE658 | 14:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1243 | 14:25 | Gepland | |
| Austin (AUS) | Global Air Charters | GJE1021 | 14:27 | Gepland | |
| Rogers (ROG) | flyExclusive | JRE823 | 14:38 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2602 | 14:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4842 | 14:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN892 | 14:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN344 | 15:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 15:15 | Gepland | |
| Las Vegas (LAS) | JSX | XE657 | 15:20 | Gepland | |
| Phoenix (SCF) | NetJets | EJA889 | 15:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2798 | 15:40 | Gepland | |
| Las Vegas (LAS) | JSX | XE650 | 15:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 15:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN435 | 15:50 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY5150 | 16:11 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(4) | 16:17 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:17 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7124 | 16:17 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 16:17 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:17 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3341 | 16:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3470 | 16:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4091 | 16:25 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2283 | 16:33 | Gepland | |
| Los Angeles (VNY) | Silver Air | SIS918 | 16:58 | Gepland | |
| Los Angeles (VNY) | Vista America | VJA67 | 17:01 | Gepland | |
| Rhinelander (RHI) | Jet Excellence | TCN783 | 17:03 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3205 | 17:05 | Gepland | |
| Burbank (BUR) | JSX | XE178 | 17:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2597 | 17:35 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2419 expand_more(3) | 17:35 | Gepland | |
| Seattle (SEA) | British Airways | BA7587 | 17:35 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 17:35 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8826 | 17:35 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 17:36 | Gepland | |
| Guadalajara (GDL) | Frontier | F96970 | 17:36 | Gepland | |
| Visalia (VIS) | West Air | PCM7733 | 17:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 17:50 | Gepland | |
| Monterey (MRY) | FedEx Feeder | PCM7679 | 17:54 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1262 | 17:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 17:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 17:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN894 | 18:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3100 | 18:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1924 | 18:20 | Gepland | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA906 | 18:42 | Gepland | |
| Las Vegas (LAS) | JSX | XE656 | 18:49 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3313 | 18:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1725 | 19:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN239 | 19:15 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3985 | 19:15 | Gepland | |
| Broomfield (BJC) | NetJets | EJA327 | 19:24 | Gepland | |
| San Francisco (SFO) | NetJets | EJA940 | 19:24 | Gepland | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 19:25 | Gepland | |
| Burbank (BUR) | JSX | XE176 | 19:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2586 | 19:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2872 | 19:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN964 | 19:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN701 | 19:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN543 | 20:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:09 | Gepland | |
| Kauai Island (LIH) | Alaska Airlines | AS463 | 20:37 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN662 | 20:55 | Gepland | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 20:56 | Gepland | |
| Morelia (MLM) | Frontier | F96039 | 20:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2450 | 21:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4020 | 21:15 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA768 | 21:18 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21:30 | Gepland | |
| Guadalajara (GDL) | Frontier | F96772 | 21:30 | Gepland | |
| León (BJX) | Volaris | Y47710 expand_more(1) | 21:40 | Gepland | |
| León (BJX) | Frontier | F96029 | 21:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN898 | 21:40 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2468 expand_more(1) | 21:41 | Gepland | |
| Portland (PDX) | British Airways | BA2959 | 21:41 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN471 | 21:55 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4077 | 21:55 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 22:03 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4653 | 22:25 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2026 | 22:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4183 | 22:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN855 | 22:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1943 | 23:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4064 | 23:10 | Gepland | |
| Kauai Island (LIH) | Southwest Airlines | WN1301 | 23:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 23:16 | Gepland | |
| Seattle (SEA) | British Airways | BA7585 | 23:16 | Gepland | |
| Seattle (SEA) | Icelandair | FI7663 | 23:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3350 | 23:16 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2036 | 23:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 23:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 23:55 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05:00 | 05:17 | Onderweg |
| Kailua-Kona (KOA) | KaiserAir | KI99 | 05:00 | onbekend | |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05:25 | 05:53 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN1488 | 05:35 | 05:55 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN3202 | 05:35 | 05:54 | Onderweg |
| Seattle (SEA) | Southwest Airlines | WN4519 | 05:40 | 05:57 | Onderweg |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 05:55 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7058 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN973 | 06:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN999 | 06:05 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 06:08 | Gepland | |
| Seattle (SEA) | British Airways | BA7586 | 06:08 | Gepland | |
| Seattle (SEA) | Icelandair | FI7662 | 06:08 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:08 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2124 | 06:08 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3233 | 06:20 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | Gepland | |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | Gepland | |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3217 | 06:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1518 | 06:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2046 | 06:49 | Gepland | |
| Monterey (MRY) | West Air | PCM8679 | 06:57 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN486 | 07:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3222 | 07:00 | Gepland | |
| Las Vegas (LAS) | JSX | XE9401 | 07:00 | Gepland | |
| Denver (BJC) | Flexjet | LXJ303 | 07:08 | Gepland | |
| Reno (RNO) | Flexjet | LXJ303 | 07:08 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4979 | 07:10 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | Gepland | |
| Visalia (VIS) | West Air | PCM8712 | 07:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1435 | 07:20 | Gepland | |
| Springfield (CEF) | Baker Aviation | KOW531 | 07:30 | Gepland | |
| Burbank (BUR) | AirSF | XSN90 | 07:45 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3069 | 08:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2428 | 08:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3234 | 08:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:10 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ225 | 08:14 | Gepland | |
| Mountain View (NUQ) | Flexjet | LXJ225 | 08:14 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3245 | 08:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN196 | 08:30 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY504 | 08:30 | Gepland | |
| Burbank (BUR) | JSX | XE173 | 09:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN478 | 09:10 | Gepland | |
| Burbank (BUR) | JSX | XE171 | 09:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 09:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3229 | 09:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1913 | 09:30 | Gepland | |
| Santa Monica (SMO) | JSX | XE1193 | 09:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3154 | 09:53 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN785 | 10:00 | Gepland | |
| Palm Springs (PSP) | Silver Air | SIS918 | 10:00 | Gepland | |
| Lihue (LIH) | Alaska Airlines | AS472 | 10:02 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2063 | 10:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2303 | 10:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3235 | 10:20 | Gepland | |
| Burbank (BUR) | JSX | XE175 | 10:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1558 | 10:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4596 | 10:45 | Gepland | |
| Burbank (BUR) | JSX | XE181 | 10:50 | Gepland | |
| Las Vegas (LAS) | JSX | XE656 | 10:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2593 | 11:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2601 | 11:00 | Gepland | |
| Toluca (TLC) | Solairus Aviation | TWY85 | 11:00 | Gepland | |
| Stuart (SUA) | NetJets | EJA713 | 11:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3209 | 11:05 | Gepland | |
| Las Vegas (LAS) | JSX | XE659 | 11:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN677 | 11:10 | Gepland | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 11:24 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42089 | 11:24 | Gepland | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN146 | 11:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1166 | 11:55 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12:04 | Gepland | |
| Portland (PDX) | British Airways | BA2958 | 12:04 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN286 | 12:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1484 | 12:15 | Gepland | |
| Phoenix (AZA) | jetNEXA | JNX3 | 12:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3405 expand_more(3) | 12:29 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 12:29 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8800 | 12:29 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3419 | 12:29 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3230 | 12:30 | Gepland | |
| Las Vegas (HSH) | Charter Airlines | RKJ868 | 12:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 12:32 | Gepland | |
| Guadalajara (GDL) | Frontier | F96773 | 12:32 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN1289 | 12:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:41 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:41 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN3221 | 12:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 13:00 | Gepland | |
| San Jose del Cabo (SJD) | Flexjet | LXJ440 | 13:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2916 | 13:15 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN2012 | 13:25 | Gepland | |
| Kahului (OGG) | Sun Country Airlines | SY8435 | 13:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3198 | 13:30 | Gepland | |
| Portland (PDX) | NetJets | EJA373 | 13:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3218 | 13:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3224 | 14:05 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 14:05 | Gepland | |
| San Salvador (SAL) | Volaris El Salvador | N34323 | 14:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3238 | 14:10 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4323 | 14:10 | Gepland | |
| San Francisco (SFO) | NetJets | EJA486 | 14:18 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN392 | 14:30 | Gepland | |
| Las Vegas (LAS) | Flexjet | LXJ655 | 14:30 | Gepland | |
| Santa Monica (SMO) | JSX | XE1195 | 14:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1145 | 14:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1972 | 14:55 | Gepland | |
| Camarillo (QTC) | Charter Airlines | RKJ750 | 15:00 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA205 | 15:00 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN4484 | 15:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3199 | 15:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3212 | 15:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4401 | 15:35 | Gepland | |
| Las Vegas (LAS) | JSX | XE657 | 15:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN768 | 15:40 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA112 | 15:45 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41775 expand_more(1) | 15:47 | Gepland | |
| Guadalajara (GDL) | Frontier | F96775 | 15:47 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 15:55 | Gepland | |
| Burbank (BUR) | JSX | XE183 | 16:00 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 16:15 | Gepland | |
| Las Vegas (LAS) | JSX | XE651 | 16:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN296 | 16:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3237 | 16:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3206 | 16:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN503 | 17:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17:00 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2678 | 17:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3451 | 17:00 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2103 | 17:13 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN3008 | 17:36 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1485 | 17:40 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2418 expand_more(1) | 18:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8914 | 18:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN867 | 18:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3239 | 18:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN678 | 18:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2430 | 18:30 | Gepland | |
| Santa Barbara (SBA) | Vista America | VJA67 | 18:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1262 | 18:35 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN894 | 18:40 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3076 | 18:55 | Gepland | |
| San Diego (CLD) | JSX | XE610 | 18:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1924 | 19:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 19:12 | Gepland | |
| Guadalajara (GDL) | Frontier | F96971 | 19:12 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN106 | 19:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3985 | 19:50 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN239 | 19:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3379 | 19:55 | Gepland | |
| Burbank (BUR) | JSX | XE179 | 20:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3192 | 20:20 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3225 | 20:20 | Gepland | |
| San Francisco (SFO) | NetJets | EJA327 | 20:24 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3308 | 20:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4089 | 20:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN493 | 20:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3214 | 21:30 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2450 | 21:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 21:55 | Gepland | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23:03 | Gepland | |
| Morelia (MLM) | Frontier | F96049 | 23:03 | Gepland | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23:17 | Gepland | |
| Mexico City (MEX) | Frontier | F96771 | 23:17 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3220 | 23:50 | Gepland | |
| Silao (BJX) | Volaris | Y47711 expand_more(1) | 23:57 | Gepland | |
| Silao (BJX) | Frontier | F96034 | 23:57 | Gepland | |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
