Oakland International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ontario (ONT) | Southwest Airlines | WN779 | 07:10 | 06:49 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3231 | 07:55 | 07:40 | geland |
Salt Lake City (SLC) | Southwest Airlines | WN174 | 07:55 | 07:34 | geland |
Long Beach (LGB) | Southwest Airlines | WN744 | 08:10 | 07:53 | geland |
San Diego (SAN) | Southwest Airlines | WN2704 | 08:10 | 07:51 | geland |
Burbank (BUR) | JSX | XE170 | 08:35 | onbekend | |
Burbank (BUR) | Southwest Airlines | WN1639 | 08:40 | 08:16 | geland |
Santa Ana (SNA) | Southwest Airlines | WN1229 | 08:40 | 08:20 | geland |
Las Vegas (LAS) | Flexjet | LXJ593 | 08:47 | 08:40 | geland |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:59 | 08:43 | geland |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:59 | 08:43 | geland |
Crescent City (CEC) | Advanced Air | AN340 | 09:06 | onbekend | |
Las Vegas (LAS) | Southwest Airlines | WN1840 | 09:15 | 09:06 | geland |
Burbank (BUR) | Southwest Airlines | WN1534 | 09:25 | 09:08 | geland |
Denver (DEN) | Southwest Airlines | WN2558 | 09:25 | 09:23 | geland |
San Diego (SAN) | Southwest Airlines | WN1772 | 09:25 | 09:04 | geland |
San Diego (SAN) | Spirit Airlines | NK2561 | 09:40 | 09:33 | geland |
Los Angeles (LAX) | Southwest Airlines | WN2337 | 09:40 | 09:15 | geland |
Phoenix (PHX) | Southwest Airlines | WN222 | 09:50 | 09:29 | geland |
Santa Ana (SNA) | Southwest Airlines | WN853 | 09:50 | 09:18 | geland |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(1) | 10:21 | 10:04 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6557 | 10:21 | 10:04 | geland |
Las Vegas (LAS) | Southwest Airlines | WN1796 | 10:25 | 10:10 | geland |
Long Beach (LGB) | Southwest Airlines | WN3175 | 10:25 | 10:03 | geland |
San Diego (SAN) | Southwest Airlines | WN4073 | 10:25 | 10:00 | geland |
Los Angeles (VNY) | Worldwide Jet Charter | WWI91 | 10:47 | Gepland | |
Houston (HOU) | Flexjet | LXJ541 | 10:58 | 10:59 | geland |
León (BJX) | Volaris | Y47710 | 11:00 | 10:50 | geland |
Los Angeles (LAX) | Southwest Airlines | WN2187 | 11:05 | 10:41 | geland |
Ontario (ONT) | Southwest Airlines | WN2986 | 11:15 | 10:58 | geland |
Denver (DEN) | Southwest Airlines | WN3449 | 11:35 | 11:20 | geland |
Boise (BOI) | Southwest Airlines | WN1381 | 11:45 | 11:37 | geland |
Burbank (BUR) | Southwest Airlines | WN1791 | 11:45 | 11:23 | geland |
Phoenix (PHX) | Southwest Airlines | WN6470 | 11:45 | 11:35 | geland |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:55 | 11:39 | geland |
Guadalajara (GDL) | Volaris | Y41774 | 11:58 | 11:26 | geland |
Reno (RNO) | Neojets | NJZ324 | 12:08 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4365 | 12:10 | 11:59 | geland |
Farmingdale (FRG) | STAjets | KFB450 | 12:17 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN200 | 12:20 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN4487 | 12:20 | 12:01 | geland |
Monterrey (MTY) | Viva | VB740 | 12:20 | 11:57 | geland |
Portland (PDX) | Southwest Airlines | WN383 | 12:20 | Vertraagd | |
San Diego (SAN) | Alante Air Charter | SVL30 | 12:25 | Gepland | |
Las Vegas (LAS) | JSX | XE652 | 12:33 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN6478 | 12:35 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN4280 | 12:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2519 | 12:50 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3070 | 12:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3009 | 13:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1828 | 13:10 | Gepland | |
Sun Valley (SUN) | Solairus Aviation | TWY295 | 13:17 | Gepland | |
Burbank (BUR) | JSX | XE174 | 13:20 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN184 | 13:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1330 expand_more(1) | 13:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6553 | 13:36 | Gepland | |
Salt Lake City (SLC) | CB SkyShare | CBC744 | 13:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN6514 | 14:00 | Gepland | |
Dallas (DAL) | Charter Airlines | RKJ16 | 14:04 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4105 | 14:05 | Gepland | |
Richmond (YVR) | Anderson Air | ADS350 | 14:11 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1841 | 14:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1540 | 14:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN6461 | 14:55 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN3843 | 14:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN197 | 15:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3445 | 15:05 | Gepland | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4198 | 15:15 | Gepland | |
San Jose (SJC) | NetJets | EJA219 | 15:24 | Gepland | |
Bellingham (BLI) | Allegiant Air | G4273 | 15:26 | Gepland | |
Las Vegas (LAS) | Thrive | TIV725 | 15:32 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3725 | 15:45 | Gepland | |
Philadelphia (PHL) | Baker Aviation | KOW818 | 15:51 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:16 | Gepland | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | Gepland | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN931 | 16:20 | Gepland | |
Truckee (TKF) | KaiserAir | KAI42 | 16:24 | Gepland | |
San Francisco (SFO) | Vista America | VJA557 | 16:28 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1700 | 16:30 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN658 | 16:35 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1559 | 16:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2715 | 16:35 | Gepland | |
Oklahoma City (OKC) | NetJets | EJA214 | 16:42 | Gepland | |
Burbank (BUR) | JSX | XE176 | 16:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2562 | 17:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17:05 | Gepland | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN120 | 17:10 | Gepland | |
Mount Vernon (MVW) | Vista America | VJA30 | 17:21 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2256 | 17:25 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3017 | 17:35 | Gepland | |
Portland (PDX) | AirNet | USC240 | 17:35 | Gepland | |
Guadalajara (GDL) | Volaris | Y41770 | 17:36 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 18:00 | Gepland | |
Kauai Island (LIH) | Southwest Airlines | WN3504 | 18:10 | Gepland | |
Maui (OGG) | Southwest Airlines | WN3854 | 18:10 | Gepland | |
Palm Springs (PSP) | NetJets | EJA707 | 18:12 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2542 | 18:15 | Gepland | |
Las Vegas (LAS) | JSX | XE656 | 18:20 | Gepland | |
Burbank (BUR) | JSX | XE178 | 18:25 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:27 | Gepland | |
Seattle (SEA) | British Airways | BA7585 | 18:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:27 | Gepland | |
Seattle (SEA) | Icelandair | FI7663 | 18:27 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6330 | 18:27 | Gepland | |
Seattle (SEA) | Korean Air | KE6223 | 18:27 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:27 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2308 | 18:30 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4523 | 18:35 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN2765 | 18:45 | Gepland | |
Carlsbad (CLD) | JSX | XE611 | 19:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1544 | 19:05 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2453 | 19:20 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN3022 | 19:20 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 19:27 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8024 | 19:27 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | Gepland | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN311 | 19:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1989 | 19:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1146 | 19:40 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN866 | 19:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3868 | 19:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4201 | 19:40 | Gepland | |
Boise (BOI) | Southwest Airlines | WN1383 | 19:45 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2085 | 19:50 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1006 | 19:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2993 | 19:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:56 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:56 | Gepland | |
Honolulu (HNL) | Korean Air | KE7893 | 19:56 | Gepland | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN354 | 20:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1765 | 20:15 | Gepland | |
San Salvador (SAL) | SalamAir | OV4322 | 20:15 | Gepland | |
Kona (KOA) | KaiserAir | KAI101 | 20:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN595 | 20:40 | Gepland | |
San Salvador (SAL) | Volaris El Salvador | N34322 | 20:40 | Gepland | |
Las Vegas (LAS) | JSX | XE654 | 20:41 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN497 | 20:45 | Gepland | |
Idaho Falls (IDA) | Allegiant Air | G4304 | 20:49 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2563 | 21:05 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2008 | 21:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN664 | 21:15 | Gepland | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Gepland | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:23 | Gepland | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:23 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2933 | 21:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1020 | 21:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3404 | 21:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2293 | 21:40 | Gepland | |
Morelia (MLM) | Volaris | Y47790 | 22:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4113 | 22:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:03 | Gepland | |
Seattle (SEA) | British Airways | BA7587 | 22:03 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6563 | 22:03 | Gepland | |
Seattle (SEA) | Icelandair | FI7669 | 22:03 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:03 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3483 | 22:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1360 | 22:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN671 | 22:30 | Gepland | |
Guadalajara (GDL) | Viva | VB586 | 22:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2200 | 22:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2280 | 22:40 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 22:46 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 22:46 | Gepland | |
Salt Lake City (SLC) | KLM | KL6982 | 22:46 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:46 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2564 | 23:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN920 | 23:20 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2185 | 23:27 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | 00:10 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN3123 | 05:15 | 05:22 | Onderweg |
Houston (HOU) | Southwest Airlines | WN2890 | 05:25 | 05:36 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN3847 | 05:30 | 05:42 | Onderweg |
Denver (DEN) | Southwest Airlines | WN868 | 05:35 | 05:43 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | 06:09 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | 06:09 | Onderweg |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | 06:09 | Onderweg |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | 06:09 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:09 | Onderweg |
Las Vegas (LAS) | Spirit Airlines | NK2186 | 06:00 | 06:03 | Onderweg |
Salt Lake City (SLC) | Southwest Airlines | WN883 | 06:00 | 06:10 | Onderweg |
Ontario (ONT) | Southwest Airlines | WN2487 | 06:05 | 06:08 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN1507 | 06:10 | 06:21 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 06:15 | 06:20 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 06:15 | 06:20 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2142 | 06:15 | 06:20 | Onderweg |
Long Beach (LGB) | Southwest Airlines | WN1546 | 06:15 | 06:23 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN3848 | 06:20 | 06:32 | Onderweg |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | onbekend | |
Santa Ana (SNA) | Southwest Airlines | WN2459 | 06:35 | 06:43 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN993 | 06:45 | 06:50 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN1728 | 07:00 | 07:03 | Onderweg |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:01 | 07:02 | Onderweg |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:01 | 07:02 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 07:15 | 07:22 | Onderweg |
Santa Ana (SNA) | Southwest Airlines | WN3889 | 07:20 | 07:27 | Onderweg |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 07:22 | 07:29 | Onderweg |
Honolulu (HNL) | Alaska Airlines | AS8047 | 07:22 | 07:29 | Onderweg |
Honolulu (HNL) | Korean Air | KE7894 | 07:22 | 07:29 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN3335 | 07:40 | 07:45 | Onderweg |
Kansas City (MCI) | Southwest Airlines | WN779 | 07:50 | 07:54 | Onderweg |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | 08:00 | Onderweg |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | 08:00 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN1798 | 08:10 | 08:14 | Onderweg |
Los Angeles (LAX) | Southwest Airlines | WN3263 | 08:25 | 08:35 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN174 | 08:30 | 08:36 | Onderweg |
Ontario (ONT) | Southwest Airlines | WN3864 | 08:30 | 08:34 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN1786 | 08:40 | 08:50 | Onderweg |
Spokane (GEG) | Southwest Airlines | WN2704 | 08:45 | 08:47 | Onderweg |
Denver (DEN) | Southwest Airlines | WN744 | 08:50 | 08:58 | Onderweg |
Burbank (BUR) | JSX | XE173 | 09:00 | onbekend | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 09:00 | Gepland | |
Kailua-Kona (KOA) | KaiserAir | KAI99 | 09:00 | 08:49 | Onderweg |
Long Beach (LGB) | Southwest Airlines | WN3855 | 09:20 | 09:32 | Onderweg |
Santa Ana (SNA) | Southwest Airlines | WN3890 | 09:25 | 09:36 | Onderweg |
Fort Lauderdale (FLL) | Flexjet | LXJ593 | 09:30 | 10:12 | Onderweg |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(5) | 09:39 | 09:43 | Onderweg |
Seattle (SEA) | British Airways | BA7586 | 09:39 | 09:43 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:39 | 09:43 | Onderweg |
Seattle (SEA) | Jet Linx Aviation | JL6331 | 09:39 | 09:43 | Onderweg |
Seattle (SEA) | Korean Air | KE6224 | 09:39 | 09:43 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2172 | 09:39 | 09:43 | Onderweg |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 09:52 | 09:54 | Onderweg |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:52 | 09:54 | Onderweg |
Boise (BOI) | Southwest Airlines | WN1840 | 09:55 | 10:01 | Onderweg |
Austin (AUS) | Southwest Airlines | WN1772 | 10:00 | 10:11 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1953 | 10:00 | 10:05 | Onderweg |
Houston (HOU) | NetJets | EJA129 | 10:00 | 09:45 | Onderweg |
Kailua-Kona (KOA) | KaiserAir | KAI66 | 10:00 | 10:07 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN2558 | 10:05 | 10:29 | Onderweg |
Portland (PDX) | Southwest Airlines | WN2337 | 10:15 | 10:19 | Onderweg |
Burbank (BUR) | JSX | XE175 | 10:15 | 10:26 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN1102 | 10:25 | 10:27 | Onderweg |
Seattle (SEA) | Southwest Airlines | WN222 | 10:30 | 10:39 | Onderweg |
Teterboro (TEB) | Solairus Aviation | TWY822 | 10:30 | Gepland | |
San Diego (SAN) | Spirit Airlines | NK2562 | 10:44 | 10:59 | Onderweg |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(3) | 11:01 | 11:06 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 11:01 | 11:06 | Onderweg |
Seattle (SEA) | Icelandair | FI7662 | 11:01 | 11:06 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2094 | 11:01 | 11:06 | Onderweg |
Santa Ana (SNA) | Southwest Airlines | WN1345 | 11:05 | 11:19 | Onderweg |
Los Angeles (LAX) | Southwest Airlines | WN3382 | 11:10 | 11:16 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN3877 | 11:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN681 | 11:30 | 11:45 | Onderweg |
Rochester (RST) | Flexjet | LXJ541 | 11:30 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2187 | 11:45 | 11:50 | Onderweg |
Santa Barbara (SBA) | Southwest Airlines | WN2312 | 11:55 | Gepland | |
San Diego (CLD) | JSX | XE610 | 12:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1516 | 12:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3113 | 12:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2511 | 12:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN6471 | 12:30 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Gepland | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Gepland | |
West Palm Beach (PBI) | Worldwide Jet Charter | WWI91 | 12:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:35 | Gepland | |
Salt Lake City (SLC) | KLM | KL7499 | 12:35 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:35 | Gepland | |
Reno (RNO) | Hera Flight | HER329 | 12:45 | Gepland | |
Fresno (FAT) | Neojets | NJZ324 | 12:50 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN200 | 12:55 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN383 | 12:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3230 | 13:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN6479 | 13:20 | Gepland | |
Lihue (LIH) | Southwest Airlines | WN3858 | 13:25 | Gepland | |
Sacramento (MHR) | Alante Air Charter | SVL30 | 13:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41775 | 13:31 | Gepland | |
Las Vegas (LAS) | JSX | XE653 | 13:35 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2519 | 13:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3669 | 13:45 | Gepland | |
Monterrey (MTY) | Viva | VB741 | 13:50 | Gepland | |
Burbank (BUR) | JSX | XE177 | 13:50 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1518 | 14:00 | Gepland | |
Truckee (TKF) | KaiserAir | KAI42 | 14:00 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN1476 | 14:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 14:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(3) | 14:30 | Gepland | |
Seattle (SEA) | British Airways | BA7584 | 14:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:30 | Gepland | |
Seattle (SEA) | Icelandair | FI7668 | 14:30 | Gepland | |
Monterey (MRY) | XCEL JET | XLJ605 | 14:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3880 | 14:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2141 | 14:55 | Gepland | |
Coeur d'Alene (COE) | NetJets | EJA740 | 14:57 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3273 | 15:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1933 | 15:40 | Gepland | |
Las Vegas (LAS) | JSX | XE651 | 15:40 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3838 | 15:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6462 | 15:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3148 | 15:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3881 | 15:55 | Gepland | |
Vancouver (YVR) | Anderson Air | ADS350 | 16:00 | Gepland | |
Van Nuys (VNY) | Silver Air | SIS98 | 16:00 | Gepland | |
Idaho Falls (IDA) | Allegiant Air | G41910 | 16:11 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN3725 | 16:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:58 | Gepland | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | Gepland | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN578 | 17:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1559 | 17:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3882 | 17:10 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2715 | 17:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN162 | 17:25 | Gepland | |
Las Vegas (LAS) | JSX | XE655 | 17:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1363 | 17:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3839 | 17:45 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3894 | 17:45 | Gepland | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2256 | 18:05 | Gepland | |
Burbank (BUR) | AirNet | USC240 | 18:11 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3019 | 18:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3874 | 18:40 | Gepland | |
Las Vegas (LAS) | JSX | XE657 | 18:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN215 | 18:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2832 | 18:55 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3504 | 18:55 | Gepland | |
Burbank (BUR) | JSX | XE179 | 19:05 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:07 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:07 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2308 | 19:10 | Gepland | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2765 | 19:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2299 | 19:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN614 | 19:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3022 | 19:55 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | Gepland | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1472 | 20:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4521 | 20:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2085 | 20:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2645 | 20:30 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN161 | 20:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN342 | 20:35 | Gepland | |
