Oakland International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3868 | 00:10 | 23:57 | geland |
| Las Vegas (LAS) | NetJets | EJA122 | 00:24 | 00:40 | geland |
| Chicago (MDW) | Southwest Airlines | WN2990 | 00:40 | 00:41 | geland |
| Maui (OGG) | Southwest Airlines | WN3260 | 05:30 | 04:55 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3468 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN999 | 06:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1346 | 07:30 | 06:52 | geland |
| Ontario (ONT) | Southwest Airlines | WN1991 | 07:35 | Gepland | |
| Seattle (BFI) | Flexjet | LXJ570 | 07:51 | Vertraagd | |
| Dallas (DAL) | Southwest Airlines | WN1441 | 07:55 | Gepland | |
| Phoenix (SCF) | Flexjet | LXJ587 | 07:57 | Gepland | |
| Phoenix (PHX) | Flexjet | LXJ583 | 08:06 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3193 | 08:15 | Gepland | |
| Santa Ana (SNA) | Flexjet | LXJ511 | 08:20 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2581 | 08:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN621 | 08:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2930 | 08:50 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN95 | 08:52 | Gepland | |
| San Luis Obispo (SBP) | Wing Aviation | CWG742 | 08:54 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN3001 | 09:06 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3012 | 09:13 | Gepland | |
| Bakersfield (BFL) | Flexjet | LXJ332 | 09:15 | 08:42 | geland |
| Boise (BOI) | Southwest Airlines | WN1166 | 09:15 | 08:49 | geland |
| San Diego (SAN) | Southwest Airlines | WN3194 | 09:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN358 | 09:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2852 | 09:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4970 | 09:45 | Gepland | |
| San Jose (SJC) | NetJets | EJA265 | 09:54 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3068 | 09:55 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN677 | 09:55 | Gepland | |
| Santa Monica (SMO) | JSX | XE1192 | 10:00 | Gepland | |
| Burbank (BUR) | JSX | XE172 | 10:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN263 | 10:20 | Gepland | |
| Las Vegas (LAS) | Frontier | F92045 | 10:29 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1936 | 10:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1272 | 10:45 | Gepland | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:51 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN3810 | 10:55 | Gepland | |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 11:00 | Gepland | |
| Mexico City (MEX) | Frontier | F96770 | 11:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3312 | 11:00 | Gepland | |
| Teterboro (TEB) | Phenix Jet | RKS50 | 11:13 | Gepland | |
| Las Vegas (LAS) | JSX | XE9414 | 11:19 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN596 | 11:25 | Gepland | |
| Truckee (TKF) | NetJets | EJA889 | 11:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3404 | 11:33 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN454 | 11:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2335 | 11:45 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3902 | 11:45 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12:01 | Gepland | |
| Phoenix (PHX) | Flexjet | LXJ456 | 12:02 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN4979 | 12:05 | Gepland | |
| Salt Lake City (SLC) | Vista America | VJA309 | 12:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1155 | 12:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2432 | 13:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN892 | 13:35 | Gepland | |
| Burbank (BUR) | JSX | XE174 | 13:35 | Gepland | |
| Burbank (BUR) | JSX | XE180 | 13:39 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2617 | 13:40 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1972 | 14:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2596 | 14:00 | Gepland | |
| Sioux City (SUX) | NetJets | EJA563 | 14:06 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41774 expand_more(1) | 14:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96018 | 14:15 | Gepland | |
| Santa Monica (SMO) | JSX | XE1194 | 14:26 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN369 | 14:30 | Gepland | |
| Las Vegas (LAS) | JSX | XE658 | 14:42 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2937 | 14:50 | Gepland | |
| Ontario (ONT) | Frontier | F94221 | 14:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1850 | 15:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 15:15 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1156 | 15:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 16:05 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN893 | 16:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(4) | 16:17 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:17 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7124 | 16:17 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 16:17 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:17 | Gepland | |
| Santa Rosa (STS) | NetJets | EJA289 | 16:18 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2283 | 16:33 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3180 | 16:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1243 | 16:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4091 | 16:50 | Gepland | |
| Thermal (TRM) | STAjets | KFB4204 | 16:56 | Gepland | |
| Bedford Hanscom (BED) | Thrive | TIV799 | 16:57 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1327 | 17:00 | Gepland | |
| Burbank (BUR) | JSX | XE178 | 17:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4487 | 17:25 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3313 | 17:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2419 expand_more(3) | 17:35 | Gepland | |
| Seattle (SEA) | British Airways | BA7587 | 17:35 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 17:35 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8826 | 17:35 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 17:36 | Gepland | |
| Guadalajara (GDL) | Frontier | F96970 | 17:36 | Gepland | |
| Burbank (BUR) | JSX | XE182 | 17:53 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN212 | 18:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3774 | 18:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN232 | 18:15 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3100 | 18:15 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN903 | 18:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN133 | 18:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1078 | 18:35 | Gepland | |
| Las Vegas (LAS) | JSX | XE656 | 18:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1357 | 18:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1252 | 19:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN894 | 19:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN526 | 19:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2006 | 19:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3205 | 19:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F93837 expand_more(1) | 19:57 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42094 | 19:57 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:09 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4596 | 20:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2597 | 20:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2611 | 20:20 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN662 | 20:20 | Gepland | |
| Kona (KOA) | KaiserAir | KI99 | 20:35 | Gepland | |
| Kauai Island (LIH) | Alaska Airlines | AS463 | 20:37 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1821 | 20:40 | Gepland | |
| Burbank (BUR) | JSX | XE176 | 20:50 | Gepland | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 20:56 | Gepland | |
| Morelia (MLM) | Frontier | F96039 | 20:56 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN543 | 21:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1901 | 21:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1050 | 21:15 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21:30 | Gepland | |
| Guadalajara (GDL) | Frontier | F96772 | 21:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2468 expand_more(1) | 21:41 | Gepland | |
| Portland (PDX) | British Airways | BA2959 | 21:41 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN898 | 21:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 22:02 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 22:02 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:02 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 22:03 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3212 | 22:15 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2026 | 22:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4077 | 22:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1725 | 22:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2769 | 23:10 | Gepland | |
| Kauai Island (LIH) | Southwest Airlines | WN1301 | 23:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 23:16 | Gepland | |
| Seattle (SEA) | British Airways | BA7585 | 23:16 | Gepland | |
| Seattle (SEA) | Icelandair | FI7663 | 23:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3350 | 23:16 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2036 | 23:25 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN855 | 23:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1444 | 23:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3351 | 23:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 23:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3673 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | NetJets | EJA889 | 05:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN973 | 05:05 | 05:14 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN3394 | 05:05 | 05:25 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05:15 | 05:31 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN1400 | 05:20 | 05:36 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05:25 | 05:38 | Onderweg |
| San Diego (SAN) | Southwest Airlines | WN2376 | 05:45 | 05:56 | Onderweg |
| Ontario (ONT) | Southwest Airlines | WN3222 | 05:50 | 05:55 | Onderweg |
| Seattle (SEA) | Southwest Airlines | WN4519 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 05:55 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7058 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Gepland | |
| Visalia (VIS) | West Air | PCM8702 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3202 | 06:05 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 06:08 | Gepland | |
| Seattle (SEA) | British Airways | BA7586 | 06:08 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:08 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2124 | 06:08 | Gepland | |
| Van Nuys (VNY) | Global Air Charters | GJE1021 | 06:08 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN678 | 06:20 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2046 | 06:49 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN486 | 06:50 | Gepland | |
| Monterey (MRY) | West Air | PCM8679 | 06:50 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2098 | 07:00 | Gepland | |
| Burbank (BUR) | JSX | XE171 | 07:00 | Gepland | |
| Santa Rosa (STS) | Jet Excellence | TCN783 | 07:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2735 | 07:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3217 | 07:10 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN999 | 07:25 | Gepland | |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 07:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2467 | 08:00 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ342 | 08:08 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1346 | 08:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1991 | 08:15 | Gepland | |
| San Francisco (SFO) | NetJets | EJA122 | 08:30 | Gepland | |
| Phoenix (PHX) | Flexjet | LXJ570 | 08:30 | Gepland | |
| West Palm Beach (DJT) | Flexjet | LXJ583 | 08:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1885 | 08:35 | Gepland | |
| Santa Ana (SNA) | Flexjet | LXJ397 | 08:52 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3193 | 08:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3027 | 09:00 | Gepland | |
| Kailua-Kona (KOA) | KaiserAir | KI99 | 09:00 | Gepland | |
| Cabo San Lucas (CSW) | Solairus Aviation | TWY295 | 09:00 | Gepland | |
| Liberia (LIR) | Flexjet | LXJ587 | 09:00 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ511 | 09:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3235 | 09:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2930 | 09:25 | Gepland | |
| Naples (APF) | Wing Aviation | CWG742 | 09:30 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ332 | 09:30 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3154 | 09:53 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3194 | 09:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3229 | 10:00 | Gepland | |
| Naples (APF) | NetJets | EJA906 | 10:00 | Gepland | |
| Atlantic City (ACY) | Baker Aviation | KOW513 | 10:00 | Gepland | |
| San Diego (SAN) | NetJets | EJA122 | 10:00 | Gepland | |
| Kailua-Kona (KOA) | KaiserAir | KI66 | 10:00 | Gepland | |
| Lihue (LIH) | Alaska Airlines | AS472 | 10:02 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN285 | 10:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4508 | 10:20 | Gepland | |
| Burbank (BUR) | JSX | XE181 | 10:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN677 | 10:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3068 | 10:35 | Gepland | |
| Burbank (BUR) | JSX | XE175 | 10:35 | Gepland | |
| Santa Monica (SMO) | JSX | XE1193 | 10:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN263 | 10:55 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN902 | 11:00 | Gepland | |
| Las Vegas (LAS) | JSX | XE659 | 11:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1272 | 11:20 | Gepland | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 11:24 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42089 | 11:24 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3213 | 11:25 | Gepland | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Gepland | |
| Miami (OPF) | Solairus Aviation | TWY313 | 11:30 | Gepland | |
| West Palm Beach (DJT) | Baker Aviation | KOW818 | 11:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2791 | 11:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3237 | 11:40 | Gepland | |
| San Francisco (SFO) | Phenix Jet | RKS50 | 12:00 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12:04 | Gepland | |
| Portland (PDX) | British Airways | BA2958 | 12:04 | Gepland | |
| Lihue (LIH) | Phoenix Air | PH750 | 12:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3405 expand_more(4) | 12:29 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 12:29 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8800 | 12:29 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3419 | 12:29 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8887 | 12:29 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN882 | 12:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3203 | 12:30 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA889 | 12:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 12:32 | Gepland | |
| Guadalajara (GDL) | Frontier | F96773 | 12:32 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN1289 | 12:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:41 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:41 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3198 | 12:50 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN3221 | 12:50 | Gepland | |
| Palm Springs (PSP) | JSX | XE8314 | 13:00 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN3164 | 13:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2923 | 14:10 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN208 | 14:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3199 | 14:25 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN488 | 14:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3204 | 14:45 | Gepland | |
| San Diego (CLD) | NetJets | EJA563 | 15:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4401 | 15:15 | Gepland | |
| Burbank (BUR) | JSX | XE183 | 15:15 | Gepland | |
| Santa Monica (SMO) | JSX | XE1195 | 15:30 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3243 | 15:35 | Gepland | |
| Las Vegas (LAS) | JSX | XE657 | 15:45 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41775 expand_more(1) | 15:47 | Gepland | |
| Guadalajara (GDL) | Frontier | F96775 | 15:47 | Gepland | |
| Las Vegas (LAS) | Frontier | F93838 | 15:52 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 15:55 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 16:15 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN1156 | 16:25 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA593 | 16:36 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1260 | 16:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2216 | 16:50 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17:00 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2103 | 17:13 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1313 | 17:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2199 | 17:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1924 | 17:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4431 | 17:35 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN3008 | 17:36 | Gepland | |
| Burbank (BUR) | JSX | XE179 | 17:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3192 | 18:05 | Gepland | |
| San Francisco (SFO) | NetJets | EJA446 | 18:06 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2418 expand_more(1) | 18:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8914 | 18:15 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2106 | 18:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4343 | 18:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3208 | 18:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3076 | 18:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN232 | 18:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2217 | 19:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 19:12 | Gepland | |
| Guadalajara (GDL) | Frontier | F96971 | 19:12 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4849 | 19:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3214 | 19:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 19:45 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1252 | 20:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN867 | 20:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3159 | 20:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2006 | 20:30 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4644 | 20:35 | Gepland | |
| Ontario (ONT) | Frontier | F94222 expand_more(1) | 20:42 | Gepland | |
| Ontario (ONT) | Volaris | Y42435 | 20:42 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN493 | 20:45 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN662 | 20:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3225 | 20:55 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN4875 | 20:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1821 | 21:20 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN543 | 21:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2947 | 21:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 21:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2868 | 22:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3215 | 22:50 | Gepland | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23:03 | Gepland | |
| Morelia (MLM) | Frontier | F96049 | 23:03 | Gepland | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23:17 | Gepland | |
| Mexico City (MEX) | Frontier | F96771 | 23:17 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3220 | 23:50 | Gepland | |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
