Oakland International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3149 | 00:05 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3379 | 00:05 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3668 | 00:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3839 | 00:45 | Gepland | |
| Kauai Island (LIH) | Southwest Airlines | WN1851 | 05:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3832 | 07:05 | 06:49 | geland |
| Ontario (ONT) | Southwest Airlines | WN3659 | 07:20 | 06:58 | geland |
| Grand Forks (GFK) | Solairus Aviation | TWY767 | 07:33 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1184 | 07:35 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3573 | 07:45 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3317 | 07:50 | Gepland | |
| Napa (APC) | Vista America | VJA30 | 08:24 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1722 | 08:25 | Gepland | |
| Burbank (BUR) | JSX | XE170 | 08:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2860 | 08:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN971 | 08:45 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN95 | 08:52 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2221 | 08:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1519 | 08:55 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN340 | 09:06 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1833 | 09:10 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3588 | 09:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2354 | 09:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 09:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4390 | 09:45 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2060 expand_more(1) | 09:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2123 | 09:55 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA840 | 10:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1966 | 10:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1586 | 10:20 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2161 | 10:20 | 09:59 | geland |
| Phoenix (PHX) | Southwest Airlines | WN1600 | 10:20 | 09:58 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN2958 | 10:35 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3959 | 10:35 | Geannuleerd | |
| Los Angeles (LAX) | Southwest Airlines | WN894 | 10:40 | Gepland | |
| Las Vegas (LAS) | JSX | XE657 | 10:50 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ462 | 10:54 | Gepland | |
| León (BJX) | Volaris | Y47710 | 11:00 | Gepland | |
| Teterboro (TEB) | Carlisle Air Group | CCK60 | 11:29 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2286 | 11:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2045 | 11:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3899 | 11:35 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:48 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS734 expand_more(1) | 12:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2164 | 12:07 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3834 | 12:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2424 | 12:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN975 | 12:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2040 | 12:25 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2888 | 12:30 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1567 | 12:35 | Gepland | |
| Santa Ana (SNA) | Flexjet | LXJ581 | 12:39 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1743 | 12:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3785 | 13:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2749 | 13:20 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3051 | 13:25 | Gepland | |
| Chicago (MDW) | Jet Excellence | TCN946 | 13:29 | Gepland | |
| Burbank (BUR) | JSX | XE174 | 13:40 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN1742 | 13:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN576 | 14:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 14:10 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 14:14 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2715 | 14:20 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY206 | 14:28 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN855 | 14:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN977 | 14:50 | Geannuleerd | |
| San Diego (SAN) | Southwest Airlines | WN1303 | 14:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1343 | 15:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN374 | 15:10 | Gepland | |
| Teterboro (TEB) | Baker Aviation | KOW186 | 15:13 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1869 | 15:20 | Gepland | |
| Burbank (BUR) | JSX | XE182 | 15:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3097 | 15:25 | Gepland | |
| Las Vegas (LAS) | JSX | XE650 | 15:50 | Gepland | |
| Teterboro (TEB) | NetJets | EJA203 | 15:54 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3811 | 16:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3837 | 16:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4098 | 16:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:25 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:25 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:25 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3454 | 16:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3661 | 16:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2875 | 17:05 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ596 | 17:05 | Gepland | |
| Burbank (BUR) | JSX | XE178 | 17:20 | Gepland | |
| Visalia (VIS) | West Air | PCM7704 | 17:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN712 | 17:30 | Gepland | |
| Visalia (VIS) | West Air | PCM7702 | 17:37 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN536 | 17:40 | Gepland | |
| Visalia (VIS) | West Air | PCM7703 | 17:47 | Gepland | |
| Monterey (MRY) | West Air | PCM7679 | 17:49 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN440 | 17:55 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN1597 | 18:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1518 | 18:20 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3077 | 18:21 | Gepland | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41770 | 18:34 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN150 | 18:50 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2303 expand_more(4) | 19:07 | Gepland | |
| Seattle (SEA) | British Airways | BA7585 | 19:07 | Gepland | |
| Seattle (SEA) | Icelandair | FI7669 | 19:07 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3342 | 19:07 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1087 | 19:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3067 | 19:33 | Gepland | |
| Burbank (BUR) | JSX | XE176 | 19:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2885 | 19:40 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1494 | 19:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN298 | 19:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN250 | 19:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2909 | 20:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN946 | 20:05 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3559 | 20:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4304 | 20:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN980 | 20:20 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1902 | 20:45 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 21:15 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3419 | 21:35 | Gepland | |
| Mexico City (MEX) | Volaris | Y4770 | 21:44 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3662 | 21:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN982 | 21:55 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1801 | 21:55 | Gepland | |
| Morelia (MLM) | Volaris | Y47790 | 22:00 | Gepland | |
| Kauai Island (LIH) | Hawaiian Airlines | AS968 | 22:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2339 | 22:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1904 | 22:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Latitude Air Ambulance | HTT103 | 01:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3560 | 05:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3536 | 05:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3551 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7102 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 06:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3074 | 06:02 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN516 | 06:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1229 | 06:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1063 | 06:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2268 | 06:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1536 | 06:30 | Gepland | |
| Scottsdale (SCF) | Flexjet | LXJ671 | 06:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 07:00 | Gepland | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2102 | 07:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:00 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3566 | 07:00 | Geannuleerd | |
| Burbank (BUR) | Southwest Airlines | WN979 | 07:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2751 | 07:15 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:22 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3524 | 07:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1552 | 08:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN137 | 08:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3573 | 08:25 | Gepland | |
| Westhampton Beach (FOK) | Baker Aviation | KOW125 | 08:30 | Gepland | |
| Louisville (SDF) | Vista America | VJA502 | 08:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2140 | 08:40 | Gepland | |
| Honolulu (HNL) | STAjets | KFB119 | 08:45 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1722 | 09:00 | Gepland | |
| Burbank (BUR) | JSX | XE173 | 09:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2857 | 09:15 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN971 | 09:20 | Gepland | |
| Portland (PWM) | NetJets | EJA888 | 09:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2094 | 09:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2582 | 09:35 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1833 | 09:50 | Gepland | |
| Reno (RNO) | Solairus Aviation | TWY85 | 10:00 | Gepland | |
| Burbank (BUR) | Vista America | VJA30 | 10:00 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 10:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3588 | 10:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2802 | 10:20 | Gepland | |
| Sedona (SDX) | NetJets | EJA936 | 10:24 | Gepland | |
| Sedona (SDX) | NetJets | EJA936 | 10:24 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3574 | 10:25 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 10:29 | Gepland | |
| Burbank (BUR) | JSX | XE175 | 10:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2060 expand_more(2) | 10:35 | Gepland | |
| Seattle (SEA) | Icelandair | FI7662 | 10:35 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2123 | 10:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1966 | 10:50 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1586 | 10:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3483 | 11:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3527 | 11:00 | Geannuleerd | |
| San Diego (CLD) | JSX | XE610 | 11:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3546 | 11:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3533 | 11:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN295 | 11:20 | Gepland | |
| Las Vegas (LAS) | JSX | XE656 | 11:30 | Gepland | |
| Denver (BJC) | Solairus Aviation | TWY267 | 12:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3589 | 12:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1980 | 12:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2310 | 12:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:28 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6875 | 12:28 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:28 | Gepland | |
| Silao (BJX) | Volaris | Y47711 | 12:30 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3567 | 12:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3528 | 13:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS733 expand_more(4) | 13:01 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 13:01 | Gepland | |
| Seattle (SEA) | Finnair | AY2650 | 13:01 | Gepland | |
| Seattle (SEA) | Icelandair | FI7668 | 13:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2122 | 13:01 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN975 | 13:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3544 | 13:25 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 13:40 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN2564 | 13:45 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN1057 | 13:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2063 | 13:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1568 | 14:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1339 | 14:10 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN1903 | 14:25 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN576 | 14:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3790 | 14:50 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 14:58 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2715 | 15:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1149 | 15:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3529 | 15:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 15:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1056 | 15:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3576 | 15:50 | Gepland | |
| Burbank (BUR) | JSX | XE183 | 15:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN540 | 16:00 | Gepland | |
| Denver (BJC) | NetJets | EJA307 | 16:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2121 | 16:05 | Gepland | |
| Las Vegas (LAS) | JSX | XE651 | 16:20 | Gepland | |
| San Francisco (SFO) | Baker Aviation | KOW186 | 16:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1089 | 16:35 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3569 | 16:45 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN3523 | 16:50 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 17:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN278 | 17:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3530 | 17:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3807 | 17:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3577 | 18:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3592 | 18:15 | Gepland | |
| Denver (APA) | AirNet | USC270 | 18:20 | Gepland | |
| Camarillo (QTC) | NetJets | EJA828 | 18:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN533 | 18:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1597 | 18:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 19:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3066 | 19:03 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN223 | 19:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2301 expand_more(2) | 19:47 | Gepland | |
| Seattle (SEA) | Icelandair | FI7708 | 19:47 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2108 | 19:47 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1087 | 20:00 | Gepland | |
| Burbank (BUR) | JSX | XE179 | 20:10 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3255 | 20:13 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3531 | 20:15 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41771 | 20:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN298 | 20:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3578 | 20:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3593 | 20:30 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3584 | 20:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1071 | 20:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3559 | 20:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4605 | 20:55 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN980 | 21:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3714 | 21:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4771 | 23:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3552 | 23:55 | Gepland | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Gepland | |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
