Oakland International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(5) | 00:03 | 23:45 | geland |
Seattle (SEA) | British Airways | BA7587 | 00:03 | 23:45 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:03 | 23:45 | geland |
Seattle (SEA) | Icelandair | FI7663 | 00:03 | 23:45 | geland |
Seattle (SEA) | Korean Air | KE6223 | 00:03 | 23:45 | geland |
Seattle (SEA) | Qatar Airways | QR8885 | 00:03 | 23:45 | geland |
Honolulu (HNL) | Hawaiian Airlines | HA68 expand_more(2) | 04:50 | 05:51 | geland |
Honolulu (HNL) | Alaska Airlines | AS8068 | 04:50 | 05:51 | geland |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:25 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2563 | 07:35 | 07:22 | geland |
Crescent City (CEC) | Advanced Air | AN95 | 07:52 | 08:00 | geland |
Los Angeles (VNY) | NetJets | EJA243 | 07:54 | 07:26 | geland |
San Diego (SAN) | Southwest Airlines | WN2989 | 07:55 | 07:35 | geland |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | onbekend | |
Los Angeles (LAX) | Southwest Airlines | WN988 | 08:20 | 07:58 | geland |
Burbank (BUR) | Southwest Airlines | WN1856 | 08:35 | 08:28 | geland |
Burbank (BUR) | JSX | XE170 | 08:35 | 09:59 | geland |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:45 | 09:00 | geland |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:45 | 09:00 | geland |
Santa Ana (SNA) | Southwest Airlines | WN162 | 08:45 | 08:23 | geland |
Visalia (VIS) | West Air | PCM8711 | 08:46 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3570 | 09:05 | 08:39 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 09:10 | 08:53 | geland |
Portland (PDX) | Southwest Airlines | WN803 | 09:10 | 09:07 | geland |
Denver (DEN) | Southwest Airlines | WN2312 | 09:40 | 09:33 | geland |
Las Vegas (LAS) | JSX | XE654 | 09:45 | 09:42 | geland |
San Diego (SAN) | Southwest Airlines | WN4009 | 10:00 | 09:31 | geland |
Kalispell (FCA) | Flexjet | LXJ378 | 10:05 | 10:32 | geland |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(1) | 10:23 | 10:23 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6557 | 10:23 | 10:23 | geland |
Visalia (VIS) | FedEx Feeder | PCM8712 | 10:30 | 10:04 | geland |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:30 | 09:45 | geland |
Los Angeles (LAX) | Southwest Airlines | WN972 | 10:35 | 10:15 | geland |
Burbank (BUR) | Southwest Airlines | WN1555 | 10:45 | 10:18 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2245 | 10:45 | 10:37 | geland |
San Francisco (SFO) | NetJets | EJA623 | 11:24 | 11:53 | geland |
Houston (HOU) | Southwest Airlines | WN1711 | 11:25 | 11:32 | geland |
Napa (APC) | NetJets | EJA310 | 11:42 | 11:22 | geland |
Zacatecas (ZCL) | Volaris | Y47874 | 11:45 | 11:26 | geland |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | 11:41 | geland |
Phoenix (PHX) | Southwest Airlines | WN160 | 12:00 | 11:55 | geland |
Long Beach (LGB) | Southwest Airlines | WN3270 | 12:10 | 11:50 | geland |
Salt Lake City (SLC) | Southwest Airlines | WN3500 | 12:10 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN898 | 12:20 | Gepland | |
Boise (BOI) | Southwest Airlines | WN4634 | 12:25 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2477 | 12:25 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1301 | 12:25 | 11:54 | geland |
Seattle (SEA) | Southwest Airlines | WN2171 | 12:25 | Gepland | |
Guadalajara (GDL) | Volaris | Y41774 | 12:26 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4004 | 12:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5633 | 12:40 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4274 | 12:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3453 | 12:50 | Gepland | |
Seattle (BFI) | Alaska Airlines | AS9800 | 13:04 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN269 | 13:10 | Gepland | |
Burbank (BUR) | JSX | XE174 | 13:20 | Gepland | |
Las Vegas (LAS) | JSX | XE656 | 13:21 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1179 | 13:25 | Gepland | |
Shanghai (SHA) | VistaJet | VJT783 | 13:54 | Vertraagd | |
Eugene (EUG) | Southwest Airlines | WN2936 | 14:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4374 | 14:20 | Gepland | |
San Francisco (SFO) | NetJets | EJA612 | 14:24 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2052 | 14:25 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN1747 | 14:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1802 | 14:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1283 | 14:55 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3423 | 15:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1562 | 15:15 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN925 | 15:30 | Gepland | |
Los Angeles (VNY) | Flexjet | LXJ332 | 15:31 | Gepland | |
Carlsbad (CLD) | JSX | XE613 | 15:45 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2156 | 15:55 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:11 | Gepland | |
Salt Lake City (SLC) | Air France | AF5621 | 16:11 | Gepland | |
Salt Lake City (SLC) | KLM | KL6734 | 16:11 | Gepland | |
Santa Monica (SMO) | NetJets | EJA457 | 16:36 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2235 | 16:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 16:50 | Gepland | |
Burbank (BUR) | JSX | XE176 | 16:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2592 | 17:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3313 | 17:10 | Gepland | |
Long Beach (LGB) | NetJets | EJA686 | 17:12 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4375 | 17:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1565 | 17:20 | Gepland | |
Visalia (VIS) | West Air | PCM7704 | 17:21 | Gepland | |
Guadalajara (GDL) | Volaris | Y41770 | 17:36 | Gepland | |
Visalia (VIS) | West Air | PCM7702 | 17:38 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1079 | 17:45 | Gepland | |
Visalia (VIS) | West Air | PCM7703 | 17:48 | Gepland | |
Monterey (MRY) | West Air | PCM7679 | 17:51 | Gepland | |
Las Vegas (HSH) | Prestige Air Group | PGR1368 | 17:52 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2289 | 17:55 | Gepland | |
Burbank (BUR) | Vista America | VJA505 | 17:58 | Gepland | |
Carlsbad (CLD) | JSX | XE611 | 17:59 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN757 | 18:15 | Gepland | |
Maui (OGG) | Southwest Airlines | WN854 | 18:15 | Gepland | |
Kauai Island (LIH) | Southwest Airlines | WN1873 | 18:15 | Gepland | |
Carlsbad (CLD) | NetJets | EJA332 | 18:18 | Gepland | |
Boise (BOI) | Southwest Airlines | WN1445 | 18:20 | Gepland | |
Burbank (BUR) | JSX | XE178 | 18:25 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3008 expand_more(4) | 18:26 | Gepland | |
Seattle (SEA) | British Airways | BA7585 | 18:26 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6535 | 18:26 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6330 | 18:26 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2196 | 18:26 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4441 | 18:30 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1528 | 18:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN670 | 18:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN507 | 18:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2449 | 18:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN585 | 19:05 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Gepland | |
Abilene (ABI) | NetJets | EJA611 | 19:24 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN165 | 19:30 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:30 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:30 | Gepland | |
Honolulu (HNL) | Korean Air | KE7893 | 19:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2630 | 19:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN453 | 19:45 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3982 | 19:45 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2421 | 19:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2576 | 19:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2745 | 19:50 | Gepland | |
Santa Ana (SNA) | Vista America | VJA547 | 19:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1173 | 19:55 | Gepland | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Gepland | |
Seattle (BFI) | Exxaero | XRO1322 | 20:12 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2407 | 20:50 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 20:54 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8024 | 20:54 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN899 | 21:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1384 | 21:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2209 | 21:15 | Gepland | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1231 | 21:20 | Gepland | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(2) | 21:25 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8068 | 04:50 | 05:51 | geland |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:25 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN4012 | 21:25 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4264 | 21:25 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1593 | 21:30 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3981 | 21:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN187 | 21:45 | Gepland | |
Morelia (MLM) | Volaris | Y47790 | 22:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2513 | 22:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN951 | 23:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:53 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 23:53 | Gepland | |
Salt Lake City (SLC) | KLM | KL6982 | 23:53 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:53 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Vista America | VJA504 | 00:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2360 | 05:20 | 05:27 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN1218 | 05:50 | 06:01 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | 06:03 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | 06:03 | Onderweg |
Salt Lake City (SLC) | Air France | AF2946 | 05:55 | 06:03 | Onderweg |
Salt Lake City (SLC) | KLM | KL6907 | 05:55 | 06:03 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | 06:03 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3991 | 06:00 | 06:16 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN1030 | 06:10 | 06:17 | Onderweg |
Seattle (SEA) | Southwest Airlines | WN4027 | 06:15 | 06:26 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN3985 | 06:25 | 06:33 | Onderweg |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 06:17 | Onderweg |
Salt Lake City (SLC) | Southwest Airlines | WN4033 | 06:30 | 06:40 | Onderweg |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 06:31 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(5) | 06:40 | 06:44 | Onderweg |
Seattle (SEA) | British Airways | BA7586 | 06:40 | 06:44 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 06:40 | 06:44 | Onderweg |
Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:40 | 06:44 | Onderweg |
Seattle (SEA) | Korean Air | KE6224 | 06:40 | 06:44 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2142 | 06:40 | 06:44 | Onderweg |
Ontario (ONT) | Southwest Airlines | WN3244 | 06:40 | 06:55 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN257 | 06:45 | 06:57 | Onderweg |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 07:21 | Onderweg |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 06:54 | Onderweg |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | 07:06 | Onderweg |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | 07:06 | Onderweg |
Houston (HOU) | Southwest Airlines | WN2790 | 07:00 | 07:19 | Onderweg |
Santa Ana (SNA) | Southwest Airlines | WN1914 | 07:05 | 07:10 | Onderweg |
Los Angeles (LAX) | Southwest Airlines | WN1891 | 07:10 | 07:25 | Onderweg |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:07 | Onderweg |
Long Beach (LGB) | Southwest Airlines | WN3824 | 07:15 | 07:29 | Onderweg |
Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | 07:16 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN836 | 07:25 | 07:31 | Onderweg |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 07:30 | 08:02 | Onderweg |
Honolulu (HNL) | Alaska Airlines | AS8047 | 07:30 | 08:02 | Onderweg |
Honolulu (HNL) | Korean Air | KE7894 | 07:30 | 08:02 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN239 | 07:35 | 07:47 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN223 | 07:40 | 07:49 | Onderweg |
Austin (AUS) | Southwest Airlines | WN2563 | 08:15 | 08:20 | Onderweg |
Denver (DEN) | Southwest Airlines | WN2584 | 08:45 | 08:54 | Onderweg |
San Diego (SAN) | Southwest Airlines | WN1981 | 08:50 | 09:00 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN2402 | 08:55 | 09:01 | Onderweg |
Burbank (BUR) | JSX | XE173 | 09:00 | 07:09 | Onderweg |
Teterboro (TEB) | NetJets | EJA156 | 09:00 | Gepland | |
Van Nuys (VNY) | Thrive | TIV725 | 09:05 | 09:38 | Onderweg |
Tulsa (TUL) | Flexjet | LXJ378 | 09:17 | 11:39 | Onderweg |
Portland (PDX) | Southwest Airlines | WN162 | 09:20 | 09:28 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN1570 | 09:20 | 09:23 | Onderweg |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:25 | 09:47 | Onderweg |
Portland (PDX) | Hawaiian Airlines | HA6273 | 09:25 | 09:47 | Onderweg |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:45 | 09:53 | Onderweg |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:45 | 09:53 | Onderweg |
Los Angeles (LAX) | Southwest Airlines | WN803 | 09:45 | 10:08 | Onderweg |
Long Beach (LGB) | Southwest Airlines | WN4600 | 09:45 | 10:03 | Onderweg |
Ontario (ONT) | Southwest Airlines | WN3588 | 09:55 | 11:05 | Onderweg |
Burbank (BUR) | JSX | XE175 | 10:15 | 10:46 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN3349 | 10:20 | 10:39 | Onderweg |
Las Vegas (LAS) | JSX | XE655 | 10:30 | 10:23 | Onderweg |
Albuquerque (ABQ) | Southwest Airlines | WN2671 | 10:35 | 10:38 | Onderweg |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(4) | 11:03 | 11:16 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 11:03 | 11:16 | Onderweg |
Seattle (SEA) | Icelandair | FI7662 | 11:03 | 11:16 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2094 | 11:03 | 11:16 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2106 | 11:03 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN972 | 11:15 | 11:17 | Onderweg |
Santa Ana (SNA) | Southwest Airlines | WN2578 | 11:20 | 11:36 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN4018 | 11:25 | 11:55 | Onderweg |
Mountain View (NUQ) | NetJets | EJA730 | 11:30 | 11:33 | Onderweg |
Burbank (BUR) | Southwest Airlines | WN3983 | 12:10 | Gepland | |
San Diego (CLD) | JSX | XE610 | 12:15 | 11:19 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | Gepland | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1220 | 12:45 | Gepland | |
San Diego (SAN) | NetJets | EJA347 | 13:00 | Gepland | |
Boise (BOI) | Southwest Airlines | WN940 | 13:05 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1395 | 13:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2044 | 13:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 13:10 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN4299 | 13:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3348 | 13:15 | Gepland | |
Zacatecas (ZCL) | Volaris | Y47875 | 13:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1460 | 13:20 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4035 | 13:20 | Gepland | |
Lihue (LIH) | Southwest Airlines | WN1794 | 13:25 | Gepland | |
Hawthorne (HHR) | NetJets | EJA623 | 13:30 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA310 | 13:30 | Gepland | |
Burbank (BUR) | JSX | XE177 | 13:50 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Gepland | |
Guadalajara (GDL) | Volaris | Y41775 | 13:56 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1452 | 14:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3212 | 14:10 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN4002 | 14:10 | Gepland | |
Las Vegas (LAS) | JSX | XE657 | 14:30 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1383 | 14:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3992 | 15:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN347 | 15:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4880 | 15:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4013 | 15:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN321 | 15:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3042 | 15:40 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN991 | 15:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN925 | 16:10 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2156 | 16:35 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:51 | Gepland | |
Salt Lake City (SLC) | KLM | KL6734 | 16:51 | Gepland | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2235 | 17:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1369 | 17:30 | Gepland | |
Santa Ana (SNA) | NetJets | EJA457 | 17:42 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN980 | 17:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1565 | 17:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2741 | 17:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3357 | 18:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1848 | 18:25 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3251 | 18:30 | Gepland | |
Las Vegas (HSH) | Prestige Air Group | PGR1368 | 18:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3579 | 19:05 | Gepland | |
Burbank (BUR) | JSX | XE179 | 19:05 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3279 expand_more(1) | 19:06 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6153 | 19:06 | Gepland | |
Portland (PDX) | SkyWest Airlines | OO279 | 19:06 | Gepland | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4040 | 19:20 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1678 | 19:25 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN597 | 19:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3984 | 20:05 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(1) | 20:05 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 20:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN296 | 20:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1081 | 20:35 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2122 | 20:35 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1927 | 20:35 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2898 | 20:35 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN4479 | 20:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1690 | 20:40 | Gepland | |
Boise (BOI) | Southwest Airlines | WN4708 | 20:40 | Gepland | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | Gepland | |
Morelia (MLM) | Volaris | Y47791 | 23:59 | Gepland |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!