Oakland International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2336 | 00:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1748 | 00:25 | Vertraagd | |
| Kauai Island (LIH) | Southwest Airlines | WN1851 | 05:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3659 | 07:15 | 06:58 | geland |
| Los Angeles (VNY) | Flexjet | LXJ668 | 07:16 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1184 | 07:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4658 | 07:35 | Gepland | |
| Carson City (CSN) | Neojets | NJZ3 | 07:38 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN95 | 07:48 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1519 | 08:10 | Gepland | |
| Long Beach (LGB) | Dreamline Aviation | DLX50 | 08:12 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN971 | 08:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1722 | 08:25 | Gepland | |
| Visalia (VIS) | West Air | PCM8711 | 08:35 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3573 | 08:45 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3959 | 08:45 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2221 | 08:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1833 | 09:20 | Gepland | |
| Boston (BOS) | Flexjet | LXJ586 | 09:29 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN894 | 09:35 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 09:45 | Gepland | |
| Las Vegas (LAS) | JSX | XE654 | 09:45 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3588 | 09:45 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2060 expand_more(1) | 09:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2123 | 09:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN105 | 09:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3382 | 10:05 | Gepland | |
| Burbank (BUR) | JSX | XE170 | 10:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1966 | 10:30 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA471 | 10:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4390 | 10:35 | Gepland | |
| Visalia (VIS) | West Air | PCM8712 | 10:36 | Gepland | |
| Visalia (VIS) | West Air | PCM8260 | 10:36 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1586 | 10:40 | Gepland | |
| Santa Ana (SNA) | Flexjet | LXJ396 | 10:51 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1600 | 11:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2161 | 11:10 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN1742 | 11:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:48 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41774 | 11:52 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS734 expand_more(1) | 12:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2164 | 12:07 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN855 | 12:20 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3051 | 12:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 12:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2424 | 12:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN192 | 12:35 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN3528 | 13:05 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1567 | 13:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3785 | 13:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN975 | 13:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1050 | 13:30 | Gepland | |
| Burbank (BUR) | JSX | XE174 | 13:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN5126 | 13:40 | Gepland | |
| Napa (APC) | NetJets | EJA129 | 13:48 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1149 | 13:50 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN576 | 14:05 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2715 | 14:10 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 14:14 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1343 | 14:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3579 | 14:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2749 | 15:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1303 | 15:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1723 | 16:00 | Gepland | |
| Las Vegas (LAS) | JSX | XE657 | 16:05 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:25 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:25 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:25 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:25 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA471 | 16:42 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3661 | 16:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3454 | 17:00 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA371 | 17:00 | Gepland | |
| Burbank (BUR) | JSX | XE176 | 17:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN712 | 17:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN440 | 17:15 | Gepland | |
| Burbank (BUR) | JSX | XE178 | 17:20 | Gepland | |
| Visalia (VIS) | West Air | PCM7704 | 17:20 | Gepland | |
| Nashville (BNA) | Charter Airlines | RKJ868 | 17:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2127 | 17:30 | Gepland | |
| Visalia (VIS) | West Air | PCM7702 | 17:37 | Gepland | |
| Visalia (VIS) | West Air | PCM7703 | 17:47 | Gepland | |
| Livermore (LVK) | NetJets | EJA332 | 17:48 | Gepland | |
| Monterey (MRY) | West Air | PCM7679 | 17:49 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN1597 | 18:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3837 | 18:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1914 | 18:15 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3077 | 18:21 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41770 | 18:34 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN150 | 18:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4540 | 18:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3048 | 18:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2257 | 19:05 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2303 expand_more(2) | 19:07 | Gepland | |
| Seattle (SEA) | British Airways | BA7585 | 19:07 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:07 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3662 | 19:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (BFI) | NetJets | EJA508 | 05:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 05:45 | Gepland | |
| San Francisco (SFO) | NetJets | EJA508 | 05:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3551 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(3) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN516 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3560 | 06:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3074 | 06:02 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3536 | 06:10 | Gepland | |
| Visalia (VIS) | West Air | PCM8709 | 06:26 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1063 | 06:35 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1499 | 06:35 | Gepland | |
| Visalia (VIS) | West Air | PCM8711 | 06:36 | Gepland | |
| Monterey (MRY) | West Air | PCM8679 | 06:56 | Gepland | |
| Visalia (VIS) | West Air | PCM8710 | 06:56 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 07:00 | Gepland | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2102 | 07:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN935 | 07:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2268 | 07:00 | Gepland | |
| Burbank (BUR) | JSX | XE173 | 07:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2582 | 07:10 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:22 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3703 | 07:25 | Gepland | |
| Denver (BJC) | Flexjet | LXJ668 | 07:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3862 | 07:40 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1536 | 08:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2140 | 08:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1229 | 08:20 | Gepland | |
| Manchester (MHT) | flyExclusive | JRE393 | 08:30 | Gepland | |
| Philadelphia (PHL) | Neojets | NJZ3 | 08:30 | Gepland | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI84 | 08:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1519 | 08:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2857 | 08:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3573 | 09:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3959 | 09:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN735 | 09:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2094 | 09:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN979 | 09:55 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 10:05 | Gepland | |
| Las Vegas (LAS) | JSX | XE655 | 10:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1980 | 10:15 | Gepland | |
| Napa (APC) | NetJets | EJA688 | 10:21 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 10:29 | Gepland | |
| Wausau (CWA) | Charter Airlines | RKJ948 | 10:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2060 expand_more(2) | 10:35 | Gepland | |
| Seattle (SEA) | Icelandair | FI7662 | 10:35 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2123 | 10:35 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3567 | 10:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3593 | 10:35 | Gepland | |
| Burbank (BUR) | JSX | XE175 | 10:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN556 | 10:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN295 | 11:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1966 | 11:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3546 | 11:20 | Gepland | |
| Monterey (MRY) | NetJets | EJA471 | 11:36 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3527 | 11:55 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1742 | 12:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2310 | 12:25 | Gepland | |
| Las Vegas (LAS) | JSX | XE656 | 12:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(3) | 12:28 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:28 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6875 | 12:28 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:28 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS733 expand_more(3) | 13:01 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 13:01 | Gepland | |
| Seattle (SEA) | Icelandair | FI7668 | 13:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2122 | 13:01 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3584 | 13:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3533 | 13:30 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 13:40 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN2564 | 13:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3528 | 13:45 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN1057 | 13:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2063 | 13:50 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3785 | 13:55 | Gepland | |
| Milwaukee (MKE) | Jet Aviation Flight Services | JAS83 | 14:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3544 | 14:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1339 | 14:10 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1149 | 14:30 | Gepland | |
| Burbank (BUR) | JSX | XE179 | 14:30 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA166 | 14:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN576 | 14:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN5031 | 14:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3076 | 14:58 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN186 | 15:00 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN3523 | 15:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2121 | 15:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN540 | 15:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3576 | 16:10 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN1903 | 16:40 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 17:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3807 | 17:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3530 | 17:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN278 | 17:45 | Gepland | |
| Santa Monica (SMO) | NetJets | EJA471 | 17:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN533 | 18:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN439 | 18:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3577 | 18:45 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1914 | 18:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3559 | 18:50 | Gepland | |
| Van Nuys (VNY) | Charter Airlines | RKJ868 | 18:50 | Gepland | |
| Denver (DEN) | NetJets | EJA332 | 19:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3066 | 19:03 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 19:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2788 | 19:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4605 | 19:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4054 | 19:45 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2301 expand_more(1) | 19:47 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2108 | 19:47 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3255 | 20:15 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41771 | 20:22 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3578 | 20:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3592 | 20:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1087 | 20:50 | Gepland | |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
