Oakland International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kalispell (FCA) | NetJets | EJA803 | 00:00 | Gepland | |
| Kauai Island (LIH) | Southwest Airlines | WN2523 | 05:20 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1928 | 05:35 | Vertraagd | |
| Portland (PDX) | Southwest Airlines | WN4928 | 06:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2282 | 06:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3046 | 07:20 | 06:58 | geland |
| Crescent City (CEC) | Advanced Air | AN95 | 07:54 | Gepland | |
| San Carlos (SQL) | Direct2 | LND913 | 07:56 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2415 | 08:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4947 | 08:15 | Geannuleerd | |
| San Diego (SAN) | Southwest Airlines | WN2932 | 08:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4935 | 08:25 | Gepland | |
| Truckee (TKF) | Flexjet | LXJ579 | 08:36 | Gepland | |
| Visalia (VIS) | West Air | PCM8711 | 08:36 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4919 | 08:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3303 | 09:05 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN543 | 09:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2452 | 09:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS533 | 09:26 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3715 | 09:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN802 | 09:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1240 | 09:45 | Gepland | |
| Las Vegas (LAS) | JSX | XE654 | 09:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3014 | 09:50 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3320 | 09:57 | Gepland | |
| Burbank (BUR) | JSX | XE170 | 10:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4166 | 10:10 | 09:49 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN1254 | 10:25 | Gepland | |
| Visalia (VIS) | West Air | PCM8260 | 10:35 | Gepland | |
| Santa Ana (SNA) | Flexjet | LXJ372 | 10:40 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ307 | 10:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1049 | 10:50 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 10:53 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ508 | 10:58 | Vertraagd | |
| León (BJX) | Volaris | Y47710 | 11:00 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2698 | 11:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3055 | 11:21 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN803 | 11:35 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN2753 | 11:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN652 | 11:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3154 | 11:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN313 | 11:50 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:53 | Gepland | |
| Santa Barbara (SBA) | NetJets | EJA706 | 11:54 | Gepland | |
| Burbank (BUR) | JSX | XE182 | 11:55 | Gepland | |
| Los Angeles (VNY) | Vista America | VJA351 | 12:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1577 | 12:10 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4322 | 12:24 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2398 | 12:25 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN4539 | 12:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3366 | 12:30 | Gepland | |
| San Salvador (SAL) | Volaris | N34322 | 12:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2199 | 12:40 | Gepland | |
| San Luis Obispo (SBP) | Solairus Aviation | TWY13 | 12:59 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2748 | 13:00 | Gepland | |
| San Jose (SJC) | NetJets | EJA265 | 13:24 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2676 | 13:50 | Vertraagd | |
| Seattle (SEA) | Alaska Airlines | AS1328 | 13:59 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4893 | 14:05 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3218 | 14:10 | Gepland | |
| Burbank (BUR) | JSX | XE174 | 14:16 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2786 | 14:20 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3563 | 14:20 | Gepland | |
| Santa Fe (SAF) | Jet Excellence | TCN621 | 14:45 | Gepland | |
| San Jose (SJC) | Vista America | VJA312 | 14:52 | Gepland | |
| South Lake Tahoe (TVL) | Jet Excellence | TCN753 | 14:58 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA747 | 15:27 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN123 | 15:40 | Gepland | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI43 | 15:59 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN17 | 16:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4747 | 16:00 | Gepland | |
| Las Vegas (LAS) | JSX | XE657 | 16:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2328 | 16:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:23 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:23 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:23 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:23 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN805 | 16:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3700 | 16:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1469 | 16:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3197 | 16:50 | Gepland | |
| Concord (CCR) | NetJets | EJA451 | 16:54 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2335 | 17:05 | Gepland | |
| Burbank (BUR) | JSX | XE176 | 17:05 | Gepland | |
| Visalia (VIS) | West Air | PCM7704 | 17:17 | Gepland | |
| Boise (BOI) | Air Thanlwin | ST62 | 17:17 | Gepland | |
| Burbank (BUR) | JSX | XE178 | 17:20 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3155 | 17:25 | Gepland | |
| Visalia (VIS) | West Air | PCM7702 | 17:34 | Gepland | |
| Visalia (VIS) | West Air | PCM7703 | 17:44 | Gepland | |
| Monterey (MRY) | West Air | PCM7679 | 17:52 | Gepland | |
| Carlsbad (CLD) | JSX | XE611 | 17:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2286 | 17:55 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN3089 | 17:55 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2190 | 18:33 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41770 | 18:34 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN170 | 18:45 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA706 | 18:48 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN806 | 18:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4842 | 18:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2935 | 19:00 | Gepland | |
| Teterboro (TEB) | Vista America | VJA315 | 19:11 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1050 | 19:20 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2082 | 19:23 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 19:33 | Gepland | |
| Seattle (SEA) | British Airways | BA7587 | 19:33 | Gepland | |
| Seattle (SEA) | Icelandair | FI7669 | 19:33 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:33 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3368 | 19:33 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4523 | 19:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3487 | 19:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2418 | 19:55 | Gepland | |
| Truckee (TKF) | NetJets | EJA750 | 20:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 20:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3398 | 20:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN807 | 20:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3853 | 20:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1164 | 20:25 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1843 | 20:30 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 21:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3082 | 21:00 | Gepland | |
| Kauai Island (LIH) | Hawaiian Airlines | AS968 | 21:16 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN808 | 21:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:25 | Gepland | |
| Mexico City (MEX) | Volaris | Y4770 | 21:44 | Gepland | |
| Morelia (MLM) | Volaris | Y47790 | 22:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2890 | 22:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4554 | 22:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2425 | 22:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2288 | 22:25 | Gepland | |
| Guadalajara (GDL) | Viva | VB586 | 22:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1572 | 22:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4841 | 22:35 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2285 | 22:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4467 | 23:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3307 | 23:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2710 | 23:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(4) | 23:54 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23:54 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7131 | 23:54 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 23:54 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:54 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Redding (RDD) | REACH Air Medical Services | REH50 | 04:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3066 | 05:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2938 | 05:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2761 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3041 | 06:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3397 | 06:05 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4421 | 06:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4699 | 06:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2923 | 06:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS491 expand_more(2) | 06:22 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:22 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2124 | 06:22 | Gepland | |
| Visalia (VIS) | West Air | PCM8709 | 06:27 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1036 | 06:30 | Gepland | |
| Visalia (VIS) | West Air | PCM8711 | 06:37 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3084 | 06:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2288 | 06:49 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2688 | 06:55 | Gepland | |
| Visalia (VIS) | West Air | PCM8710 | 06:57 | Gepland | |
| Monterey (MRY) | West Air | PCM8679 | 06:57 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | Gepland | |
| Burbank (BUR) | JSX | XE173 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4348 | 07:05 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | Gepland | |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2944 | 07:30 | Gepland | |
| Camarillo (QTC) | NetJets | EJA711 | 07:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN575 | 07:35 | Gepland | |
| South Lake Tahoe (TVL) | Aero | 5E2988 | 07:40 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 07:50 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2298 | 07:52 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 08:00 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA567 | 08:00 | Gepland | |
| Las Vegas (LAS) | Executive Jet Management | EJM5 | 08:15 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3036 | 08:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1795 | 08:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3042 | 09:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4927 | 09:05 | Gepland | |
| Van Nuys (VNY) | Flexjet | LXJ579 | 09:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4275 | 09:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2056 | 09:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3037 | 09:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4903 | 10:05 | Gepland | |
| Las Vegas (LAS) | JSX | XE655 | 10:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2246 | 10:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 10:22 | Gepland | |
| Seattle (SEA) | British Airways | BA7586 | 10:22 | Gepland | |
| Seattle (SEA) | Icelandair | FI7668 | 10:22 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2174 | 10:22 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2922 | 10:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4766 | 10:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1328 | 10:30 | Gepland | |
| Burbank (BUR) | JSX | XE175 | 10:35 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3313 | 10:37 | Gepland | |
| San Diego (CLD) | NetJets | EJA803 | 10:42 | Gepland | |
| San Luis Obispo (SBP) | Solairus Aviation | TWY13 | 10:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3062 | 11:05 | Gepland | |
| San Diego (CLD) | JSX | XE610 | 11:05 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2879 | 11:25 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1049 | 11:30 | Gepland | |
| Hailey (SUN) | Flexjet | LXJ508 | 11:30 | Gepland | |
| San Francisco (SFO) | NetJets | EJA800 | 11:37 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4198 | 11:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3045 | 12:01 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN803 | 12:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4978 | 12:10 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1896 | 12:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3086 | 12:25 | Gepland | |
| Las Vegas (LAS) | JSX | XE656 | 12:25 | Gepland | |
| Silao (BJX) | Volaris | Y47711 | 12:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(3) | 12:33 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6875 | 12:33 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:33 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:33 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3043 | 12:35 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ307 | 12:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1577 | 12:50 | Gepland | |
| Redmond (RDM) | NetJets | EJA565 | 13:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4693 | 13:10 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN570 | 13:15 | Gepland | |
| Santa Ana (SNA) | Vista America | VJA351 | 13:30 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN3058 | 13:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3076 | 13:45 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN3060 | 13:55 | Gepland | |
| San Salvador (SAL) | Volaris | N34323 | 14:10 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4323 | 14:10 | Gepland | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Gepland | |
| Burbank (BUR) | JSX | XE179 | 14:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3044 | 14:40 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3311 | 14:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4279 | 14:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1464 expand_more(3) | 14:55 | Gepland | |
| Seattle (SEA) | British Airways | BA7584 | 14:55 | Gepland | |
| Seattle (SEA) | Icelandair | FI7662 | 14:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3401 | 14:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4368 | 15:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN878 | 15:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1833 | 16:20 | Gepland | |
| Kalispell (FCA) | Vista America | VJA312 | 16:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4160 | 16:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2494 | 16:40 | Gepland | |
| Burbank (BUR) | JSX | XE183 | 16:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2328 | 16:50 | Gepland | |
| Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN697 | 17:00 | Gepland | |
| San Jose (SJC) | Worldwide Jet Charter | WWI43 | 17:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:03 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6811 | 17:03 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4977 | 17:05 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN645 | 17:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 17:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3088 | 17:45 | Gepland | |
| Friday Harbor (FRD) | Air Thanlwin | ST62 | 18:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN678 | 18:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3070 | 18:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3089 | 18:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN704 | 19:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2601 | 19:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3057 | 19:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2935 | 19:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4503 | 19:55 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2229 | 20:10 | Gepland | |
| San Diego (SAN) | Vista America | VJA315 | 20:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41771 | 20:22 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4865 | 20:25 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2418 | 20:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2396 | 20:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN250 | 20:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN449 | 20:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN712 | 20:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4952 | 21:00 | Gepland | |
| Seattle (BFI) | NetJets | EJA750 | 21:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3071 | 21:05 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1843 | 21:10 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA858 | 21:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4771 | 23:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3059 | 23:55 | Gepland | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Gepland | |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
