Oakland International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1726 | 00:10 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 00:17 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN473 | 07:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 07:10 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN393 | 07:30 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN3786 | 07:45 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN698 | 07:50 | Gepland | |
Reno (RNO) | Southwest Airlines | WN578 | 07:50 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2820 | 07:50 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2852 | 07:50 | Gepland | |
Boise (BOI) | Southwest Airlines | WN956 | 08:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1869 | 08:00 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2263 | 08:00 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN948 | 08:05 | Gepland | |
Sacramento (SAC) | Flexjet | LXJ443 | 08:10 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1961 | 08:25 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4182 | 08:30 | Gepland | |
Burbank (BUR) | JSX | XE170 | 08:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1523 | 08:55 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 09:06 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6604 | 09:06 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4858 | 09:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1493 | 10:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN5150 | 10:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1428 | 10:05 | Gepland | |
Burbank (BUR) | JSX | XE172 | 10:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1917 | 10:25 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN941 | 10:30 | Gepland | |
Santa Ana (SNA) | Spirit Airlines | NK839 | 10:33 | Gepland | |
Las Vegas (LAS) | JSX | XE654 | 10:55 | Gepland | |
Aspen (ASE) | NetJets | EJA806 | 11:06 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN373 | 11:20 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK246 | 11:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4339 | 11:45 | Gepland | |
Crescent City (CEC) | Advanced Air | AN346 | 12:06 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1390 | 12:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN204 | 12:10 | Gepland | |
León (BJX) | Volaris | Y47710 | 12:21 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1254 | 12:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2317 | 12:40 | Gepland | |
Bullhead City (IFP) | Sun Country Airlines | SY8269 | 12:53 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN202 | 13:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2093 | 13:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4843 | 13:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1083 | 13:35 | Gepland | |
Portland (PDX) | Southwest Airlines | WN346 | 13:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1142 | 14:25 | Gepland | |
Monterrey (MTY) | Volaris | Y45510 | 14:25 | Gepland | |
Phoenix (PHX) | West Coast Charters | WCC3 | 14:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1010 | 14:40 | Gepland | |
Burbank (BUR) | JSX | XE174 | 14:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4821 | 15:15 | Gepland | |
Morelia (MLM) | Volaris | Y47792 | 15:29 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN463 | 15:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN670 | 15:55 | Gepland | |
Maui (OGG) | Southwest Airlines | WN1586 | 16:05 | Gepland | |
Guadalajara (GDL) | Volaris | Y41770 | 16:29 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1355 | 16:40 | Gepland | |
Kona (KOA) | Southwest Airlines | WN1402 | 17:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN359 | 17:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4504 | 17:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN749 | 17:35 | Gepland | |
Kauai Island (LIH) | Southwest Airlines | WN1975 | 17:35 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2035 | 17:45 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN4591 | 17:45 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4955 | 17:50 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN626 | 17:55 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN823 | 17:55 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3936 | 18:00 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1676 | 18:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2460 | 18:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4873 | 18:10 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 18:50 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6262 | 18:50 | Gepland | |
Mexico City (MEX) | Volaris | Y4770 | 19:03 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1713 | 19:10 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3649 | 19:20 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3954 | 19:20 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:20 | Gepland | |
Honolulu (HNL) | Korean Air | KE7893 | 19:20 | Gepland | |
Portland (PDX) | Southwest Airlines | WN3061 | 19:20 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN4047 | 19:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4179 | 19:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2503 | 19:50 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2085 expand_more(4) | 19:52 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6512 | 19:52 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:52 | Gepland | |
Seattle (SEA) | Korean Air | KE6223 | 19:52 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3351 | 19:52 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN550 | 20:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4457 | 20:05 | Gepland | |
Burbank (BUR) | JSX | XE178 | 20:05 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 20:05 | Gepland | |
Maui (OGG) | Alaska Airlines | AS8024 | 20:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2432 | 20:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3659 | 20:15 | Gepland | |
Kona (KOA) | KaiserAir | KAI101 | 20:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4936 | 20:40 | Gepland | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:00 | Gepland | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN623 | 21:10 | Gepland | |
Guadalajara (GDL) | Volaris | Y41772 | 21:22 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1781 | 21:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4085 | 21:35 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4600 | 21:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4844 | 21:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4373 | 21:40 | Gepland | |
Guadalajara (GDL) | Viva | VB586 | 21:50 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1284 | 22:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1186 | 22:05 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK549 | 22:12 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1387 | 22:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5002 | 22:50 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 22:54 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 22:54 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1645 | 23:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(4) | 23:43 | Gepland | |
Seattle (SEA) | British Airways | BA7587 | 23:43 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6600 | 23:43 | Gepland | |
Seattle (SEA) | Icelandair | FI7663 | 23:43 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8885 | 23:43 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN776 | 05:00 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK550 | 05:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN361 | 05:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN682 | 05:45 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 06:00 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Gepland | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Gepland | |
Salt Lake City (SLC) | KLM | KL7479 | 06:00 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN762 | 06:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4379 | 06:25 | Gepland | |
Portland (PDX) | Southwest Airlines | WN133 | 06:40 | Gepland | |
Santa Ana (SNA) | Spirit Airlines | NK838 | 06:46 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN814 | 06:50 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1119 | 07:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN887 | 07:10 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1358 | 07:15 | Gepland | |
Burbank (BUR) | JSX | XE171 | 07:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN553 | 07:20 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:20 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:20 | Gepland | |
Visalia (VIS) | West Air | PCM8702 | 07:22 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN962 | 07:25 | Gepland | |
Sioux Falls (FSD) | flyExclusive | JRE846 | 07:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN534 | 07:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2449 | 07:40 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1173 | 07:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3074 | 07:55 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1751 | 08:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4833 | 08:05 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:20 | Gepland | |
Honolulu (HNL) | Korean Air | KE7894 | 08:20 | Gepland | |
Thermal (TRM) | Flexjet | LXJ589 | 08:21 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN138 | 08:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1413 | 08:35 | Gepland | |
Tacoma (TIW) | NetJets | EJA366 | 08:36 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN1561 | 08:45 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN1716 | 08:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN185 | 08:50 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2836 | 09:00 | Gepland | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 09:00 | Gepland | |
Burbank (BUR) | JSX | XE173 | 09:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN808 | 09:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 09:05 | Gepland | |
Kailua-Kona (KOA) | Southwest Airlines | WN1635 | 09:10 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN1666 | 09:15 | Gepland | |
San Francisco (SFO) | NetJets | EJA642 | 09:30 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA366 | 09:36 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1231 | 09:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3199 | 09:45 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(4) | 09:46 | Gepland | |
Seattle (SEA) | British Airways | BA7586 | 09:46 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6181 | 09:46 | Gepland | |
Seattle (SEA) | Icelandair | FI7662 | 09:46 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2172 | 09:46 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:55 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:55 | Gepland | |
Lihue (LIH) | Southwest Airlines | WN1290 | 09:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN960 | 10:10 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2152 | 10:40 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN396 | 10:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2472 | 10:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN883 | 11:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN941 | 11:10 | Gepland | |
Las Vegas (LAS) | JSX | XE655 | 11:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4122 | 11:50 | Gepland | |
Burbank (BUR) | JSX | XE175 | 11:55 | Gepland | |
Boise (BOI) | Southwest Airlines | WN373 | 12:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN993 | 12:30 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK247 | 12:40 | Gepland | |
Crescent City (CEC) | Advanced Air | AN347 | 13:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2217 | 13:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2651 | 13:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 13:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 13:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2370 | 13:20 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1721 | 13:25 | Gepland | |
Sacramento (SMF) | Sun Country Airlines | SY8269 | 13:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2758 | 13:40 | Gepland | |
Silao (BJX) | Volaris | Y47711 | 13:51 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3302 | 14:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN844 | 14:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4718 | 14:40 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN3066 | 14:50 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1142 | 15:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1967 | 15:20 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3730 | 15:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN928 | 16:10 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK190 | 16:14 | Gepland | |
Monterrey (MTY) | Volaris | Y45511 | 16:14 | Gepland | |
Burbank (BUR) | JSX | XE177 | 16:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2077 | 16:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1294 | 16:55 | Gepland | |
Morelia (MLM) | Volaris | Y47793 | 16:59 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN1198 | 17:20 | Gepland | |
Guadalajara (GDL) | Volaris | Y41771 | 17:59 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1884 | 18:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4540 | 18:05 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4101 | 18:25 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 18:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN5109 | 18:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3995 | 18:40 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1162 | 18:45 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1479 | 18:45 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN2194 | 18:45 | Gepland | |
Portland (PDX) | Southwest Airlines | WN3873 | 18:45 | Gepland | |
Reno (RNO) | Southwest Airlines | WN4474 | 18:45 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2460 | 18:50 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN4004 | 18:50 | Gepland | |
Boise (BOI) | Southwest Airlines | WN2334 | 18:55 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(1) | 19:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6187 | 19:32 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2319 | 20:20 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3824 | 20:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4062 | 20:20 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN4701 | 20:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1802 | 20:25 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2207 expand_more(1) | 20:32 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6174 | 20:32 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN391 | 20:35 | Gepland | |
Mexico City (MEX) | Volaris | Y4771 | 21:07 | Gepland | |
Guadalajara (GDL) | Volaris | Y41773 | 23:05 | Gepland | |
Guadalajara (GDL) | Viva | VB587 | 23:20 | Gepland |
Vliegen van en naar Oakland International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Oakland International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Oakland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!