Destinations with connections to Oakland International Airport (OAK)
- airplanemode_active United States 77 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Oakland International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(5) | 00:03 | 00:24 | Landed |
Seattle (SEA) | British Airways | BA7587 | 00:03 | 00:24 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:03 | 00:24 | Landed |
Seattle (SEA) | Icelandair | FI7663 | 00:03 | 00:24 | Landed |
Seattle (SEA) | Korean Air | KE6223 | 00:03 | 00:24 | Landed |
Seattle (SEA) | Qatar Airways | QR8885 | 00:03 | 00:24 | Landed |
Honolulu (HNL) | Latitude Air Ambulance | HTT101 | 00:49 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2563 | 07:35 | 07:17 | Landed |
Los Angeles (LAX) | Flexjet | LXJ372 | 07:35 | 07:58 | Landed |
Crescent City (CEC) | Advanced Air | AN92 | 07:54 | 08:01 | Landed |
San Diego (SAN) | Southwest Airlines | WN2989 | 07:55 | 07:38 | Landed |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Unknown | |
Los Angeles (LAX) | Southwest Airlines | WN988 | 08:20 | 07:54 | Landed |
Burbank (BUR) | Southwest Airlines | WN1856 | 08:35 | 08:19 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN162 | 08:45 | 08:18 | Landed |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:45 | 08:40 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:45 | 08:40 | Landed |
Visalia (VIS) | West Air | PCM8711 | 08:47 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3570 | 09:05 | 08:34 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 09:10 | 08:52 | Landed |
Portland (PDX) | Southwest Airlines | WN803 | 09:10 | 08:56 | Landed |
Teterboro (TEB) | NetJets | EJA761 | 09:12 | 08:38 | Landed |
Las Vegas (LAS) | JSX | XE654 | 09:17 | 09:30 | Landed |
Denver (DEN) | Southwest Airlines | WN2312 | 09:40 | 09:32 | Landed |
San Diego (SAN) | Southwest Airlines | WN4009 | 10:00 | 09:41 | Landed |
St Louis (STL) | Vista America | VJA545 | 10:02 | Scheduled | |
Burbank (BUR) | JSX | XE170 | 10:10 | 10:06 | Landed |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(1) | 10:23 | 10:18 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6557 | 10:23 | 10:18 | Landed |
Visalia (VIS) | West Air | PCM8260 | 10:31 | Scheduled | |
Visalia (VIS) | FedEx Feeder | PCM8712 | 10:31 | 11:16 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN972 | 10:35 | 10:03 | Landed |
Burbank (BUR) | Southwest Airlines | WN1555 | 10:45 | 10:26 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2245 | 10:45 | 10:37 | Landed |
Houston (HOU) | Southwest Airlines | WN1711 | 11:25 | 11:13 | Landed |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | 11:42 | Landed |
Guadalajara (GDL) | Volaris | Y41774 | 11:58 | 11:31 | Landed |
Phoenix (PHX) | Southwest Airlines | WN160 | 12:00 | Delayed | |
Long Beach (LGB) | Southwest Airlines | WN3270 | 12:10 | 11:43 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN3500 | 12:10 | 11:53 | Landed |
Teterboro (TEB) | Vista America | VJA551 | 12:11 | Delayed | |
Albuquerque (ABQ) | Southwest Airlines | WN898 | 12:20 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4634 | 12:25 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2477 | 12:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1301 | 12:25 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2171 | 12:25 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4004 | 12:30 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN5633 | 12:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4274 | 12:40 | Scheduled | |
Visalia (VIS) | West Air | PCM208 | 12:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3453 | 12:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN269 | 13:10 | 12:39 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN1179 | 13:25 | Scheduled | |
Burbank (BUR) | JSX | XE174 | 13:35 | Scheduled | |
Santa Barbara (SBA) | JSX | XE8395 | 13:48 | Scheduled | |
Las Vegas (LAS) | JSX | XE656 | 13:50 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2936 | 14:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4374 | 14:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2052 | 14:25 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN1747 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1802 | 14:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1283 | 14:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3423 | 15:00 | Scheduled | |
Augusta (AGS) | Worldwide Jet Charter | WWI73 | 15:12 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1562 | 15:15 | 14:56 | Landed |
Seattle (SEA) | Southwest Airlines | WN925 | 15:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2156 | 15:55 | Scheduled | |
St Louis (STL) | Vista America | VJA301 | 16:05 | Delayed | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:11 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5621 | 16:11 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:11 | Scheduled | |
San Francisco (SFO) | NetJets | EJA777 | 16:36 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2235 | 16:40 | Scheduled | |
Yorkton (YQV) | Solairus Aviation | TWY707 | 16:41 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 16:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2592 | 17:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3313 | 17:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4375 | 17:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1565 | 17:20 | Scheduled | |
Burbank (BUR) | JSX | XE178 | 17:20 | Scheduled | |
Visalia (VIS) | West Air | PCM7704 | 17:21 | Scheduled | |
Visalia (VIS) | West Air | PCM7707 | 17:32 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41770 | 17:36 | Scheduled | |
Visalia (VIS) | West Air | PCM7702 | 17:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1079 | 17:45 | Scheduled | |
Visalia (VIS) | West Air | PCM7703 | 17:48 | Scheduled | |
Monterey (MRY) | West Air | PCM7679 | 17:51 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2289 | 17:55 | Scheduled | |
Santa Monica (SMO) | Flexjet | LXJ333 | 18:12 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN757 | 18:15 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN1873 | 18:15 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN854 | 18:15 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1445 | 18:20 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3008 expand_more(4) | 18:26 | Scheduled | |
Seattle (SEA) | British Airways | BA7585 | 18:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6535 | 18:26 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:26 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2196 | 18:26 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4441 | 18:30 | Scheduled | |
Carlsbad (CLD) | JSX | XE611 | 18:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1528 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN670 | 18:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN507 | 18:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2449 | 18:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN585 | 19:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN165 | 19:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7893 | 19:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2630 | 19:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN453 | 19:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3982 | 19:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1173 | 19:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2745 | 19:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2421 | 19:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2576 | 19:50 | Scheduled | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2407 | 20:50 | Scheduled | |
Burbank (BUR) | JSX | XE176 | 20:50 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 20:54 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8024 | 20:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN899 | 21:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1384 | 21:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2209 | 21:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1231 | 21:20 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:25 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4012 | 21:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4264 | 21:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1593 | 21:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3981 | 21:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN187 | 21:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2513 | 22:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN951 | 23:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:53 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 23:53 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6982 | 23:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:53 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | 00:06 | En-Route |
Modesto (MOD) | Sierra West Airlines | PKW669 | 00:32 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2360 | 05:20 | 05:31 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1218 | 05:50 | 06:07 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | 05:58 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | 05:58 | En-Route |
Salt Lake City (SLC) | Air France | AF2946 | 05:55 | 05:58 | En-Route |
Salt Lake City (SLC) | KLM | KL6907 | 05:55 | 05:58 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | 05:58 | En-Route |
Denver (DEN) | Southwest Airlines | WN3991 | 06:00 | 06:13 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1030 | 06:10 | 06:15 | En-Route |
Seattle (SEA) | Southwest Airlines | WN4027 | 06:15 | 06:23 | En-Route |
Burbank (BUR) | Southwest Airlines | WN3985 | 06:25 | 06:29 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 06:17 | En-Route |
Salt Lake City (SLC) | Southwest Airlines | WN4033 | 06:30 | 06:48 | En-Route |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | 08:31 | En-Route |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 08:58 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 06:37 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(5) | 06:40 | 06:50 | En-Route |
Seattle (SEA) | British Airways | BA7586 | 06:40 | 06:50 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 06:40 | 06:50 | En-Route |
Seattle (SEA) | Japan Airlines | JL6331 | 06:40 | 06:50 | En-Route |
Seattle (SEA) | Korean Air | KE6224 | 06:40 | 06:50 | En-Route |
Seattle (SEA) | Qatar Airways | QR2142 | 06:40 | 06:50 | En-Route |
Ontario (ONT) | Southwest Airlines | WN3244 | 06:40 | 06:49 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN257 | 06:45 | 06:59 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 08:03 | En-Route |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 08:37 | En-Route |
Houston (HOU) | Southwest Airlines | WN2790 | 07:00 | 07:08 | En-Route |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | 07:01 | En-Route |
Kahului (OGG) | AlphaSky | AS8023 | 07:00 | 07:01 | En-Route |
Burbank (BUR) | JSX | XE173 | 07:00 | 07:11 | En-Route |
Teterboro (TEB) | NetJets | EJA824 | 07:00 | 08:00 | En-Route |
Santa Ana (SNA) | Southwest Airlines | WN1914 | 07:05 | 07:05 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN1891 | 07:10 | 07:14 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 08:15 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN3824 | 07:15 | 07:38 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | 08:35 | En-Route |
San Diego (SAN) | Southwest Airlines | WN836 | 07:25 | 07:32 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 07:30 | 07:33 | En-Route |
Honolulu (HNL) | AlphaSky | AS8047 | 07:30 | 07:33 | En-Route |
Honolulu (HNL) | Korean Air | KE7894 | 07:30 | 07:33 | En-Route |
Burbank (BUR) | Southwest Airlines | WN239 | 07:35 | 07:43 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN223 | 07:40 | 07:41 | En-Route |
San Francisco (SFO) | NetJets | EJA302 | 08:00 | 08:22 | En-Route |
Seattle (BFI) | Thrive | TIV241 | 08:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2563 | 08:15 | 08:30 | En-Route |
Santa Monica (SMO) | Flexjet | LXJ372 | 08:30 | 09:33 | En-Route |
Denver (DEN) | Southwest Airlines | WN2584 | 08:45 | 09:05 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1981 | 08:50 | 09:12 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2402 | 08:55 | 09:13 | En-Route |
Napa (APC) | KaiserAir | KAI82 | 09:00 | 09:11 | En-Route |
Portland (PDX) | Southwest Airlines | WN162 | 09:20 | 09:57 | En-Route |
Burbank (BUR) | Southwest Airlines | WN1570 | 09:20 | 09:22 | En-Route |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:25 | 09:28 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6273 | 09:25 | 09:28 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN803 | 09:45 | 09:55 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN4600 | 09:45 | 09:47 | En-Route |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:45 | 09:46 | En-Route |
Lihue (LIH) | AlphaSky | AS8067 | 09:45 | 09:46 | En-Route |
Ontario (ONT) | Southwest Airlines | WN3588 | 09:55 | 10:02 | En-Route |
San Salvador (SAL) | Volaris | N34323 | 10:00 | 10:09 | En-Route |
San Salvador (SAL) | SalamAir | OV4323 | 10:00 | Scheduled | |
Reno (RNO) | NetJets | EJA127 | 10:06 | 10:00 | En-Route |
Las Vegas (LAS) | JSX | XE655 | 10:10 | 10:12 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3349 | 10:20 | 10:39 | En-Route |
Cedar Rapids (CID) | AirNet | USC50 | 10:30 | 10:11 | En-Route |
Albuquerque (ABQ) | Southwest Airlines | WN2671 | 10:35 | 10:44 | En-Route |
Burbank (BUR) | JSX | XE175 | 10:35 | 10:42 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(4) | 11:03 | 11:11 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 11:03 | 11:11 | En-Route |
Seattle (SEA) | Icelandair | FI7662 | 11:03 | 11:11 | En-Route |
Seattle (SEA) | Qatar Airways | QR2106 | 11:03 | 11:11 | En-Route |
Seattle (SEA) | Qatar Airways | QR2094 | 11:03 | 11:11 | En-Route |
San Diego (CLD) | JSX | XE610 | 11:10 | 11:05 | En-Route |
Eugene (EUG) | Southwest Airlines | WN972 | 11:15 | 11:15 | En-Route |
Santa Ana (SNA) | Southwest Airlines | WN2578 | 11:20 | 11:24 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN4018 | 11:25 | 11:44 | En-Route |
Thermal (TRM) | NetJets | EJA761 | 12:06 | 11:35 | En-Route |
Burbank (BUR) | Southwest Airlines | WN3983 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1220 | 12:45 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN940 | 13:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1395 | 13:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2044 | 13:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 13:10 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN4299 | 13:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3348 | 13:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1460 | 13:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4035 | 13:20 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN1794 | 13:25 | Scheduled | |
Heber City (QDH) | NetJets | EJA670 | 13:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41775 | 13:31 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1452 | 14:00 | Scheduled | |
Scottsdale (SCF) | Executive Jet Management | EJM455 | 14:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3212 | 14:10 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN4002 | 14:10 | Scheduled | |
Burbank (BUR) | JSX | XE177 | 14:15 | Scheduled | |
Las Vegas (LAS) | JSX | XE657 | 14:30 | Scheduled | |
Burbank (BUR) | JSX | XE9395 | 14:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1383 | 14:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3992 | 15:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN347 | 15:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4880 | 15:10 | Scheduled | |
Hamilton (YHM) | Latitude Air Ambulance | HTT101 | 15:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4013 | 15:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN321 | 15:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3042 | 15:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN991 | 15:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN925 | 16:10 | Scheduled | |
Phoenix (DVT) | Worldwide Jet Charter | WWI73 | 16:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2156 | 16:35 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN92 | 16:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:51 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:51 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Scheduled | |
Napa (APC) | Solairus Aviation | TWY707 | 17:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2235 | 17:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1369 | 17:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN980 | 17:45 | Scheduled | |
Burbank (BUR) | JSX | XE179 | 17:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1565 | 17:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2741 | 17:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3357 | 18:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1848 | 18:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3251 | 18:30 | Scheduled | |
Scottsdale (SCF) | JSX | XE9409 | 19:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3579 | 19:05 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3279 expand_more(1) | 19:06 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6153 | 19:06 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4040 | 19:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1678 | 19:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN597 | 19:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3984 | 20:05 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(1) | 20:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 20:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN296 | 20:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1081 | 20:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1927 | 20:35 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2122 | 20:35 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2898 | 20:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4479 | 20:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4708 | 20:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1690 | 20:40 | Scheduled | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | Scheduled |
Flying To and From Oakland International Airport
This page provides information about the destinations that can be reached via Oakland International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!