Destinations with connections to Oakland International Airport (OAK)
Oakland International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlottesville (CHO) | Delta Air Lines | DL8895 | 00:10 | Scheduled | |
| San Jose (SJC) | KaiserAir | KI65 | 00:47 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN3260 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 06:40 | Scheduled | |
| Sacramento (SMF) | Solairus Aviation | TWY41 | 06:56 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3311 | 07:10 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN3810 | 07:25 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3245 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN196 | 07:55 | Cancelled | |
| Burbank (BUR) | Southwest Airlines | WN621 | 08:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3468 | 08:45 | Cancelled | |
| San Diego (SAN) | Southwest Airlines | WN3194 | 08:45 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 08:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN785 | 09:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2074 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92045 | 09:23 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN358 | 09:25 | Scheduled | |
| Burbank (BUR) | JSX | XE172 | 09:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3235 | 09:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4595 | 10:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3717 | 10:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN882 | 10:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 10:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3469 | 10:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4970 | 10:30 | Scheduled | |
| Broomfield (BJC) | Solairus Aviation | TWY85 | 10:39 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2303 | 10:40 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:42 | Scheduled | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 11:00 | Scheduled | |
| Mexico City (MEX) | Frontier | F96770 | 11:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN146 | 11:05 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1166 | 11:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN823 | 11:25 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3559 | 11:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1484 | 11:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN286 | 11:40 | Scheduled | |
| Concord (CCR) | Executive Jet Management | EJM37 | 11:42 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2183 | 11:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(2) | 12:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3319 | 12:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3373 | 12:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12:01 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2371 | 12:15 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34322 | 12:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2916 | 12:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3174 | 12:40 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4322 | 12:43 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3491 | 12:45 | Scheduled | |
| Santa Ana (SNA) | Silver Air | SIS918 | 12:57 | Scheduled | |
| Burbank (BUR) | JSX | XE182 | 13:10 | Scheduled | |
| Denver (APA) | Solairus Aviation | TWY504 | 13:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3218 | 13:15 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2596 | 13:20 | Scheduled | |
| Broomfield (BJC) | Jet Excellence | TCN774 | 13:24 | Scheduled | |
| Santa Monica (SMO) | JSX | XE1194 | 13:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1155 | 13:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2988 | 13:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 13:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14:04 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1972 | 14:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3266 | 14:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1243 | 14:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2602 | 14:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4842 | 14:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN892 | 14:55 | Scheduled | |
| Burbank (BUR) | JSX | XE174 | 14:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN344 | 15:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2798 | 15:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 15:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN435 | 15:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE650 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3903 expand_more(4) | 16:17 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:17 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7124 | 16:17 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 16:17 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:17 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA237 | 16:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3470 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4091 | 16:25 | Scheduled | |
| Santa Monica (SMO) | JSX | XE1196 | 16:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3199 | 16:33 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93837 expand_more(1) | 17:00 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42094 | 17:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3341 | 17:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3205 | 17:05 | Scheduled | |
| Las Vegas (LAS) | JSX | XE657 | 17:20 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN3007 | 17:27 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2597 | 17:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 17:36 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96970 | 17:36 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 17:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1262 | 17:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 17:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 17:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN894 | 18:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2227 | 18:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1924 | 18:20 | Scheduled | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | Scheduled | |
| Burbank (BUR) | JSX | XE178 | 18:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3313 | 18:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 19:08 | Scheduled | |
| Seattle (SEA) | British Airways | BA7587 | 19:08 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3368 | 19:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1725 | 19:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN239 | 19:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3985 | 19:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2586 | 19:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2872 | 19:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN964 | 19:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN701 | 19:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN543 | 20:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:09 | Scheduled | |
| Kona (KOA) | KaiserAir | KI99 | 20:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN662 | 20:55 | Scheduled | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 20:56 | Scheduled | |
| Morelia (MLM) | Frontier | F96039 | 20:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2450 | 21:05 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 21:13 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4020 | 21:15 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2277 expand_more(1) | 21:19 | Scheduled | |
| Portland (PDX) | British Airways | BA2959 | 21:19 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21:30 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96772 | 21:30 | Scheduled | |
| Kona (KOA) | KaiserAir | KI66 | 21:35 | Scheduled | |
| León (BJX) | Volaris | Y47710 expand_more(1) | 21:40 | Scheduled | |
| León (BJX) | Frontier | F96029 | 21:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN898 | 21:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN471 | 21:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4077 | 21:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4653 | 22:25 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2026 | 22:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4183 | 22:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 22:40 | Scheduled | |
| Seattle (SEA) | British Airways | BA7585 | 22:40 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7663 | 22:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3350 | 22:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN855 | 22:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1943 | 23:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4064 | 23:10 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN1301 | 23:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3010 | 23:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 23:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 23:55 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Delta Air Lines | DL8831 | 00:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1488 | 05:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3202 | 05:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4519 | 05:40 | Scheduled | |
| Las Vegas (HSH) | Vista America | VJA503 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7058 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN973 | 06:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN999 | 06:05 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3034 | 06:12 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3233 | 06:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3217 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1518 | 06:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 07:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7662 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2124 | 07:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3222 | 07:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4979 | 07:10 | Scheduled | |
| Cabo San Lucas (CSW) | Flexjet | LXJ619 | 07:17 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1435 | 07:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN486 | 07:35 | Scheduled | |
| Miami (MIA) | Solairus Aviation | TWY41 | 07:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2428 | 08:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3234 | 08:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2275 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9790 | 08:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3245 | 08:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN196 | 08:30 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 08:40 | Scheduled | |
| Kailua-Kona (KOA) | KaiserAir | KI99 | 09:00 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA193 | 09:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN478 | 09:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 09:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3229 | 09:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1913 | 09:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN785 | 10:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2433 | 10:00 | Scheduled | |
| Kailua-Kona (KOA) | KaiserAir | KI66 | 10:00 | Scheduled | |
| Burbank (BUR) | JSX | XE171 | 10:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2063 | 10:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 10:18 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42089 | 10:18 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3235 | 10:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1558 | 10:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4596 | 10:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2593 | 11:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2601 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3209 | 11:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN677 | 11:10 | Scheduled | |
| San Diego (CLD) | JSX | XE610 | 11:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2303 | 11:20 | Scheduled | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN146 | 11:45 | Scheduled | |
| Burbank (BUR) | JSX | XE175 | 11:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1166 | 11:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12:05 | Scheduled | |
| Portland (PDX) | British Airways | BA2958 | 12:05 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN286 | 12:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1484 | 12:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3230 | 12:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 12:32 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96773 | 12:32 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN1289 | 12:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:41 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:41 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3221 | 12:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(2) | 12:57 | Scheduled | |
| Seattle (SEA) | British Airways | BA7586 | 12:57 | Scheduled | |
| Seattle (SEA) | British Airways | BA7584 | 12:57 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 13:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2916 | 13:15 | Scheduled | |
| Seattle (BFI) | Executive Jet Management | EJM37 | 13:15 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2012 | 13:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3198 | 13:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE656 | 13:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3218 | 13:55 | Scheduled | |
| Van Nuys (VNY) | Silver Air | SIS918 | 14:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3224 | 14:05 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34323 | 14:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3238 | 14:10 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4323 | 14:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN392 | 14:30 | Scheduled | |
| Minneapolis (MSP) | Jet Excellence | TCN774 | 14:30 | Scheduled | |
| Santa Monica (SMO) | JSX | XE1193 | 14:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1145 | 14:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14:44 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1972 | 14:55 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN4484 | 15:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3199 | 15:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3212 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4401 | 15:35 | Scheduled | |
| Burbank (BUR) | JSX | XE177 | 15:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN768 | 15:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 16:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN296 | 16:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3206 | 16:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3237 | 16:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE651 | 16:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2678 | 17:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3451 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1485 | 17:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN503 | 17:45 | Scheduled | |
| Burbank (BUR) | JSX | XE183 | 17:45 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93838 | 17:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3197 | 18:12 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN3008 | 18:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN867 | 18:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3239 | 18:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN678 | 18:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2430 | 18:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1262 | 18:35 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN894 | 18:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2133 | 18:52 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1924 | 19:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 19:12 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96971 | 19:12 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN106 | 19:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3985 | 19:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(1) | 19:52 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:52 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN239 | 19:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3379 | 19:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3192 | 20:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3225 | 20:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3308 | 20:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4089 | 20:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN493 | 20:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3214 | 21:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2450 | 21:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 21:55 | Scheduled | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23:03 | Scheduled | |
| Morelia (MLM) | Frontier | F96049 | 23:03 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23:17 | Scheduled | |
| Mexico City (MEX) | Frontier | F96771 | 23:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3220 | 23:50 | Scheduled | |
| Silao (BJX) | Volaris | Y47711 expand_more(1) | 23:57 | Scheduled | |
| Silao (BJX) | Frontier | F96034 | 23:57 | Scheduled | |
Flying To and From Oakland International Airport
This page provides information about the destinations that can be reached via Oakland International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
