Destinations with connections to Oakland International Airport (OAK)
- airplanemode_active United States 77 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Oakland International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2557 | 00:10 | 00:17 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4521 | 00:10 | 00:15 | Landed |
| Toluca (TLC) | Flexjet | LXJ483 | 01:58 | Unknown | |
| Seattle (SEA) | Volaris | Y41851 | 02:50 | 23:50 | Landed |
| Boise (BOI) | Southwest Airlines | WN4639 | 06:35 | 06:03 | Landed |
| Portland (PDX) | Southwest Airlines | WN573 | 07:35 | 07:15 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 07:45 | 07:20 | Landed |
| Denver (DEN) | Southwest Airlines | WN3875 | 07:50 | 07:12 | Landed |
| Palm Springs (PSP) | Southwest Airlines | WN4721 | 08:00 | 07:32 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4092 | 08:10 | 07:46 | Landed |
| San Diego (SAN) | Southwest Airlines | WN1885 | 08:35 | 08:03 | Landed |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:50 | 08:50 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08:50 | 08:50 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 09:12 | 08:58 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 09:12 | 08:58 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4655 | 09:15 | 10:02 | Landed |
| Seattle (SEA) | Southwest Airlines | WN4294 | 09:20 | 09:08 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN3382 | 09:25 | 09:04 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 09:30 | 09:11 | Landed |
| Denver (DEN) | Southwest Airlines | WN3903 | 09:35 | 09:06 | Landed |
| Sacramento (SMF) | Hawaiian Airlines | AS9920 | 09:37 | 10:36 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1513 | 09:40 | 09:14 | Landed |
| Ontario (ONT) | Southwest Airlines | WN4856 | 09:45 | 09:27 | Landed |
| Crescent City (CEC) | Advanced Air | AN92 | 09:48 | 09:52 | Landed |
| Crescent City (CEC) | Advanced Air | AN346 | 10:06 | Unknown | |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 10:15 | 09:59 | Landed |
| Salt Lake City (SLC) | NetJets | EJA883 | 10:36 | 10:38 | Landed |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | 10:44 | Landed |
| León (BJX) | Volaris | Y47710 | 11:00 | 10:40 | Landed |
| Burbank (BUR) | JSX | XE172 | 11:00 | 11:19 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN244 | 11:20 | 11:09 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1517 | 11:30 | 10:42 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN4320 | 11:35 | 11:11 | Landed |
| Guadalajara (GDL) | Volaris | Y41774 | 11:45 | 11:29 | Landed |
| San Diego (SAN) | Southwest Airlines | WN1521 | 11:45 | 11:17 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:48 | 11:32 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN2425 | 11:50 | 11:15 | Landed |
| Boise (BOI) | Southwest Airlines | WN1384 | 11:55 | 11:30 | Landed |
| Houston (HOU) | Southwest Airlines | WN2959 | 11:55 | 11:25 | Landed |
| Portland (PDX) | Southwest Airlines | WN3906 | 11:55 | 11:37 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11:55 | 11:22 | Landed |
| Spokane (GEG) | Southwest Airlines | WN2812 | 12:10 | 11:35 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1515 | 12:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3210 | 12:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3274 | 12:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3892 | 12:45 | Scheduled | |
| Austin (AUS) | Sun Country Airlines | SY8446 | 12:50 | Delayed | |
| Anchorage (ANC) | Northern Air Cargo | KH9401 | 13:23 | Delayed | |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 13:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 13:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3985 | 13:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 13:46 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:46 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6330 | 13:46 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6223 | 13:46 | Scheduled | |
| Ontario (ONT) | Flexjet | LXJ101 | 14:01 | Delayed | |
| Seattle (SEA) | Southwest Airlines | WN2370 | 14:20 | 13:55 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1340 | 14:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN994 | 14:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2863 | 14:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN8504 | 14:58 | Scheduled | |
| Burbank (BUR) | JSX | XE174 | 15:20 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN452 | 15:25 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3876 | 15:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3908 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:11 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:11 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2345 | 16:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3910 | 16:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3041 | 16:35 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1451 | 16:55 | Scheduled | |
| Las Vegas (LAS) | JSX | XE657 | 17:03 | Scheduled | |
| Las Vegas (LAS) | JSX | XE657 | 17:03 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1193 | 17:05 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN389 | 17:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN738 | 17:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4415 | 17:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:53 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1525 | 18:00 | Scheduled | |
| Carlsbad (CLD) | JSX | XE613 | 18:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 18:15 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN903 | 18:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1979 | 18:20 | Scheduled | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3386 | 18:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY8454 | 18:50 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | Scheduled | |
| Burbank (BUR) | JSX | XE178 | 19:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN519 | 19:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN427 | 19:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 19:15 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(2) | 19:19 | Scheduled | |
| Portland (PDX) | British Airways | BA2959 | 19:19 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:19 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2316 | 19:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 19:38 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3986 | 19:40 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 19:40 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 19:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4567 | 19:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2595 | 19:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8121 | 19:45 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:45 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS924 | 19:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1879 | 19:55 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 | 19:57 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 20:00 | Cancelled | |
| Maui (OGG) | Alaska Airlines | AS8155 | 20:00 | Cancelled | |
| Chicago (MDW) | Thrive | TIV720 | 20:07 | Scheduled | |
| Kona (KOA) | KaiserAir | KAI99 | 20:07 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4571 | 20:10 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2987 | 20:15 | Scheduled | |
| Kona (KOA) | KaiserAir | KAI101 | 20:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1431 | 20:45 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47874 | 21:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 21:05 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 21:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4823 | 21:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3852 | 21:25 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 21:28 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8148 | 21:28 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 21:30 | Scheduled | |
| Los Angeles (VNY) | Executive Jet Management | EJM949 | 21:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB586 | 21:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 21:39 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 21:39 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 21:39 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4145 | 21:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4697 | 21:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1529 | 22:00 | Scheduled | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1147 | 22:20 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN888 | 22:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1266 | 22:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4322 | 23:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2197 | 23:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3869 | 23:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 23:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:59 | Scheduled | |
| Seattle (SEA) | British Airways | BA7587 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7663 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3216 | 05:00 | 05:11 | En-Route |
| Seattle (SEA) | Southwest Airlines | WN1692 | 05:05 | 05:17 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN199 | 05:10 | 05:33 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3993 | 05:15 | 05:35 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1290 | 05:20 | 05:36 | En-Route |
| Houston (HOU) | Southwest Airlines | WN4524 | 05:25 | 05:52 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3866 | 05:30 | 05:44 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN2994 | 05:35 | 05:43 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3020 | 05:50 | 06:19 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | 06:28 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | 06:28 | En-Route |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | 06:28 | En-Route |
| Salt Lake City (SLC) | KLM | KL6916 | 05:55 | 06:28 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | 06:28 | En-Route |
| Austin (AUS) | Southwest Airlines | WN4592 | 06:00 | 06:16 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN3169 | 06:10 | 06:28 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 06:15 | 06:29 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:15 | 06:29 | En-Route |
| Seattle (SEA) | Japan Airlines | JL6331 | 06:15 | 06:29 | En-Route |
| Seattle (SEA) | Korean Air | KE6224 | 06:15 | 06:29 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:15 | 06:29 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN3468 | 06:20 | 06:30 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3900 | 06:25 | 06:32 | En-Route |
| Vieux Fort (UVF) | GoodJET | GDG49 | 06:30 | Scheduled | |
| Naples (APF) | Vista America | VJA362 | 06:30 | 07:09 | En-Route |
| Reno (RNO) | Neojets | NJZ2 | 06:30 | Scheduled | |
| Monterey (MRY) | West Air | PCM8679 | 06:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1493 | 06:55 | 07:00 | En-Route |
| Santa Barbara (SBA) | Executive Jet Management | EJM5 | 07:00 | 07:16 | En-Route |
| El Paso (ELP) | jetNEXA | JNX3 | 07:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3047 | 07:15 | 07:25 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2159 | 07:25 | 07:44 | En-Route |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 07:30 | Scheduled | |
| Visalia (VIS) | FedEx Feeder | PCM8702 | 07:37 | 07:29 | En-Route |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:40 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8151 | 07:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3879 | 07:40 | 07:47 | En-Route |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:40 | 07:50 | En-Route |
| Portland (PDX) | Southwest Airlines | WN680 | 07:45 | 07:54 | En-Route |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 07:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8149 | 07:55 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7894 | 07:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:55 | 08:15 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN573 | 08:15 | 08:28 | En-Route |
| Burbank (BUR) | JSX | XE171 | 08:15 | 08:30 | En-Route |
| Burbank (BUR) | Southwest Airlines | WN1049 | 08:20 | 08:23 | En-Route |
| Santa Ana (SNA) | Southwest Airlines | WN3875 | 08:30 | 08:37 | En-Route |
| West Palm Beach (PBI) | Flexjet | LXJ537 | 08:30 | 08:40 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN4659 | 08:35 | 08:43 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3902 | 08:50 | 08:57 | En-Route |
| Kailua-Kona (KOA) | KaiserAir | KAI100 | 09:00 | Scheduled | |
| Kailua-Kona (KOA) | KaiserAir | KAI99 | 09:00 | 09:18 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3124 | 09:10 | 09:19 | En-Route |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:30 | 09:37 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:30 | 09:37 | En-Route |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 09:30 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8150 | 09:30 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 09:30 | 09:39 | En-Route |
| Santa Ana (SNA) | West Coast Charters | WCC77 | 09:30 | 10:04 | En-Route |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(4) | 09:52 | 10:00 | En-Route |
| Seattle (SEA) | British Airways | BA7584 | 09:52 | 10:00 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 09:52 | 10:00 | En-Route |
| Seattle (SEA) | Icelandair | FI7662 | 09:52 | 10:00 | En-Route |
| Seattle (SEA) | Qatar Airways | QR4291 | 09:52 | 10:00 | En-Route |
| Boise (BOI) | Southwest Airlines | WN3316 | 09:55 | 10:15 | En-Route |
| Denver (DEN) | Southwest Airlines | WN4858 | 09:55 | 11:07 | En-Route |
| White Plains (HPN) | NetJets | EJA134 | 10:00 | 10:20 | En-Route |
| Van Nuys (VNY) | Executive Jet Management | EJM949 | 10:00 | 10:23 | En-Route |
| Kailua-Kona (KOA) | KaiserAir | KAI42 | 10:00 | Scheduled | |
| Kailua-Kona (KOA) | KaiserAir | KAI66 | 10:00 | 10:18 | En-Route |
| Jackson (JXN) | flyExclusive | JRE943 | 10:00 | 10:31 | En-Route |
| Portland (PDX) | Southwest Airlines | WN3382 | 10:05 | 10:11 | En-Route |
| Burbank (BUR) | Southwest Airlines | WN3861 | 10:20 | 10:27 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4132 | 10:20 | 10:37 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 10:20 | 10:38 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1583 | 10:50 | 10:58 | En-Route |
| San Jose del Cabo (SJD) | Southwest Airlines | WN902 | 10:55 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN347 | 11:00 | Unknown | |
| San Diego (CLD) | JSX | XE610 | 11:10 | Scheduled | |
| San Diego (CLD) | JSX | XE612 | 11:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | 11:50 | En-Route |
| Burbank (BUR) | JSX | XE175 | 12:00 | Scheduled | |
| Chicago (MDW) | flyExclusive | JRE837 | 12:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1509 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:28 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7248 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:28 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y47910 | 12:30 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1837 | 12:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3803 | 12:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 12:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4545 | 12:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2812 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3011 | 12:45 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3885 | 12:50 | Scheduled | |
| Puerto Vallarta (PVR) | Jet Linx Aviation | JL2828 | 13:00 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN3867 | 13:10 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2538 | 13:20 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3999 | 13:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN174 | 13:30 | Scheduled | |
| Las Vegas (HSH) | Solairus Aviation | TWY206 | 13:30 | Scheduled | |
| Hanford (QQO) | Vista America | VJA303 | 13:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41853 | 13:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3905 | 14:10 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 14:15 | Scheduled | |
| Kahului (OGG) | Sun Country Airlines | SY8446 | 14:20 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4090 | 14:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 14:41 | Scheduled | |
| Seattle (SEA) | British Airways | BA7586 | 14:41 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 14:41 | Scheduled | |
| Burbank (BUR) | JSX | XE9409 | 15:00 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ101 | 15:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2068 | 15:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1240 | 15:15 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN92 | 15:15 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN92 | 15:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2758 | 15:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4619 | 15:35 | Scheduled | |
| Burbank (BUR) | JSX | XE177 | 15:45 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH9401 | 16:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1414 | 16:05 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3876 | 16:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3908 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1226 | 17:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3917 | 17:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3862 | 17:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1451 | 17:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4633 | 17:40 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3500 | 17:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3335 | 18:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE658 | 18:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3864 | 18:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4170 | 18:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 18:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1581 | 18:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1979 | 19:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:33 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN519 | 19:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1728 | 19:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3865 | 19:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 19:59 | Scheduled | |
| San Jose (SJC) | NetJets | EJA730 | 20:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4768 | 20:10 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1526 | 20:25 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3279 | 20:25 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3467 | 20:25 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN4403 | 20:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4585 | 20:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4664 | 20:25 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ483 | 20:43 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3574 | 20:45 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN4571 | 20:45 | Scheduled | |
| Las Vegas (LAS) | Vista America | VJA303 | 20:46 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2987 | 20:55 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4771 | 21:17 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1431 | 21:20 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3437 | 21:40 | Scheduled | |
| Guadalajara (GDL) | Viva | VB587 | 23:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:17 | Scheduled | |
| Gulfport (GPT) | NetJets | EJA728 | 23:24 | Scheduled | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47875 | 23:45 | Scheduled | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Scheduled | |
Flying To and From Oakland International Airport
This page provides information about the destinations that can be reached via Oakland International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
