Destinations with connections to Oakland International Airport (OAK)
Oakland International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Redding (RDD) | REACH Air Medical Services | REH50 | 00:08 | Scheduled | |
| Teterboro (TEB) | Thrive | TIV740 | 02:44 | Scheduled | |
| Denver (APA) | AirNet | USC76 | 03:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN674 | 07:10 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ450 | 07:28 | Scheduled | |
| Burbank (BUR) | JSX | XE170 | 07:34 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3602 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2177 | 07:45 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN399 | 07:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3028 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ333 | 08:13 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1582 | 08:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2389 | 08:25 | Scheduled | |
| Visalia (VIS) | West Air | PCM8711 | 08:49 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3280 | 08:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN560 | 09:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2026 expand_more(1) | 09:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 09:14 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 09:24 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 09:24 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN862 | 09:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4989 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1543 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN279 | 10:10 | 09:43 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 10:10 | 09:48 | Landed |
| Burbank (BUR) | Southwest Airlines | WN3641 | 10:20 | 09:56 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN606 | 10:20 | 09:46 | Landed |
| Las Vegas (LAS) | JSX | XE654 | 10:24 | Scheduled | |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 10:34 | Scheduled | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 10:34 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3699 | 10:35 | Scheduled | |
| Paso Robles (PRB) | Alante Air Charter | SVL41 | 10:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1369 | 10:50 | Scheduled | |
| León (BJX) | Volaris | Y47710 | 11:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4978 | 11:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN830 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4557 | 11:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN539 | 11:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN799 | 11:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4331 | 11:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1785 | 11:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN859 | 11:40 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1762 | 11:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41774 | 11:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN456 | 11:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:55 | Scheduled | |
| Boise (BOI) | Solairus Aviation | TWY504 | 11:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4254 | 12:05 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA518 | 12:12 | Scheduled | |
| Reno (RNO) | NetJets | EJA770 | 12:24 | Scheduled | |
| Santa Ana (SNA) | West Coast Charters | WCC3 | 12:24 | Scheduled | |
| Belfast (BHD) | VistaJet | VJT895 | 12:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA915 | 12:36 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN761 | 12:45 | Scheduled | |
| Burbank (BUR) | JSX | XE174 | 12:48 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN1715 | 12:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4380 | 13:05 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY13 | 13:16 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA225 | 13:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1924 | 13:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3700 | 13:40 | Scheduled | |
| Santa Ana (SNA) | Executive Jet Management | EJM134 | 13:50 | Scheduled | |
| Jackson (JAC) | Dreamline Aviation | DLX11 | 13:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1281 | 14:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1544 | 14:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3918 | 14:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3206 | 14:35 | Scheduled | |
| Stockton (SCK) | KaiserAir | KAI91 | 14:37 | Scheduled | |
| Sun Valley (SUN) | Solairus Aviation | TWY295 | 14:38 | Scheduled | |
| Sacramento (SMF) | KaiserAir | KAI91 | 14:42 | Scheduled | |
| Las Vegas (LAS) | JSX | XE650 | 14:48 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1003 | 14:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN538 | 14:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2325 | 15:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN371 | 15:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN762 | 15:30 | Scheduled | |
| Telluride (TEX) | Baker Aviation | KOW371 | 15:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN444 | 15:40 | Scheduled | |
| Los Angeles (VNY) | Alante Air Charter | SVL44 | 15:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4537 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:12 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:12 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:12 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1795 | 16:20 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3295 expand_more(1) | 16:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6171 | 16:23 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS469 expand_more(5) | 16:37 | Scheduled | |
| Seattle (SEA) | British Airways | BA7585 | 16:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6233 | 16:37 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 16:37 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6223 | 16:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2013 | 16:37 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN765 | 16:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3108 | 16:50 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1328 | 17:00 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Scheduled | |
| Carlsbad (CLD) | JSX | XE611 | 17:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4166 | 17:15 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2418 | 17:15 | Scheduled | |
| Visalia (VIS) | West Air | PCM7704 | 17:23 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1855 | 17:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:38 | Scheduled | |
| Visalia (VIS) | West Air | PCM7703 | 17:50 | Scheduled | |
| Monterey (MRY) | West Air | PCM7679 | 17:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2740 | 18:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN313 | 18:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3701 | 18:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN579 | 18:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN370 | 18:50 | Scheduled | |
| Seattle (BFI) | NetJets | EJA964 | 18:54 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN3477 | 18:55 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN715 | 19:05 | Scheduled | |
| Burbank (BUR) | JSX | XE176 | 19:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2182 | 19:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN609 | 19:05 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2067 | 19:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3996 | 19:15 | Scheduled | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ57 | 19:18 | Scheduled | |
| Carlsbad (CLD) | Vista America | VJA310 | 19:18 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2199 | 19:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4476 | 19:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1147 | 19:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2100 | 19:50 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:57 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4265 | 20:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1006 | 20:25 | Scheduled | |
| Burbank (BUR) | JSX | XE178 | 20:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 20:37 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8048 | 20:37 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7893 | 20:37 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS848 | 20:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN725 | 20:45 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47874 | 21:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1186 | 21:15 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 21:16 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8024 | 21:16 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2393 | 21:20 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS924 | 21:28 | Scheduled | |
| Guadalajara (GDL) | VivaAerobus | VB586 | 21:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1170 | 21:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN672 | 21:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3409 | 21:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN769 | 22:00 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 22:01 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 22:07 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8068 | 22:07 | Scheduled | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4121 | 22:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3704 | 22:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1052 | 22:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 22:49 | Scheduled | |
| Seattle (SEA) | British Airways | BA7587 | 22:49 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 22:49 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7663 | 22:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3330 | 22:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3957 | 22:50 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1372 | 22:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN259 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2939 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4738 | 05:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2921 | 05:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4169 | 05:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN429 | 05:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2945 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6916 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1174 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN920 | 06:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 06:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:15 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6224 | 06:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:15 | Scheduled | |
| Visalia (VIS) | West Air | PCM8709 | 06:27 | Scheduled | |
| Visalia (VIS) | West Air | PCM8711 | 06:37 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2946 | 06:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4248 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4177 | 06:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2928 | 06:50 | Scheduled | |
| Monterey (MRY) | West Air | PCM8679 | 06:57 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS923 | 07:00 | Scheduled | |
| Van Nuys (VNY) | STAjets | KFB15 | 07:00 | Scheduled | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2957 | 07:15 | Scheduled | |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN674 | 07:50 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ450 | 08:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4815 | 08:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN399 | 08:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2907 | 08:25 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM445 | 08:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2940 | 08:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 08:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8047 | 08:41 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7894 | 08:41 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS847 | 08:41 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN431 | 08:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2958 | 08:55 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ514 | 09:00 | Scheduled | |
| San Jose (SJO) | Vista America | VJA141 | 09:00 | Scheduled | |
| Burbank (BUR) | JSX | XE173 | 09:05 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1290 | 09:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN914 | 09:20 | Scheduled | |
| Houston (SGR) | Flexjet | LXJ547 | 09:22 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2908 | 09:25 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ564 | 09:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2202 expand_more(4) | 09:54 | Scheduled | |
| Seattle (SEA) | British Airways | BA7584 | 09:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 09:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7662 | 09:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2178 | 09:54 | Scheduled | |
| Puerto Vallarta (PVR) | Vista America | VJA504 | 10:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 10:04 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 10:04 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1759 | 10:05 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 10:10 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8067 | 10:10 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS967 | 10:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4989 | 10:15 | Scheduled | |
| Burbank (BUR) | JSX | XE175 | 10:15 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1458 | 10:25 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA262 | 10:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2066 | 10:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1911 | 10:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1928 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2941 | 10:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2959 | 10:55 | Scheduled | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN793 | 11:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1369 | 11:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2909 | 12:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2922 | 12:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2960 | 12:15 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1785 | 12:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1561 | 12:25 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN1762 | 12:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN794 | 12:30 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN1125 | 12:30 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Scheduled | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12:30 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:40 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1002 | 12:40 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN2934 | 12:45 | Scheduled | |
| San Jose (SJC) | NetJets | EJA518 | 13:12 | Scheduled | |
| Stockton (SCK) | KaiserAir | KAI91 | 13:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2910 | 13:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2349 | 13:40 | Scheduled | |
| Concord (CCR) | NetJets | EJA915 | 13:42 | Scheduled | |
| Fresno (FAT) | West Coast Charters | WCC3 | 13:45 | Scheduled | |
| Burbank (BUR) | NetJets | EJA212 | 13:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4554 | 13:50 | Scheduled | |
| Burbank (BUR) | JSX | XE177 | 13:50 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2903 | 14:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2942 | 14:20 | Scheduled | |
| San Diego (CLD) | JSX | XE610 | 14:20 | Scheduled | |
| San Diego (SAN) | Solairus Aviation | TWY295 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN996 | 14:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2911 | 14:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2955 | 14:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3206 | 15:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2948 | 15:30 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN538 | 15:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2325 | 15:40 | Scheduled | |
| Las Vegas (LAS) | JSX | XE651 | 15:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1874 | 16:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2961 | 16:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN998 | 16:15 | Scheduled | |
| Ontario (ONT) | Vista America | VJA759 | 16:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2949 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:59 | Scheduled | |
| Palm Springs (PSP) | Executive Jet Management | EJM134 | 17:00 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3056 expand_more(1) | 17:03 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 17:03 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2931 | 17:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2912 | 17:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2923 | 17:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS470 expand_more(1) | 17:31 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4886 | 17:31 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1328 | 17:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2290 | 17:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2418 | 17:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1855 | 18:00 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2932 | 18:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN658 | 18:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2963 | 19:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:16 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN370 | 19:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2956 | 19:30 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN609 | 19:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN954 | 19:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2182 | 19:40 | Scheduled | |
| Burbank (BUR) | JSX | XE179 | 19:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN427 | 19:45 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN999 | 19:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2917 | 19:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1939 | 20:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA964 | 20:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2924 | 20:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1147 | 20:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2951 | 20:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4265 | 20:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN940 | 21:00 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4771 | 21:17 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2943 | 21:30 | Scheduled | |
Flying To and From Oakland International Airport
This page provides information about the destinations that can be reached via Oakland International Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
