Destinations with connections to Oakland International Airport (OAK)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Oakland International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(5) | 00:03 | 23:45 | Landed |
Seattle (SEA) | British Airways | BA7587 | 00:03 | 23:45 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 00:03 | 23:45 | Landed |
Seattle (SEA) | Icelandair | FI7663 | 00:03 | 23:45 | Landed |
Seattle (SEA) | Korean Air | KE6223 | 00:03 | 23:45 | Landed |
Seattle (SEA) | Qatar Airways | QR8885 | 00:03 | 23:45 | Landed |
San Jose (SJC) | KaiserAir | KAI61 | 01:47 | Scheduled | |
Austin (AUS) | Ameristar | 7Z9389 | 03:29 | 04:23 | Landed |
Santa Rosa (STS) | AirSF Flight Services | XSN40 | 07:00 | 06:54 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 07:10 | 06:50 | Landed |
Portland (PDX) | Southwest Airlines | WN4550 | 07:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3481 | 07:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2052 | 07:50 | Scheduled | |
Truckee (TKF) | NetJets | EJA333 | 07:57 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2989 | 08:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2563 | 08:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3570 | 08:20 | 07:53 | Landed |
San Francisco (SFO) | Flexjet | LXJ569 | 08:29 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1555 | 08:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4546 | 08:30 | Scheduled | |
Burbank (BUR) | JSX | XE170 | 08:35 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:45 | Scheduled | |
Visalia (VIS) | West Air | PCM8711 | 08:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1599 | 08:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4373 | 09:05 | 08:57 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN988 | 09:20 | 08:53 | Landed |
Abilene (ABI) | NetJets | EJA611 | 09:24 | Diverted | |
Santa Ana (SNA) | Southwest Airlines | WN4547 | 09:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1283 | 09:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2803 | 09:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2044 | 10:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2449 | 10:15 | Delayed | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(1) | 10:23 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6557 | 10:23 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1220 | 10:30 | Scheduled | |
Santa Ana (SNA) | Flexjet | LXJ557 | 10:31 | Scheduled | |
Page (PGA) | Flexjet | LXJ360 | 10:32 | Scheduled | |
Page (PGA) | Flexjet | LXJ356 | 10:32 | Delayed | |
Visalia (VIS) | FedEx Feeder | PCM8712 | 10:32 | 09:52 | Landed |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:32 | 09:44 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3306 | 10:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3270 | 10:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE654 | 10:55 | Scheduled | |
León (BJX) | Volaris | Y47710 | 11:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2625 | 11:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE9367 | 11:24 | Scheduled | |
Burbank (BUR) | JSX | XE182 | 11:32 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1384 | 11:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4009 | 11:35 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA501 | 11:39 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN162 | 11:40 | Scheduled | |
Logan (LGU) | Sun Country Airlines | SY8411 | 11:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41774 | 11:58 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2886 | 12:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1856 | 12:10 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2218 | 12:10 | Scheduled | |
Las Vegas (LAS) | Charter Airlines | RKJ868 | 12:11 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3554 | 12:15 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4634 | 12:20 | Scheduled | |
San Jose (SJC) | NetJets | EJA752 | 12:24 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN898 | 12:25 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4004 | 12:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1460 | 12:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4374 | 12:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2245 | 12:55 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2815 | 12:55 | Scheduled | |
Omaha (OMA) | Jet Linx Aviation | JL400 | 12:56 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1562 | 13:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3423 | 13:15 | Scheduled | |
Burbank (BUR) | JSX | XE174 | 13:20 | Scheduled | |
North Bend (OTH) | NetJets | EJA310 | 13:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:39 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN354 | 13:40 | Scheduled | |
San Jose (SJC) | NetJets | EJA192 | 13:47 | Scheduled | |
Las Vegas (LAS) | Vista America | VJA30 | 13:55 | Scheduled | |
Teterboro (TEB) | Jet Edge | EDG109 | 13:56 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1565 | 14:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2402 | 14:20 | Scheduled | |
Wichita (ICT) | NetJets | EJA187 | 14:36 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 14:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4375 | 15:10 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4024 | 15:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4274 | 15:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1079 | 15:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1383 | 15:30 | Scheduled | |
Tulsa (TUL) | Flexjet | LXJ378 | 15:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN585 | 15:35 | Scheduled | |
Las Vegas (LAS) | JSX | XE656 | 15:49 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA387 | 16:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:11 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5621 | 16:11 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:11 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1301 | 16:20 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2462 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1802 | 16:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN507 | 16:50 | Scheduled | |
San Jose (SJC) | Vista America | VJA320 | 16:52 | Scheduled | |
Burbank (BUR) | JSX | XE176 | 16:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2998 | 16:59 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN322 | 16:59 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2630 | 17:05 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2589 | 17:20 | Scheduled | |
Visalia (VIS) | West Air | PCM7704 | 17:21 | Scheduled | |
Portland (PDX) | Midwest Aviation | DZR355 | 17:33 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41770 | 17:36 | Scheduled | |
Visalia (VIS) | West Air | PCM7702 | 17:38 | Scheduled | |
Visalia (VIS) | West Air | PCM7703 | 17:48 | Scheduled | |
Monterey (MRY) | West Air | PCM7679 | 17:51 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2172 | 18:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3956 | 18:10 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN1873 | 18:15 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN854 | 18:15 | Scheduled | |
Burbank (BUR) | JSX | XE178 | 18:25 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3008 expand_more(4) | 18:26 | Scheduled | |
Seattle (SEA) | British Airways | BA7585 | 18:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6535 | 18:26 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6330 | 18:26 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2196 | 18:26 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4740 | 18:50 | Scheduled | |
Carlsbad (CLD) | JSX | XE611 | 19:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5633 | 19:10 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN453 | 19:20 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y47911 | 19:29 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7893 | 19:30 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1445 | 19:45 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2421 | 19:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4012 | 19:50 | Scheduled | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2513 | 20:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3485 | 20:00 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1678 | 20:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN165 | 20:10 | Scheduled | |
St Paul (STP) | Solairus Aviation | TWY109 | 20:12 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3982 | 20:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4479 | 20:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3090 | 20:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4602 | 20:45 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 20:54 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8024 | 20:54 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1567 | 21:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN757 | 21:10 | Scheduled | |
Hawthorne (HHR) | NetJets | EJA871 | 21:21 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:25 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:25 | Scheduled | |
Sacramento (SAC) | NetJets | EJA256 | 21:30 | Scheduled | |
Burbank (BUR) | NetJets | EJA973 | 21:36 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1231 | 21:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2737 | 21:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1109 | 21:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN951 | 21:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2289 | 21:55 | Scheduled | |
Houston (IAH) | NetJets | EJA268 | 21:57 | Scheduled | |
Houston (IAH) | NetJets | EJA214 | 21:57 | Scheduled | |
Morelia (MLM) | Volaris | Y47790 | 22:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4638 | 22:05 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3981 | 22:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN368 | 22:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2318 | 22:20 | Scheduled | |
Guadalajara (GDL) | Viva | VB586 | 22:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4264 | 22:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN187 | 22:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1528 | 23:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4654 | 23:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 23:53 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4399 | 23:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:53 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (BFI) | NetJets | EJA793 | 00:15 | 00:10 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2087 | 05:00 | 05:17 | En-Route |
Salt Lake City (SLC) | Southwest Airlines | WN4033 | 05:20 | 05:29 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN223 | 05:25 | 05:34 | En-Route |
Seattle (SEA) | Southwest Airlines | WN4027 | 05:30 | 05:40 | En-Route |
Ontario (ONT) | Southwest Airlines | WN3244 | 05:35 | 05:47 | En-Route |
Denver (DEN) | Southwest Airlines | WN2584 | 05:40 | 05:55 | En-Route |
Portland (PDX) | Southwest Airlines | WN4006 | 05:45 | 05:51 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1218 | 05:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | 06:01 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | 06:01 | En-Route |
Salt Lake City (SLC) | Air France | AF2946 | 05:55 | 06:01 | En-Route |
Salt Lake City (SLC) | KLM | KL6907 | 05:55 | 06:01 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | 06:01 | En-Route |
San Diego (SAN) | Southwest Airlines | WN836 | 05:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1570 | 06:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4034 | 06:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN207 | 06:25 | Scheduled | |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3184 | 06:30 | Scheduled | |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | Scheduled | |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4013 | 06:35 | Scheduled | |
Visalia (VIS) | West Air | PCM8711 | 06:37 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(5) | 06:40 | Scheduled | |
Seattle (SEA) | British Airways | BA7586 | 06:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 06:40 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE6224 | 06:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2142 | 06:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1981 | 06:55 | Scheduled | |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | Scheduled | |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3824 | 07:00 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3983 | 07:10 | Scheduled | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:00 | En-Route |
Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 07:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 07:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7894 | 07:30 | Scheduled | |
San Francisco (SFO) | Solairus Aviation | TWY85 | 07:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4035 | 07:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4550 | 07:50 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA612 | 08:00 | Scheduled | |
Mojave (MHV) | NetJets | EJA332 | 08:06 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN234 | 08:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3991 | 08:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1537 | 08:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1914 | 08:55 | Scheduled | |
Burbank (BUR) | JSX | XE173 | 09:00 | Scheduled | |
Philadelphia (PHL) | Vista America | VJA547 | 09:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3588 | 09:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN239 | 09:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1891 | 09:15 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:25 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 09:25 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4708 | 09:30 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ569 | 09:30 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:45 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:45 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3984 | 10:00 | Scheduled | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 10:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3349 | 10:00 | Scheduled | |
Kailua-Kona (KOA) | KaiserAir | KAI99 | 10:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3909 | 10:10 | Scheduled | |
Fresno (FAT) | NetJets | EJA686 | 10:12 | 10:18 | En-Route |
Burbank (BUR) | JSX | XE175 | 10:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2821 | 10:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN257 | 10:25 | Scheduled | |
Denver (BJC) | NetJets | EJA611 | 10:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2044 | 10:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2307 | 11:00 | Scheduled | |
Newport News (PHF) | Vista America | VJA505 | 11:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(4) | 11:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 11:03 | Scheduled | |
Seattle (SEA) | Icelandair | FI7662 | 11:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2094 | 11:03 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2106 | 11:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1220 | 11:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN991 | 11:25 | Scheduled | |
Las Vegas (LAS) | JSX | XE655 | 11:25 | Scheduled | |
Santa Ana (SNA) | Flexjet | LXJ557 | 11:27 | Scheduled | |
San Jose (SJC) | NetJets | EJA333 | 11:33 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4880 | 11:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4037 | 11:40 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV753 | 11:45 | Scheduled | |
San Diego (CLD) | JSX | XE610 | 12:15 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3571 | 12:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4020 | 12:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN546 | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y47910 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | Scheduled | |
Jackson (JAC) | NetJets | EJA950 | 12:30 | Scheduled | |
Jackson (JAC) | NetJets | EJA950 | 12:30 | Scheduled | |
Las Vegas (LAS) | JSX | XE657 | 12:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1395 | 12:45 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN4634 | 12:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2156 | 12:55 | Scheduled | |
Las Vegas (LAS) | JSX | XE8367 | 13:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE8367 | 13:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3757 | 13:10 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN4025 | 13:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1460 | 13:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2790 | 13:20 | Scheduled | |
Honolulu (HNL) | Sun Country Airlines | SY8411 | 13:25 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN1794 | 13:25 | Scheduled | |
Teterboro (TEB) | NetJets | EJA752 | 13:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41775 | 13:31 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 13:35 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA652 | 13:45 | Scheduled | |
Burbank (BUR) | JSX | XE177 | 13:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN347 | 13:55 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN1564 | 14:00 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN4002 | 14:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2741 | 14:25 | Scheduled | |
Las Vegas (HSH) | Jet Edge | EDG109 | 14:30 | Scheduled | |
Long Beach (LGB) | VistaJet | VJT783 | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(3) | 14:33 | Scheduled | |
Seattle (SEA) | British Airways | BA7584 | 14:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:33 | Scheduled | |
Seattle (SEA) | Icelandair | FI7668 | 14:33 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA310 | 14:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4038 | 14:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2402 | 15:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3348 | 15:25 | Scheduled | |
Las Vegas (LAS) | JSX | XE651 | 15:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2073 | 15:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4015 | 15:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4024 | 15:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3992 | 16:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1383 | 16:05 | Scheduled | |
Sacramento (SAC) | NetJets | EJA256 | 16:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN585 | 16:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:51 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6734 | 16:51 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3579 | 16:59 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2462 | 16:59 | Scheduled | |
Burbank (BUR) | JSX | XE183 | 17:00 | Scheduled | |
Burbank (BUR) | JSX | XE183 | 17:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4039 | 17:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2719 | 17:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN296 | 17:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3985 | 17:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN321 | 17:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2589 | 17:55 | Scheduled | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Scheduled | |
Long Beach (LGB) | Midwest Aviation | DZR355 | 18:03 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4040 | 18:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3986 | 18:45 | Scheduled | |
Hawthorne (HHR) | Advanced Air | AN841 | 18:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1873 | 19:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN854 | 19:00 | Scheduled | |
Burbank (BUR) | JSX | XE179 | 19:05 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3279 expand_more(1) | 19:06 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6153 | 19:06 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO279 | 19:06 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1369 | 19:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3993 | 19:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4018 | 20:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS2086 expand_more(1) | 20:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 20:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1445 | 20:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3251 | 20:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1927 | 20:35 | Scheduled | |
