Destinations with connections to Oakland International Airport (OAK)
- airplanemode_active United States 76 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Oakland International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2557 | 00:20 | 00:22 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3947 | 00:25 | 00:28 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4092 | 07:00 | 06:39 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 07:05 | 07:00 | Landed |
| Portland (PDX) | Southwest Airlines | WN573 | 07:35 | 07:22 | Landed |
| Ontario (ONT) | Southwest Airlines | WN3047 | 07:45 | 07:31 | Landed |
| Denver (DEN) | Southwest Airlines | WN3875 | 07:50 | 07:33 | Landed |
| Crescent City (CEC) | Advanced Air | AN92 | 07:57 | 08:08 | Landed |
| Burbank (BUR) | JSX | XE170 | 08:00 | 08:28 | Landed |
| Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Unknown | |
| Los Angeles (LAX) | Southwest Airlines | WN3382 | 08:10 | 07:52 | Landed |
| San Diego (SAN) | Southwest Airlines | WN1885 | 08:25 | 07:59 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN1468 | 08:30 | 08:13 | Landed |
| Napa (APC) | Flexjet | LXJ563 | 08:35 | 08:25 | Landed |
| Visalia (VIS) | West Air | PCM8711 | 08:46 | Scheduled | |
| Reno (RNO) | NetJets | EJA578 | 08:54 | 08:49 | Landed |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:55 | 09:02 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08:55 | 09:02 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 09:06 | 09:36 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 09:06 | 09:36 | Landed |
| Concord (CCR) | AirSF | XSN6 | 09:19 | 09:19 | Landed |
| Las Vegas (LAS) | JSX | XE654 | 09:20 | 09:37 | Landed |
| Reno (RNO) | NetJets | EJA334 | 09:24 | 09:14 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1513 | 09:30 | 10:29 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3892 | 09:45 | 09:33 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN244 | 10:05 | 09:46 | Landed |
| Las Vegas (LAS) | Hera Flight | HER119 | 10:12 | 10:41 | Landed |
| San Francisco (SFO) | Flexjet | LXJ544 | 10:15 | 10:11 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 10:20 | 10:20 | Landed |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 10:30 | 11:22 | Landed |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 10:30 | Diverted | |
| Los Angeles (LAX) | Alaska Horizon | AS2055 expand_more(4) | 10:34 | 11:05 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 10:34 | 11:05 | Landed |
| Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 10:34 | 11:05 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA5080 | 10:34 | 11:05 | Landed |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 10:34 | 11:05 | Landed |
| Houston (HOU) | Southwest Airlines | WN2959 | 10:35 | 10:02 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2376 | 10:35 | 10:55 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 10:45 | 10:50 | Landed |
| Visalia (VIS) | West Air | PCM8981 | 10:47 | Scheduled | |
| Visalia (VIS) | FedEx Feeder | PCM8982 | 10:47 | 10:40 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1718 | 10:50 | 10:48 | Landed |
| Dallas (ADS) | NetJets | EJA980 | 10:54 | 10:45 | Landed |
| León (BJX) | Volaris | Y47710 | 11:00 | 10:33 | Landed |
| Denver (DEN) | Southwest Airlines | WN4510 | 11:00 | 11:02 | Landed |
| Seattle (SEA) | Southwest Airlines | WN4294 | 11:20 | 11:32 | Landed |
| San Diego (SAN) | Southwest Airlines | WN1521 | 11:30 | Delayed | |
| Boise (BOI) | Southwest Airlines | WN1384 | 11:35 | 11:23 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3051 | 11:35 | 11:25 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN2425 | 11:40 | 11:29 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11:40 | 11:46 | Landed |
| Spokane (GEG) | Southwest Airlines | WN2812 | 11:45 | 11:48 | Landed |
| Guadalajara (GDL) | Volaris | Y41774 | 11:45 | 11:43 | Landed |
| Portland (PDX) | Southwest Airlines | WN3906 | 11:45 | 11:41 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:54 | Scheduled | |
| Seattle (BFI) | NetJets | EJA907 | 12:00 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN548 | 12:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1515 | 12:20 | Scheduled | |
| Burbank (BUR) | JSX | XE176 | 12:20 | Delayed | |
| San Jose (SJC) | NetJets | EJA778 | 12:30 | Scheduled | |
| Fresno (FAT) | FedEx Feeder | PCM208 | 12:31 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 12:50 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2047 expand_more(5) | 12:50 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2342 | 12:50 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2956 | 12:50 | Scheduled | |
| San Francisco (SFO) | Finnair | AY2513 | 12:50 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6520 | 12:50 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2147 | 12:50 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA205 | 12:54 | 11:50 | Landed |
| Burbank (BUR) | JSX | XE174 | 13:05 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA757 | 13:24 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1984 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2719 | 13:30 | Scheduled | |
| Broomfield (BJC) | NetJets | EJA925 | 13:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 14:07 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 14:07 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 14:07 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6223 | 14:07 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA462 | 14:12 | Scheduled | |
| Salt Lake City (SLC) | Executive Jet Management | EJM445 | 14:18 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4235 | 14:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1340 | 14:30 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV799 | 14:38 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 14:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3985 | 14:50 | Scheduled | |
| Burbank (BUR) | flyExclusive | JRE864 | 15:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 15:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3210 | 15:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN224 | 15:30 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 15:40 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3876 | 15:59 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA845 | 16:00 | Scheduled | |
| Sioux Falls (FSD) | NetJets | EJA653 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:04 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4769 | 16:04 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:04 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:04 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN452 | 16:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2345 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN726 | 16:25 | Scheduled | |
| Las Vegas (LAS) | JSX | XE656 | 16:35 | Scheduled | |
| Bozeman (BZN) | Vista America | VJA548 | 16:39 | Scheduled | |
| Burbank (BUR) | JSX | XE178 | 16:45 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1451 | 17:00 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN738 | 17:20 | Scheduled | |
| Visalia (VIS) | West Air | PCM7704 | 17:21 | Scheduled | |
| Carlsbad (CLD) | JSX | XE611 | 17:26 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN706 | 17:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1525 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3386 | 17:35 | Scheduled | |
| Visalia (VIS) | West Air | PCM7702 | 17:38 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4856 | 17:45 | Scheduled | |
| Visalia (VIS) | West Air | PCM7703 | 17:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3908 | 17:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:53 | Scheduled | |
| Monterey (MRY) | West Air | PCM7679 | 17:53 | Scheduled | |
| Los Angeles (LAX) | Solairus Aviation | TWY822 | 18:32 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN645 | 18:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 18:50 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN519 | 19:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 19:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2595 | 19:15 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS848 | 19:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 19:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:43 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8121 | 19:43 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:43 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4872 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2316 | 19:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(2) | 19:52 | Scheduled | |
| Portland (PDX) | British Airways | BA2959 | 19:52 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:52 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:57 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19:57 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2987 | 20:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN427 | 20:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3986 | 20:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 20:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2256 | 20:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 20:40 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1860 | 20:50 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47874 | 21:00 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 21:25 | Scheduled | |
| Guadalajara (GDL) | Viva | VB586 | 21:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 21:36 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8148 | 21:36 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 21:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4823 | 21:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4145 | 21:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1266 | 21:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1529 | 21:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3852 | 22:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN754 | 22:10 | Scheduled | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2356 | 22:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2197 | 23:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2370 | 23:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN888 | 23:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2695 | 23:05 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS924 | 23:30 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 23:31 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8155 | 23:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3869 | 23:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 23:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3892 expand_more(2) | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4261 | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:59 | Scheduled | |
| Seattle (SEA) | British Airways | BA7587 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7663 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Fly Alliance | KPO707 | 04:45 | 05:27 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3993 | 05:00 | 05:16 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN246 | 05:05 | 05:25 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1290 | 05:15 | 05:35 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3808 | 05:25 | 05:42 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3866 | 05:40 | 05:49 | En-Route |
| Portland (PDX) | Southwest Airlines | WN680 | 05:50 | 05:57 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:53 | 05:55 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:53 | 05:55 | En-Route |
| Salt Lake City (SLC) | Air France | AF2946 | 05:53 | 05:55 | En-Route |
| Salt Lake City (SLC) | KLM | KL6916 | 05:53 | 05:55 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:53 | 05:55 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN652 | 05:55 | 05:58 | En-Route |
| Seattle (SEA) | Southwest Airlines | WN1692 | 06:00 | 06:42 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN3510 | 06:05 | 06:28 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 06:10 | 06:31 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:10 | 06:31 | En-Route |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:10 | 06:31 | En-Route |
| Seattle (SEA) | Korean Air | KE6224 | 06:10 | 06:31 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:10 | 06:31 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN3169 | 06:10 | 06:30 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3900 | 06:20 | 07:04 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1577 | 06:25 | 06:40 | En-Route |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 07:22 | En-Route |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 09:06 | En-Route |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | 09:03 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN4545 | 06:35 | 06:50 | En-Route |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 07:29 | En-Route |
| Santa Ana (SNA) | flyExclusive | JRE867 | 06:50 | 06:53 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN3879 | 06:55 | 07:08 | En-Route |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 08:00 | En-Route |
| Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8151 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | 07:17 | En-Route |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 07:05 | 07:11 | En-Route |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 08:13 | En-Route |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | 08:45 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN681 | 07:25 | 07:43 | En-Route |
| Miami (OPF) | Executive Jet Management | EJM325 | 07:30 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ592 | 07:30 | 08:26 | En-Route |
| Burbank (BUR) | Southwest Airlines | WN3861 | 07:35 | 07:44 | En-Route |
| Visalia (VIS) | FedEx Feeder | PCM8707 | 07:35 | 09:21 | En-Route |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 07:38 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8149 | 07:38 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7894 | 07:38 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:38 | 07:52 | En-Route |
| Austin (AUS) | Southwest Airlines | WN3222 | 07:45 | 08:05 | En-Route |
| Houston (HOU) | Southwest Airlines | WN573 | 08:15 | 08:35 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3047 | 08:25 | 08:37 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN3875 | 08:30 | 08:44 | En-Route |
| Bozeman (BZN) | Flexjet | LXJ563 | 08:30 | 10:08 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3902 | 08:45 | 08:55 | En-Route |
| Santa Ana (SNA) | Southwest Airlines | WN2029 | 09:00 | 09:24 | En-Route |
| Burbank (BUR) | JSX | XE951 | 09:00 | Scheduled | |
| Burbank (BUR) | JSX | XE173 | 09:00 | 09:17 | En-Route |
| Burbank (BUR) | Southwest Airlines | WN1049 | 09:20 | 09:38 | En-Route |
| Santa Barbara (SBA) | Regency Air | RGY923 | 09:30 | 10:06 | En-Route |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:35 | 10:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:35 | 10:05 | En-Route |
| Burbank (BUR) | JSX | XE179 | 09:35 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 09:38 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8150 | 09:38 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 09:38 | 09:50 | En-Route |
| Santa Monica (SMO) | AirSF | XSN6 | 09:45 | 10:28 | En-Route |
| Seattle (SEA) | Alaska Horizon | AS2203 expand_more(4) | 09:49 | 10:34 | En-Route |
| Seattle (SEA) | British Airways | BA7584 | 09:49 | 10:34 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 09:49 | 10:34 | En-Route |
| Seattle (SEA) | Icelandair | FI7662 | 09:49 | 10:34 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2178 | 09:49 | 10:34 | En-Route |
| Santa Barbara (SBA) | NetJets | EJA578 | 10:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 10:05 | 10:16 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN2372 | 10:05 | 11:32 | En-Route |
| Las Vegas (LAS) | JSX | XE655 | 10:10 | 10:30 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3903 | 10:25 | 11:57 | En-Route |
| Eagle (EGE) | NetJets | EJA334 | 10:30 | Scheduled | |
| Burbank (BUR) | JSX | XE175 | 10:30 | 10:53 | En-Route |
| Seattle (SEA) | Southwest Airlines | WN244 | 10:40 | 10:51 | En-Route |
| Denver (DEN) | Southwest Airlines | WN4858 | 11:00 | 11:38 | En-Route |
| San Diego (CLD) | JSX | XE610 | 11:00 | 11:16 | En-Route |
| Visalia (VIS) | FedEx Feeder | PCM8982 | 11:05 | 11:21 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1583 | 11:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2376 | 11:15 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN3330 | 11:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3914 | 11:30 | 11:59 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 11:40 | Scheduled | |
| Astoria (AST) | AirSF | XSN82 | 12:00 | 10:56 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN2812 | 12:25 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3999 | 12:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1837 | 12:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3868 | 12:30 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Scheduled | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12:30 | Scheduled | |
| Manhattan (MHK) | NetJets | EJA980 | 12:30 | Scheduled | |
| Santa Fe (SAF) | Neojets | NJZ196 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:34 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7248 | 12:34 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:34 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1509 | 12:35 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 12:35 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:45 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN3885 | 12:50 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2538 | 12:55 | Scheduled | |
| Las Vegas (LAS) | JSX | XE657 | 13:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:25 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 13:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 14:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3905 | 14:10 | Scheduled | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA925 | 14:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 15:01 | Scheduled | |
| Seattle (SEA) | British Airways | BA7586 | 15:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 15:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2068 | 15:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1542 | 15:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2969 | 15:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4845 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2758 | 15:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1979 | 15:55 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA205 | 16:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA796 | 16:00 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN224 | 16:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1226 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3876 | 16:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3917 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3862 | 16:50 | Scheduled | |
| Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3907 | 17:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1451 | 17:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3500 | 17:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 17:55 | Scheduled | |
| Concord (CCR) | NetJets | EJA462 | 18:03 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3864 | 18:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2671 | 18:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1581 | 18:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3259 | 18:25 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4213 | 18:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4664 | 19:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1728 | 19:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4768 | 19:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2854 | 19:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 20:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3932 | 20:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3865 | 20:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 20:32 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 20:32 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3279 | 20:50 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN4571 | 20:50 | Scheduled | |
