Oakland International Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN473 | 06:35 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN698 | 07:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2915 | 07:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 07:45 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN3199 | 07:45 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN956 | 07:50 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN2263 | 07:50 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN578 | 07:50 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2820 | 07:50 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN5150 | 07:55 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN626 | 08:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN444 | 08:00 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN897 | 08:00 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN393 | 08:05 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1036 | 08:25 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2014 expand_more(1) | 08:26 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6283 | 08:26 | schemalagd | |
Burbank (BUR) | JSX | XE170 | 08:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN945 | 08:35 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1759 | 08:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4182 | 08:55 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1781 | 09:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1806 | 09:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN199 | 09:10 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK279 | 09:12 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN121 | 09:25 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(2) | 09:26 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6604 | 09:26 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 09:26 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1428 | 09:35 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1493 | 09:55 | schemalagd | |
Santa Monica (SMO) | Solairus Aviation | TWY295 | 10:08 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1291 | 10:10 | schemalagd | |
Burbank (BUR) | JSX | XE172 | 10:20 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1501 | 10:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4885 | 10:35 | schemalagd | |
El Paso (ELP) | NetJets | EJA150 | 10:36 | schemalagd | |
Concord (CCR) | NetJets | EJA511 | 10:54 | schemalagd | |
Las Vegas (LAS) | JSX | XE654 | 10:55 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1523 | 10:55 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN4805 | 11:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN5040 | 11:20 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1869 | 11:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN790 | 11:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2052 | 11:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1293 | 11:50 | schemalagd | |
Sacramento (SMF) | Solairus Aviation | TWY41 | 12:07 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:09 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1875 | 12:15 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK2371 | 12:23 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2284 | 12:35 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN451 | 12:55 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN857 | 13:05 | schemalagd | |
Carlsbad (CLD) | NetJets | EJA804 | 13:18 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1925 | 13:20 | schemalagd | |
León (BJX) | Volaris | Y47710 | 13:21 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2093 | 13:35 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4843 | 13:35 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK872 | 13:35 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN964 | 13:40 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1961 | 13:45 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1240 expand_more(3) | 13:47 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6603 | 13:47 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6330 | 13:47 | schemalagd | |
Seattle (SEA) | Korean Air | KE6223 | 13:47 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN4591 | 14:10 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK288 | 14:23 | schemalagd | |
Monterrey (MTY) | Volaris | Y45510 | 14:25 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1558 | 14:30 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2317 | 14:40 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1142 | 14:45 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK1445 | 14:49 | schemalagd | |
Burbank (BUR) | JSX | XE174 | 15:00 | schemalagd | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2323 | 15:10 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2760 | 15:10 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1083 | 15:25 | schemalagd | |
Phoenix (SCF) | NetJets | EJA586 | 15:48 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1335 | 15:55 | schemalagd | |
Maui (OGG) | Southwest Airlines | WN1586 | 15:55 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK982 | 15:59 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1449 | 16:10 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41770 | 16:19 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:21 | schemalagd | |
Salt Lake City (SLC) | Air France | AF5621 | 16:21 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6732 | 16:21 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:21 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2432 | 16:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2257 | 16:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2377 | 16:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3313 | 16:50 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK2897 | 16:59 | schemalagd | |
Kona (KOA) | Southwest Airlines | WN1896 | 17:05 | schemalagd | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN454 | 17:10 | schemalagd | |
Visalia (VIS) | West Air | PCM7704 | 17:20 | schemalagd | |
Kauai Island (LIH) | Southwest Airlines | WN1975 | 17:30 | schemalagd | |
Las Vegas (LAS) | JSX | XE656 | 17:35 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2852 | 17:35 | schemalagd | |
Visalia (VIS) | West Air | PCM7702 | 17:37 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2035 | 17:40 | schemalagd | |
Visalia (VIS) | West Air | PCM7703 | 17:47 | schemalagd | |
Monterey (MRY) | West Air | PCM7679 | 17:48 | schemalagd | |
Burbank (BUR) | JSX | XE176 | 18:10 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN5456 | 18:10 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN4948 | 18:15 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2198 expand_more(1) | 18:33 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6259 | 18:33 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN2026 | 18:35 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4936 | 18:45 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN384 | 18:55 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN2524 | 19:00 | schemalagd | |
Mexico City (MEX) | Volaris | Y4770 | 19:03 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2053 | 19:05 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK1447 | 19:06 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3411 | 19:10 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN771 | 19:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4474 | 19:30 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN4600 | 19:35 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(2) | 19:39 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6546 | 19:39 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3405 | 19:39 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN3061 | 19:45 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 20:00 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 20:00 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7893 | 20:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3633 | 20:00 | schemalagd | |
Burbank (BUR) | JSX | XE178 | 20:05 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4399 | 20:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3659 | 20:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2895 | 20:20 | schemalagd | |
Los Angeles (VNY) | Solairus Aviation | TWY41 | 20:23 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN268 | 20:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1713 | 20:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3536 | 20:50 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN4222 | 20:55 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:00 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1155 | 21:05 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41772 | 21:15 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3272 | 21:15 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN4327 | 21:45 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3011 | 21:50 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN3786 | 21:50 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4410 | 21:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3825 | 21:55 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1057 | 22:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4277 | 22:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4955 | 22:20 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2421 | 22:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4744 | 22:25 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 22:30 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8024 | 22:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2914 | 22:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN5002 | 23:10 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK3169 | 23:12 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(4) | 23:48 | schemalagd | |
Seattle (SEA) | British Airways | BA7587 | 23:48 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6600 | 23:48 | schemalagd | |
Seattle (SEA) | Icelandair | FI7663 | 23:48 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2171 | 23:48 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 23:59 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4152 | 23:59 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN157 | 05:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN329 | 05:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN361 | 05:20 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK278 | 05:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3074 | 05:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN185 | 05:35 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1665 | 05:40 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN423 | 05:55 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1125 expand_more(5) | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6180 | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6194 | 06:00 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6331 | 06:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE6224 | 06:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2142 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 06:00 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7479 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4201 | 06:00 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2331 | 06:05 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN756 | 06:10 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN762 | 06:15 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN1381 | 06:20 | schemalagd | |
Visalia (VIS) | West Air | PCM8709 | 06:26 | schemalagd | |
Visalia (VIS) | West Air | PCM8711 | 06:36 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN887 | 06:45 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2983 | 06:50 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN1479 | 06:55 | schemalagd | |
Monterey (MRY) | West Air | PCM8679 | 06:56 | schemalagd | |
Visalia (VIS) | West Air | PCM8710 | 06:56 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | schemalagd | |
San Francisco (SFO) | Flexjet | LXJ516 | 07:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1198 | 07:05 | schemalagd | |
Burbank (BUR) | JSX | XE171 | 07:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN814 | 07:20 | schemalagd | |
Kailua-Kona (KOA) | Flexjet | LXJ503 | 07:30 | schemalagd | |
Provo (PVU) | Breeze Airways | MX6426 | 07:50 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN698 | 08:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN411 | 08:05 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:05 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:05 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7894 | 08:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2820 | 08:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1413 | 08:35 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4833 | 08:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1451 | 08:40 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2901 | 08:45 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4075 | 08:50 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2078 | 08:55 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1358 | 09:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2864 | 09:00 | schemalagd | |
Burbank (BUR) | JSX | XE173 | 09:00 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN808 | 09:05 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2014 expand_more(1) | 09:06 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6193 | 09:06 | schemalagd | |
Kailua-Kona (KOA) | Southwest Airlines | WN1635 | 09:10 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN1516 | 09:15 | schemalagd | |
Kahului (OGG) | Southwest Airlines | WN1666 | 09:15 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN4182 | 09:30 | schemalagd | |
Sugar Land (SGR) | Chervon | GLH2 | 09:30 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN2136 | 09:40 | schemalagd | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:40 | schemalagd | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:40 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN1484 | 09:45 | schemalagd | |
Lihue (LIH) | Southwest Airlines | WN1871 | 09:55 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN111 | 10:05 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(6) | 10:06 | schemalagd | |
Seattle (SEA) | British Airways | BA7586 | 10:06 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6181 | 10:06 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6195 | 10:06 | schemalagd | |
Seattle (SEA) | Icelandair | FI7668 | 10:06 | schemalagd | |
Seattle (SEA) | Icelandair | FI7662 | 10:06 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2172 | 10:06 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK287 | 10:07 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2874 | 10:20 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4861 | 10:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 10:35 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN4309 | 10:55 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2077 | 11:00 | schemalagd | |
Santa Monica (SMO) | NetJets | EJA344 | 11:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2217 | 11:10 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1974 | 11:15 | schemalagd | |
Scottsdale (SCF) | NetJets | EJA860 | 11:18 | schemalagd | |
Las Vegas (LAS) | JSX | XE655 | 11:20 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN2896 | 11:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4805 | 11:50 | schemalagd | |
Burbank (BUR) | JSX | XE175 | 11:55 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN184 | 12:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN534 | 12:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2472 | 12:15 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN488 | 12:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2862 | 12:35 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:49 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:49 | schemalagd | |
Provo (PVU) | NetJets | EJA235 | 12:54 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2758 | 13:00 | schemalagd | |
Van Nuys (VNY) | Solairus Aviation | TWY41 | 13:00 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK3931 | 13:18 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN172 | 13:25 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3176 | 13:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN857 | 13:45 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3406 | 14:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1549 | 14:20 | schemalagd | |
San Jose (SJC) | NetJets | EJA804 | 14:24 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN4417 | 14:25 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK873 | 14:30 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN3020 | 14:35 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(2) | 14:44 | schemalagd | |
Seattle (SEA) | British Airways | BA7584 | 14:44 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6179 | 14:44 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3047 | 14:50 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3066 | 14:50 | schemalagd | |
Silao (BJX) | Volaris | Y47711 | 14:51 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4280 | 15:15 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK983 | 15:18 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4112 | 15:25 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3283 | 15:35 | schemalagd | |
Las Vegas (LAS) | JSX | XE651 | 15:35 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK1446 | 15:44 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2760 | 15:55 | schemalagd | |
Monterrey (MTY) | Volaris | Y45511 | 15:55 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN398 | 16:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4241 | 16:05 | schemalagd | |
Burbank (BUR) | JSX | XE177 | 16:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2834 | 16:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3452 | 16:45 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2316 | 16:50 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK3170 | 16:54 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3903 | 17:01 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1676 | 17:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1978 | 17:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3313 | 17:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3711 | 17:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3730 | 17:50 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41771 | 17:59 | schemalagd | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | schemalagd | |
Las Vegas (LAS) | JSX | XE657 | 18:00 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK2898 | 18:14 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3256 | 18:25 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN3873 | 18:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3995 | 18:25 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2131 | 18:30 | schemalagd | |
Burbank (BUR) | JSX | XE179 | 18:45 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2898 | 19:00 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2198 expand_more(1) | 19:13 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6159 | 19:13 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN5109 | 19:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4975 | 19:20 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN5548 | 19:45 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN2334 | 20:00 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4625 | 20:00 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK1448 | 20:01 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2460 | 20:05 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN4474 | 20:05 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN2194 | 20:15 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN4007 | 20:15 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(2) | 20:19 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6165 | 20:19 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3405 | 20:19 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1884 | 20:25 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN4401 | 20:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4456 | 20:40 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4819 | 20:45 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN346 | 20:50 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2895 | 20:55 | schemalagd | |
Mexico City (MEX) | Volaris | Y4771 | 21:07 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4670 | 21:10 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1713 | 21:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4569 | 21:25 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41773 | 23:05 | schemalagd |
Flyger till och från Oakland International Flygplats
Den här sidan ger information om destinationer som kan nås via Oakland International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Oakland International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!