Oakland International Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DAL) | Eastern Air Express | BBQ8353 | 00:43 | 01:20 | landat |
Las Vegas (LAS) | Spirit Airlines | NK1777 | 06:47 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN393 | 07:25 | 06:54 | landat |
Portland (PDX) | Southwest Airlines | WN2820 | 08:00 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN578 | 08:05 | 07:47 | landat |
San Diego (SAN) | Southwest Airlines | WN985 | 08:05 | 07:54 | landat |
Salt Lake City (SLC) | Southwest Airlines | WN897 | 08:05 | 07:40 | landat |
Eugene (EUG) | Southwest Airlines | WN698 | 08:10 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN626 | 08:10 | 07:45 | landat |
Phoenix (PHX) | Southwest Airlines | WN473 | 08:10 | 07:42 | landat |
Seattle (SEA) | Southwest Airlines | WN3199 | 08:10 | 07:49 | landat |
Boise (BOI) | Southwest Airlines | WN956 | 08:15 | 07:59 | landat |
Spokane (GEG) | Southwest Airlines | WN2263 | 08:20 | 07:51 | landat |
Los Angeles (LAX) | Southwest Airlines | WN212 | 08:30 | schemalagd | |
Visalia (VIS) | FedEx Feeder | PCM8711 | 08:34 | schemalagd | |
Burbank (BUR) | JSX | XE170 | 08:35 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2369 expand_more(1) | 08:49 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6186 | 08:49 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4177 | 09:00 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2312 expand_more(1) | 09:06 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6475 | 09:06 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4182 | 09:10 | 08:40 | landat |
Las Vegas (LAS) | Southwest Airlines | WN2915 | 09:20 | 08:56 | landat |
Long Beach (LGB) | Southwest Airlines | WN1428 | 09:35 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK1277 | 09:50 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1493 | 10:15 | schemalagd | |
Burbank (BUR) | JSX | XE172 | 10:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN5695 | 10:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1938 | 10:20 | Inställt | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:22 | schemalagd | |
Visalia (VIS) | West Air | PCM8712 | 10:22 | schemalagd | |
Phoenix (SCF) | JSX | XE460 | 10:22 | schemalagd | |
Los Angeles (VNY) | NetJets | EJA608 | 10:24 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK839 | 10:42 | schemalagd | |
Las Vegas (LAS) | JSX | XE654 | 10:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN775 | 11:05 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1961 | 11:35 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK246 | 11:46 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4636 | 11:50 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1875 | 12:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4339 | 12:20 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN451 | 12:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1869 | 12:30 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:33 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN671 | 12:35 | Försenad | |
San Diego (SAN) | Southwest Airlines | WN373 | 12:35 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2317 | 13:10 | schemalagd | |
León (BJX) | Volaris | Y47710 | 13:21 | schemalagd | |
Rochester (ROC) | Charter Airlines | RKJ225 | 13:23 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1501 | 13:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4843 | 13:40 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1240 expand_more(3) | 13:41 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6464 | 13:41 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6330 | 13:41 | schemalagd | |
Seattle (SEA) | Korean Air | KE6223 | 13:41 | schemalagd | |
Hayden (HDN) | Flexjet | LXJ503 | 13:54 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2284 | 14:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2377 | 14:10 | schemalagd | |
Monterrey (MTY) | Volaris | Y45510 | 14:25 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1083 | 14:25 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN1059 | 14:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3314 | 14:45 | schemalagd | |
Burbank (BUR) | JSX | XE174 | 14:55 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2052 | 15:05 | schemalagd | |
Las Vegas (LAS) | JSX | XE650 | 15:05 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3301 | 15:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1781 | 15:35 | schemalagd | |
Maui (OGG) | Southwest Airlines | WN1586 | 16:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4278 | 16:10 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:21 | schemalagd | |
Salt Lake City (SLC) | Air France | AF5621 | 16:21 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6732 | 16:21 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41770 | 16:29 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4821 | 16:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2323 | 16:40 | schemalagd | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | schemalagd | |
Kona (KOA) | Southwest Airlines | WN1402 | 17:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN687 | 17:20 | schemalagd | |
Visalia (VIS) | West Air | PCM7704 | 17:23 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK841 | 17:24 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN4600 | 17:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN4805 | 17:35 | schemalagd | |
Kauai Island (LIH) | Southwest Airlines | WN1975 | 17:35 | schemalagd | |
Visalia (VIS) | West Air | PCM7702 | 17:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1279 | 17:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1899 | 17:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2180 | 17:40 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN2035 | 17:45 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN3313 | 17:45 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1453 | 17:45 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN3844 | 17:50 | schemalagd | |
Visalia (VIS) | West Air | PCM7703 | 17:50 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN1821 | 17:50 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3936 | 17:50 | schemalagd | |
Monterey (MRY) | West Air | PCM7679 | 17:51 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN4591 | 17:55 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN4504 | 18:05 | schemalagd | |
Burbank (BUR) | JSX | XE176 | 18:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3633 | 18:35 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1142 | 18:45 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 18:52 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6262 | 18:52 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN771 | 18:55 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4936 | 19:00 | schemalagd | |
Mexico City (MEX) | Volaris | Y4770 | 19:03 | schemalagd | |
Burbank (BUR) | NetJets | EJA941 | 19:06 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(3) | 19:06 | schemalagd | |
Seattle (SEA) | British Airways | BA7585 | 19:06 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6478 | 19:06 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2174 | 19:06 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4373 | 19:15 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2898 | 19:15 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3411 | 19:45 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN121 | 20:00 | schemalagd | |
Burbank (BUR) | JSX | XE178 | 20:05 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 20:10 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 20:10 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7893 | 20:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN268 | 20:10 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1057 | 20:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3539 | 20:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2421 | 20:50 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:00 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4410 | 21:05 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41772 | 21:22 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2093 | 21:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4744 | 21:35 | schemalagd | |
Kona (KOA) | KaiserAir | KAI101 | 21:35 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK549 | 21:35 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4955 | 21:45 | schemalagd | |
Guadalajara (GDL) | Viva | VB586 | 21:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1743 | 22:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3529 | 22:25 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(4) | 22:39 | schemalagd | |
Seattle (SEA) | British Airways | BA7587 | 22:39 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6600 | 22:39 | schemalagd | |
Seattle (SEA) | Icelandair | FI7663 | 22:39 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2171 | 22:39 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 23:36 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 23:56 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:56 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:56 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Eastern Air Express | BBQ9732 | 02:25 | 02:45 | På väg |
Denver (DEN) | Southwest Airlines | WN716 | 05:35 | 05:45 | På väg |
Las Vegas (LAS) | Spirit Airlines | NK550 | 05:45 | 05:51 | På väg |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 06:00 | 06:04 | På väg |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | 06:04 | På väg |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | 06:04 | På väg |
Salt Lake City (SLC) | KLM | KL7479 | 06:00 | 06:04 | På väg |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:04 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN361 | 06:25 | schemalagd | |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | schemalagd | |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | schemalagd | |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1125 expand_more(4) | 06:32 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6180 | 06:32 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:32 | schemalagd | |
Seattle (SEA) | Korean Air | KE6224 | 06:32 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2142 | 06:32 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN185 | 06:35 | schemalagd | |
Visalia (VIS) | West Air | PCM8711 | 06:37 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN329 | 06:40 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4201 | 06:45 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1358 | 06:50 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4379 | 06:55 | schemalagd | |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | schemalagd | |
Visalia (VIS) | West Air | PCM8710 | 06:57 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN1381 | 07:00 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK838 | 07:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN762 | 07:05 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1198 | 07:10 | schemalagd | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | schemalagd | |
Burbank (BUR) | JSX | XE171 | 07:15 | schemalagd | |
Visalia (VIS) | West Air | PCM8712 | 07:15 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:20 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:20 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN887 | 07:30 | schemalagd | |
Omaha (OMA) | ATI Jet | CYO198 | 07:30 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 07:42 | schemalagd | |
Aspen (ASE) | NetJets | EJA728 | 08:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1451 | 08:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2466 | 08:15 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:20 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:20 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7894 | 08:20 | schemalagd | |
Hailey (SUN) | Flexjet | LXJ539 | 08:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN5050 | 08:35 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3199 | 08:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1413 | 08:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3083 | 08:55 | schemalagd | |
Burbank (BUR) | JSX | XE173 | 09:00 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1067 | 09:05 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1173 | 09:05 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN1516 | 09:05 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN1484 | 09:10 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4833 | 09:10 | schemalagd | |
Kailua-Kona (KOA) | Southwest Airlines | WN1635 | 09:10 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN572 | 09:15 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN3929 | 09:15 | schemalagd | |
Kahului (OGG) | Southwest Airlines | WN1666 | 09:15 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN423 | 09:25 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(4) | 09:29 | schemalagd | |
Seattle (SEA) | British Airways | BA7586 | 09:29 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6181 | 09:29 | schemalagd | |
Seattle (SEA) | Icelandair | FI7662 | 09:29 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2172 | 09:29 | schemalagd | |
Indianapolis (IND) | Jet Linx Aviation | JL615 | 09:30 | schemalagd | |
El Paso (ELP) | Aeronaves TSM | VTM194 | 09:30 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(2) | 09:46 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6176 | 09:46 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6109 | 09:46 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4182 | 09:50 | schemalagd | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:55 | schemalagd | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:55 | schemalagd | |
Lihue (LIH) | Southwest Airlines | WN1290 | 09:55 | schemalagd | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 10:00 | schemalagd | |
Kailua-Kona (KOA) | KaiserAir | KAI99 | 10:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 10:05 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN496 | 10:15 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2938 | 10:25 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2651 | 10:55 | schemalagd | |
Scottsdale (SCF) | JSX | XE461 | 11:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1665 | 11:05 | schemalagd | |
Burbank (BUR) | Spirit Airlines | NK278 | 11:09 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2217 | 11:10 | Inställt | |
Las Vegas (LAS) | Southwest Airlines | WN4975 | 11:10 | schemalagd | |
Las Vegas (LAS) | JSX | XE655 | 11:20 | schemalagd | |
Reno (RNO) | NetJets | EJA805 | 11:30 | schemalagd | |
San Jose (SJC) | NetJets | EJA816 | 11:36 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK247 | 11:37 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1974 | 11:45 | schemalagd | |
Burbank (BUR) | JSX | XE175 | 11:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1352 | 12:15 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN4858 | 12:25 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN1479 | 12:35 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4030 | 13:00 | schemalagd | |
Los Angeles (LAX) | NetJets | EJA305 | 13:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4670 | 13:10 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 13:15 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 13:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN671 | 13:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2758 | 13:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN5109 | 13:15 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK840 | 13:27 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2450 | 13:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN208 | 13:50 | schemalagd | |
Kailua-Kona (KOA) | Southwest Airlines | WN2897 | 13:55 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2370 | 14:25 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(3) | 14:36 | schemalagd | |
Seattle (SEA) | British Airways | BA7584 | 14:36 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4990 | 14:36 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6138 | 14:36 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN808 | 14:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN844 | 14:50 | schemalagd | |
Silao (BJX) | Volaris | Y47711 | 14:51 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 14:55 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN350 | 15:05 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1059 | 15:15 | schemalagd | |
Burbank (BUR) | JSX | XE9409 | 15:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4718 | 15:35 | schemalagd | |
Las Vegas (LAS) | JSX | XE651 | 15:35 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1916 | 15:45 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN928 | 16:05 | schemalagd | |
Monterrey (MTY) | Volaris | Y45511 | 16:14 | schemalagd | |
Burbank (BUR) | JSX | XE177 | 16:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3452 | 16:55 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3730 | 16:55 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3903 | 17:01 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3283 | 17:20 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN398 | 17:25 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41771 | 17:59 | schemalagd | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK190 | 18:19 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2790 | 18:20 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1884 | 18:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3995 | 18:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4222 | 18:30 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN111 | 18:35 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN2194 | 18:35 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN2334 | 18:35 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2460 | 18:35 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN3873 | 18:35 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN941 | 18:40 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN1089 | 18:40 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN4474 | 18:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4080 | 18:55 | schemalagd | |
Burbank (BUR) | JSX | XE179 | 19:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4101 | 19:25 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 19:32 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6201 | 19:32 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN150 | 19:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4619 | 19:40 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(1) | 19:46 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6111 | 19:46 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2898 | 19:55 | schemalagd | |
Mexico City (MEX) | Volaris | Y4771 | 21:07 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41773 | 23:05 | schemalagd | |
Guadalajara (GDL) | Viva | VB587 | 23:20 | schemalagd |
Flyger till och från Oakland International Flygplats
Den här sidan ger information om destinationer som kan nås via Oakland International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Oakland International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!