Oakland International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3314 | 00:05 | 23:48 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 00:14 | 23:58 | Landet |
Salt Lake City (SLC) | Aeromexico | AM4152 | 00:14 | 23:58 | Landet |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 00:14 | 23:58 | Landet |
Denver (DEN) | Southwest Airlines | WN1869 | 00:30 | 01:02 | Landet |
Boston (BOS) | NetJets | EJA146 | 01:51 | Ukendt | |
Kona (KOA) | KaiserAir | KAI99 | 04:10 | planlagt | |
Kona (KOA) | Kaiser Air | KAI52 | 04:15 | 04:16 | Landet |
Kona (KOA) | KaiserAir | KAI101 | 04:35 | Ukendt | |
Ontario (ONT) | Southwest Airlines | WN393 | 06:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN473 | 06:40 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN675 | 06:45 | planlagt | |
Concord (CCR) | AirSF Flight Services | XSN90 | 07:13 | 06:57 | Landet |
Spokane (GEG) | Southwest Airlines | WN353 | 07:45 | planlagt | |
Eugene (EUG) | Southwest Airlines | WN509 | 07:45 | planlagt | |
Portland (PDX) | Southwest Airlines | WN444 | 07:45 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2014 expand_more(1) | 07:47 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6283 | 07:47 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2915 | 07:50 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 07:55 | planlagt | |
Reno (RNO) | Southwest Airlines | WN578 | 07:55 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN897 | 07:55 | planlagt | |
Boise (BOI) | Southwest Airlines | WN956 | 08:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3618 | 08:00 | planlagt | |
Denver (APA) | Hera Flight | HER976 | 08:03 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2660 | 08:05 | 07:46 | Landet |
San Diego (SAN) | Southwest Airlines | WN1036 | 08:25 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN3199 | 08:25 | planlagt | |
Burbank (BUR) | JSX | XE170 | 08:35 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1523 | 08:40 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1095 | 08:45 | planlagt | |
Aspen (ASE) | NetJets | EJA798 | 08:48 | Forsinket | |
Las Vegas (LAS) | Southwest Airlines | WN2196 | 09:05 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN5200 | 09:20 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(2) | 09:21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6662 | 09:21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6478 | 09:21 | planlagt | |
Aspen (ASE) | Flexjet | LXJ484 | 09:24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN6419 | 09:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1222 | 09:40 | planlagt | |
Los Angeles (VNY) | Solairus Aviation | TWY1111 | 09:41 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK279 | 09:43 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1769 | 09:45 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1107 | 10:10 | planlagt | |
Burbank (BUR) | JSX | XE172 | 10:20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN462 | 10:20 | planlagt | |
Las Vegas (LAS) | JSX | XE654 | 10:27 | planlagt | |
Santa Ana (SNA) | Spirit Airlines | NK872 | 10:29 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN493 | 10:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1899 | 10:50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2377 | 11:20 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1961 | 11:30 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN3305 | 11:30 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN790 | 11:35 | planlagt | |
Portland (PDX) | Southwest Airlines | WN2651 | 11:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4712 | 12:00 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN6372 | 12:00 | planlagt | |
Boise (BOI) | Southwest Airlines | WN544 | 12:05 | planlagt | |
Crescent City (CEC) | Advanced Air | AN346 | 12:06 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:09 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1558 | 12:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2284 | 12:30 | planlagt | |
Burbank (BUR) | Spirit Airlines | NK2371 | 12:38 | planlagt | |
Newark (EWR) | Solairus Aviation | TWY822 | 12:40 | planlagt | |
Truckee (TKF) | NetJets | EJA344 | 12:42 | planlagt | |
Boise (BOI) | Southwest Airlines | WN8898 | 12:48 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1875 | 12:55 | planlagt | |
Tucson (TUS) | NetJets | EJA504 | 13:12 | planlagt | |
León (BJX) | Volaris | Y47710 | 13:21 | planlagt | |
Kauai Island (LIH) | Vista America | VJA121 | 13:21 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2040 | 13:35 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1346 | 13:35 | planlagt | |
Reno (RNO) | Executive Jet Management | EJM107 | 13:50 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN3786 | 14:15 | planlagt | |
Monterrey (MTY) | Volaris | Y45510 | 14:25 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2648 | 14:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2013 | 14:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1988 | 14:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1240 expand_more(5) | 14:56 | planlagt | |
Seattle (SEA) | British Airways | BA7585 | 14:56 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6661 | 14:56 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6586 | 14:56 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6330 | 14:56 | planlagt | |
Seattle (SEA) | Korean Air | KE6223 | 14:56 | planlagt | |
Burbank (BUR) | JSX | XE174 | 15:05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN5205 | 15:20 | planlagt | |
Morelia (MLM) | Volaris | Y47792 | 15:29 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN2839 | 15:50 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN771 | 15:55 | planlagt | |
Maui (OGG) | Southwest Airlines | WN1586 | 15:55 | planlagt | |
San Diego (SAN) | Spirit Airlines | NK1445 | 15:57 | planlagt | |
Guadalajara (GDL) | Volaris | Y41770 | 16:19 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN4307 | 16:20 | planlagt | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN903 | 16:25 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:27 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4769 | 16:27 | planlagt | |
Salt Lake City (SLC) | Air France | AF5621 | 16:27 | planlagt | |
Salt Lake City (SLC) | KLM | KL6732 | 16:27 | planlagt | |
Santa Ana (SNA) | Spirit Airlines | NK2897 | 16:31 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3789 | 16:55 | planlagt | |
Kona (KOA) | Southwest Airlines | WN1896 | 17:05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN373 | 17:05 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3424 | 17:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN528 | 17:30 | planlagt | |
Kauai Island (LIH) | Southwest Airlines | WN1975 | 17:30 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN2035 | 17:40 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK982 | 17:41 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN3047 | 18:05 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1376 | 18:05 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4279 | 18:12 | planlagt | |
Guadalajara (GDL) | Volaris | Y41774 | 18:21 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3659 | 18:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2432 | 18:45 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN4222 | 18:50 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(2) | 18:52 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 18:52 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6262 | 18:52 | planlagt | |
Mexico City (MEX) | Volaris | Y4770 | 19:03 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN4039 | 19:15 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN3660 | 19:15 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2053 | 19:45 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN3404 | 19:45 | planlagt | |
Santa Barbara (SBA) | Southwest Airlines | WN3524 | 19:45 | planlagt | |
Portland (PDX) | Southwest Airlines | WN4327 | 19:45 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3272 | 19:55 | planlagt | |
Burbank (BUR) | JSX | XE178 | 20:05 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 20:05 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 20:05 | planlagt | |
Honolulu (HNL) | Korean Air | KE7893 | 20:05 | planlagt | |
Boise (BOI) | Southwest Airlines | WN2026 | 20:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2194 | 20:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN5154 | 20:15 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK288 | 20:30 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN4419 | 20:40 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN4182 | 20:45 | planlagt | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:00 | planlagt | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:00 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN4672 | 21:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1057 | 21:05 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3411 | 21:05 | planlagt | |
Guadalajara (GDL) | Volaris | Y41772 | 21:15 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN3307 | 21:35 | planlagt | |
Guadalajara (GDL) | VivaAerobus | VB586 | 21:50 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2531 | 21:50 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN4410 | 22:00 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2421 | 22:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN223 | 22:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1675 | 22:15 | planlagt | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 22:35 | planlagt | |
Maui (OGG) | Alaska Airlines | AS8024 | 22:35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN998 | 22:40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN752 | 22:40 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK3169 | 22:52 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2785 | 22:55 | planlagt | |
Portland (PDX) | Southwest Airlines | WN5114 | 22:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4744 | 23:00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1737 | 23:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4633 | 23:30 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN1310 | 23:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(4) | 23:59 | planlagt | |
Seattle (SEA) | British Airways | BA7587 | 23:59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 23:59 | planlagt | |
Seattle (SEA) | Icelandair | FI7663 | 23:59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2171 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN157 | 05:00 | 05:34 | På vej |
Dallas (DAL) | Southwest Airlines | WN3074 | 05:05 | 05:30 | På vej |
Phoenix (PHX) | Southwest Airlines | WN329 | 05:10 | 05:41 | På vej |
Los Angeles (LAX) | Southwest Airlines | WN264 | 05:15 | 05:43 | På vej |
Portland (PDX) | Southwest Airlines | WN423 | 05:25 | 05:44 | På vej |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 05:30 | 05:53 | På vej |
Salt Lake City (SLC) | Aeromexico | AM5407 | 05:30 | 05:53 | På vej |
Salt Lake City (SLC) | Air France | AF2946 | 05:30 | 05:53 | På vej |
Salt Lake City (SLC) | KLM | KL7479 | 05:30 | 05:53 | På vej |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:30 | 05:53 | På vej |
Las Vegas (LAS) | Spirit Airlines | NK278 | 05:30 | 05:50 | På vej |
Ontario (ONT) | Southwest Airlines | WN2331 | 05:30 | 05:51 | På vej |
Seattle (SEA) | Southwest Airlines | WN869 | 05:35 | 05:54 | På vej |
Chicago (MDW) | Southwest Airlines | WN1665 | 05:40 | 05:55 | På vej |
Houston (HOU) | Southwest Airlines | WN185 | 05:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1125 expand_more(5) | 06:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6202 | 06:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6194 | 06:00 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:00 | planlagt | |
Seattle (SEA) | Korean Air | KE6224 | 06:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2142 | 06:00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2983 | 06:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN361 | 06:05 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN282 | 06:10 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1407 | 06:15 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN8548 | 06:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3552 | 06:20 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1167 | 06:25 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN887 | 06:45 | planlagt | |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:56 | planlagt | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | planlagt | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1173 | 07:15 | planlagt | |
Burbank (BUR) | JSX | XE171 | 07:15 | planlagt | |
Visalia (VIS) | West Air | PCM8702 | 07:21 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN814 | 07:25 | planlagt | |
Montego Bay (MBJ) | Hera Flight | HER976 | 07:29 | planlagt | |
Mammoth Lakes (MMH) | AirSF Flight Services | XSN90 | 07:29 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN261 | 07:30 | planlagt | |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 07:30 | planlagt | |
Visalia (VIS) | West Air | PCM8707 | 07:41 | planlagt | |
Mammoth Lakes (MMH) | Flexjet | LXJ354 | 07:48 | planlagt | |
Van Nuys (VNY) | Flexjet | LXJ389 | 08:00 | planlagt | |
Santa Barbara (SBA) | Vista America | VJA108 | 08:00 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:05 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:05 | planlagt | |
Honolulu (HNL) | Korean Air | KE7894 | 08:05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN444 | 08:20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN509 | 08:25 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2014 expand_more(2) | 08:27 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6193 | 08:27 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6200 | 08:27 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN578 | 08:30 | planlagt | |
Naples (APF) | BellAir | TCN399 | 08:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1413 | 08:40 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN1516 | 08:45 | planlagt | |
Walterboro (RBW) | Executive Jet Management | EJM100 | 08:45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1998 | 08:50 | planlagt | |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 09:00 | planlagt | |
San Jose del Cabo (SJD) | Southwest Airlines | WN902 | 09:00 | planlagt | |
Burbank (BUR) | JSX | XE173 | 09:00 | planlagt | |
Aspen (ASE) | Solairus Aviation | TWY41 | 09:00 | planlagt | |
Rifle (RIL) | Solairus Aviation | TWY41 | 09:00 | planlagt | |
Kailua-Kona (KOA) | KaiserAir | KAI99 | 09:00 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN808 | 09:05 | planlagt | |
Kailua-Kona (KOA) | Southwest Airlines | WN1635 | 09:10 | planlagt | |
Santa Barbara (SBA) | Southwest Airlines | WN1484 | 09:15 | planlagt | |
Kahului (OGG) | Southwest Airlines | WN1666 | 09:15 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1759 | 09:20 | planlagt | |
Boise (BOI) | Southwest Airlines | WN2240 | 09:20 | planlagt | |
Jackson (JAC) | XCEL JET | XLJ784 | 09:30 | planlagt | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:40 | planlagt | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1451 | 09:40 | planlagt | |
Kailua-Kona (KOA) | Flexjet | LXJ484 | 09:50 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN207 | 09:55 | planlagt | |
Lihue (LIH) | Southwest Airlines | WN1871 | 09:55 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(5) | 10:02 | planlagt | |
Seattle (SEA) | British Airways | BA7586 | 10:02 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6181 | 10:02 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6204 | 10:02 | planlagt | |
Seattle (SEA) | Icelandair | FI7662 | 10:02 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2172 | 10:02 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN997 | 10:25 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN1769 | 10:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN6416 | 10:25 | planlagt | |
Salt Lake City (SLC) | Solairus Aviation | TWY1111 | 10:30 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK287 | 10:38 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1974 | 10:50 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN462 | 11:00 | planlagt | |
Eagle (EGE) | NetJets | EJA354 | 11:00 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2217 | 11:15 | planlagt | |
Las Vegas (LAS) | JSX | XE655 | 11:20 | planlagt | |
Santa Ana (SNA) | Spirit Airlines | NK873 | 11:24 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2472 | 11:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3791 | 11:30 | planlagt | |
Burbank (BUR) | JSX | XE175 | 11:55 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN478 | 12:05 | planlagt | |
Portland (PDX) | Southwest Airlines | WN3305 | 12:10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3816 | 12:15 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3273 | 12:20 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2651 | 12:25 | planlagt | |
Camarillo (QTC) | NetJets | EJA745 | 12:36 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN6379 | 12:40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN2460 | 12:45 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:49 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:49 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2523 | 12:50 | planlagt | |
Crescent City (CEC) | Advanced Air | AN347 | 13:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1049 | 13:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1558 | 13:10 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN336 | 13:35 | planlagt | |
Burbank (BUR) | Spirit Airlines | NK3931 | 14:04 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4278 | 14:15 | planlagt | |
Las Vegas (LAS) | Vista America | VJA121 | 14:30 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN3066 | 14:50 | planlagt | |
Silao (BJX) | Volaris | Y47711 | 14:51 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3283 | 15:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2648 | 15:15 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN4019 | 15:25 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1480 | 15:35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(2) | 15:51 | planlagt | |
Seattle (SEA) | British Airways | BA7584 | 15:51 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 15:51 | planlagt | |
Monterrey (MTY) | Volaris | Y45511 | 15:55 | planlagt | |
Boise (BOI) | Southwest Airlines | WN5205 | 16:00 | planlagt | |
Burbank (BUR) | JSX | XE177 | 16:30 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN834 | 16:40 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2820 | 16:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1162 | 16:45 | planlagt | |
San Diego (SAN) | Spirit Airlines | NK1479 | 16:52 | planlagt | |
Morelia (MLM) | Volaris | Y47793 | 16:59 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3521 | 17:05 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3903 | 17:08 | planlagt | |
Santa Ana (SNA) | Spirit Airlines | NK2898 | 17:26 | planlagt | |
Portland (PDX) | Southwest Airlines | WN3873 | 17:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4619 | 17:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3313 | 17:55 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN3622 | 17:55 | planlagt | |
Guadalajara (GDL) | Volaris | Y41771 | 17:59 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1897 | 18:05 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3711 | 18:15 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1978 | 18:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3995 | 18:30 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK983 | 18:36 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN3047 | 18:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1676 | 18:55 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4278 | 19:02 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4062 | 19:20 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 19:32 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6201 | 19:32 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 19:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN343 | 19:50 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN5477 | 19:50 | planlagt | |
Guadalajara (GDL) | Volaris | Y41775 | 19:50 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN150 | 19:55 | planlagt | |
San Francisco (SFO) | NetJets | EJA745 | 20:06 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4670 | 20:30 | planlagt | |
Boise (BOI) | Southwest Airlines | WN2334 | 20:35 | planlagt | |
Portland (PDX) | Southwest Airlines | WN3051 | 20:35 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN4401 | 20:35 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN3346 | 20:40 | planlagt | |
Eugene (EUG) | Southwest Airlines | WN2194 | 20:45 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN4399 | 20:45 | planlagt | |
Reno (RNO) | Southwest Airlines | WN5154 | 20:50 | planlagt | |
Mexico City (MEX) | Volaris | Y4771 | 21:07 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4419 | 21:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN5436 | 21:20 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK3170 | 21:25 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN5870 | 21:45 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1884 | 21:55 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN3833 | 22:10 | planlagt | |
Guadalajara (GDL) | Volaris | Y41773 | 23:05 | planlagt | |
Guadalajara (GDL) | VivaAerobus | VB587 | 23:20 | planlagt | |
Flyver til og fra Oakland International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Oakland International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Oakland International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!