Informações sobre NetJets em Oakland International Aeroporto - OAK
Para quais locais NetJets voa de e para Oakland International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 2 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 1 | Ver voos |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 1 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 2 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 2 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver voos |
Portland (HIO) | United States | Hillsboro | 2 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Ver voos |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | Ver voos |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 2 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 1 | Ver voos |
Livermore (LVK) | United States | Livermore | 1 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 8 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 8 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver voos |
Napa County (APC) | United States | Napa | 1 | Ver voos |
Naples (APF) | United States | Naples | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 2 | Ver voos |
Garfield County (RIL) | United States | Rifle | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 2 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 18 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 5 | Ver voos |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | Ver voos |
Sun Valley (SUN) | United States | Sun Valley | 1 | Ver voos |
Telluride (TEX) | United States | Telluride | 1 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 5 | Ver voos |
Thermal (TRM) | United States | Thermal | 1 | Ver voos |
Truckee-Tahoe (TKF) | United States | Truckee | 1 | Ver voos |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 1 | Ver voos |
Visalia (VIS) | United States | Visalia | 1 | Ver voos |
Walla Walla (ALW) | United States | Walla Walla | 1 | Ver voos |
Voos agendados semanalmente para Oakland International Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Livermore | Livermore (LVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Visalia | Visalia (VIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de Oakland International Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 6 | 2 | 1 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Telluride | Telluride (TEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Walla Walla | Walla Walla (ALW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Oakland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!