Informações sobre NetJets em Oakland International Aeroporto - OAK
Para quais locais NetJets voa de e para Oakland International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Ver voos |
Meadows Field (BFL) | United States | Bakersfield | 1 | Ver voos |
Billings (BIL) | United States | Billings | 1 | Ver voos |
Jeffco (BJC) | United States | Broomfield | 1 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 5 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver voos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 3 | Ver voos |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 1 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 1 | Ver voos |
Livermore (LVK) | United States | Livermore | 3 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 10 | Ver voos |
Midland International (MAF) | United States | Midland | 1 | Ver voos |
Douglas County (MEV) | United States | Minden | 1 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver voos |
Moffett Field (NUQ) | United States | Mountain View | 2 | Ver voos |
Page (PGA) | United States | Page | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver voos |
Paso Robles (PRB) | United States | Paso Robles | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | Ver voos |
Pierre (PIR) | United States | Pierre | 1 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 2 | Ver voos |
Executive (SAC) | United States | Sacramento Executive | 1 | Ver voos |
Sacramento Mather Airport (MHR) | United States | Sacramento Mather | 1 | Ver voos |
Mcclellan AFB (MCC) | United States | Sacramento Mcclellan AFB | 1 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 6 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 10 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 4 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | Ver voos |
Santa Monica (SMO) | United States | Santa Monica | 2 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 2 | Ver voos |
Thermal (TRM) | United States | Thermal | 1 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 1 | Ver voos |
Visalia (VIS) | United States | Visalia | 1 | Ver voos |
Voos agendados semanalmente para Oakland International Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Minden | Douglas County (MEV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Sacramento Executive | Executive (SAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Livermore | Livermore (LVK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Paso Robles | Paso Robles (PRB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pierre | Pierre (PIR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | Ver voos |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Thermal | Thermal (TRM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Oakland International Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Billings | Billings (BIL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Livermore | Livermore (LVK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Sacramento Mcclellan AFB | Mcclellan AFB (MCC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Mountain View | Moffett Field (NUQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Page | Page (PGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Sacramento Mather | Sacramento Mather Airport (MHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | Ver voos |
United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Ver voos |
United States | Visalia | Visalia (VIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Oakland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!