Informasjon om NetJets på Oakland International Airport - OAK
Hvilke steder flyr NetJets til og fra Oakland International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 2 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 1 | Se flyreiser |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Se flyreiser |
Logan International (BOS) | United States | Boston | 1 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 2 | Se flyreiser |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 2 | Se flyreiser |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Se flyreiser |
Portland (HIO) | United States | Hillsboro | 2 | Se flyreiser |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Se flyreiser |
Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 2 | Se flyreiser |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 2 | Se flyreiser |
Lincoln (LNK) | United States | Lincoln | 1 | Se flyreiser |
Livermore (LVK) | United States | Livermore | 1 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 8 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 8 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Se flyreiser |
Napa County (APC) | United States | Napa | 1 | Se flyreiser |
Naples (APF) | United States | Naples | 1 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Se flyreiser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 2 | Se flyreiser |
Garfield County (RIL) | United States | Rifle | 1 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 2 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 18 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Se flyreiser |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | Se flyreiser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 5 | Se flyreiser |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | Se flyreiser |
Sun Valley (SUN) | United States | Sun Valley | 1 | Se flyreiser |
Telluride (TEX) | United States | Telluride | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 5 | Se flyreiser |
Thermal (TRM) | United States | Thermal | 1 | Se flyreiser |
Truckee-Tahoe (TKF) | United States | Truckee | 1 | Se flyreiser |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 1 | Se flyreiser |
Visalia (VIS) | United States | Visalia | 1 | Se flyreiser |
Walla Walla (ALW) | United States | Walla Walla | 1 | Se flyreiser |
Ukentlige rutefly til Oakland International Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Livermore | Livermore (LVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Visalia | Visalia (VIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Oakland International Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Hillsboro | Portland (HIO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 3 | 6 | 2 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Telluride | Telluride (TEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Truckee | Truckee-Tahoe (TKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Walla Walla | Walla Walla (ALW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oakland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!