Llegadas y salidas de vuelos de Aeropuerto de Oakland International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3868 | 00:10 | 23:57 | Aterrizado |
| Las Vegas (LAS) | NetJets | EJA122 | 00:24 | 00:40 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN2990 | 00:40 | 00:41 | Aterrizado |
| Maui (OGG) | Southwest Airlines | WN3260 | 05:30 | 04:55 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN3468 | 06:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN999 | 06:45 | programado | |
| Denver (DEN) | Southwest Airlines | WN1346 | 07:30 | 06:52 | Aterrizado |
| Ontario (ONT) | Southwest Airlines | WN1991 | 07:35 | programado | |
| Seattle (BFI) | Flexjet | LXJ570 | 07:51 | Retrasado | |
| Dallas (DAL) | Southwest Airlines | WN1441 | 07:55 | programado | |
| Phoenix (SCF) | Flexjet | LXJ587 | 07:57 | programado | |
| Phoenix (PHX) | Flexjet | LXJ583 | 08:06 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3193 | 08:15 | programado | |
| Santa Ana (SNA) | Flexjet | LXJ511 | 08:20 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2581 | 08:25 | programado | |
| Burbank (BUR) | Southwest Airlines | WN621 | 08:45 | programado | |
| Portland (PDX) | Southwest Airlines | WN2930 | 08:50 | programado | |
| Crescent City (CEC) | Advanced Air | AN95 | 08:52 | programado | |
| San Luis Obispo (SBP) | Wing Aviation | CWG742 | 08:54 | programado | |
| Bakersfield (BFL) | Flexjet | LXJ332 | 08:56 | programado | |
| Crescent City (CEC) | Advanced Air | AN3001 | 09:06 | programado | |
| Portland (PDX) | Alaska Airlines | AS3012 | 09:13 | programado | |
| Boise (BOI) | Southwest Airlines | WN1166 | 09:15 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3194 | 09:20 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN358 | 09:30 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2852 | 09:40 | programado | |
| Santa Monica (SMO) | JSX | XE1192 | 09:42 | programado | |
| Burbank (BUR) | Southwest Airlines | WN4970 | 09:45 | programado | |
| San Jose (SJC) | NetJets | EJA265 | 09:54 | programado | |
| Houston (HOU) | Southwest Airlines | WN3068 | 09:55 | programado | |
| Seattle (SEA) | Southwest Airlines | WN677 | 09:55 | programado | |
| Burbank (BUR) | JSX | XE172 | 10:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN263 | 10:20 | programado | |
| Las Vegas (LAS) | Frontier | F92045 | 10:29 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1936 | 10:45 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1272 | 10:45 | programado | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | programado | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:51 | programado | |
| Santa Barbara (SBA) | Southwest Airlines | WN3810 | 10:55 | programado | |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 11:00 | programado | |
| Mexico City (MEX) | Frontier | F96770 | 11:00 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3312 | 11:00 | programado | |
| Teterboro (TEB) | Phenix Jet | RKS50 | 11:13 | programado | |
| Las Vegas (LAS) | JSX | XE9414 | 11:19 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN596 | 11:25 | programado | |
| Truckee (TKF) | NetJets | EJA889 | 11:30 | programado | |
| Seattle (SEA) | Alaska Airlines | AS3404 | 11:33 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN454 | 11:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2335 | 11:45 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3902 | 11:45 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12:01 | programado | |
| Phoenix (PHX) | Flexjet | LXJ456 | 12:02 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN4979 | 12:05 | programado | |
| Salt Lake City (SLC) | Vista America | VJA309 | 12:30 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1155 | 12:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2432 | 13:25 | programado | |
| Burbank (BUR) | Southwest Airlines | WN892 | 13:35 | programado | |
| Burbank (BUR) | JSX | XE174 | 13:35 | programado | |
| Burbank (BUR) | JSX | XE180 | 13:39 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2617 | 13:40 | programado | |
| Spokane (GEG) | Southwest Airlines | WN1972 | 14:00 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2596 | 14:00 | programado | |
| Sioux City (SUX) | NetJets | EJA563 | 14:06 | programado | |
| Guadalajara (GDL) | Volaris | Y41774 expand_more(1) | 14:15 | programado | |
| Guadalajara (GDL) | Frontier | F96018 | 14:15 | programado | |
| Santa Monica (SMO) | JSX | XE1194 | 14:26 | programado | |
| Dallas (DAL) | Southwest Airlines | WN369 | 14:30 | programado | |
| Las Vegas (LAS) | JSX | XE658 | 14:42 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2937 | 14:50 | programado | |
| Ontario (ONT) | Frontier | F94221 | 14:57 | programado | |
| Denver (DEN) | Southwest Airlines | WN1850 | 15:00 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 15:15 | programado | |
| Seattle (SEA) | Southwest Airlines | WN1156 | 15:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4690 | 16:05 | programado | |
| Burbank (BUR) | Southwest Airlines | WN893 | 16:10 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(4) | 16:17 | programado | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:17 | programado | |
| Salt Lake City (SLC) | KLM | KL7124 | 16:17 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 16:17 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:17 | programado | |
| Santa Rosa (STS) | NetJets | EJA289 | 16:18 | programado | |
| Portland (PDX) | Alaska Horizon | AS2283 | 16:33 | programado | |
| Boise (BOI) | Southwest Airlines | WN3180 | 16:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1243 | 16:45 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4091 | 16:50 | programado | |
| Thermal (TRM) | STAjets | KFB4204 | 16:56 | programado | |
| Bedford Hanscom (BED) | Thrive | TIV799 | 16:57 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1327 | 17:00 | programado | |
| Burbank (BUR) | JSX | XE178 | 17:20 | programado | |
| Austin (AUS) | Southwest Airlines | WN4487 | 17:25 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3313 | 17:30 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2419 expand_more(3) | 17:35 | programado | |
| Seattle (SEA) | British Airways | BA7587 | 17:35 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 17:35 | programado | |
| Seattle (SEA) | Qatar Airways | QR8826 | 17:35 | programado | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 17:36 | programado | |
| Guadalajara (GDL) | Frontier | F96970 | 17:36 | programado | |
| Burbank (BUR) | JSX | XE182 | 17:53 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN212 | 18:00 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN3774 | 18:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN232 | 18:15 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3100 | 18:15 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN903 | 18:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN133 | 18:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1078 | 18:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1357 | 18:55 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1252 | 19:25 | programado | |
| Burbank (BUR) | Southwest Airlines | WN894 | 19:30 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN526 | 19:45 | programado | |
| Portland (PDX) | Southwest Airlines | WN2006 | 19:50 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3205 | 19:50 | programado | |
| Las Vegas (LAS) | Frontier | F93837 expand_more(1) | 19:57 | programado | |
| Las Vegas (LAS) | Volaris | Y42094 | 19:57 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:09 | programado | |
| Boise (BOI) | Southwest Airlines | WN4596 | 20:10 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2597 | 20:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2611 | 20:20 | programado | |
| Ontario (ONT) | Southwest Airlines | WN662 | 20:20 | programado | |
| Kona (KOA) | KaiserAir | KI99 | 20:35 | programado | |
| Kauai Island (LIH) | Alaska Airlines | AS463 | 20:37 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1821 | 20:40 | programado | |
| Burbank (BUR) | JSX | XE176 | 20:50 | programado | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 20:56 | programado | |
| Morelia (MLM) | Frontier | F96039 | 20:56 | programado | |
| San Diego (SAN) | Southwest Airlines | WN543 | 21:10 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1901 | 21:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1050 | 21:15 | programado | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21:30 | programado | |
| Guadalajara (GDL) | Frontier | F96772 | 21:30 | programado | |
| Portland (PDX) | Alaska Horizon | AS2468 expand_more(1) | 21:41 | programado | |
| Portland (PDX) | British Airways | BA2959 | 21:41 | programado | |
| Burbank (BUR) | Southwest Airlines | WN898 | 21:55 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 22:02 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 22:02 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:02 | programado | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 22:03 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN3212 | 22:15 | programado | |
| Honolulu (HNL) | Southwest Airlines | WN2026 | 22:30 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4077 | 22:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN1725 | 22:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2769 | 23:10 | programado | |
| Kauai Island (LIH) | Southwest Airlines | WN1301 | 23:15 | programado | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 23:16 | programado | |
| Seattle (SEA) | British Airways | BA7585 | 23:16 | programado | |
| Seattle (SEA) | Icelandair | FI7663 | 23:16 | programado | |
| Seattle (SEA) | Qatar Airways | QR3350 | 23:16 | programado | |
| San Diego (SAN) | Alaska Horizon | AS2036 | 23:25 | programado | |
| Seattle (SEA) | Southwest Airlines | WN855 | 23:35 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1444 | 23:40 | programado | |
| Portland (PDX) | Southwest Airlines | WN3351 | 23:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 23:55 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3673 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| New Orleans (MSY) | NetJets | EJA889 | 05:00 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN973 | 05:05 | 05:14 | En camino |
| Dallas (DAL) | Southwest Airlines | WN3394 | 05:05 | 05:25 | En camino |
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05:15 | 05:31 | En camino |
| Chicago (MDW) | Southwest Airlines | WN1400 | 05:20 | 05:36 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05:25 | 05:38 | En camino |
| San Diego (SAN) | Southwest Airlines | WN2376 | 05:45 | 05:56 | En camino |
| Ontario (ONT) | Southwest Airlines | WN3222 | 05:50 | 05:55 | En camino |
| Seattle (SEA) | Southwest Airlines | WN4519 | 05:50 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 05:55 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | programado | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | programado | |
| Salt Lake City (SLC) | KLM | KL7058 | 05:55 | programado | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05:55 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | programado | |
| Visalia (VIS) | West Air | PCM8702 | 06:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN3202 | 06:05 | programado | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 06:08 | programado | |
| Seattle (SEA) | British Airways | BA7586 | 06:08 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:08 | programado | |
| Seattle (SEA) | Qatar Airways | QR2124 | 06:08 | programado | |
| Van Nuys (VNY) | Global Air Charters | GJE1021 | 06:08 | programado | |
| Burbank (BUR) | Southwest Airlines | WN678 | 06:20 | programado | |
| San Diego (SAN) | Alaska Horizon | AS2046 | 06:49 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN486 | 06:50 | programado | |
| Monterey (MRY) | West Air | PCM8679 | 06:50 | programado | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2098 | 07:00 | programado | |
| Burbank (BUR) | JSX | XE171 | 07:00 | programado | |
| Santa Rosa (STS) | Jet Excellence | TCN783 | 07:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2735 | 07:10 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN3217 | 07:10 | programado | |
| Portland (PDX) | Southwest Airlines | WN999 | 07:25 | programado | |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 07:30 | programado | |
| Portland (PDX) | Alaska Horizon | AS2467 | 08:00 | programado | |
| San Francisco (SFO) | Flexjet | LXJ342 | 08:08 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:10 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1346 | 08:10 | programado | |
| Houston (HOU) | Southwest Airlines | WN1991 | 08:15 | programado | |
| San Francisco (SFO) | NetJets | EJA122 | 08:30 | programado | |
| Phoenix (PHX) | Flexjet | LXJ570 | 08:30 | programado | |
| West Palm Beach (DJT) | Flexjet | LXJ583 | 08:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN1885 | 08:35 | programado | |
| Santa Ana (SNA) | Flexjet | LXJ397 | 08:52 | programado | |
| Austin (AUS) | Southwest Airlines | WN3193 | 08:55 | programado | |
| Burbank (BUR) | Southwest Airlines | WN3027 | 09:00 | programado | |
| Kailua-Kona (KOA) | KaiserAir | KI99 | 09:00 | programado | |
| Cabo San Lucas (CSW) | Solairus Aviation | TWY295 | 09:00 | programado | |
| Liberia (LIR) | Flexjet | LXJ587 | 09:00 | programado | |
| Dallas (DAL) | Flexjet | LXJ511 | 09:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3235 | 09:20 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN2930 | 09:25 | programado | |
| Naples (APF) | Wing Aviation | CWG742 | 09:30 | programado | |
| Dallas (DAL) | Flexjet | LXJ332 | 09:30 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3154 | 09:53 | programado | |
| Boise (BOI) | Southwest Airlines | WN3194 | 09:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3229 | 10:00 | programado | |
| Naples (APF) | NetJets | EJA906 | 10:00 | programado | |
| Atlantic City (ACY) | Baker Aviation | KOW513 | 10:00 | programado | |
| Lihue (LIH) | Alaska Airlines | AS472 | 10:02 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN285 | 10:05 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4508 | 10:20 | programado | |
| Burbank (BUR) | JSX | XE181 | 10:30 | programado | |
| Burbank (BUR) | Southwest Airlines | WN677 | 10:35 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN3068 | 10:35 | programado | |
| Burbank (BUR) | JSX | XE175 | 10:35 | programado | |
| Santa Monica (SMO) | JSX | XE1193 | 10:45 | programado | |
| Ontario (ONT) | Southwest Airlines | WN263 | 10:55 | programado | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN902 | 11:00 | programado | |
| Las Vegas (LAS) | JSX | XE659 | 11:05 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1272 | 11:20 | programado | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 11:24 | programado | |
| Las Vegas (LAS) | Volaris | Y42089 | 11:24 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3213 | 11:25 | programado | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | programado | |
| Miami (OPF) | Solairus Aviation | TWY313 | 11:30 | programado | |
| West Palm Beach (DJT) | Baker Aviation | KOW818 | 11:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2791 | 11:40 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3237 | 11:40 | programado | |
| San Francisco (SFO) | Phenix Jet | RKS50 | 12:00 | programado | |
| Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12:04 | programado | |
| Portland (PDX) | British Airways | BA2958 | 12:04 | programado | |
| Lihue (LIH) | Phoenix Air | PH750 | 12:15 | programado | |
| Seattle (SEA) | Alaska Airlines | AS3405 expand_more(4) | 12:29 | programado | |
| Seattle (SEA) | British Airways | BA7584 | 12:29 | programado | |
| Seattle (SEA) | Qatar Airways | QR8800 | 12:29 | programado | |
| Seattle (SEA) | Qatar Airways | QR3419 | 12:29 | programado | |
| Seattle (SEA) | Qatar Airways | QR8887 | 12:29 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN882 | 12:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN3203 | 12:30 | programado | |
| Palm Springs (PSP) | NetJets | EJA889 | 12:30 | programado | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 12:32 | programado | |
| Guadalajara (GDL) | Frontier | F96773 | 12:32 | programado | |
| Lihue (LIH) | Southwest Airlines | WN1289 | 12:40 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:41 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:41 | programado | |
| Burbank (BUR) | Southwest Airlines | WN3198 | 12:50 | programado | |
| Kahului (OGG) | Southwest Airlines | WN3221 | 12:50 | programado | |
| Palm Springs (PSP) | JSX | XE8314 | 13:00 | programado | |
| Spokane (GEG) | Southwest Airlines | WN3164 | 13:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2923 | 14:10 | programado | |
| Burbank (BUR) | JSX | XE177 | 14:15 | programado | |
| Portland (PDX) | Southwest Airlines | WN208 | 14:20 | programado | |
| Burbank (BUR) | Southwest Airlines | WN3199 | 14:25 | programado | |
| Boise (BOI) | Southwest Airlines | WN488 | 14:40 | programado | |
| Denver (DEN) | Southwest Airlines | WN3204 | 14:45 | programado | |
| San Diego (CLD) | NetJets | EJA563 | 15:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4401 | 15:15 | programado | |
| Burbank (BUR) | JSX | XE183 | 15:15 | programado | |
| Santa Monica (SMO) | JSX | XE1195 | 15:30 | programado | |
| Seattle (SEA) | Southwest Airlines | WN3243 | 15:35 | programado | |
| Guadalajara (GDL) | Volaris | Y41775 expand_more(1) | 15:47 | programado | |
| Guadalajara (GDL) | Frontier | F96775 | 15:47 | programado | |
| Las Vegas (LAS) | Frontier | F93838 | 15:52 | programado | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 15:55 | programado | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 16:15 | programado | |
| Santa Barbara (SBA) | Southwest Airlines | WN1156 | 16:25 | programado | |
| Las Vegas (LAS) | NetJets | EJA593 | 16:36 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN1260 | 16:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2216 | 16:50 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17:00 | programado | |
| San Diego (SAN) | Alaska Horizon | AS2103 | 17:13 | programado | |
| Denver (DEN) | Southwest Airlines | WN1313 | 17:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2199 | 17:25 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1924 | 17:30 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4431 | 17:35 | programado | |
| Crescent City (CEC) | Advanced Air | AN3008 | 17:36 | programado | |
| Burbank (BUR) | JSX | XE179 | 17:45 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3192 | 18:05 | programado | |
| San Francisco (SFO) | NetJets | EJA446 | 18:06 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2418 expand_more(1) | 18:15 | programado | |
| Seattle (SEA) | Qatar Airways | QR8914 | 18:15 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN2106 | 18:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4343 | 18:40 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN3208 | 18:50 | programado | |
| Portland (PDX) | Alaska Airlines | AS3076 | 18:55 | programado | |
| Burbank (BUR) | Southwest Airlines | WN232 | 18:55 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2217 | 19:10 | programado | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 19:12 | programado | |
| Guadalajara (GDL) | Frontier | F96971 | 19:12 | programado | |
| Houston (HOU) | Southwest Airlines | WN4849 | 19:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3214 | 19:35 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN4933 | 19:45 | programado | |
| Boise (BOI) | Southwest Airlines | WN1252 | 20:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN867 | 20:10 | programado | |
| Burbank (BUR) | Southwest Airlines | WN3159 | 20:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2006 | 20:30 | programado | |
| Seattle (SEA) | Southwest Airlines | WN4644 | 20:35 | programado | |
| Ontario (ONT) | Frontier | F94222 expand_more(1) | 20:42 | programado | |
| Ontario (ONT) | Volaris | Y42435 | 20:42 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN493 | 20:45 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN662 | 20:55 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3225 | 20:55 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN4875 | 20:55 | programado | |
| Denver (DEN) | Southwest Airlines | WN1821 | 21:20 | programado | |
| Portland (PDX) | Southwest Airlines | WN543 | 21:50 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2947 | 21:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 21:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2868 | 22:30 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3215 | 22:50 | programado | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23:03 | programado | |
| Morelia (MLM) | Frontier | F96049 | 23:03 | programado | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23:17 | programado | |
| Mexico City (MEX) | Frontier | F96771 | 23:17 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3220 | 23:50 | programado | |
Volar hacia y desde Aeropuerto de Oakland International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Oakland International.
¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Oakland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
