Llegadas y salidas de vuelos de Aeropuerto de Oakland International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Kauai Island (LIH) | Southwest Airlines | WN962 | 05:20 | 04:51 | Aterrizado |
| Salt Lake City (SLC) | Southwest Airlines | WN852 | 06:35 | programado | |
| Portland (PDX) | Southwest Airlines | WN839 | 06:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2638 | 07:20 | programado | |
| Ontario (ONT) | Southwest Airlines | WN4135 | 07:25 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2317 | 07:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1787 | 08:00 | programado | |
| Burbank (BUR) | JSX | XE170 | 08:05 | programado | |
| San Luis Obispo (SBP) | Flexjet | LXJ447 | 08:12 | programado | |
| San Jose (SJC) | NetJets | EJA960 | 08:18 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4506 | 08:40 | programado | |
| Burbank (BUR) | Southwest Airlines | WN4114 | 08:50 | programado | |
| Seattle (SEA) | Southwest Airlines | WN4065 | 08:50 | programado | |
| Visalia (VIS) | West Air | PCM8711 | 08:50 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4595 | 09:00 | programado | |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 09:03 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 09:03 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3596 | 09:25 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN3762 | 09:25 | programado | |
| Seattle (BFI) | Flexjet | LXJ602 | 09:43 | programado | |
| Knoxville (TYS) | Baker Aviation | KOW939 | 09:46 | programado | |
| Jackson (JAC) | Vista America | VJA360 | 09:49 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN404 | 10:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN3949 | 10:10 | programado | |
| Burbank (BUR) | Southwest Airlines | WN3582 | 10:25 | programado | |
| Houston (HOU) | Southwest Airlines | WN4669 | 10:25 | programado | |
| Visalia (VIS) | West Air | PCM8260 | 10:36 | programado | |
| Visalia (VIS) | West Air | PCM8712 | 10:36 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2164 | 10:40 | programado | |
| Burbank (BUR) | JSX | XE180 | 10:55 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN1217 | 10:55 | programado | |
| Vero Beach (VRB) | Baker Aviation | KOW513 | 10:59 | Retrasado | |
| León (BJX) | Volaris | Y47710 | 11:00 | programado | |
| Vero Beach (VRB) | Baker Aviation | KOW106 | 11:02 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2438 expand_more(1) | 11:04 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6572 | 11:04 | programado | |
| Las Vegas (LAS) | JSX | XE654 | 11:05 | 10:55 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN1841 | 11:25 | 10:58 | Aterrizado |
| Phoenix (SCF) | jetNEXA | JNX1 | 11:27 | programado | |
| Guadalajara (GDL) | Volaris | Y41774 | 11:45 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1928 | 11:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4151 | 11:50 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:51 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN458 | 12:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4112 | 12:10 | programado | |
| Santa Barbara (SBA) | Southwest Airlines | WN1932 | 12:20 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1354 | 12:25 | programado | |
| Ontario (ONT) | Southwest Airlines | WN4136 | 12:35 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2484 | 12:50 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN3851 | 12:50 | programado | |
| Austin (AUS) | Southwest Airlines | WN561 | 13:10 | programado | |
| Burbank (BUR) | JSX | XE174 | 13:20 | programado | |
| Santa Rosa (STS) | NetJets | EJA857 | 13:24 | programado | |
| San Diego (SAN) | Southwest Airlines | WN598 | 13:25 | programado | |
| Portland (PDX) | Southwest Airlines | WN4093 | 13:35 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4507 | 13:35 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4611 | 13:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3395 | 14:05 | programado | |
| Santa Rosa (STS) | Flexjet | LXJ423 | 14:16 | programado | |
| Denver (DEN) | Southwest Airlines | WN1049 | 14:20 | programado | |
| Las Vegas (LAS) | JSX | XE650 | 14:20 | programado | |
| Burbank (BUR) | Flexjet | LXJ602 | 14:28 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1726 | 14:30 | 13:55 | Aterrizado |
| Salt Lake City (SLC) | Flexjet | LXJ547 | 14:34 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1355 | 14:45 | programado | |
| Houston (HOU) | NetJets | EJA596 | 14:54 | programado | |
| Boise (BOI) | Southwest Airlines | WN1209 | 15:00 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN1567 | 15:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2753 | 15:00 | programado | |
| Spokane (GEG) | Southwest Airlines | WN2944 | 15:05 | programado | |
| Phoenix (PHX) | West Coast Charters | WCC49 | 15:16 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN204 | 15:45 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:00 | programado | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN358 | 16:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4624 | 16:25 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2567 | 16:30 | programado | |
| Crescent City (CEC) | Advanced Air | AN95 | 16:51 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN3764 | 16:55 | programado | |
| Burbank (BUR) | Southwest Airlines | WN669 | 16:59 | programado | |
| Burbank (BUR) | NetJets | EJA680 | 17:06 | programado | |
| Crescent City (CEC) | Advanced Air | AN344 | 17:06 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN9003 | 17:23 | programado | |
| Visalia (VIS) | West Air | PCM7704 | 17:23 | programado | |
| Burbank (BUR) | JSX | XE178 | 17:25 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1218 | 17:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3810 | 17:30 | programado | |
| Visalia (VIS) | West Air | PCM7707 | 17:35 | programado | |
| Ontario (ONT) | Southwest Airlines | WN2168 | 17:40 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1966 | 17:45 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(5) | 17:46 | programado | |
| Seattle (SEA) | British Airways | BA7585 | 17:46 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6569 | 17:46 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 17:46 | programado | |
| Seattle (SEA) | Korean Air | KE6223 | 17:46 | programado | |
| Seattle (SEA) | Qatar Airways | QR2164 | 17:46 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1232 | 17:50 | programado | |
| Visalia (VIS) | West Air | PCM7703 | 17:50 | programado | |
| Maui (OGG) | Southwest Airlines | WN738 | 17:55 | programado | |
| Miami (OPF) | Solairus Aviation | TWY109 | 17:59 | programado | |
| Carlsbad (CLD) | JSX | XE611 | 18:00 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1755 | 18:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4236 | 18:15 | programado | |
| Guadalajara (GDL) | Volaris | Y41770 | 18:38 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2788 | 18:50 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1885 | 18:55 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS848 | 19:12 | programado | |
| Denver (DEN) | Southwest Airlines | WN1142 | 19:20 | programado | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:25 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:25 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:28 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS8048 | 19:28 | programado | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:28 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3712 | 19:35 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1358 | 19:55 | programado | |
| San Diego (SAN) | Southwest Airlines | WN369 | 19:55 | programado | |
| Mexico City (MEX) | Volaris | Y4770 | 19:56 | programado | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:57 | programado | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19:57 | programado | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 20:00 | programado | |
| Maui (OGG) | Alaska Airlines | AS8024 | 20:00 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4510 | 20:00 | programado | |
| Honolulu (HNL) | Southwest Airlines | WN2629 | 20:05 | programado | |
| Maui (OGG) | Alaska Airlines | AS924 | 20:07 | programado | |
| Santa Barbara (SBA) | NetJets | EJA857 | 20:24 | programado | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 20:27 | programado | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 20:30 | programado | |
| Kauai Island (LIH) | Alaska Airlines | AS8068 | 20:30 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN3567 | 20:55 | programado | |
| Zacatecas (ZCL) | Volaris | Y47874 | 21:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2080 | 21:20 | programado | |
| Ontario (ONT) | Southwest Airlines | WN2261 | 21:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1188 | 21:25 | programado | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1359 | 21:55 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1409 | 22:00 | programado | |
| Los Angeles (VNY) | NetJets | EJA531 | 22:00 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN2270 | 22:10 | programado | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3034 | 22:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN711 | 22:25 | programado | |
| Denver (DEN) | Southwest Airlines | WN2920 | 22:35 | programado | |
| Guadalajara (GDL) | Viva | VB586 | 22:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1016 | 22:45 | programado | |
| Los Angeles (LAX) | Flexjet | LXJ365 | 23:14 | programado | |
| Portland (PDX) | Southwest Airlines | WN4162 | 23:35 | programado | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:43 | programado | |
| Seattle (SEA) | British Airways | BA7587 | 23:43 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:43 | programado | |
| Seattle (SEA) | Icelandair | FI7663 | 23:43 | programado | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:43 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 23:46 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23:46 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:46 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3375 | 05:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3531 | 05:20 | programado | |
| Portland (PDX) | Southwest Airlines | WN3270 | 05:35 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1150 | 05:45 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(3) | 05:55 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | programado | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1168 | 06:00 | programado | |
| Ontario (ONT) | Southwest Airlines | WN2084 | 06:00 | programado | |
| Burbank (BUR) | Flexjet | LXJ566 | 06:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN2595 | 06:10 | programado | |
| Houston (HOU) | Southwest Airlines | WN3439 | 06:15 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4088 | 06:25 | programado | |
| Visalia (VIS) | West Air | PCM8711 | 06:37 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4097 | 06:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4060 | 06:50 | programado | |
| Visalia (VIS) | West Air | PCM8710 | 06:57 | programado | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(5) | 07:00 | programado | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 07:00 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | programado | |
| Seattle (SEA) | Korean Air | KE6224 | 07:00 | programado | |
| Seattle (SEA) | Qatar Airways | QR2175 | 07:00 | programado | |
| Burbank (BUR) | Southwest Airlines | WN4056 | 07:00 | programado | |
| Visalia (VIS) | West Air | PCM8260 | 07:10 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN852 | 07:15 | programado | |
| Visalia (VIS) | West Air | PCM8712 | 07:15 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 07:23 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS8047 | 07:23 | programado | |
| Honolulu (HNL) | Korean Air | KE7894 | 07:23 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS847 | 07:23 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN839 | 07:25 | programado | |
| Palm Springs (UDD) | NetJets | EJA579 | 07:42 | programado | |
| Palm Springs (UDD) | NetJets | EJA579 | 07:42 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1199 | 08:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3669 | 08:00 | programado | |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 08:03 | programado | |
| Kahului (OGG) | Alaska Airlines | AS8023 | 08:03 | programado | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 08:03 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2317 | 08:15 | programado | |
| Van Nuys (VNY) | NetJets | EJA784 | 08:30 | 05:56 | En camino |
| Phoenix (PHX) | Southwest Airlines | WN786 | 08:40 | programado | |
| Santa Ana (SNA) | Regency Air | RGY937 | 09:00 | programado | |
| Burbank (BUR) | JSX | XE173 | 09:00 | programado | |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 09:10 | programado | |
| Lihue (LIH) | Alaska Airlines | AS8067 | 09:10 | programado | |
| Lihue (LIH) | Alaska Airlines | AS967 | 09:10 | programado | |
| Burbank (BUR) | Southwest Airlines | WN3804 | 09:15 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1233 | 09:25 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4065 | 09:25 | programado | |
| Van Nuys (VNY) | NetJets | EJA501 | 09:30 | programado | |
| San Jose del Cabo (SJD) | KaiserAir | KAI42 | 09:30 | programado | |
| Scottsdale (SCF) | Solairus Aviation | TWY85 | 09:30 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3200 | 09:35 | programado | |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:43 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:43 | programado | |
| Palm Springs (PSP) | Flexjet | LXJ602 | 09:56 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1984 | 10:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3910 | 10:00 | programado | |
| Burbank (BUR) | JSX | XE175 | 10:15 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2389 | 10:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1415 | 10:50 | programado | |
| Burbank (BUR) | Southwest Airlines | WN2978 | 11:00 | programado | |
| Ontario (ONT) | Southwest Airlines | WN4669 | 11:05 | programado | |
| San Jose (SJC) | Flexjet | LXJ447 | 11:08 | programado | |
| San Jose (SJC) | Baker Aviation | KOW939 | 11:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN2631 | 11:20 | programado | |
| Burbank (BUR) | JSX | XE181 | 11:30 | programado | |
| Seattle (SEA) | Southwest Airlines | WN1217 | 11:35 | programado | |
| Las Vegas (LAS) | JSX | XE655 | 11:45 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2439 expand_more(4) | 11:47 | programado | |
| Seattle (SEA) | British Airways | BA7584 | 11:47 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4998 | 11:47 | programado | |
| Seattle (SEA) | Icelandair | FI7662 | 11:47 | programado | |
| Seattle (SEA) | Qatar Airways | QR2082 | 11:47 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4100 | 12:00 | programado | |
| Richmond (RIC) | Baker Aviation | KOW971 | 12:00 | programado | |
| Los Angeles (LAX) | Vista America | VJA360 | 12:10 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1357 | 12:25 | programado | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | programado | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12:30 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:35 | programado | |
| Salt Lake City (SLC) | KLM | KL6916 | 12:35 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:35 | programado | |
| Austin (AUS) | Southwest Airlines | WN458 | 12:35 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN2286 | 13:05 | programado | |
| Burbank (BUR) | Southwest Airlines | WN4057 | 13:15 | programado | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 13:25 | programado | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:25 | programado | |
| Kahului (OGG) | Southwest Airlines | WN4070 | 13:25 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4617 | 13:30 | programado | |
| Lihue (LIH) | Southwest Airlines | WN432 | 13:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1954 | 13:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN561 | 13:50 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN100 | 14:05 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4101 | 14:15 | programado | |
| Spokane (GEG) | Southwest Airlines | WN4611 | 14:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4093 | 14:20 | programado | |
| Austin (AUS) | Vista America | VJA8 | 14:30 | programado | |
| Santa Barbara (SBA) | NetJets | EJA857 | 14:36 | programado | |
| Las Vegas (LAS) | JSX | XE651 | 14:45 | programado | |
| Denver (DEN) | Southwest Airlines | WN2589 | 14:50 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1049 | 15:00 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN1729 | 15:15 | programado | |
| Ontario (ONT) | Southwest Airlines | WN4073 | 15:25 | programado | |
| Los Angeles (LAX) | Flexjet | LXJ375 | 15:30 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4618 | 15:40 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN539 | 15:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2944 | 15:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3590 | 15:55 | programado | |
| Bend (QSN) | NetJets | EJA596 | 16:00 | programado | |
| Santa Ana (SNA) | Dreamline Aviation | DLX401 | 16:00 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4102 | 16:25 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:49 | programado | |
| Portland (PDX) | Southwest Airlines | WN358 | 16:55 | programado | |
| Boise (BOI) | Southwest Airlines | WN2567 | 17:05 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1432 | 17:10 | programado | |
| Burbank (BUR) | Southwest Airlines | WN2784 | 17:30 | programado | |
| Santa Barbara (SBA) | Southwest Airlines | WN4096 | 17:45 | programado | |
| Crescent City (CEC) | Advanced Air | AN345 | 18:00 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN572 | 18:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1802 | 18:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3834 | 18:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN564 | 18:30 | programado | |
| Palm Springs (PSP) | Southwest Airlines | WN738 | 18:35 | programado | |
| Seattle (SEA) | Alaska Airlines | AS374 expand_more(1) | 18:40 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4994 | 18:40 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4103 | 18:40 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN198 | 18:50 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1348 | 19:00 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2788 | 19:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN508 | 19:35 | programado | |
| Ontario (ONT) | Southwest Airlines | WN1142 | 20:00 | programado | |
| Van Nuys (VNY) | NetJets | EJA680 | 20:00 | programado | |
| Portland (PDX) | Alaska Horizon | AS2066 expand_more(1) | 20:10 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA4991 | 20:10 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4619 | 20:15 | programado | |
| Guadalajara (GDL) | Volaris | Y41771 | 20:16 | programado | |
| San Diego (SAN) | Southwest Airlines | WN275 | 20:30 | programado | |
| Burbank (BUR) | Southwest Airlines | WN4058 | 20:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4062 | 20:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN205 | 21:30 | programado | |
| Seattle (SEA) | Southwest Airlines | WN2080 | 21:55 | programado | |
| Portland (PDX) | Southwest Airlines | WN1188 | 22:00 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2261 | 22:00 | programado | |
| Mexico City (MEX) | Volaris | Y4771 | 22:17 | programado | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:07 | programado | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | programado | |
| Zacatecas (ZCL) | Volaris | Y47875 | 23:45 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4069 | 23:55 | programado | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | programado | |
Volar hacia y desde Aeropuerto de Oakland International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Oakland International.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Oakland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
