Oakland International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2557 | 00.20 | 01:50 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN3947 | 00.25 | 00:30 | landet |
| Crescent City (CEC) | Advanced Air | AN92 | 08.01 | 08:16 | landet |
| Crescent City (CEC) | Advanced Air | AN342 | 08.06 | ukjent | |
| Burbank (BUR) | Redding Aero Enterprises | BXR494 | 08.11 | 08:21 | landet |
| Bellingham (BLI) | Allegiant Air | G4286 | 08.14 | 08:25 | landet |
| Monterey (MRY) | Flexjet | LXJ591 | 08.32 | 09:05 | landet |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 08.40 | 08:20 | landet |
| Visalia (VIS) | West Air | PCM8711 | 08.45 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08.55 | 09:33 | landet |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08.55 | 09:33 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 09.00 | 08:46 | landet |
| Portland (PDX) | Southwest Airlines | WN2536 | 09.00 | 09:29 | landet |
| Santa Ana (SNA) | Southwest Airlines | WN2667 | 09.00 | 08:36 | landet |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 09.06 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 09.06 | planlagt | |
| Seattle (SEA) | Alaska Horizon | QX2204 | 09.06 | 10:22 | landet |
| Phoenix (PHX) | Southwest Airlines | WN2285 | 09.10 | 08:48 | landet |
| Las Vegas (LAS) | JSX | XE654 | 09.16 | 09:40 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN3184 | 09.40 | 09:21 | landet |
| Denver (DEN) | Southwest Airlines | WN2347 | 09.50 | 09:50 | landet |
| San Diego (SAN) | Southwest Airlines | WN1521 | 09.50 | 09:19 | landet |
| San Jose (SJC) | Southwest Airlines | WN8508 | 09.53 | 09:25 | landet |
| Las Vegas (HSH) | Flexjet | LXJ618 | 09.59 | 10:29 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 10.10 | 09:58 | landet |
| Burbank (BUR) | Southwest Airlines | WN1511 | 10.15 | 10:00 | landet |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 10.25 | 09:54 | landet |
| Las Vegas (LAS) | NetJets | EJA404 | 10.30 | 10:06 | landet |
| Santa Ana (SNA) | Southwest Airlines | WN1468 | 10.30 | 10:04 | landet |
| Visalia (VIS) | West Air | PCM8712 | 10.31 | planlagt | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 10.31 | 11:39 | landet |
| León (BJX) | Volaris | Y47710 | 11.00 | 10:07 | landet |
| San Diego (SAN) | Southwest Airlines | WN2138 | 11.05 | 11:04 | landet |
| Phoenix (PHX) | Southwest Airlines | WN787 | 11.15 | 10:49 | landet |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11.15 | 11:02 | landet |
| Sun Valley (SUN) | Flexjet | LXJ539 | 11.15 | Forsinket | |
| Long Beach (LGB) | Southwest Airlines | WN244 | 11.20 | 11:23 | landet |
| Spokane (GEG) | Southwest Airlines | WN2812 | 11.35 | 11:29 | landet |
| Ontario (ONT) | Southwest Airlines | WN117 | 11.35 | 11:32 | landet |
| Albuquerque (ABQ) | Southwest Airlines | WN164 | 11.40 | 11:22 | landet |
| Boise (BOI) | Southwest Airlines | WN2259 | 11.40 | 11:30 | landet |
| Seattle (SEA) | Southwest Airlines | WN2370 | 11.40 | 11:40 | landet |
| Portland (PDX) | Southwest Airlines | WN3906 | 11.40 | 11:50 | landet |
| Guadalajara (GDL) | Volaris | Y41776 | 11.45 | 11:15 | landet |
| San Jose (SJC) | KaiserAir | KAI97 | 11.47 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11.54 | 11:36 | landet |
| Burbank (BUR) | Southwest Airlines | WN1513 | 12.10 | avbrutt | |
| Los Angeles (LAX) | Southwest Airlines | WN1456 | 12.20 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 12.20 | 11:48 | landet |
| Las Vegas (LAS) | JSX | XE655 | 12.36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4491 | 13.00 | planlagt | |
| Burbank (BUR) | JSX | XE174 | 13.04 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 13.10 | 12:52 | landet |
| Eugene (EUG) | Southwest Airlines | WN2758 | 13.15 | planlagt | |
| Miami (OPF) | Vista America | VJA315 | 13.17 | Forsinket | |
| Modesto (MOD) | NetJets | EJA407 | 13.30 | 12:30 | landet |
| San Jose (SJC) | Southwest Airlines | WN8512 | 13.53 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 13.55 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1514 | 14.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2959 | 14.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 14.07 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 14.07 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 14.07 | planlagt | |
| Seattle (SEA) | Korean Air | KE6223 | 14.07 | planlagt | |
| Dallas (DAL) | Baker Aviation | KOW992 | 14.16 | Forsinket | |
| Seattle (SEA) | Southwest Airlines | WN2297 | 14.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2663 | 14.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2851 | 14.35 | 10:14 | landet |
| San Diego (SAN) | Southwest Airlines | WN2851 | 14.35 | 10:14 | landet |
| Denver (DEN) | Southwest Airlines | WN2552 | 14.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 14.45 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2530 | 15.20 | planlagt | |
| Burbank (BUR) | JSX | XE170 | 15.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2739 | 15.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2295 | 15.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN380 | 15.59 | planlagt | |
| Carlsbad (CLD) | JSX | XE611 | 16.27 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1423 | 16.35 | planlagt | |
| Palm Springs (PSP) | NetJets | EJA205 | 16.36 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN756 | 16.40 | planlagt | |
| Burbank (BUR) | JSX | XE178 | 16.45 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN1451 | 17.00 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17.10 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 17.15 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2011 | 17.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2373 | 17.15 | planlagt | |
| Visalia (VIS) | West Air | PCM7704 | 17.21 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 17.35 | planlagt | |
| Visalia (VIS) | West Air | PCM7702 | 17.38 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3930 | 17.40 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3474 | 17.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1692 | 17.45 | planlagt | |
| Visalia (VIS) | West Air | PCM7703 | 17.48 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41770 | 17.53 | planlagt | |
| Monterey (MRY) | West Air | PCM7679 | 17.53 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 17.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN483 | 18.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4696 | 18.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN285 | 18.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN494 | 18.40 | planlagt | |
| Burbank (BUR) | JSX | XE176 | 18.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN706 | 18.55 | planlagt | |
| Mexico City (MEX) | Volaris | Y4770 | 18.56 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN3190 | 19.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN738 | 19.20 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS848 | 19.34 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19.43 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8121 | 19.43 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7893 | 19.43 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2968 | 19.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1879 | 19.50 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(2) | 19.52 | planlagt | |
| Portland (PDX) | British Airways | BA2959 | 19.52 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19.52 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19.57 | planlagt | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19.57 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4322 | 19.58 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 20.05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3182 | 20.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2267 | 20.35 | planlagt | |
| San Salvador (SAL) | Volaris El Salvador | N34322 | 20.35 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 20.40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN571 | 20.45 | planlagt | |
| Monterrey (MTY) | Viva | VB740 | 20.50 | planlagt | |
| Guadalajara (GDL) | Viva | VB586 | 21.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41772 | 21.30 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3308 | 21.30 | planlagt | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 21.36 | planlagt | |
| Kauai Island (LIH) | Alaska Airlines | AS8148 | 21.36 | planlagt | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 21.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 21.45 | planlagt | |
| Morelia (MLM) | Volaris | Y47790 | 22.19 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN152 | 22.20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3892 expand_more(2) | 22.47 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4261 | 22.47 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22.47 | planlagt | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 23.31 | planlagt | |
| Maui (OGG) | Alaska Airlines | AS8155 | 23.31 | planlagt | |
| Maui (OGG) | Alaska Airlines | AS924 | 23.41 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23.59 | planlagt | |
| Seattle (SEA) | British Airways | BA7587 | 23.59 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23.59 | planlagt | |
| Seattle (SEA) | Icelandair | FI7663 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | Redding Aero Enterprises | BXR494 | 00.10 | 02:45 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 05.25 | 05:39 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN1837 | 05.40 | 05:57 | I rute |
| Denver (DEN) | Southwest Airlines | WN1266 | 05.45 | 06:31 | I rute |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05.53 | 06:05 | I rute |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05.53 | 06:05 | I rute |
| Salt Lake City (SLC) | Air France | AF2946 | 05.53 | 06:05 | I rute |
| Salt Lake City (SLC) | KLM | KL6916 | 05.53 | 06:05 | I rute |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05.53 | 06:05 | I rute |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 06.10 | 06:22 | I rute |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06.10 | 06:22 | I rute |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06.10 | 06:22 | I rute |
| Seattle (SEA) | Korean Air | KE6224 | 06.10 | 06:22 | I rute |
| Seattle (SEA) | Qatar Airways | QR2175 | 06.10 | 06:22 | I rute |
| Sacramento (SMF) | FedEx Feeder | PCM8697 | 06.20 | 06:41 | I rute |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06.27 | 07:21 | I rute |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 06.30 | 06:38 | I rute |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06.30 | 08:30 | I rute |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06.30 | 08:44 | I rute |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06.37 | 07:41 | I rute |
| Seattle (SEA) | Southwest Airlines | WN290 | 06.45 | 06:59 | I rute |
| Houston (HOU) | Southwest Airlines | WN3003 | 06.55 | 07:12 | I rute |
| Monterey (MRY) | FedEx Feeder | PCM8679 | 06.57 | 08:52 | I rute |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06.57 | 07:48 | I rute |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07.00 | planlagt | |
| Kahului (OGG) | Alaska Airlines | AS8151 | 07.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 07.00 | 07:30 | I rute |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07.00 | 07:07 | I rute |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07.10 | 08:54 | I rute |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07.15 | planlagt | |
| San Jose (SJC) | NetJets | EJA752 | 07.30 | 10:17 | I rute |
| Burbank (BUR) | Southwest Airlines | WN1493 | 07.35 | planlagt | |
| Reno (RNO) | NetJets | EJA653 | 07.36 | planlagt | |
| San Jose (SJC) | NetJets | EJA653 | 07.36 | 07:33 | I rute |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 07.38 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8149 | 07.38 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7894 | 07.38 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07.38 | 08:12 | I rute |
| Portland (PDX) | Southwest Airlines | WN426 | 07.45 | 07:54 | I rute |
| Kansas City (MCI) | Southwest Airlines | WN2904 | 07.50 | 07:59 | I rute |
| Long Beach (LGB) | Southwest Airlines | WN291 | 07.55 | 08:04 | I rute |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 08.15 | 08:21 | I rute |
| Dallas (DAL) | Southwest Airlines | WN3485 | 08.20 | 08:49 | I rute |
| San Diego (SAN) | Southwest Airlines | WN3903 | 08.25 | 09:23 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN8507 | 08.30 | 09:30 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN2008 | 08.55 | 11:31 | I rute |
| Denver (DEN) | Southwest Airlines | WN2918 | 09.00 | 09:05 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN8510 | 09.00 | 09:10 | I rute |
| Bellingham (BLI) | Allegiant Air | G4289 | 09.04 | 09:33 | I rute |
| Burbank (BUR) | Southwest Airlines | WN3862 | 09.15 | avbrutt | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 09.20 | 10:15 | I rute |
| Jackson (JAC) | Flexjet | LXJ591 | 09.30 | 10:11 | I rute |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09.35 | 10:22 | I rute |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09.35 | 10:22 | I rute |
| Ontario (ONT) | Southwest Airlines | WN980 | 09.35 | 09:42 | I rute |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 09.35 | 11:24 | I rute |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 09.38 | planlagt | |
| Lihue (LIH) | Alaska Airlines | AS8150 | 09.38 | planlagt | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 09.38 | 09:46 | I rute |
| San Diego (SAN) | Southwest Airlines | WN3900 | 09.40 | 09:55 | I rute |
| Seattle (SEA) | Alaska Horizon | AS2203 expand_more(4) | 09.49 | 11:25 | I rute |
| Seattle (SEA) | British Airways | BA7584 | 09.49 | 11:25 | I rute |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 09.49 | 11:25 | I rute |
| Seattle (SEA) | Icelandair | FI7662 | 09.49 | 11:25 | I rute |
| Seattle (SEA) | Qatar Airways | QR2178 | 09.49 | 11:25 | I rute |
| Austin (AUS) | Southwest Airlines | WN3859 | 09.50 | 10:12 | I rute |
| Las Vegas (LAS) | JSX | XE655 | 10.10 | 10:32 | I rute |
| Boise (BOI) | Southwest Airlines | WN3184 | 10.15 | 10:18 | I rute |
| Burbank (BUR) | Southwest Airlines | WN1049 | 10.30 | planlagt | |
| Eugene (EUG) | Southwest Airlines | WN2347 | 10.30 | 10:54 | I rute |
| Burbank (BUR) | JSX | XE175 | 10.30 | 10:47 | I rute |
| Long Beach (LGB) | Southwest Airlines | WN1799 | 10.50 | 11:11 | I rute |
| Honolulu (HNL) | Southwest Airlines | WN2851 | 10.50 | 11:16 | I rute |
| Chicago (MDW) | Southwest Airlines | WN2363 | 11.00 | 11:33 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 11.05 | 11:20 | I rute |
| San Diego (SAN) | Southwest Airlines | WN3902 | 11.05 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA752 | 11.30 | planlagt | |
| San Francisco (SFO) | NetJets | EJA205 | 11.30 | 11:27 | I rute |
| Farmingdale (FRG) | Vista America | VJA548 | 11.30 | 11:58 | I rute |
| Portland (PDX) | Southwest Airlines | WN3491 | 11.50 | planlagt | |
| Redding (RDD) | NetJets | EJA907 | 12.00 | planlagt | |
| Eagle (EGE) | flyExclusive | JRE864 | 12.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2812 | 12.10 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN164 | 12.15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2259 | 12.20 | planlagt | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3875 | 12.25 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12.30 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 12.30 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12.30 | planlagt | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12.34 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7248 | 12.34 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12.34 | planlagt | |
| Kahului (OGG) | Southwest Airlines | WN1246 | 12.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2068 | 12.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1772 | 12.45 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4400 | 12.55 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1384 | 13.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41777 | 13.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN8804 | 13.30 | planlagt | |
| San Diego (CLD) | JSX | XE610 | 13.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN428 | 13.40 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3911 | 13.50 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2758 | 13.55 | planlagt | |
| Burbank (BUR) | JSX | XE177 | 14.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3606 | 14.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2066 | 14.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 14.55 | planlagt | |
| Eagle (EGE) | Baker Aviation | KOW992 | 15.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 15.01 | planlagt | |
| Seattle (SEA) | British Airways | BA7586 | 15.01 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 15.01 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 15.05 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3912 | 15.20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4517 | 15.25 | planlagt | |
| Monterey (MRY) | Flexjet | LXJ618 | 15.30 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 15.40 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3861 | 15.59 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 16.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2239 | 16.30 | planlagt | |
| Burbank (BUR) | JSX | XE173 | 16.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2729 | 16.35 | planlagt | |
| Crescent City (CEC) | Advanced Air | AN341 | 17.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1542 | 17.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN711 | 17.15 | planlagt | |
| Las Vegas (LAS) | JSX | XE657 | 17.30 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1817 | 18.05 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN452 | 18.10 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN945 | 18.10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2256 | 18.10 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN1692 | 18.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2555 | 18.30 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN3482 | 18.30 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3914 | 18.30 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN3960 | 18.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 19.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41771 | 19.33 | planlagt | |
| Burbank (BUR) | JSX | XE179 | 19.45 | planlagt | |
| Olympia (OLM) | NetJets | EJA205 | 20.00 | planlagt | |
| Palm Springs (PSP) | NetJets | EJA787 | 20.00 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 20.32 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 20.32 | planlagt | |
| Mexico City (MEX) | Volaris | Y4771 | 21.17 | planlagt | |
| San Salvador (SAL) | Volaris El Salvador | N34323 | 22.15 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4323 | 22.15 | planlagt | |
| Monterrey (MTY) | Viva | VB741 | 22.20 | planlagt | |
| Guadalajara (GDL) | Viva | VB587 | 23.05 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41773 | 23.17 | planlagt | |
| Silao (BJX) | Volaris | Y47711 | 23.30 | planlagt | |
| Morelia (MLM) | Volaris | Y47791 | 23.59 | planlagt | |
Flyr til og fra Oakland International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Oakland International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oakland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
