Arrivi e partenze dei voli Aeroporto Oakland International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Arcata (ACV) | REACH Air Medical Services | CMD70 | 05:41 | 05:36 | Atterrato |
Portland (PDX) | Southwest Airlines | WN1355 | 07:25 | 07:10 | Atterrato |
Santa Rosa (STS) | Solairus Aviation | TWY39 | 07:26 | Programmato | |
Reno (RNO) | Southwest Airlines | WN3508 | 07:30 | 07:11 | Atterrato |
Los Angeles (LAX) | Southwest Airlines | WN940 | 07:35 | 07:02 | Atterrato |
Ontario (ONT) | Southwest Airlines | WN1575 | 07:40 | 07:27 | Atterrato |
Crescent City (CEC) | Advanced Air | AN92 | 07:49 | 07:49 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN2610 | 07:50 | 07:24 | Atterrato |
Seattle (SEA) | Southwest Airlines | WN2635 | 07:50 | 07:47 | Atterrato |
Boise (BOI) | Southwest Airlines | WN2757 | 08:00 | 07:44 | Atterrato |
Long Beach (LGB) | Quest Diagnostics | LBQ197 | 08:02 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN170 | 08:05 | 07:51 | Atterrato |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | sconosciuto | |
Long Beach (LGB) | Southwest Airlines | WN2815 | 08:30 | 08:15 | Atterrato |
Burbank (BUR) | JSX | XE170 | 08:35 | 08:28 | Atterrato |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:35 | 08:12 | Atterrato |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:35 | 08:12 | Atterrato |
Santa Ana (SNA) | Southwest Airlines | WN2306 | 08:35 | 08:29 | Atterrato |
Visalia (VIS) | FedEx Feeder | PCM8711 | 08:35 | sconosciuto | |
Burbank (BUR) | Southwest Airlines | WN1601 | 08:40 | 08:31 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN3575 | 08:50 | 08:44 | Atterrato |
Salt Lake City (SLC) | Southwest Airlines | WN3080 | 08:55 | 08:42 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN819 | 09:00 | 08:40 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 09:10 | 08:54 | Atterrato |
Las Vegas (LAS) | JSX | XE654 | 09:45 | 09:34 | Atterrato |
Los Angeles (LAX) | Southwest Airlines | WN3573 | 09:45 | 09:21 | Atterrato |
Visalia (VIS) | FedEx Feeder | PCM8712 | 09:52 | sconosciuto | |
Denver (DEN) | Southwest Airlines | WN2998 | 10:10 | 09:59 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN1459 | 10:10 | 09:53 | Atterrato |
San Jose (SJC) | Flexjet | LXJ570 | 10:17 | sconosciuto | |
Burbank (BUR) | JSX | XE172 | 10:20 | sconosciuto | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:39 | 09:50 | Atterrato |
Colorado Springs (COS) | Flexjet | LXJ513 | 10:56 | 10:46 | Atterrato |
Las Vegas (LAS) | Spirit Airlines | NK2631 | 10:56 | 10:54 | Atterrato |
Las Vegas (LAS) | NetJets | EJA940 | 11:00 | Programmato | |
León (BJX) | Volaris | Y47710 | 11:10 | 10:51 | Atterrato |
Burbank (BUR) | Southwest Airlines | WN2030 | 11:20 | 11:01 | Atterrato |
Santa Ana (SNA) | Southwest Airlines | WN980 | 11:55 | 11:41 | Atterrato |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:56 | 11:52 | Atterrato |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(1) | 12:01 | 11:39 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6360 | 12:01 | 11:39 | Atterrato |
Sun Valley (SUN) | Flexjet | LXJ545 | 12:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2489 | 12:10 | Ritardato | |
Charleston (CHS) | Flexjet | LXJ507 | 12:12 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN678 | 12:15 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN2929 | 12:20 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1562 | 12:20 | 11:55 | Atterrato |
Albuquerque (ABQ) | Southwest Airlines | WN1921 | 12:25 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN333 | 12:25 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1159 | 12:25 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2612 | 12:25 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2397 | 12:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN479 | 12:40 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN224 | 13:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1064 | 13:00 | Programmato | |
Santa Ana (SNA) | Spirit Airlines | NK2002 | 13:07 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2698 | 13:25 | Programmato | |
Morelia (MLM) | Volaris | Y47790 | 13:28 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2432 | 13:45 | Programmato | |
Teterboro (TEB) | NetJets | EJA874 | 13:48 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN104 | 14:00 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN222 | 14:00 | Programmato | |
Santa Ana (SNA) | Solairus Aviation | TWY85 | 14:08 | Programmato | |
Burbank (BUR) | Solairus Aviation | TWY39 | 14:11 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2153 | 14:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2661 | 14:45 | Programmato | |
Burbank (BUR) | JSX | XE174 | 14:55 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN2550 | 15:20 | Programmato | |
Reno (RNO) | Southwest Airlines | WN452 | 15:20 | Programmato | |
Monterrey (MTY) | Volaris | Y45510 | 15:25 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN473 | 15:30 | Programmato | |
Boise (BOI) | Southwest Airlines | WN3105 | 15:45 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(4) | 15:48 | Programmato | |
Seattle (SEA) | British Airways | BA7585 | 15:48 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 15:48 | Programmato | |
Seattle (SEA) | Japan Airlines | JL6330 | 15:48 | Programmato | |
Seattle (SEA) | Korean Air | KE6223 | 15:48 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1327 | 15:55 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN647 | 15:55 | Programmato | |
Scottsbluff (BFF) | Neojets | NJZ3 | 16:11 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:15 | Programmato | |
Salt Lake City (SLC) | Air France | AF5621 | 16:15 | Programmato | |
Salt Lake City (SLC) | KLM | KL6734 | 16:15 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:15 | Programmato | |
San Antonio (SAT) | Flexjet | LXJ529 | 16:31 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2449 | 16:40 | Programmato | |
Santa Ana (SNA) | Spirit Airlines | NK2335 | 16:41 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3598 | 16:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN492 | 17:00 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3627 | 17:10 | Programmato | |
Carlsbad (CLD) | JSX | XE611 | 17:16 | Programmato | |
Visalia (VIS) | West Air | PCM7704 | 17:18 | Programmato | |
Visalia (VIS) | West Air | PCM7702 | 17:35 | Programmato | |
Las Vegas (LAS) | JSX | XE656 | 17:37 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2046 | 17:40 | Programmato | |
Guadalajara (GDL) | Volaris | Y41770 | 17:44 | Programmato | |
Visalia (VIS) | West Air | PCM7703 | 17:45 | Programmato | |
Monterey (MRY) | West Air | PCM7679 | 17:48 | Programmato | |
Burbank (BUR) | JSX | XE176 | 18:10 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2394 | 18:10 | Programmato | |
Maui (OGG) | Southwest Airlines | WN2448 | 18:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3425 | 18:15 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1030 | 18:20 | Programmato | |
Kauai Island (LIH) | Southwest Airlines | WN957 | 18:20 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3458 | 18:30 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3813 | 18:40 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN3755 | 18:55 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2306 expand_more(1) | 19:15 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6181 | 19:15 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3644 | 19:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1707 | 19:30 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN485 | 19:30 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2937 | 19:30 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN4391 | 19:30 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1568 | 19:35 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN2770 | 19:35 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3736 | 19:40 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN2724 | 19:40 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN2732 | 19:40 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3617 | 19:40 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN4299 | 19:40 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN3048 | 19:40 | Programmato | |
Burbank (BUR) | JSX | XE178 | 20:05 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2329 | 20:14 | Programmato | |
Mexico City (MEX) | Volaris | Y4770 | 20:24 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 20:25 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 20:25 | Programmato | |
Honolulu (HNL) | Korean Air | KE7893 | 20:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3081 | 20:30 | Programmato | |
Teterboro (TEB) | Baker Aviation | KOW201 | 20:46 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1653 | 20:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3560 | 20:55 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1166 | 21:00 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2765 | 21:05 | Programmato | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:10 | Programmato | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:10 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN4421 | 21:10 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(4) | 21:16 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 21:16 | Programmato | |
Seattle (SEA) | Icelandair | FI7663 | 21:16 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2093 | 21:16 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2106 | 21:16 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3468 | 21:30 | Programmato | |
Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3504 | 21:50 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1420 | 22:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4376 | 22:10 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2338 | 22:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3771 | 22:25 | Programmato | |
Guadalajara (GDL) | Viva | VB586 | 22:30 | Programmato | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 22:30 | Programmato | |
Maui (OGG) | Alaska Airlines | AS8024 | 22:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN733 | 22:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3934 | 22:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1444 | 23:15 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(4) | 23:44 | Programmato | |
Seattle (SEA) | British Airways | BA7587 | 23:44 | Programmato | |
Seattle (SEA) | Finnair | AY3901 | 23:44 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6105 | 23:44 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2171 | 23:44 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2008 expand_more(3) | 23:49 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:49 | Programmato | |
Salt Lake City (SLC) | KLM | KL6982 | 23:49 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:49 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | 00:03 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN2621 | 05:15 | 05:25 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN1340 | 05:20 | 05:26 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN1070 | 05:25 | 05:32 | In viaggio |
Houston (HOU) | Southwest Airlines | WN2102 | 05:35 | 05:44 | In viaggio |
Las Vegas (LAS) | Spirit Airlines | NK2331 | 05:45 | 05:50 | In viaggio |
Chicago (MDW) | Southwest Airlines | WN189 | 05:50 | 06:08 | In viaggio |
Denver (DEN) | Southwest Airlines | WN3769 | 05:55 | 06:00 | In viaggio |
Salt Lake City (SLC) | Delta Air Lines | DL2012 expand_more(4) | 06:00 | 06:19 | In viaggio |
Salt Lake City (SLC) | Aeromexico | AM4043 | 06:00 | 06:19 | In viaggio |
Salt Lake City (SLC) | Air France | AF5813 | 06:00 | 06:19 | In viaggio |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | 06:19 | In viaggio |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:19 | In viaggio |
Seattle (SEA) | Southwest Airlines | WN736 | 06:00 | 06:33 | In viaggio |
Los Angeles (LAX) | Southwest Airlines | WN2963 | 06:05 | 06:22 | In viaggio |
Kansas City (MCI) | Southwest Airlines | WN1066 | 06:15 | 06:24 | In viaggio |
Austin (AUS) | Southwest Airlines | WN1935 | 06:20 | 06:30 | In viaggio |
San Diego (SAN) | Southwest Airlines | WN4415 | 06:25 | 06:34 | In viaggio |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:26 | 06:18 | In viaggio |
Long Beach (LGB) | Southwest Airlines | WN225 | 06:30 | 06:35 | In viaggio |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 07:24 | In viaggio |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | sconosciuto | |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:36 | 06:36 | In viaggio |
Burbank (BUR) | Southwest Airlines | WN2801 | 06:45 | 06:50 | In viaggio |
Ontario (ONT) | Southwest Airlines | WN3064 | 06:55 | 07:00 | In viaggio |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:56 | 06:50 | In viaggio |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:56 | 07:13 | In viaggio |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | 06:57 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | 06:57 | In viaggio |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | 06:57 | In viaggio |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | 07:04 | In viaggio |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | 07:04 | In viaggio |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:00 | 07:07 | In viaggio |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:00 | 07:07 | In viaggio |
Santa Ana (SNA) | Southwest Airlines | WN1576 | 07:00 | 07:09 | In viaggio |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:02 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN862 | 07:15 | 07:19 | In viaggio |
Burbank (BUR) | JSX | XE171 | 07:15 | sconosciuto | |
Visalia (VIS) | West Air | PCM8712 | 07:15 | sconosciuto | |
Sacramento (MCC) | REACH Air Medical Services | CMD70 | 07:15 | 07:31 | In viaggio |
Washington (IAD) | Solairus Aviation | TWY822 | 07:30 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2217 expand_more(1) | 08:00 | 07:57 | In viaggio |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | 07:57 | In viaggio |
Gaithersburg (GAI) | NetJets | EJA904 | 08:00 | 08:56 | In viaggio |
San Diego (SAN) | Southwest Airlines | WN2584 | 08:05 | 10:08 | In viaggio |
Burbank (BUR) | Southwest Airlines | WN569 | 08:10 | 08:09 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN2339 | 08:15 | 08:20 | In viaggio |
Burbank (BUR) | Solairus Aviation | TWY39 | 08:15 | Programmato | |
Santa Ana (SNA) | Vista America | VJA359 | 08:15 | 08:50 | In viaggio |
Thermal (TRM) | Flexjet | LXJ414 | 08:17 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:25 | 08:32 | In viaggio |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:25 | 08:32 | In viaggio |
Honolulu (HNL) | Korean Air | KE7894 | 08:25 | 08:32 | In viaggio |
Los Angeles (LAX) | Southwest Airlines | WN1998 | 08:25 | 08:33 | In viaggio |
Denver (DEN) | Southwest Airlines | WN2013 | 08:35 | 08:55 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN3794 | 08:35 | 08:48 | In viaggio |
Palm Springs (PSP) | Southwest Airlines | WN4260 | 08:40 | 08:45 | In viaggio |
Portland (PDX) | Southwest Airlines | WN1209 | 08:45 | 08:57 | In viaggio |
Teterboro (TEB) | Quest Diagnostics | LBQ197 | 08:45 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1479 | 08:50 | 09:02 | In viaggio |
Burbank (BUR) | JSX | XE173 | 09:00 | 09:14 | In viaggio |
San Diego (SAN) | Southwest Airlines | WN2932 | 09:10 | 09:24 | In viaggio |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:15 | 09:18 | In viaggio |
Seattle (SEA) | British Airways | BA7586 | 09:15 | 09:18 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA6102 | 09:15 | 09:18 | In viaggio |
Seattle (SEA) | Icelandair | FI7662 | 09:15 | 09:18 | In viaggio |
Seattle (SEA) | Japan Airlines | JL6331 | 09:15 | 09:18 | In viaggio |
Seattle (SEA) | Korean Air | KE6224 | 09:15 | 09:18 | In viaggio |
Seattle (SEA) | Qatar Airways | QR2172 | 09:15 | 09:18 | In viaggio |
Burbank (BUR) | Southwest Airlines | WN1690 | 09:15 | 09:26 | In viaggio |
Boise (BOI) | Southwest Airlines | WN3036 | 09:15 | 09:22 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN2037 | 09:30 | 09:37 | In viaggio |
Cedar Rapids (CID) | AirNet | USC88 | 09:30 | 09:54 | In viaggio |
Spokane (GEG) | Southwest Airlines | WN819 | 09:35 | 09:35 | In viaggio |
Reno (RNO) | Southwest Airlines | WN2511 | 09:40 | 09:43 | In viaggio |
Santa Ana (SNA) | Southwest Airlines | WN2062 | 09:55 | 09:57 | In viaggio |
Kailua-Kona (KOA) | JetBlue | SXI2518 | 10:00 | 10:05 | In viaggio |
Las Vegas (LAS) | JSX | XE655 | 10:10 | 11:00 | In viaggio |
Salt Lake City (SLC) | Southwest Airlines | WN1724 | 10:30 | 10:37 | In viaggio |
Minneapolis (MSP) | Vista America | VJA502 | 10:30 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN699 | 10:50 | 10:55 | In viaggio |
Albuquerque (ABQ) | Southwest Airlines | WN1404 | 11:00 | 11:12 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN1389 | 11:05 | 11:14 | In viaggio |
Santa Barbara (SBA) | Flexjet | LXJ570 | 11:30 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2632 | 11:51 | 12:01 | In viaggio |
Burbank (BUR) | JSX | XE175 | 11:55 | Programmato | |
Van Nuys (VNY) | NetJets | EJA940 | 12:00 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1252 | 12:10 | Programmato | |
Denver (APA) | Flexjet | LXJ513 | 12:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1643 | 12:35 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:39 | Programmato | |
Salt Lake City (SLC) | KLM | KL7499 | 12:39 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:39 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2144 expand_more(4) | 12:45 | Programmato | |
Seattle (SEA) | Finnair | AY2650 | 12:45 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4997 | 12:45 | Programmato | |
Seattle (SEA) | Icelandair | FI7668 | 12:45 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2097 | 12:45 | Programmato | |
McMinnville (MMV) | Flexjet | LXJ507 | 13:03 | Programmato | |
Santa Barbara (SBA) | Flexjet | LXJ507 | 13:03 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN168 | 13:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN441 | 13:10 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2759 | 13:10 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3093 | 13:10 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN3976 | 13:10 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2218 | 13:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1994 | 13:20 | Programmato | |
Lihue (LIH) | Southwest Airlines | WN1754 | 13:25 | Programmato | |
Portland (PDX) | Southwest Airlines | WN224 | 13:40 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Programmato | |
Santa Ana (SNA) | Spirit Airlines | NK2018 | 14:07 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN996 | 14:10 | Programmato | |
San Diego (CLD) | JSX | XE610 | 14:15 | Programmato | |
Kahului (OGG) | Southwest Airlines | WN2787 | 14:20 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2432 | 14:25 | Programmato | |
Santa Ana (SNA) | Flexjet | LXJ545 | 14:30 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN104 | 14:40 | Programmato | |
Morelia (MLM) | Volaris | Y47791 | 14:51 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1155 | 14:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN533 | 15:00 | Programmato | |
Santa Rosa (STS) | Solairus Aviation | TWY39 | 15:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3841 | 15:40 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN2273 | 16:05 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3378 | 16:05 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1822 | 16:10 | Programmato | |
Reno (RNO) | Neojets | NJZ3 | 16:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3105 | 16:25 | Programmato | |
Burbank (BUR) | JSX | XE177 | 16:30 | Programmato | |
Gary (GYY) | Priester Aviation | PWA62 | 16:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1190 | 16:40 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(2) | 16:43 | Programmato | |
Seattle (SEA) | British Airways | BA7584 | 16:43 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6138 | 16:43 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN2450 | 16:45 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:55 | Programmato | |
Salt Lake City (SLC) | KLM | KL6734 | 16:55 | Programmato | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2449 | 17:20 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2355 | 17:25 | Programmato | |
Monterrey (MTY) | Volaris | Y45511 | 17:26 | Programmato | |
Santa Ana (SNA) | Spirit Airlines | NK2336 | 17:36 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN492 | 17:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN107 | 17:55 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2046 | 18:20 | Programmato | |
Las Vegas (LAS) | JSX | XE657 | 18:45 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN4142 | 18:55 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1662 | 19:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3465 | 19:00 | Programmato | |
Burbank (BUR) | JSX | XE179 | 19:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2399 | 19:05 | Programmato | |
Guadalajara (GDL) | Volaris | Y41771 | 19:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2437 | 19:15 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2751 | 19:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1515 | 19:50 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2136 expand_more(1) | 19:55 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6147 | 19:55 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3048 | 20:15 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN368 | 20:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1087 | 20:25 | Programmato | |
Boise (BOI) | Southwest Airlines | WN2267 | 20:25 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN3406 | 20:25 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN3643 | 20:25 | Programmato | |
Reno (RNO) | Southwest Airlines | WN4161 | 20:25 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1560 | 20:30 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN4383 | 20:30 | Programmato | |
Portland (PDX) | Southwest Airlines | WN3616 | 20:35 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN4357 | 20:35 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2330 | 21:09 | Programmato | |
Silao (BJX) | Volaris | Y47711 | 21:20 | Programmato | |
Mexico City (MEX) | Volaris | Y4771 | 22:10 | Programmato | |
Guadalajara (GDL) | Volaris | Y41773 | 23:30 | Programmato |
Volare da e per Aeroporto Oakland International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Oakland International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oakland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!