Arrivi e partenze dei voli Aeroporto Oakland International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3314 | 00:05 | 23:35 | Atterrato |
Santa Ana (SNA) | Regency Air | RGY926 | 07:08 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN393 | 07:50 | Programmato | |
Crescent City (CEC) | Advanced Air | AN95 | 07:52 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN3565 | 08:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN212 | 08:00 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2820 | 08:05 | 07:51 | Atterrato |
Salt Lake City (SLC) | Southwest Airlines | WN897 | 08:05 | 07:50 | Atterrato |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN389 | 08:10 | 07:54 | Atterrato |
Reno (RNO) | Southwest Airlines | WN578 | 08:15 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN2263 | 08:20 | Programmato | |
Boise (BOI) | Southwest Airlines | WN956 | 08:20 | 07:58 | Atterrato |
Burbank (BUR) | Southwest Airlines | WN4182 | 08:30 | Programmato | |
Burbank (BUR) | JSX | XE170 | 08:30 | Programmato | |
Visalia (VIS) | West Air | PCM8711 | 08:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN473 | 08:40 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK279 | 09:04 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2915 | 09:05 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1428 | 09:05 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN985 | 09:10 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(2) | 09:10 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 09:10 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6478 | 09:10 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN849 | 09:25 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN863 | 09:35 | Programmato | |
Los Angeles (LAX) | NetJets | EJA307 | 09:54 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1938 | 10:05 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2197 | 10:15 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1493 | 10:20 | Programmato | |
Burbank (BUR) | JSX | XE172 | 10:20 | Programmato | |
Visalia (VIS) | West Air | PCM8712 | 10:34 | Programmato | |
Visalia (VIS) | West Air | PCM8260 | 10:34 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1869 | 10:40 | Programmato | |
Santa Ana (SNA) | NetJets | EJA519 | 10:54 | Programmato | |
Thermal (TRM) | flyExclusive | JRE832 | 11:01 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN2934 | 11:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1155 | 11:40 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1961 | 11:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN931 | 11:55 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1875 | 12:00 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:09 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1453 | 12:10 | Programmato | |
Burbank (BUR) | Spirit Airlines | NK2371 | 12:23 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4339 | 12:25 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4843 | 12:50 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN451 | 12:55 | Programmato | |
Boca Raton (BCT) | Baker Aviation | KOW954 | 13:30 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN3404 | 13:35 | Programmato | |
Santa Ana (SNA) | Spirit Airlines | NK872 | 13:35 | Programmato | |
Santa Ana (SNA) | West Coast Charters | WCC35 | 13:42 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN373 | 13:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1183 | 14:05 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2867 | 14:10 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3199 | 14:10 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK288 | 14:23 | Programmato | |
Monterrey (MTY) | Volaris | Y45510 | 14:25 | Programmato | |
San Diego (SAN) | Spirit Airlines | NK1445 | 14:49 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1781 | 14:50 | Programmato | |
Burbank (BUR) | JSX | XE174 | 14:55 | Programmato | |
Los Angeles (VNY) | Dreamline Aviation | DLX78 | 14:59 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1240 expand_more(5) | 15:00 | Programmato | |
Seattle (SEA) | British Airways | BA7585 | 15:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6661 | 15:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6586 | 15:00 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6330 | 15:00 | Programmato | |
Seattle (SEA) | Korean Air | KE6223 | 15:00 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1083 | 15:10 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN4821 | 15:15 | Programmato | |
Morelia (MLM) | Volaris | Y47792 | 15:29 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2284 | 15:45 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK982 | 15:47 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3301 | 15:50 | Programmato | |
Maui (OGG) | Southwest Airlines | WN1586 | 15:55 | Programmato | |
Guadalajara (GDL) | Volaris | Y41770 | 16:19 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1066 | 16:20 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:21 | Programmato | |
Salt Lake City (SLC) | Air France | AF5621 | 16:21 | Programmato | |
Salt Lake City (SLC) | KLM | KL6732 | 16:21 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3805 | 16:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2323 | 16:40 | Programmato | |
Kona (KOA) | Southwest Airlines | WN1896 | 17:05 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN103 | 17:05 | Programmato | |
Visalia (VIS) | West Air | PCM7704 | 17:20 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN4805 | 17:25 | Programmato | |
Kauai Island (LIH) | Southwest Airlines | WN1975 | 17:30 | Programmato | |
Visalia (VIS) | West Air | PCM7707 | 17:30 | Programmato | |
Las Vegas (LAS) | JSX | XE656 | 17:35 | Programmato | |
Visalia (VIS) | West Air | PCM7702 | 17:37 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN2035 | 17:40 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN3171 | 17:45 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN4600 | 17:45 | Programmato | |
Visalia (VIS) | West Air | PCM7703 | 17:47 | Programmato | |
Monterey (MRY) | West Air | PCM7679 | 17:48 | Programmato | |
Austin (AUS) | Southwest Airlines | WN4504 | 17:50 | Programmato | |
Portland (PDX) | Southwest Airlines | WN745 | 17:50 | Programmato | |
Boise (BOI) | Southwest Airlines | WN1821 | 17:50 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN4591 | 17:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN5185 | 17:55 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2194 | 18:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1899 | 18:00 | Programmato | |
Burbank (BUR) | JSX | XE176 | 18:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4012 | 18:10 | Programmato | |
San Jose (SJC) | NetJets | EJA792 | 18:14 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3936 | 18:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1406 | 18:45 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(2) | 18:49 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 18:49 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6216 | 18:49 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1395 | 18:55 | Programmato | |
Mexico City (MEX) | Volaris | Y4770 | 19:03 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1142 | 19:05 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN771 | 19:10 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3786 | 19:50 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2578 | 19:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3536 | 20:00 | Programmato | |
Burbank (BUR) | JSX | XE178 | 20:00 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 20:10 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 20:10 | Programmato | |
Honolulu (HNL) | Korean Air | KE7893 | 20:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4744 | 20:50 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN4410 | 20:50 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3105 | 20:55 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4955 | 20:55 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN268 | 21:00 | Programmato | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:00 | Programmato | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2421 | 21:05 | Programmato | |
Guadalajara (GDL) | Volaris | Y41772 | 21:15 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1057 | 21:20 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN724 | 21:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1743 | 21:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4373 | 21:25 | Programmato | |
Portland (PDX) | Southwest Airlines | WN346 | 21:35 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN3011 | 21:50 | Programmato | |
Guadalajara (GDL) | VivaAerobus | VB586 | 21:50 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1713 | 22:05 | Programmato | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 22:35 | Programmato | |
Maui (OGG) | Alaska Airlines | AS8024 | 22:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3529 | 22:40 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK3169 | 22:57 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(6) | 23:51 | Programmato | |
Seattle (SEA) | British Airways | BA7587 | 23:51 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 23:51 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6600 | 23:51 | Programmato | |
Seattle (SEA) | Icelandair | FI7663 | 23:51 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2171 | 23:51 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3402 | 23:51 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 23:59 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4152 | 23:59 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN329 | 05:25 | 05:42 | In viaggio |
Las Vegas (LAS) | Spirit Airlines | NK278 | 05:30 | 05:29 | In viaggio |
Houston (HOU) | Southwest Airlines | WN185 | 05:40 | 05:55 | In viaggio |
Seattle (SEA) | Alaska Airlines | AS1125 expand_more(5) | 06:00 | 06:02 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA6194 | 06:00 | 06:02 | In viaggio |
Seattle (SEA) | Hawaiian Airlines | HA6180 | 06:00 | 06:02 | In viaggio |
Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:00 | 06:02 | In viaggio |
Seattle (SEA) | Korean Air | KE6224 | 06:00 | 06:02 | In viaggio |
Seattle (SEA) | Qatar Airways | QR2142 | 06:00 | 06:02 | In viaggio |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 06:00 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Programmato | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Programmato | |
Salt Lake City (SLC) | KLM | KL7479 | 06:00 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN361 | 06:00 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1198 | 06:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4379 | 06:25 | Programmato | |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:26 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN762 | 06:30 | Programmato | |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | Programmato | |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | Programmato | |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:36 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1358 | 06:55 | Programmato | |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:56 | Programmato | |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:56 | Programmato | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | Programmato | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN1381 | 07:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4201 | 07:05 | Programmato | |
Denver (DEN) | Southwest Airlines | WN157 | 07:10 | Programmato | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN887 | 07:15 | Programmato | |
Burbank (BUR) | JSX | XE171 | 07:15 | Programmato | |
Visalia (VIS) | West Air | PCM8712 | 07:15 | Programmato | |
Wichita (ICT) | Regency Air | RGY926 | 07:30 | Programmato | |
Visalia (VIS) | FedEx Feeder | PCM8707 | 07:41 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN698 | 07:55 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:05 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:05 | Programmato | |
Honolulu (HNL) | Korean Air | KE7894 | 08:05 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1173 | 08:05 | Programmato | |
Portland (PDX) | Southwest Airlines | WN3020 | 08:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1560 | 08:15 | Programmato | |
Portland (PDX) | Southwest Airlines | WN8501 | 08:27 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3565 | 08:35 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4701 | 08:55 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2263 | 09:00 | Programmato | |
Burbank (BUR) | JSX | XE173 | 09:00 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN808 | 09:05 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN1484 | 09:05 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3929 | 09:05 | Programmato | |
Kailua-Kona (KOA) | Southwest Airlines | WN1635 | 09:10 | Programmato | |
Kahului (OGG) | Southwest Airlines | WN1666 | 09:15 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4833 | 09:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4975 | 09:15 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN2190 | 09:25 | Programmato | |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:40 | Programmato | |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:40 | Programmato | |
Boise (BOI) | Southwest Airlines | WN985 | 09:45 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(6) | 09:50 | Programmato | |
Seattle (SEA) | British Airways | BA7586 | 09:50 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6195 | 09:50 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6181 | 09:50 | Programmato | |
Seattle (SEA) | Icelandair | FI7662 | 09:50 | Programmato | |
Seattle (SEA) | Icelandair | FI7668 | 09:50 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2172 | 09:50 | Programmato | |
Lihue (LIH) | Southwest Airlines | WN1871 | 09:55 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2077 | 09:55 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2408 | 09:55 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK280 | 09:59 | Programmato | |
Denver (DEN) | Southwest Airlines | WN849 | 10:05 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3083 | 10:15 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN547 | 10:50 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN2197 | 10:55 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1974 | 11:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 11:00 | Programmato | |
Miami (MIA) | NetJets | EJA307 | 11:00 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1067 | 11:25 | Programmato | |
Burbank (BUR) | JSX | XE175 | 11:55 | Programmato | |
Scottsdale (SCF) | NetJets | EJA664 | 12:00 | Programmato | |
Scottsdale (SCF) | NetJets | EJA907 | 12:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2217 | 12:15 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN4030 | 12:20 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2651 | 12:30 | Programmato | |
San Diego (SAN) | flyExclusive | JRE832 | 12:30 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1875 | 12:40 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1479 | 12:45 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:49 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:49 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN1453 | 12:50 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN733 | 13:10 | Programmato | |
Van Nuys (VNY) | Baker Aviation | KOW954 | 13:15 | Programmato | |
Burbank (BUR) | Spirit Airlines | NK3931 | 13:18 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2370 | 13:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2758 | 13:45 | Programmato | |
Santa Ana (SNA) | Spirit Airlines | NK873 | 14:30 | Programmato | |
Portland (PDX) | Southwest Airlines | WN373 | 14:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3134 | 14:45 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN3066 | 14:50 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3199 | 14:50 | Programmato | |
Denver (DEN) | Southwest Airlines | WN5109 | 14:50 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK983 | 15:18 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN815 | 15:30 | Programmato | |
Sioux Falls (FSD) | Dreamline Aviation | DLX78 | 15:40 | Programmato | |
Houston (IAH) | Spirit Airlines | NK3913 | 15:50 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1916 | 15:55 | Programmato | |
Monterrey (MTY) | Volaris | Y45511 | 15:55 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(1) | 16:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 16:00 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3730 | 16:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3452 | 16:25 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN275 | 16:30 | Programmato | |
Burbank (BUR) | JSX | XE177 | 16:30 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN398 | 16:45 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK3170 | 16:49 | Programmato | |
Morelia (MLM) | Volaris | Y47793 | 16:59 | Programmato | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3903 | 17:01 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3230 | 17:05 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3283 | 17:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3995 | 17:30 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4062 | 17:45 | Programmato | |
Guadalajara (GDL) | Volaris | Y41771 | 17:59 | Programmato | |
Las Vegas (LAS) | JSX | XE657 | 18:00 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3313 | 18:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4718 | 18:15 | Programmato | |
Boise (BOI) | Southwest Airlines | WN2334 | 18:35 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN4004 | 18:35 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 18:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4222 | 18:35 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN4401 | 18:35 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN111 | 18:40 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1884 | 18:40 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN2194 | 18:40 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2790 | 18:40 | Programmato | |
Burbank (BUR) | JSX | XE179 | 18:45 | Programmato | |
Portland (PDX) | Southwest Airlines | WN4012 | 18:50 | Programmato | |
Reno (RNO) | Southwest Airlines | WN4474 | 18:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4080 | 19:15 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(2) | 19:29 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6201 | 19:29 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6174 | 19:29 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1290 | 19:35 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2898 | 19:40 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN4101 | 19:45 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4619 | 19:50 | Programmato | |
Santa Ana (SNA) | West Coast Charters | WCC35 | 20:00 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN150 | 20:30 | Programmato | |
Mexico City (MEX) | Volaris | Y4771 | 21:07 | Programmato | |
Guadalajara (GDL) | Volaris | Y41773 | 23:05 | Programmato | |
Guadalajara (GDL) | VivaAerobus | VB587 | 23:20 | Programmato |
Volare da e per Aeroporto Oakland International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Oakland International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oakland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!