Arrivi e partenze dei voli Aeroporto Oakland International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2557 | 00:20 | 01:50 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3947 | 00:25 | 00:30 | Atterrato |
| Crescent City (CEC) | Advanced Air | AN92 | 08:01 | 08:16 | Atterrato |
| Crescent City (CEC) | Advanced Air | AN342 | 08:06 | sconosciuto | |
| Burbank (BUR) | Redding Aero Enterprises | BXR494 | 08:11 | 08:21 | Atterrato |
| Bellingham (BLI) | Allegiant Air | G4286 | 08:14 | 08:25 | Atterrato |
| Monterey (MRY) | Flexjet | LXJ591 | 08:32 | 09:05 | Atterrato |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 08:40 | 08:20 | Atterrato |
| Visalia (VIS) | West Air | PCM8711 | 08:45 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:55 | 09:33 | Atterrato |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08:55 | 09:33 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 09:00 | 08:46 | Atterrato |
| Portland (PDX) | Southwest Airlines | WN2536 | 09:00 | 09:29 | Atterrato |
| Santa Ana (SNA) | Southwest Airlines | WN2667 | 09:00 | 08:36 | Atterrato |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 09:06 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 09:06 | Programmato | |
| Seattle (SEA) | Alaska Horizon | QX2204 | 09:06 | 10:22 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN2285 | 09:10 | 08:48 | Atterrato |
| Las Vegas (LAS) | JSX | XE654 | 09:16 | 09:40 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN3184 | 09:40 | 09:21 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2347 | 09:50 | 09:50 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN1521 | 09:50 | 09:19 | Atterrato |
| San Jose (SJC) | Southwest Airlines | WN8508 | 09:53 | 09:25 | Atterrato |
| Las Vegas (HSH) | Flexjet | LXJ618 | 09:59 | 10:29 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 10:10 | 09:58 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN1511 | 10:15 | 10:00 | Atterrato |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 10:25 | 09:54 | Atterrato |
| Las Vegas (LAS) | NetJets | EJA404 | 10:30 | 10:06 | Atterrato |
| Santa Ana (SNA) | Southwest Airlines | WN1468 | 10:30 | 10:04 | Atterrato |
| Visalia (VIS) | West Air | PCM8712 | 10:31 | Programmato | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 10:31 | 11:39 | Atterrato |
| León (BJX) | Volaris | Y47710 | 11:00 | 10:07 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN2138 | 11:05 | 11:04 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN787 | 11:15 | 10:49 | Atterrato |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11:15 | 11:02 | Atterrato |
| Sun Valley (SUN) | Flexjet | LXJ539 | 11:15 | Ritardato | |
| Long Beach (LGB) | Southwest Airlines | WN244 | 11:20 | 11:23 | Atterrato |
| Spokane (GEG) | Southwest Airlines | WN2812 | 11:35 | 11:29 | Atterrato |
| Ontario (ONT) | Southwest Airlines | WN117 | 11:35 | 11:32 | Atterrato |
| Albuquerque (ABQ) | Southwest Airlines | WN164 | 11:40 | 11:22 | Atterrato |
| Boise (BOI) | Southwest Airlines | WN2259 | 11:40 | 11:30 | Atterrato |
| Seattle (SEA) | Southwest Airlines | WN2370 | 11:40 | 11:40 | Atterrato |
| Portland (PDX) | Southwest Airlines | WN3906 | 11:40 | 11:50 | Atterrato |
| Guadalajara (GDL) | Volaris | Y41776 | 11:45 | 11:15 | Atterrato |
| San Jose (SJC) | KaiserAir | KAI97 | 11:47 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:54 | 11:36 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN1513 | 12:10 | annullato | |
| Los Angeles (LAX) | Southwest Airlines | WN1456 | 12:20 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 12:20 | 11:48 | Atterrato |
| Las Vegas (LAS) | JSX | XE655 | 12:36 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4491 | 13:00 | Programmato | |
| Burbank (BUR) | JSX | XE174 | 13:04 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 13:10 | 12:52 | Atterrato |
| Eugene (EUG) | Southwest Airlines | WN2758 | 13:15 | Programmato | |
| Miami (OPF) | Vista America | VJA315 | 13:17 | Ritardato | |
| Modesto (MOD) | NetJets | EJA407 | 13:30 | 12:30 | Atterrato |
| San Jose (SJC) | Southwest Airlines | WN8512 | 13:53 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 13:55 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1514 | 14:05 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2959 | 14:05 | 13:45 | Atterrato |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 14:07 | Ritardato | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 14:07 | Ritardato | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 14:07 | Ritardato | |
| Seattle (SEA) | Korean Air | KE6223 | 14:07 | Ritardato | |
| Dallas (DAL) | Baker Aviation | KOW992 | 14:16 | Ritardato | |
| Seattle (SEA) | Southwest Airlines | WN2297 | 14:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2663 | 14:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2851 | 14:35 | 10:14 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN2851 | 14:35 | 10:14 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2552 | 14:40 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 14:45 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2530 | 15:20 | Programmato | |
| Burbank (BUR) | JSX | XE170 | 15:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2739 | 15:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2295 | 15:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN380 | 15:59 | Programmato | |
| Carlsbad (CLD) | JSX | XE611 | 16:27 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1423 | 16:35 | Programmato | |
| Palm Springs (PSP) | NetJets | EJA205 | 16:36 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN756 | 16:40 | Programmato | |
| Burbank (BUR) | JSX | XE178 | 16:45 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN1451 | 17:00 | Programmato | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17:10 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 17:15 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2011 | 17:15 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2373 | 17:15 | Programmato | |
| Visalia (VIS) | West Air | PCM7704 | 17:21 | Programmato | |
| Visalia (VIS) | West Air | PCM7707 | 17:33 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 17:35 | Programmato | |
| Visalia (VIS) | West Air | PCM7702 | 17:38 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN3930 | 17:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3474 | 17:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1692 | 17:45 | Programmato | |
| Visalia (VIS) | West Air | PCM7703 | 17:48 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:53 | Programmato | |
| Monterey (MRY) | West Air | PCM7679 | 17:53 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 17:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN483 | 18:10 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4696 | 18:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN285 | 18:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN494 | 18:40 | Programmato | |
| Burbank (BUR) | JSX | XE176 | 18:45 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN706 | 18:55 | Programmato | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN3190 | 19:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN738 | 19:20 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS848 | 19:34 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:43 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8121 | 19:43 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:43 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2968 | 19:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1879 | 19:50 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(2) | 19:52 | Programmato | |
| Portland (PDX) | British Airways | BA2959 | 19:52 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:52 | Programmato | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:57 | Programmato | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19:57 | Programmato | |
| San Salvador (SAL) | SalamAir | OV4322 | 19:58 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 20:05 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3182 | 20:25 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2267 | 20:35 | Programmato | |
| San Salvador (SAL) | Volaris El Salvador | N34322 | 20:35 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 20:40 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN571 | 20:45 | Programmato | |
| Monterrey (MTY) | Viva | VB740 | 20:50 | Programmato | |
| Guadalajara (GDL) | Viva | VB586 | 21:30 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN3308 | 21:30 | Programmato | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 21:36 | Programmato | |
| Kauai Island (LIH) | Alaska Airlines | AS8148 | 21:36 | Programmato | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 21:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 21:45 | Programmato | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN152 | 22:20 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3892 expand_more(2) | 22:47 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4261 | 22:47 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 22:47 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 23:31 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8155 | 23:31 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS924 | 23:41 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:59 | Programmato | |
| Seattle (SEA) | British Airways | BA7587 | 23:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:59 | Programmato | |
| Seattle (SEA) | Icelandair | FI7663 | 23:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Burbank (BUR) | Redding Aero Enterprises | BXR494 | 00:10 | 02:45 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 05:25 | 05:39 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN1837 | 05:40 | 05:57 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1266 | 05:45 | 06:31 | In viaggio |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:53 | 06:05 | In viaggio |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:53 | 06:05 | In viaggio |
| Salt Lake City (SLC) | Air France | AF2946 | 05:53 | 06:05 | In viaggio |
| Salt Lake City (SLC) | KLM | KL6916 | 05:53 | 06:05 | In viaggio |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:53 | 06:05 | In viaggio |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 06:10 | 06:22 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:10 | 06:22 | In viaggio |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:10 | 06:22 | In viaggio |
| Seattle (SEA) | Korean Air | KE6224 | 06:10 | 06:22 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:10 | 06:22 | In viaggio |
| Sacramento (SMF) | FedEx Feeder | PCM8697 | 06:20 | 06:41 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 07:21 | In viaggio |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 06:30 | 06:38 | In viaggio |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 08:30 | In viaggio |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | 08:44 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 07:41 | In viaggio |
| Seattle (SEA) | Southwest Airlines | WN290 | 06:45 | 06:59 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN3003 | 06:55 | 07:12 | In viaggio |
| Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 08:52 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 07:48 | In viaggio |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:00 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8151 | 07:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 07:00 | 07:30 | In viaggio |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | 07:07 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 08:54 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | Programmato | |
| San Jose (SJC) | NetJets | EJA752 | 07:30 | 10:17 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN1493 | 07:35 | Programmato | |
| Reno (RNO) | NetJets | EJA653 | 07:36 | Programmato | |
| San Jose (SJC) | NetJets | EJA653 | 07:36 | 07:33 | In viaggio |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 07:38 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8149 | 07:38 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7894 | 07:38 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:38 | 08:12 | In viaggio |
| Portland (PDX) | Southwest Airlines | WN426 | 07:45 | 07:54 | In viaggio |
| Kansas City (MCI) | Southwest Airlines | WN2904 | 07:50 | 07:59 | In viaggio |
| Long Beach (LGB) | Southwest Airlines | WN291 | 07:55 | 08:04 | In viaggio |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 08:15 | 08:21 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN3485 | 08:20 | 08:49 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN3903 | 08:25 | 09:23 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN8507 | 08:30 | 09:30 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2008 | 08:55 | 11:31 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN2918 | 09:00 | 09:05 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN8510 | 09:00 | 09:10 | In viaggio |
| Bellingham (BLI) | Allegiant Air | G4289 | 09:04 | 09:33 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN3862 | 09:15 | annullato | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 09:20 | 10:15 | In viaggio |
| Jackson (JAC) | Flexjet | LXJ591 | 09:30 | 10:11 | In viaggio |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:35 | 10:22 | In viaggio |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:35 | 10:22 | In viaggio |
| Ontario (ONT) | Southwest Airlines | WN980 | 09:35 | 09:42 | In viaggio |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 09:35 | 11:24 | In viaggio |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 09:38 | Programmato | |
| Lihue (LIH) | Alaska Airlines | AS8150 | 09:38 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 09:38 | 09:46 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN3900 | 09:40 | 09:55 | In viaggio |
| Seattle (SEA) | Alaska Horizon | AS2203 expand_more(4) | 09:49 | 11:25 | In viaggio |
| Seattle (SEA) | British Airways | BA7584 | 09:49 | 11:25 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 09:49 | 11:25 | In viaggio |
| Seattle (SEA) | Icelandair | FI7662 | 09:49 | 11:25 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2178 | 09:49 | 11:25 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN3859 | 09:50 | 10:12 | In viaggio |
| Las Vegas (LAS) | JSX | XE655 | 10:10 | 10:32 | In viaggio |
| Boise (BOI) | Southwest Airlines | WN3184 | 10:15 | 10:18 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN1049 | 10:30 | Programmato | |
| Eugene (EUG) | Southwest Airlines | WN2347 | 10:30 | 10:54 | In viaggio |
| Burbank (BUR) | JSX | XE175 | 10:30 | 10:47 | In viaggio |
| Long Beach (LGB) | Southwest Airlines | WN1799 | 10:50 | 11:11 | In viaggio |
| Honolulu (HNL) | Southwest Airlines | WN2851 | 10:50 | 11:16 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN2363 | 11:00 | 11:33 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 11:05 | 11:20 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN3902 | 11:05 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA752 | 11:30 | Programmato | |
| San Francisco (SFO) | NetJets | EJA205 | 11:30 | 11:27 | In viaggio |
| Farmingdale (FRG) | Vista America | VJA548 | 11:30 | 11:58 | In viaggio |
| Portland (PDX) | Southwest Airlines | WN3491 | 11:50 | Programmato | |
| Redding (RDD) | NetJets | EJA907 | 12:00 | Programmato | |
| Eagle (EGE) | flyExclusive | JRE864 | 12:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2812 | 12:10 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN164 | 12:15 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2259 | 12:20 | Programmato | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3875 | 12:25 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:30 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 12:30 | Programmato | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Programmato | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:34 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7248 | 12:34 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:34 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN1246 | 12:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2068 | 12:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1772 | 12:45 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN4400 | 12:55 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1384 | 13:00 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41777 | 13:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN8804 | 13:30 | Programmato | |
| San Diego (CLD) | JSX | XE610 | 13:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN428 | 13:40 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3911 | 13:50 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN2758 | 13:55 | Programmato | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3606 | 14:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2066 | 14:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 14:55 | Programmato | |
| Eagle (EGE) | Baker Aviation | KOW992 | 15:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 15:01 | Programmato | |
| Seattle (SEA) | British Airways | BA7586 | 15:01 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 15:01 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 15:05 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3912 | 15:20 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4517 | 15:25 | Programmato | |
| Monterey (MRY) | Flexjet | LXJ618 | 15:30 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 15:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3861 | 15:59 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 16:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2239 | 16:30 | Programmato | |
| Burbank (BUR) | JSX | XE173 | 16:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2729 | 16:35 | Programmato | |
| Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1542 | 17:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN711 | 17:15 | Programmato | |
| Las Vegas (LAS) | JSX | XE657 | 17:30 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1817 | 18:05 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN452 | 18:10 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN945 | 18:10 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN2256 | 18:10 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN1692 | 18:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2555 | 18:30 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN3482 | 18:30 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3914 | 18:30 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN3960 | 18:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 19:10 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:33 | Programmato | |
| Burbank (BUR) | JSX | XE179 | 19:45 | Programmato | |
| Olympia (OLM) | NetJets | EJA205 | 20:00 | Programmato | |
| Palm Springs (PSP) | NetJets | EJA787 | 20:00 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 20:32 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 20:32 | Programmato | |
| Mexico City (MEX) | Volaris | Y4771 | 21:17 | Programmato | |
| San Salvador (SAL) | Volaris El Salvador | N34323 | 22:15 | Programmato | |
| San Salvador (SAL) | SalamAir | OV4323 | 22:15 | Programmato | |
| Monterrey (MTY) | Viva | VB741 | 22:20 | Programmato | |
| Guadalajara (GDL) | Viva | VB587 | 23:05 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:17 | Programmato | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | Programmato | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Programmato | |
Volare da e per Aeroporto Oakland International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Oakland International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oakland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
