Arrivi e partenze dei voli Aeroporto Oakland International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 00:08 | 00:35 | Atterrato |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 00:08 | 00:35 | Atterrato |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 00:08 | 00:35 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 07:30 | 07:13 | Atterrato |
| Las Vegas (LAS) | NetJets | EJA588 | 08:00 | sconosciuto | |
| Ontario (ONT) | Southwest Airlines | WN3985 | 08:20 | 08:13 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN2918 | 08:25 | 08:30 | Atterrato |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 08:35 | 08:09 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN586 | 08:40 | 08:23 | Atterrato |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:46 | 08:32 | Atterrato |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08:46 | 08:32 | Atterrato |
| Visalia (VIS) | West Air | PCM8711 | 08:51 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2667 | 08:55 | 08:34 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 09:00 | 08:36 | Atterrato |
| Portland (PDX) | Southwest Airlines | WN2536 | 09:00 | 08:42 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN2285 | 09:15 | 08:49 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN3184 | 09:40 | 09:25 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2347 | 09:50 | 09:28 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN1521 | 09:50 | 09:21 | Atterrato |
| Las Vegas (LAS) | JSX | XE654 | 10:06 | 10:12 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 10:10 | 09:52 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN1511 | 10:15 | 10:02 | Atterrato |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 10:25 | 09:57 | Atterrato |
| Santa Ana (SNA) | Southwest Airlines | WN1468 | 10:30 | 10:12 | Atterrato |
| Visalia (VIS) | West Air | PCM8712 | 10:36 | Programmato | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 10:36 | 10:14 | Atterrato |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 10:41 | 10:24 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 10:41 | 10:24 | Atterrato |
| León (BJX) | Volaris | Y47710 | 11:00 | 10:38 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN2138 | 11:05 | 10:40 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN787 | 11:15 | 11:03 | Atterrato |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11:15 | 11:17 | Atterrato |
| Long Beach (LGB) | Southwest Airlines | WN244 | 11:20 | 10:59 | Atterrato |
| Spokane (GEG) | Southwest Airlines | WN2812 | 11:35 | 11:01 | Atterrato |
| Ontario (ONT) | Southwest Airlines | WN117 | 11:35 | 11:14 | Atterrato |
| Albuquerque (ABQ) | Southwest Airlines | WN164 | 11:40 | 11:28 | Atterrato |
| Boise (BOI) | Southwest Airlines | WN2259 | 11:40 | 11:31 | Atterrato |
| Seattle (SEA) | Southwest Airlines | WN2370 | 11:40 | 11:23 | Atterrato |
| Portland (PDX) | Southwest Airlines | WN3906 | 11:40 | 11:35 | Atterrato |
| Guadalajara (GDL) | Volaris | Y41774 | 11:45 | 11:27 | Atterrato |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | 11:30 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN1513 | 12:10 | 11:43 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN1456 | 12:20 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 12:20 | 11:50 | Atterrato |
| Miami (OPF) | Solairus Aviation | TWY13 | 12:22 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4491 | 13:00 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 13:10 | Programmato | |
| Eugene (EUG) | Southwest Airlines | WN2758 | 13:15 | Programmato | |
| Burbank (BUR) | JSX | XE174 | 13:17 | Programmato | |
| León (BJX) | Volaris | Y47712 | 13:18 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 13:32 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:32 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6330 | 13:32 | Programmato | |
| Seattle (SEA) | Korean Air | KE6223 | 13:32 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 13:55 | Programmato | |
| Teterboro (TEB) | Charter Airlines | RKJ232 | 14:03 | Ritardato | |
| Houston (HOU) | Southwest Airlines | WN2959 | 14:05 | Programmato | |
| Las Vegas (LAS) | JSX | XE650 | 14:06 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1514 | 14:10 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN2297 | 14:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2663 | 14:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2552 | 14:40 | annullato | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 14:45 | Programmato | |
| Sacramento (MCC) | Thrive | TIV85 | 15:07 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2530 | 15:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2739 | 15:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2295 | 15:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN380 | 15:59 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:04 | Programmato | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:04 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:04 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1423 | 16:35 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN756 | 16:40 | Programmato | |
| Maui (OGG) | Southwest Airlines | WN1451 | 17:00 | Programmato | |
| Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Programmato | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17:10 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2373 | 17:15 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 17:15 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2011 | 17:15 | Programmato | |
| Visalia (VIS) | West Air | PCM7704 | 17:21 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 17:35 | Programmato | |
| Visalia (VIS) | West Air | PCM7702 | 17:38 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN3930 | 17:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3474 | 17:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1692 | 17:45 | Programmato | |
| Visalia (VIS) | West Air | PCM7703 | 17:48 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:53 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 18:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN483 | 18:10 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1650 | 18:20 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA397 | 18:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN285 | 18:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN494 | 18:40 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN706 | 18:55 | Programmato | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN3190 | 19:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN738 | 19:10 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:15 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8119 | 19:15 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:15 | Programmato | |
| Portland (PDX) | Alaska SkyWest | AS3066 expand_more(2) | 19:19 | Programmato | |
| Portland (PDX) | British Airways | BA2959 | 19:19 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:19 | Programmato | |
| Las Vegas (LAS) | JSX | XE658 | 19:21 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2572 | 19:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2968 | 19:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1879 | 19:50 | Programmato | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:57 | Programmato | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19:57 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 20:05 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 20:24 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS8155 | 20:24 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3182 | 20:25 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2267 | 20:35 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 20:40 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN571 | 20:45 | Programmato | |
| Zacatecas (ZCL) | Volaris | Y47874 | 21:00 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1860 | 21:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 21:20 | Programmato | |
| Guadalajara (GDL) | Viva | VB586 | 21:30 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN3308 | 21:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 21:45 | Programmato | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN152 | 22:20 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:59 | Programmato | |
| Seattle (SEA) | British Airways | BA7587 | 23:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:59 | Programmato | |
| Seattle (SEA) | Icelandair | FI7663 | 23:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2579 | 05:25 | 06:08 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN1837 | 05:40 | 05:49 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1266 | 05:45 | 05:52 | In viaggio |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | 06:00 | In viaggio |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | 06:00 | In viaggio |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | 06:00 | In viaggio |
| Salt Lake City (SLC) | KLM | KL6916 | 05:55 | 06:00 | In viaggio |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | 06:00 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN681 | 06:00 | 06:05 | In viaggio |
| Ontario (ONT) | Southwest Airlines | WN1700 | 06:20 | 06:28 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN1509 | 06:25 | 06:31 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 06:40 | In viaggio |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 06:30 | 06:38 | In viaggio |
| Washington (IAD) | Vista America | VJA340 | 06:30 | 07:14 | In viaggio |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 07:36 | In viaggio |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | 07:13 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 06:30 | In viaggio |
| Seattle (SEA) | Alaska Airlines | AS717 expand_more(5) | 06:40 | 06:47 | In viaggio |
| Seattle (SEA) | British Airways | BA7584 | 06:40 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:40 | 06:47 | In viaggio |
| Seattle (SEA) | Japan Airlines | JL6331 | 06:40 | 06:47 | In viaggio |
| Seattle (SEA) | Korean Air | KE6224 | 06:40 | 06:47 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:40 | 06:47 | In viaggio |
| Seattle (SEA) | Southwest Airlines | WN290 | 06:45 | 06:51 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN3003 | 06:55 | 07:04 | In viaggio |
| Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 07:43 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 07:12 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 07:00 | 07:19 | In viaggio |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:10 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8151 | 07:10 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:10 | 07:17 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:36 | In viaggio |
| Roswell (ROW) | NetJets | EJA393 | 07:15 | 07:33 | In viaggio |
| Visalia (VIS) | West Air | PCM8712 | 07:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3876 | 07:20 | 07:27 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN8501 | 07:30 | 07:36 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN1493 | 07:35 | 07:37 | In viaggio |
| Portland (PDX) | Southwest Airlines | WN426 | 07:45 | 07:49 | In viaggio |
| Visalia (VIS) | FedEx Feeder | PCM8707 | 07:45 | 07:45 | In viaggio |
| Kansas City (MCI) | Southwest Airlines | WN2904 | 07:50 | 07:59 | In viaggio |
| Long Beach (LGB) | Southwest Airlines | WN291 | 07:55 | 08:04 | In viaggio |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 08:20 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8149 | 08:20 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7894 | 08:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3485 | 08:20 | 08:40 | In viaggio |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:20 | 08:38 | In viaggio |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 08:25 | 08:33 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN3903 | 08:25 | 08:55 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2008 | 08:55 | 09:09 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN2918 | 09:00 | 09:38 | In viaggio |
| Burbank (BUR) | JSX | XE951 | 09:00 | Programmato | |
| Washington (IAD) | NetJets | EJA122 | 09:00 | 09:48 | In viaggio |
| Kailua-Kona (KOA) | KaiserAir | KAI66 | 09:00 | 09:17 | In viaggio |
| Van Nuys (VNY) | NetJets | EJA544 | 09:06 | 09:01 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN3862 | 09:10 | 09:15 | In viaggio |
| Burbank (BUR) | JSX | XE173 | 09:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 09:20 | 09:31 | In viaggio |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:26 | 09:29 | In viaggio |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:26 | 09:29 | In viaggio |
| Ontario (ONT) | Southwest Airlines | WN980 | 09:35 | 09:53 | In viaggio |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 09:35 | 09:45 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN3900 | 09:40 | 09:46 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN3859 | 09:55 | 10:10 | In viaggio |
| Kailua-Kona (KOA) | KaiserAir | KAI99 | 10:00 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN3184 | 10:15 | 10:21 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN1049 | 10:30 | 10:33 | In viaggio |
| Eugene (EUG) | Southwest Airlines | WN2347 | 10:30 | 10:30 | In viaggio |
| Burbank (BUR) | JSX | XE175 | 10:30 | 10:43 | In viaggio |
| Long Beach (LGB) | Southwest Airlines | WN1799 | 10:50 | 10:57 | In viaggio |
| Las Vegas (LAS) | JSX | XE655 | 10:55 | 11:04 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN2363 | 11:00 | 11:16 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 11:05 | 11:21 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN3902 | 11:05 | 11:15 | In viaggio |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(3) | 11:21 | 11:32 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 11:21 | 11:32 | In viaggio |
| Seattle (SEA) | Icelandair | FI7662 | 11:21 | 11:32 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2178 | 11:21 | 11:32 | In viaggio |
| Visalia (VIS) | CSM Aviation | TOG132 | 11:45 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN3491 | 11:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2812 | 12:10 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN164 | 12:15 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2259 | 12:20 | Programmato | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3875 | 12:25 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7248 | 12:30 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:30 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 12:30 | Programmato | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Programmato | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12:30 | Programmato | |
| Kahului (OGG) | Southwest Airlines | WN1246 | 12:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2068 | 12:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4766 | 12:45 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN4400 | 12:55 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1384 | 13:00 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:25 | Programmato | |
| Santa Ana (SNA) | Zenflight | XEN51 | 13:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN428 | 13:40 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3911 | 13:50 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN2758 | 13:55 | Programmato | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 14:31 | Programmato | |
| Seattle (SEA) | British Airways | BA7586 | 14:31 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 14:31 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3606 | 14:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2066 | 14:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 14:55 | Programmato | |
| Silao (BJX) | Volaris | Y47713 | 15:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 15:05 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3912 | 15:20 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4517 | 15:25 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 15:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3861 | 15:59 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 16:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2239 | 16:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2729 | 16:35 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:50 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1542 | 17:10 | Programmato | |
| Tucson (AVW) | Solairus Aviation | TWY604 | 17:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN711 | 17:15 | Programmato | |
| Santa Ana (SNA) | NetJets | EJA804 | 17:42 | Programmato | |
| Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1817 | 18:05 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN452 | 18:10 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN945 | 18:10 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN1386 | 18:10 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN2256 | 18:10 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN1692 | 18:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2555 | 18:30 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN3482 | 18:30 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3914 | 18:30 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN3960 | 18:40 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3908 | 19:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 19:10 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3864 | 19:15 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:33 | Programmato | |
| Portland (PDX) | Alaska SkyWest | AS3342 expand_more(1) | 19:59 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 19:59 | Programmato | |
| Burbank (BUR) | JSX | XE179 | 20:05 | Programmato | |
| Mexico City (MEX) | Volaris | Y4771 | 21:17 | Programmato | |
| Guadalajara (GDL) | Viva | VB587 | 23:05 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:17 | Programmato | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | Programmato | |
| Zacatecas (ZCL) | Volaris | Y47875 | 23:45 | Programmato | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Programmato | |
Volare da e per Aeroporto Oakland International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Oakland International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oakland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
