Oakland International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Maui (OGG) | Southwest Airlines | WN3260 | 05:30 | 05:20 | A atterri |
| Ontario (ONT) | Southwest Airlines | WN3311 | 07:10 | 06:59 | A atterri |
| Santa Barbara (SBA) | Southwest Airlines | WN3810 | 07:25 | 07:12 | A atterri |
| Portland (PDX) | Southwest Airlines | WN1591 | 07:40 | 07:27 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN196 | 07:55 | 07:25 | A atterri |
| Santa Ana (SNA) | Southwest Airlines | WN358 | 08:30 | 08:07 | A atterri |
| Burbank (BUR) | Southwest Airlines | WN621 | 08:35 | 08:05 | A atterri |
| Burbank (BUR) | JSX | XE170 | 08:35 | 07:55 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN3468 | 08:45 | 08:21 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN3194 | 08:45 | 08:25 | A atterri |
| Visalia (VIS) | West Air | PCM8711 | 08:45 | Programmé | |
| Arcata (ACV) | REACH Air Medical Services | REH50 | 08:47 | inconnue | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 08:50 | 10:27 | A atterri |
| San Francisco (SFO) | Flexjet | LXJ563 | 08:57 | inconnue | |
| Long Beach (LGB) | Southwest Airlines | WN785 | 09:20 | 08:55 | A atterri |
| Portland (PDX) | Alaska Horizon | AS2074 | 09:20 | 09:18 | A atterri |
| Las Vegas (LAS) | Frontier | F92045 | 09:23 | 09:01 | A atterri |
| Seattle (SEA) | Southwest Airlines | WN3235 | 09:45 | 09:34 | A atterri |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 09:49 | 09:49 | A atterri |
| San Luis Obispo (SBP) | NetJets | EJA681 | 09:54 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2303 | 09:55 | 09:28 | A atterri |
| Las Vegas (LAS) | NetJets | EJA275 | 10:00 | 09:35 | A atterri |
| Santa Monica (SMO) | JSX | XE1192 | 10:04 | 09:43 | A atterri |
| Houston (HOU) | Southwest Airlines | WN194 | 10:05 | 09:50 | A atterri |
| San Jose (SJC) | Flexjet | LXJ560 | 10:08 | 10:12 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN3717 | 10:10 | 09:47 | A atterri |
| Burbank (BUR) | JSX | XE180 | 10:20 | 10:44 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 10:20 | 10:09 | A atterri |
| Visalia (VIS) | West Air | PCM8712 | 10:21 | inconnue | |
| Denver (DEN) | Southwest Airlines | WN882 | 10:25 | 10:24 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN3469 | 10:25 | 09:57 | A atterri |
| Burbank (BUR) | Southwest Airlines | WN4970 | 10:30 | 10:06 | A atterri |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:42 | 10:16 | A atterri |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | 10:47 | A atterri |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 11:00 | 10:30 | A atterri |
| Mexico City (MEX) | Frontier | F96770 | 11:00 | 10:30 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN146 | 11:05 | 10:57 | A atterri |
| Reno (RNO) | Flexjet | LXJ424 | 11:14 | 11:11 | A atterri |
| Boise (BOI) | Southwest Airlines | WN1166 | 11:15 | 11:00 | A atterri |
| Albuquerque (ABQ) | Southwest Airlines | WN823 | 11:25 | 10:54 | A atterri |
| Palm Springs (PSP) | Southwest Airlines | WN3559 | 11:35 | 11:12 | A atterri |
| Salt Lake City (SLC) | Southwest Airlines | WN1484 | 11:35 | 11:36 | A atterri |
| Santa Ana (SNA) | Southwest Airlines | WN286 | 11:40 | 11:53 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN2183 | 11:45 | 11:21 | A atterri |
| San Francisco (SFO) | Delta Air Lines | DL8895 | 12:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(1) | 12:01 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3319 | 12:01 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12:01 | Différé | |
| Portland (PDX) | Southwest Airlines | WN2371 | 12:15 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2916 | 12:35 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3491 | 12:40 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3174 | 12:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3218 | 13:15 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2596 | 13:20 | Programmé | |
| San Jose (SJC) | NetJets | EJA310 | 13:30 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1155 | 13:30 | Programmé | |
| Burbank (BUR) | JSX | XE174 | 13:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2988 | 13:50 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 13:55 | Programmé | |
| Everett (PAE) | NetJets | EJA669 | 14:00 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14:04 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN1972 | 14:15 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3266 | 14:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1243 | 14:25 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2602 | 14:50 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4842 | 14:50 | Programmé | |
| Crescent City (CEC) | Advanced Air | AN95 | 14:52 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN892 | 15:00 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN344 | 15:00 | Programmé | |
| Crescent City (CEC) | Advanced Air | AN3001 | 15:12 | Programmé | |
| Santa Monica (SMO) | JSX | XE1194 | 15:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2798 | 15:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 15:50 | Programmé | |
| Las Vegas (LAS) | JSX | XE650 | 15:50 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN435 | 15:50 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA452 | 16:00 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:17 | Programmé | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:17 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7124 | 16:17 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 16:17 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4091 | 16:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3470 | 16:30 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS3199 | 16:33 | Programmé | |
| Cleveland (CLE) | Flexjet | LXJ672 | 16:34 | Programmé | |
| Las Vegas (LAS) | Frontier | F93837 expand_more(1) | 17:00 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42094 | 17:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3341 | 17:05 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3205 | 17:05 | Programmé | |
| Burbank (BUR) | JSX | XE178 | 17:10 | Programmé | |
| Austin (AUS) | Solairus Aviation | TWY887 | 17:13 | Programmé | |
| Salt Lake City (SLC) | NetJets | EJA376 | 17:18 | Programmé | |
| Visalia (VIS) | West Air | PCM7704 | 17:18 | Programmé | |
| Thermal (TRM) | Solairus Aviation | TWY295 | 17:33 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2597 | 17:35 | Programmé | |
| Visalia (VIS) | West Air | PCM7702 | 17:35 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 17:36 | Programmé | |
| Guadalajara (GDL) | Frontier | F96970 | 17:36 | Programmé | |
| Visalia (VIS) | West Air | PCM7703 | 17:45 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 17:50 | Programmé | |
| Monterey (MRY) | West Air | PCM7679 | 17:54 | Programmé | |
| San Francisco (SFO) | NetJets | EJA147 | 17:54 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1262 | 17:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2131 | 17:55 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 17:55 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN894 | 18:00 | Programmé | |
| San Diego (SAN) | Alaska Horizon | AS2227 | 18:12 | Programmé | |
| Palm Springs (PSP) | NetJets | EJA337 | 18:18 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1924 | 18:20 | Programmé | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3313 | 18:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 19:08 | Programmé | |
| Seattle (SEA) | British Airways | BA7587 | 19:08 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 19:08 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3368 | 19:08 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1725 | 19:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN239 | 19:15 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN3985 | 19:15 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA798 | 19:30 | Programmé | |
| Burbank (BUR) | JSX | XE176 | 19:40 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2586 | 19:40 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2872 | 19:40 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN701 | 19:50 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN964 | 19:55 | Programmé | |
| Memphis (MEM) | Quest Diagnostics | LBQ197 | 19:58 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN543 | 20:00 | Programmé | |
| Santa Ana (SNA) | Flexjet | LXJ366 | 20:07 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:09 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN662 | 20:55 | Programmé | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 20:56 | Programmé | |
| Morelia (MLM) | Frontier | F96039 | 20:56 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2450 | 21:05 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 21:13 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4020 | 21:15 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2277 expand_more(1) | 21:19 | Programmé | |
| Portland (PDX) | British Airways | BA2959 | 21:19 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21:30 | Programmé | |
| Guadalajara (GDL) | Frontier | F96772 | 21:30 | Programmé | |
| Kona (KOA) | KaiserAir | KI99 | 21:35 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN898 | 21:40 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN471 | 21:55 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4077 | 21:55 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN336 | 22:25 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN2026 | 22:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4183 | 22:40 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 22:40 | Programmé | |
| Seattle (SEA) | British Airways | BA7585 | 22:40 | Programmé | |
| Seattle (SEA) | Icelandair | FI7663 | 22:40 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3350 | 22:40 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN855 | 22:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN138 | 23:00 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN4064 | 23:10 | Programmé | |
| Kauai Island (LIH) | Southwest Airlines | WN1301 | 23:15 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3010 | 23:19 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN302 | 23:30 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(1) | 23:55 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1696 | 05:00 | 05:21 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN2968 | 05:25 | 05:42 | En route |
| Chicago (MDW) | Southwest Airlines | WN1488 | 05:35 | 05:53 | En route |
| Denver (DEN) | Southwest Airlines | WN3202 | 05:35 | 05:43 | En route |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 05:55 | 06:02 | En route |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | 06:02 | En route |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | 06:02 | En route |
| Salt Lake City (SLC) | KLM | KL7058 | 05:55 | 06:02 | En route |
| Salt Lake City (SLC) | Korean Air | KE7490 | 05:55 | 06:02 | En route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN973 | 06:00 | 06:08 | En route |
| Portland (PDX) | Southwest Airlines | WN999 | 06:05 | 06:19 | En route |
| San Diego (SAN) | Alaska Airlines | AS3034 | 06:12 | 06:20 | En route |
| San Diego (SAN) | Southwest Airlines | WN3233 | 06:20 | 06:25 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 06:31 | En route |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 08:28 | En route |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | Programmé | |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 06:43 | En route |
| Long Beach (LGB) | Southwest Airlines | WN3217 | 06:40 | 06:43 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN1518 | 06:45 | 06:57 | En route |
| Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 06:50 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 07:01 | En route |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 07:00 | 07:29 | En route |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | 07:29 | En route |
| Seattle (SEA) | Icelandair | FI7662 | 07:00 | 07:29 | En route |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | 07:29 | En route |
| Seattle (SEA) | Qatar Airways | QR2124 | 07:00 | 07:29 | En route |
| Ontario (ONT) | Southwest Airlines | WN3222 | 07:00 | 07:09 | En route |
| Burbank (BUR) | Southwest Airlines | WN4979 | 07:10 | 07:20 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:07 | En route |
| Visalia (VIS) | West Air | PCM8712 | 07:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1435 | 07:20 | 07:28 | En route |
| Santa Ana (SNA) | Southwest Airlines | WN486 | 07:35 | 07:39 | En route |
| Windsor Locks (BDL) | Latitude Air Ambulance | HTT901 | 07:45 | 07:40 | En route |
| Portland (PDX) | Alaska Horizon | AS2275 | 08:00 | 08:01 | En route |
| San Diego (SAN) | Southwest Airlines | WN3234 | 08:00 | 08:22 | En route |
| Thermal (TRM) | Solairus Aviation | TWY295 | 08:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2428 | 08:05 | 08:14 | En route |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:10 | 08:09 | En route |
| Dallas (DAL) | Solairus Aviation | TWY707 | 08:15 | 08:39 | En route |
| Denver (DEN) | Southwest Airlines | WN196 | 08:30 | 08:43 | En route |
| Renton (RNT) | NetJets | EJA246 | 08:30 | Programmé | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 08:40 | 08:46 | En route |
| Santa Ana (SNA) | Southwest Airlines | WN3245 | 08:50 | 09:28 | En route |
| Burbank (BUR) | JSX | XE173 | 09:00 | 09:30 | En route |
| Denver (APA) | Atlante Air Charter | SVL94 | 09:00 | 10:12 | En route |
| Burbank (BUR) | Southwest Airlines | WN478 | 09:10 | 09:11 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 09:25 | 09:35 | En route |
| Phoenix (PHX) | Southwest Airlines | WN3229 | 09:25 | 09:44 | En route |
| Los Angeles (LAX) | Southwest Airlines | WN1913 | 09:30 | 11:24 | En route |
| Redding (RDD) | REACH Air Medical Services | REH50 | 09:35 | 09:28 | En route |
| Palm Springs (PSP) | AirSF | XSN40 | 09:45 | 10:16 | En route |
| San Diego (SAN) | Alaska Horizon | AS2433 | 10:00 | 11:01 | En route |
| Kailua-Kona (KOA) | KaiserAir | KI99 | 10:00 | 10:04 | En route |
| Austin (AUS) | Southwest Airlines | WN785 | 10:00 | 10:09 | En route |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 10:18 | 10:17 | En route |
| Las Vegas (LAS) | Volaris | Y42089 | 10:18 | 10:17 | En route |
| Santa Ana (SNA) | Southwest Airlines | WN2063 | 10:20 | 10:22 | En route |
| San Diego (SAN) | Southwest Airlines | WN3235 | 10:20 | 10:41 | En route |
| Burbank (BUR) | JSX | XE175 | 10:30 | 10:23 | En route |
| Denver (BJC) | Solairus Aviation | TWY85 | 10:30 | 11:13 | En route |
| San Jose del Cabo (SJD) | Flexjet | LXJ563 | 10:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2303 | 10:35 | 10:57 | En route |
| Ontario (ONT) | Southwest Airlines | WN1558 | 10:45 | 10:46 | En route |
| Dallas (DAL) | Southwest Airlines | WN4596 | 10:45 | 11:42 | En route |
| Santa Monica (SMO) | JSX | XE1199 | 10:50 | 11:08 | En route |
| Long Beach (LGB) | Southwest Airlines | WN2593 | 11:00 | 11:09 | En route |
| San Diego (SAN) | Southwest Airlines | WN2601 | 11:00 | 11:10 | En route |
| Palm Springs (PSP) | NetJets | EJA651 | 11:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3209 | 11:05 | 11:34 | En route |
| Burbank (BUR) | Southwest Airlines | WN677 | 11:10 | 11:21 | En route |
| San Diego (CLD) | JSX | XE610 | 11:15 | Programmé | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Programmé | |
| Burbank (BUR) | JSX | XE181 | 11:30 | 11:40 | En route |
| Austin (AUS) | Flexjet | LXJ560 | 11:30 | Programmé | |
| Los Angeles (LAX) | Flexjet | LXJ424 | 11:43 | Programmé | |
| San Jose del Cabo (SJD) | Flexjet | LXJ424 | 11:43 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN146 | 11:45 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1166 | 11:55 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2434 expand_more(1) | 12:05 | Programmé | |
| Portland (PDX) | British Airways | BA2958 | 12:05 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN286 | 12:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1484 | 12:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3230 | 12:30 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 12:32 | Programmé | |
| Guadalajara (GDL) | Frontier | F96773 | 12:32 | Programmé | |
| Lihue (LIH) | Southwest Airlines | WN1289 | 12:40 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL4134 expand_more(1) | 12:41 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:41 | Programmé | |
| Kahului (OGG) | Southwest Airlines | WN3221 | 12:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(1) | 12:57 | Programmé | |
| Seattle (SEA) | British Airways | BA7584 | 12:57 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 13:00 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN2916 | 13:15 | Programmé | |
| Santa Barbara (SBA) | Southwest Airlines | WN2012 | 13:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3198 | 13:30 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3218 | 13:55 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3224 | 14:05 | Programmé | |
| Burbank (BUR) | JSX | XE177 | 14:05 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3238 | 14:10 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN392 | 14:30 | Programmé | |
| Charlottesville (CHO) | Delta Air Lines | DL8895 | 14:30 | Programmé | |
| Santa Monica (SMO) | NetJets | EJA310 | 14:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1145 | 14:40 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3009 | 14:44 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1972 | 14:55 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN4484 | 15:05 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3199 | 15:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3212 | 15:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4401 | 15:35 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN768 | 15:40 | Programmé | |
| San Jose (SJC) | Flexjet | LXJ672 | 15:49 | Programmé | |
| Crescent City (CEC) | Advanced Air | AN3002 | 16:00 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 16:15 | Programmé | |
| Las Vegas (LAS) | JSX | XE651 | 16:20 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN296 | 16:30 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3206 | 16:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3237 | 16:30 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3451 | 17:00 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN2678 | 17:10 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1485 | 17:40 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN503 | 17:45 | Programmé | |
| Las Vegas (LAS) | Frontier | F93838 | 17:55 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3197 | 18:12 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN867 | 18:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3239 | 18:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN678 | 18:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2430 | 18:30 | Programmé | |
| Austin (AUS) | Solairus Aviation | TWY887 | 18:30 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1262 | 18:35 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN894 | 18:40 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2133 | 18:52 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1924 | 19:00 | Programmé | |
| Seattle (BFI) | NetJets | EJA147 | 19:00 | Programmé | |
| Seattle (BFI) | NetJets | EJA376 | 19:00 | Programmé | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS84 | 19:00 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 19:12 | Programmé | |
| Guadalajara (GDL) | Frontier | F96971 | 19:12 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN106 | 19:40 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3985 | 19:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(1) | 19:52 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:52 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN239 | 19:55 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN3379 | 19:55 | Programmé | |
| Burbank (BUR) | JSX | XE179 | 20:10 | Programmé | |
| Burbank (BUR) | JSX | XE176 | 20:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3192 | 20:20 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3225 | 20:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4089 | 20:30 | Programmé | |
| Reading (RDG) | Quest Diagnostics | LBQ197 | 20:30 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN493 | 20:35 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3308 | 20:35 | Programmé | |
| Reno (RNO) | Flexjet | LXJ366 | 21:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3214 | 21:30 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN2450 | 21:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3231 | 21:55 | Programmé | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23:03 | Programmé | |
| Morelia (MLM) | Frontier | F96049 | 23:03 | Programmé | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23:17 | Programmé | |
| Mexico City (MEX) | Frontier | F96771 | 23:17 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3220 | 23:50 | Programmé | |
Vol vers et depuis Oakland International Aéroport
Cette page fournit des informations sur les destinations accessibles via Oakland International Aéroport.
Vol perturbé ou bagage mal géré ?
Réclamez jusqu'à £1,600 (€1,920) pour un bagage mal géré ou £520 (€600) d'indemnisation en cas de retards et d'annulations de vols éligibles. Vérifiez votre indemnisation gratuitement.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Oakland International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
