Oakland International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Portland (PDX) | Southwest Airlines | WN1355 | 07:25 | Programmé | |
Reno (RNO) | Southwest Airlines | WN3508 | 07:30 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN940 | 07:35 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN1575 | 07:40 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2610 | 07:50 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN2635 | 07:50 | Programmé | |
Crescent City (CEC) | Advanced Air | AN95 | 07:53 | Programmé | |
Boise (BOI) | Southwest Airlines | WN2757 | 08:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN170 | 08:05 | Programmé | |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2815 | 08:30 | Programmé | |
Burbank (BUR) | JSX | XE170 | 08:35 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:35 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:35 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2306 | 08:35 | Programmé | |
Visalia (VIS) | West Air | PCM8711 | 08:35 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1601 | 08:40 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3575 | 08:50 | Programmé | |
Concord (CCR) | NetJets | EJA837 | 08:54 | Programmé | |
San Francisco (SFO) | NetJets | EJA851 | 08:54 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN3080 | 08:55 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN819 | 09:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 09:10 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3573 | 09:45 | Programmé | |
Las Vegas (LAS) | JSX | XE654 | 09:45 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2998 | 10:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1459 | 10:10 | Programmé | |
Burbank (BUR) | JSX | XE172 | 10:20 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK563 | 10:37 | Programmé | |
Visalia (VIS) | West Air | PCM8260 | 10:37 | Programmé | |
Visalia (VIS) | West Air | PCM8712 | 10:37 | Programmé | |
León (BJX) | Volaris | Y47710 | 11:10 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2030 | 11:20 | Programmé | |
Santa Ana (SNA) | Spirit Airlines | NK2002 | 11:53 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN980 | 11:55 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(1) | 12:01 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6360 | 12:01 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2489 | 12:10 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:13 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN678 | 12:15 | Programmé | |
Monterrey (MTY) | Viva | VB740 | 12:20 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN2929 | 12:20 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN1562 | 12:20 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN1921 | 12:25 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN333 | 12:25 | Programmé | |
Portland (PDX) | Southwest Airlines | WN1159 | 12:25 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2612 | 12:25 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2397 | 12:30 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN479 | 12:40 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN224 | 13:00 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1064 | 13:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2698 | 13:25 | Programmé | |
Morelia (MLM) | Volaris | Y47790 | 13:28 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2432 | 13:45 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN222 | 14:00 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN104 | 14:00 | Programmé | |
North Bend (OTH) | NetJets | EJA763 | 14:12 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2153 | 14:15 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2661 | 14:45 | Programmé | |
Burbank (BUR) | JSX | XE174 | 14:55 | Programmé | |
Eugene (EUG) | Southwest Airlines | WN2550 | 15:20 | Programmé | |
Reno (RNO) | Southwest Airlines | WN452 | 15:20 | Programmé | |
Santa Ana (SNA) | West Coast Charters | WCC3 | 15:28 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN473 | 15:30 | Programmé | |
Boise (BOI) | Southwest Airlines | WN3105 | 15:45 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(4) | 15:48 | Programmé | |
Seattle (SEA) | British Airways | BA7585 | 15:48 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 15:48 | Programmé | |
Seattle (SEA) | Japan Airlines | JL6330 | 15:48 | Programmé | |
Seattle (SEA) | Korean Air | KE6223 | 15:48 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1327 | 15:55 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN647 | 15:55 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:23 | Programmé | |
Salt Lake City (SLC) | Air France | AF5621 | 16:23 | Programmé | |
Salt Lake City (SLC) | KLM | KL6734 | 16:23 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:23 | Programmé | |
Hillsboro (HIO) | NetJets | EJA819 | 16:24 | Programmé | |
Burbank (BUR) | JSX | XE178 | 16:25 | Programmé | |
Las Vegas (HSH) | Vista America | VJA343 | 16:32 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN2449 | 16:40 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN3598 | 16:45 | Programmé | |
Los Angeles (VNY) | Clay Lacy Aviation | CLY400 | 16:49 | Programmé | |
Denver (DEN) | Southwest Airlines | WN492 | 17:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3627 | 17:10 | Programmé | |
Visalia (VIS) | West Air | PCM7704 | 17:18 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK672 | 17:34 | Programmé | |
Visalia (VIS) | West Air | PCM7702 | 17:35 | Programmé | |
Helena (HLN) | NetJets | EJA242 | 17:36 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2046 | 17:40 | Programmé | |
Guadalajara (GDL) | Volaris | Y41770 | 17:44 | Programmé | |
Visalia (VIS) | West Air | PCM7703 | 17:45 | Programmé | |
Monterey (MRY) | West Air | PCM7679 | 17:48 | Programmé | |
San Jose (SJC) | NetJets | EJA962 | 17:54 | Programmé | |
Burbank (BUR) | JSX | XE176 | 18:10 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2394 | 18:10 | Programmé | |
Maui (OGG) | Southwest Airlines | WN2448 | 18:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3425 | 18:15 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1030 | 18:20 | Programmé | |
Kauai Island (LIH) | Southwest Airlines | WN957 | 18:20 | Programmé | |
Austin (AUS) | Southwest Airlines | WN3458 | 18:30 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3813 | 18:40 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN3755 | 18:55 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2306 expand_more(1) | 19:15 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6181 | 19:15 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3644 | 19:20 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN485 | 19:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1707 | 19:30 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2937 | 19:30 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN4391 | 19:30 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1568 | 19:35 | Programmé | |
Santa Barbara (SBA) | Southwest Airlines | WN2770 | 19:35 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN3736 | 19:40 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN2724 | 19:40 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN2732 | 19:40 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3617 | 19:40 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN4299 | 19:40 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN3048 | 19:40 | Programmé | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:42 | Programmé | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:42 | Programmé | |
Mexico City (MEX) | Volaris | Y4770 | 20:24 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 20:25 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 20:25 | Programmé | |
Honolulu (HNL) | Korean Air | KE7893 | 20:25 | Programmé | |
Colorado Springs (COS) | Meregrass | QHD811 | 20:28 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3081 | 20:30 | Programmé | |
San Salvador (SAL) | SalamAir | OV4322 | 20:51 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3560 | 20:55 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1653 | 20:55 | Programmé | |
San Salvador (SAL) | Volaris El Salvador | N34322 | 20:59 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1166 | 21:00 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2765 | 21:05 | Programmé | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:10 | Programmé | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:10 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN4421 | 21:10 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(4) | 21:16 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 21:16 | Programmé | |
Seattle (SEA) | Icelandair | FI7663 | 21:16 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2106 | 21:16 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2093 | 21:16 | Programmé | |
Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3468 | 21:30 | Programmé | |
Houston (HOU) | Southwest Airlines | WN3504 | 21:50 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1420 | 22:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4376 | 22:10 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3771 | 22:25 | Programmé | |
Guadalajara (GDL) | Viva | VB586 | 22:30 | Programmé | |
Maui (OGG) | Hawaiian Airlines | HA24 expand_more(1) | 22:30 | Programmé | |
Maui (OGG) | Alaska Airlines | AS8024 | 22:30 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN733 | 22:40 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3934 | 22:45 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1444 | 23:15 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL2977 expand_more(3) | 23:43 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:43 | Programmé | |
Salt Lake City (SLC) | KLM | KL6982 | 23:43 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:43 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 23:44 | Programmé | |
Seattle (SEA) | British Airways | BA7587 | 23:44 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6105 | 23:44 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2171 | 23:44 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | 00:08 | En route |
Ukiah (UKI) | REACH Air Medical Services | CMD4 | 02:00 | 02:03 | En route |
Phoenix (PHX) | Southwest Airlines | WN2621 | 05:15 | 05:46 | En route |
Las Vegas (LAS) | Southwest Airlines | WN1340 | 05:20 | 05:29 | En route |
Dallas (DAL) | Southwest Airlines | WN1070 | 05:25 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2102 | 05:35 | 05:48 | En route |
Chicago (MDW) | Southwest Airlines | WN189 | 05:50 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3769 | 05:55 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 06:00 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | Programmé | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | Programmé | |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN736 | 06:00 | 06:03 | En route |
Los Angeles (LAX) | Southwest Airlines | WN2963 | 06:05 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN1066 | 06:15 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1935 | 06:20 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4415 | 06:25 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:26 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN225 | 06:30 | Programmé | |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | Programmé | |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:36 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2801 | 06:45 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3064 | 06:55 | Programmé | |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:56 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:56 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | Programmé | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:00 | Programmé | |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:00 | Programmé | |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:00 | Programmé | |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:00 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1576 | 07:00 | Programmé | |
Fort Worth (AFW) | NetJets | EJA791 | 07:00 | Programmé | |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN862 | 07:15 | Programmé | |
Burbank (BUR) | JSX | XE171 | 07:15 | Programmé | |
Visalia (VIS) | West Air | PCM8712 | 07:15 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2217 expand_more(1) | 08:00 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2584 | 08:05 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN569 | 08:10 | Programmé | |
Santa Barbara (SBA) | Flexjet | LXJ539 | 08:11 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2339 | 08:15 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:25 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:25 | Programmé | |
Honolulu (HNL) | Korean Air | KE7894 | 08:25 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1998 | 08:25 | Programmé | |
Oxford (OXC) | Vista America | VJA538 | 08:30 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2013 | 08:35 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3794 | 08:35 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN4260 | 08:40 | Programmé | |
Portland (PDX) | Southwest Airlines | WN1209 | 08:45 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN1479 | 08:50 | Programmé | |
Burbank (BUR) | JSX | XE173 | 09:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2932 | 09:10 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:15 | Programmé | |
Seattle (SEA) | British Airways | BA7586 | 09:15 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6102 | 09:15 | Programmé | |
Seattle (SEA) | Icelandair | FI7662 | 09:15 | Programmé | |
Seattle (SEA) | Japan Airlines | JL6331 | 09:15 | Programmé | |
Seattle (SEA) | Korean Air | KE6224 | 09:15 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2172 | 09:15 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1690 | 09:15 | Programmé | |
Boise (BOI) | Southwest Airlines | WN3036 | 09:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2037 | 09:30 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN819 | 09:35 | Programmé | |
Reno (RNO) | Southwest Airlines | WN2511 | 09:40 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2062 | 09:55 | Programmé | |
Houston (HOU) | NetJets | EJA837 | 10:00 | Programmé | |
Las Vegas (LAS) | JSX | XE655 | 10:10 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN1724 | 10:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN699 | 10:50 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN1404 | 11:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1389 | 11:05 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK564 | 11:32 | Programmé | |
Burbank (BUR) | JSX | XE175 | 11:55 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN1252 | 12:10 | Programmé | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Programmé | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1643 | 12:35 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2144 expand_more(3) | 12:45 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA4997 | 12:45 | Programmé | |
Seattle (SEA) | Icelandair | FI7668 | 12:45 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2097 | 12:45 | Programmé | |
Santa Ana (SNA) | Spirit Airlines | NK233 | 12:48 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:55 | Programmé | |
Salt Lake City (SLC) | KLM | KL7499 | 12:55 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:55 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN168 | 13:10 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN441 | 13:10 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2759 | 13:10 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3093 | 13:10 | Programmé | |
Santa Barbara (SBA) | Southwest Airlines | WN3976 | 13:10 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2218 | 13:15 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1994 | 13:20 | Programmé | |
Lihue (LIH) | Southwest Airlines | WN1754 | 13:25 | Programmé | |
Portland (PDX) | Southwest Airlines | WN224 | 13:40 | Programmé | |
Monterrey (MTY) | Viva | VB741 | 13:50 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:55 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN996 | 14:10 | Programmé | |
Kahului (OGG) | Southwest Airlines | WN2787 | 14:20 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2432 | 14:25 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN104 | 14:40 | Programmé | |
Chicago (MDW) | NetJets | EJA763 | 14:48 | Programmé | |
Morelia (MLM) | Volaris | Y47791 | 14:51 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1155 | 14:55 | Programmé | |
Denver (DEN) | Southwest Airlines | WN533 | 15:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3841 | 15:40 | Programmé | |
Santa Ana (SNA) | West Coast Charters | WCC3 | 15:45 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN2273 | 16:05 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN3378 | 16:05 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1822 | 16:10 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3105 | 16:25 | Programmé | |
Burbank (BUR) | JSX | XE177 | 16:30 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1190 | 16:40 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(2) | 16:43 | Programmé | |
Seattle (SEA) | British Airways | BA7584 | 16:43 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6138 | 16:43 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2450 | 16:45 | Programmé | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:10 | Programmé | |
Salt Lake City (SLC) | KLM | KL6734 | 17:10 | Programmé | |
Portland (PDX) | Southwest Airlines | WN2449 | 17:20 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2355 | 17:25 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN492 | 17:40 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN107 | 17:55 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2046 | 18:20 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK673 | 18:29 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN4142 | 18:55 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1662 | 19:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3465 | 19:00 | Programmé | |
Burbank (BUR) | JSX | XE179 | 19:00 | Programmé | |
Van Nuys (VNY) | NetJets | EJA962 | 19:00 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2399 | 19:05 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2437 | 19:15 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2751 | 19:15 | Programmé | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1515 | 19:50 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2136 expand_more(1) | 19:55 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6147 | 19:55 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN3048 | 20:15 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN368 | 20:25 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1087 | 20:25 | Programmé | |
Boise (BOI) | Southwest Airlines | WN2267 | 20:25 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN3406 | 20:25 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN3643 | 20:25 | Programmé | |
Reno (RNO) | Southwest Airlines | WN4161 | 20:25 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1560 | 20:30 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN4383 | 20:30 | Programmé | |
Portland (PDX) | Southwest Airlines | WN3616 | 20:35 | Programmé | |
Eugene (EUG) | Southwest Airlines | WN4357 | 20:35 | Programmé | |
Silao (BJX) | Volaris | Y47711 | 21:20 | Programmé | |
Mexico City (MEX) | Volaris | Y4771 | 22:10 | Programmé | |
San Salvador (SAL) | Volaris El Salvador | N34323 | 22:50 | Programmé | |
San Salvador (SAL) | SalamAir | OV4323 | 22:50 | Programmé | |
Guadalajara (GDL) | Volaris | Y41773 | 23:30 | Programmé |
Vol vers et depuis Oakland International Aéroport
Cette page fournit des informations sur les destinations accessibles via Oakland International Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Oakland International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!