Oakland International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2557 | 00:20 | 00:22 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN3947 | 00:25 | 00:28 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN4092 | 07:00 | 06:39 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN3222 | 07:05 | 07:00 | A atterri |
| Portland (PDX) | Southwest Airlines | WN573 | 07:35 | 07:22 | A atterri |
| Ontario (ONT) | Southwest Airlines | WN3047 | 07:45 | 07:31 | A atterri |
| Denver (DEN) | Southwest Airlines | WN3875 | 07:50 | 07:33 | A atterri |
| Crescent City (CEC) | Advanced Air | AN92 | 07:57 | 08:08 | A atterri |
| Burbank (BUR) | JSX | XE170 | 08:00 | 08:28 | A atterri |
| Crescent City (CEC) | Advanced Air | AN342 | 08:06 | inconnue | |
| Los Angeles (LAX) | Southwest Airlines | WN3382 | 08:10 | 07:52 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN1885 | 08:25 | 07:59 | A atterri |
| Santa Ana (SNA) | Southwest Airlines | WN1468 | 08:30 | 08:13 | A atterri |
| Napa (APC) | Flexjet | LXJ563 | 08:35 | 08:25 | A atterri |
| Visalia (VIS) | West Air | PCM8711 | 08:46 | Programmé | |
| Reno (RNO) | NetJets | EJA578 | 08:54 | 08:49 | A atterri |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:55 | 09:02 | A atterri |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08:55 | 09:02 | A atterri |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 09:06 | 09:36 | A atterri |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 09:06 | 09:36 | A atterri |
| Concord (CCR) | AirSF | XSN6 | 09:19 | 09:19 | A atterri |
| Las Vegas (LAS) | JSX | XE654 | 09:20 | 09:37 | A atterri |
| Reno (RNO) | NetJets | EJA334 | 09:24 | 09:14 | A atterri |
| Burbank (BUR) | Southwest Airlines | WN1513 | 09:30 | 10:29 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN3892 | 09:45 | 09:33 | A atterri |
| Long Beach (LGB) | Southwest Airlines | WN244 | 10:05 | 09:46 | A atterri |
| Las Vegas (LAS) | Hera Flight | HER119 | 10:12 | 10:41 | A atterri |
| San Francisco (SFO) | Flexjet | LXJ544 | 10:15 | 10:11 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 10:20 | 10:20 | A atterri |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 10:30 | 11:22 | A atterri |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 10:30 | Détourné | |
| Los Angeles (LAX) | Alaska Horizon | AS2055 expand_more(4) | 10:34 | 11:05 | A atterri |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 10:34 | 11:05 | A atterri |
| Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 10:34 | 11:05 | A atterri |
| Los Angeles (LAX) | LATAM Airlines | LA5080 | 10:34 | 11:05 | A atterri |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 10:34 | 11:05 | A atterri |
| Houston (HOU) | Southwest Airlines | WN2959 | 10:35 | 10:02 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN2376 | 10:35 | 10:55 | A atterri |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 10:45 | 10:50 | A atterri |
| Visalia (VIS) | West Air | PCM8981 | 10:47 | Programmé | |
| Visalia (VIS) | FedEx Feeder | PCM8982 | 10:47 | 10:40 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN1718 | 10:50 | 10:48 | A atterri |
| Dallas (ADS) | NetJets | EJA980 | 10:54 | 10:45 | A atterri |
| León (BJX) | Volaris | Y47710 | 11:00 | 10:33 | A atterri |
| Denver (DEN) | Southwest Airlines | WN4510 | 11:00 | 11:02 | A atterri |
| Seattle (SEA) | Southwest Airlines | WN4294 | 11:20 | 11:32 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN1521 | 11:30 | Différé | |
| Boise (BOI) | Southwest Airlines | WN1384 | 11:35 | 11:23 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN3051 | 11:35 | 11:25 | A atterri |
| Albuquerque (ABQ) | Southwest Airlines | WN2425 | 11:40 | 11:29 | A atterri |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11:40 | 11:46 | A atterri |
| Spokane (GEG) | Southwest Airlines | WN2812 | 11:45 | 11:48 | A atterri |
| Guadalajara (GDL) | Volaris | Y41774 | 11:45 | 11:43 | A atterri |
| Portland (PDX) | Southwest Airlines | WN3906 | 11:45 | 11:41 | A atterri |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:54 | Programmé | |
| Seattle (BFI) | NetJets | EJA907 | 12:00 | Différé | |
| Las Vegas (LAS) | Southwest Airlines | WN548 | 12:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1515 | 12:20 | Programmé | |
| Burbank (BUR) | JSX | XE176 | 12:20 | Différé | |
| San Jose (SJC) | NetJets | EJA778 | 12:30 | Programmé | |
| Fresno (FAT) | FedEx Feeder | PCM208 | 12:31 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 12:50 | Programmé | |
| San Francisco (SFO) | Alaska Horizon | AS2047 expand_more(5) | 12:50 | Programmé | |
| San Francisco (SFO) | Air Tahiti Nui | TN2342 | 12:50 | Programmé | |
| San Francisco (SFO) | British Airways | BA2956 | 12:50 | Programmé | |
| San Francisco (SFO) | Finnair | AY2513 | 12:50 | Programmé | |
| San Francisco (SFO) | Hawaiian Airlines | HA6520 | 12:50 | Programmé | |
| San Francisco (SFO) | Qatar Airways | QR2147 | 12:50 | Programmé | |
| Santa Barbara (SBA) | NetJets | EJA205 | 12:54 | 11:50 | A atterri |
| Burbank (BUR) | JSX | XE174 | 13:05 | Différé | |
| Ukiah (UKI) | FedEx Feeder | PCM707 | 13:07 | 13:00 | A atterri |
| Santa Barbara (SBA) | NetJets | EJA757 | 13:24 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1984 | 13:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2719 | 13:30 | Programmé | |
| Broomfield (BJC) | NetJets | EJA925 | 13:42 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 14:07 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 14:07 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 14:07 | Programmé | |
| Seattle (SEA) | Korean Air | KE6223 | 14:07 | Programmé | |
| Santa Ana (SNA) | NetJets | EJA462 | 14:12 | Programmé | |
| Salt Lake City (SLC) | Executive Jet Management | EJM445 | 14:18 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4235 | 14:20 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1340 | 14:30 | Programmé | |
| Las Vegas (LAS) | Thrive | TIV799 | 14:38 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 14:45 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3985 | 14:50 | Programmé | |
| Burbank (BUR) | flyExclusive | JRE864 | 15:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 15:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3210 | 15:10 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN224 | 15:30 | Programmé | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 15:40 | Programmé | |
| Eugene (EUG) | Southwest Airlines | WN3876 | 15:59 | Programmé | |
| Santa Barbara (SBA) | NetJets | EJA845 | 16:00 | Programmé | |
| Sioux Falls (FSD) | NetJets | EJA653 | 16:01 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:04 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4769 | 16:04 | Programmé | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:04 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:04 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN452 | 16:10 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2345 | 16:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN726 | 16:25 | Programmé | |
| Las Vegas (LAS) | JSX | XE656 | 16:35 | Programmé | |
| Bozeman (BZN) | Vista America | VJA548 | 16:39 | Programmé | |
| Burbank (BUR) | JSX | XE178 | 16:45 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN1451 | 17:00 | Programmé | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN738 | 17:20 | Programmé | |
| Visalia (VIS) | West Air | PCM7704 | 17:21 | Programmé | |
| Carlsbad (CLD) | JSX | XE611 | 17:26 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN706 | 17:30 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1525 | 17:30 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3386 | 17:35 | Programmé | |
| Visalia (VIS) | West Air | PCM7702 | 17:38 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN4856 | 17:45 | Programmé | |
| Visalia (VIS) | West Air | PCM7703 | 17:48 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3908 | 17:50 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:53 | Programmé | |
| Monterey (MRY) | West Air | PCM7679 | 17:53 | Programmé | |
| Los Angeles (LAX) | Solairus Aviation | TWY822 | 18:32 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN645 | 18:35 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 18:50 | Programmé | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN519 | 19:10 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 19:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2595 | 19:15 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS848 | 19:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 19:30 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:43 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8121 | 19:43 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:43 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN4872 | 19:45 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2316 | 19:45 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(2) | 19:52 | Programmé | |
| Portland (PDX) | British Airways | BA2959 | 19:52 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:52 | Programmé | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:57 | Programmé | |
| San Jose Del Cabo (SJD) | Frontier | F96151 | 19:57 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN2987 | 20:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN427 | 20:10 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3986 | 20:10 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 20:20 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2256 | 20:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 20:40 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1860 | 20:50 | Programmé | |
| Zacatecas (ZCL) | Volaris | Y47874 | 21:00 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS968 | 21:25 | Programmé | |
| Guadalajara (GDL) | Viva | VB586 | 21:30 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Programmé | |
| Kauai Island (LIH) | Hawaiian Airlines | HA968 expand_more(1) | 21:36 | Programmé | |
| Kauai Island (LIH) | Alaska Airlines | AS8148 | 21:36 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 21:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4823 | 21:50 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4145 | 21:50 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1266 | 21:55 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1529 | 21:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3852 | 22:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN754 | 22:10 | Programmé | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2356 | 22:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2197 | 23:00 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN2370 | 23:00 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN888 | 23:05 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2695 | 23:05 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS924 | 23:30 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 23:31 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8155 | 23:31 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3869 | 23:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 23:45 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3892 expand_more(2) | 23:58 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4261 | 23:58 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:58 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:59 | Programmé | |
| Seattle (SEA) | British Airways | BA7587 | 23:59 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:59 | Programmé | |
| Seattle (SEA) | Icelandair | FI7663 | 23:59 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Fly Alliance | KPO707 | 04:45 | 05:27 | En route |
| Dallas (DAL) | Southwest Airlines | WN3993 | 05:00 | 05:16 | En route |
| Phoenix (PHX) | Southwest Airlines | WN246 | 05:05 | 05:25 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN1290 | 05:15 | 05:35 | En route |
| Chicago (MDW) | Southwest Airlines | WN3808 | 05:25 | 05:42 | En route |
| Denver (DEN) | Southwest Airlines | WN3866 | 05:40 | 05:49 | En route |
| Portland (PDX) | Southwest Airlines | WN680 | 05:50 | 05:57 | En route |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:53 | 05:55 | En route |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:53 | 05:55 | En route |
| Salt Lake City (SLC) | Air France | AF2946 | 05:53 | 05:55 | En route |
| Salt Lake City (SLC) | KLM | KL6916 | 05:53 | 05:55 | En route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:53 | 05:55 | En route |
| Los Angeles (LAX) | Southwest Airlines | WN652 | 05:55 | 05:58 | En route |
| Seattle (SEA) | Southwest Airlines | WN1692 | 06:00 | 06:42 | En route |
| Kansas City (MCI) | Southwest Airlines | WN3510 | 06:05 | 06:28 | En route |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(4) | 06:10 | 06:31 | En route |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:10 | 06:31 | En route |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:10 | 06:31 | En route |
| Seattle (SEA) | Korean Air | KE6224 | 06:10 | 06:31 | En route |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:10 | 06:31 | En route |
| Ontario (ONT) | Southwest Airlines | WN3169 | 06:10 | 06:30 | En route |
| San Diego (SAN) | Southwest Airlines | WN3900 | 06:20 | 07:04 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN1577 | 06:25 | 06:40 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 07:22 | En route |
| Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 09:06 | En route |
| Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | 09:03 | En route |
| Phoenix (PHX) | Southwest Airlines | WN4545 | 06:35 | 06:50 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 07:29 | En route |
| Santa Ana (SNA) | flyExclusive | JRE867 | 06:50 | 06:53 | En route |
| Long Beach (LGB) | Southwest Airlines | WN3879 | 06:55 | 07:08 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 08:00 | En route |
| Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | Programmé | |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:00 | Programmé | |
| Kahului (OGG) | Alaska Airlines | AS8151 | 07:00 | Programmé | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | 07:17 | En route |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 07:05 | 07:11 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 08:13 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 07:15 | 08:45 | En route |
| San Diego (SAN) | Southwest Airlines | WN681 | 07:25 | 07:43 | En route |
| Miami (OPF) | Executive Jet Management | EJM325 | 07:30 | Programmé | |
| Aspen (ASE) | Flexjet | LXJ592 | 07:30 | 08:26 | En route |
| Burbank (BUR) | Southwest Airlines | WN3861 | 07:35 | 07:44 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8707 | 07:35 | 09:21 | En route |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 07:38 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8149 | 07:38 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7894 | 07:38 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:38 | 07:52 | En route |
| Austin (AUS) | Southwest Airlines | WN3222 | 07:45 | 08:05 | En route |
| Houston (HOU) | Southwest Airlines | WN573 | 08:15 | 08:35 | En route |
| Denver (DEN) | Southwest Airlines | WN3047 | 08:25 | 08:37 | En route |
| Los Angeles (LAX) | Southwest Airlines | WN3875 | 08:30 | 08:44 | En route |
| Bozeman (BZN) | Flexjet | LXJ563 | 08:30 | 10:08 | En route |
| San Diego (SAN) | Southwest Airlines | WN3902 | 08:45 | 08:55 | En route |
| Santa Ana (SNA) | Southwest Airlines | WN2029 | 09:00 | 09:24 | En route |
| Burbank (BUR) | JSX | XE951 | 09:00 | Programmé | |
| Burbank (BUR) | JSX | XE173 | 09:00 | 09:17 | En route |
| Burbank (BUR) | Southwest Airlines | WN1049 | 09:20 | 09:38 | En route |
| Santa Barbara (SBA) | Regency Air | RGY923 | 09:30 | 10:06 | En route |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:35 | 10:05 | En route |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:35 | 10:05 | En route |
| Burbank (BUR) | JSX | XE179 | 09:35 | Programmé | |
| Lihue (LIH) | Hawaiian Airlines | HA967 expand_more(1) | 09:38 | Programmé | |
| Lihue (LIH) | Alaska Airlines | AS8150 | 09:38 | Programmé | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 09:38 | 09:50 | En route |
| Santa Monica (SMO) | AirSF | XSN6 | 09:45 | 10:28 | En route |
| Seattle (SEA) | Alaska Horizon | AS2203 expand_more(4) | 09:49 | 10:34 | En route |
| Seattle (SEA) | British Airways | BA7584 | 09:49 | 10:34 | En route |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 09:49 | 10:34 | En route |
| Seattle (SEA) | Icelandair | FI7662 | 09:49 | 10:34 | En route |
| Seattle (SEA) | Qatar Airways | QR2178 | 09:49 | 10:34 | En route |
| Santa Barbara (SBA) | NetJets | EJA578 | 10:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 10:05 | 10:16 | En route |
| Ontario (ONT) | Southwest Airlines | WN2372 | 10:05 | 11:32 | En route |
| Las Vegas (LAS) | JSX | XE655 | 10:10 | 10:30 | En route |
| San Diego (SAN) | Southwest Airlines | WN3903 | 10:25 | 11:57 | En route |
| Eagle (EGE) | NetJets | EJA334 | 10:30 | Programmé | |
| Burbank (BUR) | JSX | XE175 | 10:30 | 10:53 | En route |
| Seattle (SEA) | Southwest Airlines | WN244 | 10:40 | 10:51 | En route |
| Denver (DEN) | Southwest Airlines | WN4858 | 11:00 | 11:38 | En route |
| San Diego (CLD) | JSX | XE610 | 11:00 | 11:16 | En route |
| Visalia (VIS) | FedEx Feeder | PCM8982 | 11:05 | 11:21 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN1583 | 11:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2376 | 11:15 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN3330 | 11:20 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3914 | 11:30 | 11:59 | En route |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 11:40 | Programmé | |
| Astoria (AST) | AirSF | XSN82 | 12:00 | 10:56 | En route |
| San Diego (SAN) | Southwest Airlines | WN2812 | 12:25 | Programmé | |
| Eugene (EUG) | Southwest Airlines | WN3999 | 12:25 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1837 | 12:30 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN3868 | 12:30 | Programmé | |
| San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | Programmé | |
| San Jose del Cabo (SJD) | Frontier | F96510 | 12:30 | Programmé | |
| Manhattan (MHK) | NetJets | EJA980 | 12:30 | Programmé | |
| Santa Fe (SAF) | Neojets | NJZ196 | 12:30 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:34 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7248 | 12:34 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:34 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1509 | 12:35 | Programmé | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 12:35 | Programmé | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12:40 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:45 | Programmé | |
| Kahului (OGG) | Southwest Airlines | WN3885 | 12:50 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN2538 | 12:55 | Programmé | |
| Las Vegas (LAS) | JSX | XE657 | 13:20 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:25 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 13:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 14:05 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3905 | 14:10 | Programmé | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Programmé | |
| San Francisco (SFO) | NetJets | EJA925 | 14:48 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 15:01 | Programmé | |
| Seattle (SEA) | British Airways | BA7586 | 15:01 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 15:01 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2068 | 15:05 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1542 | 15:10 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN2969 | 15:25 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN4845 | 15:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2758 | 15:45 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1979 | 15:55 | Programmé | |
| Santa Ana (SNA) | NetJets | EJA205 | 16:00 | Programmé | |
| Teterboro (TEB) | NetJets | EJA796 | 16:00 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN224 | 16:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1226 | 16:15 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3876 | 16:40 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3917 | 16:45 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:50 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3862 | 16:50 | Programmé | |
| Crescent City (CEC) | Advanced Air | AN341 | 17:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3907 | 17:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1451 | 17:40 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3500 | 17:50 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 17:55 | Programmé | |
| Concord (CCR) | NetJets | EJA462 | 18:03 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3864 | 18:05 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2671 | 18:10 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1581 | 18:25 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3259 | 18:25 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN4213 | 18:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4664 | 19:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1728 | 19:25 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:33 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4768 | 19:50 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN2854 | 19:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 20:00 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3932 | 20:05 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3865 | 20:20 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 20:32 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 20:32 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN3279 | 20:50 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN4571 | 20:50 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN4403 | 21:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1431 | 21:05 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2256 | 21:10 | Programmé | |
| Mexico City (MEX) | Volaris | Y4771 | 21:17 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1526 | 21:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3874 | 21:20 | Programmé | |
| Guadalajara (GDL) | Viva | VB587 | 23:05 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:17 | Programmé | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | Programmé | |
| Zacatecas (ZCL) | Volaris | Y47875 | 23:45 | Programmé | |
