Oakland International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 00:03 | 23:52 | A atterri |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 00:03 | 23:52 | A atterri |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 00:03 | 23:52 | A atterri |
| Houston (SGR) | Chervon | GLH2 | 00:26 | Programmé | |
| Miami (OPF) | Thrive | TIV111 | 03:00 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN2536 | 07:20 | Programmé | |
| Santa Barbara (SBA) | NetJets | EJA537 | 07:24 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN117 | 07:40 | Programmé | |
| Santa Ana (SNA) | West Coast Charters | WCC3 | 07:58 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN586 | 08:05 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3382 | 08:15 | Programmé | |
| Broomfield (BJC) | Flexjet | LXJ366 | 08:27 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN1468 | 08:30 | Programmé | |
| Palm Springs (PSP) | Flexjet | LXJ569 | 08:30 | Programmé | |
| Burbank (BUR) | JSX | XE170 | 08:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2225 | 08:40 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1511 | 08:45 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:50 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08:50 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN8802 | 09:23 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN787 | 09:25 | Annulé | |
| Long Beach (LGB) | Southwest Airlines | WN244 | 09:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2552 | 09:35 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 09:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3892 | 09:50 | Annulé | |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 10:10 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS2204 expand_more(1) | 10:25 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 10:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1700 | 10:25 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 10:45 | Annulé | |
| Carson City (CSN) | NetJets | EJA964 | 10:48 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1514 | 10:50 | Programmé | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | Programmé | |
| San Jose (SJC) | NetJets | EJA784 | 10:54 | Programmé | |
| León (BJX) | Volaris | Y47710 | 11:00 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1718 | 11:15 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN2572 | 11:15 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1098 | 11:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 11:25 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN2688 | 11:40 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN1384 | 11:40 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11:40 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN2812 | 11:45 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41774 | 11:45 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1521 | 11:45 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN3906 | 11:45 | Annulé | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:48 | Programmé | |
| Burbank (BUR) | JSX | XE182 | 12:05 | Programmé | |
| San Diego (SAN) | NetJets | EJA795 | 12:24 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4402 | 12:35 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2138 | 13:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1515 | 13:05 | Programmé | |
| Eugene (EUG) | Southwest Airlines | WN2758 | 13:15 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 13:25 | Programmé | |
| Cheyenne (CYS) | Solairus Aviation | TWY967 | 13:26 | Programmé | |
| Teterboro (TEB) | Solairus Aviation | TWY73 | 13:29 | Programmé | |
| Burbank (BUR) | JSX | XE174 | 13:40 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2667 | 13:40 | Programmé | |
| Miami (OPF) | Mira Vista Aviation | MVJ93 | 13:44 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA929 | 13:54 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 13:55 | Annulé | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:55 | Annulé | |
| Seattle (SEA) | Japan Airlines | JL6330 | 13:55 | Annulé | |
| Seattle (SEA) | Korean Air | KE6223 | 13:55 | Annulé | |
| Phoenix (PHX) | Southwest Airlines | WN2347 | 14:00 | Programmé | |
| Los Angeles (VNY) | NetJets | EJA303 | 14:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4235 | 14:10 | Annulé | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 14:15 | Programmé | |
| Modesto (MOD) | Sierra West Airlines | PKW1025 | 14:20 | Programmé | |
| St Augustine (UST) | NetJets | EJA802 | 14:24 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1780 | 14:30 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN706 | 14:35 | Programmé | |
| Sacramento (SMF) | Solairus Aviation | TWY41 | 14:39 | Programmé | |
| Teterboro (TEB) | Baker Aviation | KOW125 | 15:04 | Programmé | |
| Las Vegas (LAS) | JSX | XE650 | 15:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2739 | 15:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1879 | 15:20 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3537 | 15:20 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3870 | 15:25 | Programmé | |
| Chicago (MDW) | Charter Airlines | RKJ792 | 15:25 | Programmé | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 15:40 | Programmé | |
| San Diego (SAN) | Regency Air | RGY937 | 15:49 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3985 | 16:10 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:11 | Programmé | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:11 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:11 | Programmé | |
| Las Vegas (LAS) | JSX | XE656 | 16:20 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 16:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN452 | 16:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1423 | 16:35 | Programmé | |
| Burbank (BUR) | Alante Air Charter | SVL56 | 16:41 | Programmé | |
| Raleigh (RDU) | NetJets | EJA829 | 16:42 | Programmé | |
| Maui (OGG) | Southwest Airlines | WN1451 | 17:05 | Programmé | |
| Crescent City (CEC) | Advanced Air | AN344 | 17:06 | Programmé | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17:10 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN3864 | 17:10 | Programmé | |
| Burbank (BUR) | JSX | XE178 | 17:20 | Programmé | |
| Visalia (VIS) | West Air | PCM7704 | 17:21 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN380 | 17:25 | Programmé | |
| Visalia (VIS) | West Air | PCM7702 | 17:38 | Programmé | |
| Visalia (VIS) | West Air | PCM7703 | 17:48 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:53 | Programmé | |
| Monterey (MRY) | West Air | PCM7679 | 17:53 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN285 | 17:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3386 | 18:15 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2968 | 18:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN738 | 18:20 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN3930 | 18:25 | Programmé | |
| Hillsboro (HIO) | Solairus Aviation | TWY206 | 18:26 | Programmé | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | Programmé | |
| Seattle (SEA) | Alaska Horizon | AS2265 expand_more(2) | 18:32 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6354 | 18:32 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2107 | 18:32 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 18:50 | Programmé | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:12 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8048 | 19:12 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:12 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4491 | 19:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2595 | 19:15 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN2011 | 19:20 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:23 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:23 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA360 | 19:24 | Programmé | |
| Burbank (BUR) | JSX | XE176 | 19:35 | Programmé | |
| Teterboro (TEB) | NetJets | EJA790 | 19:42 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 19:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1456 | 19:55 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3182 | 19:55 | Programmé | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 | 19:57 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN1386 | 20:00 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS924 | 20:16 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1526 | 20:20 | Programmé | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 20:20 | Programmé | |
| Maui (OGG) | Alaska Airlines | AS8024 | 20:20 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 20:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 20:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN427 | 20:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3142 | 20:50 | Programmé | |
| Zacatecas (ZCL) | Volaris | Y47874 | 21:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1860 | 21:05 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN152 | 21:15 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 21:15 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3986 | 21:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 21:20 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | Programmé | |
| Guadalajara (GDL) | Viva | VB586 | 21:35 | Programmé | |
| Kona (KOA) | KaiserAir | KAI101 | 21:35 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4145 | 21:40 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2959 | 22:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1529 | 22:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2295 | 22:10 | Programmé | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN2370 | 22:30 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2267 | 22:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN571 | 22:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 23:00 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN888 | 23:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 23:20 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:59 | Programmé | |
| Seattle (SEA) | British Airways | BA7587 | 23:59 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:59 | Programmé | |
| Seattle (SEA) | Icelandair | FI7663 | 23:59 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Portland (PDX) | Southwest Airlines | WN3597 | 05:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2363 | 05:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2918 | 05:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3003 | 05:40 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1692 | 05:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN572 | 05:50 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6916 | 05:55 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1577 | 05:55 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3900 | 06:00 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3809 | 06:25 | Programmé | |
| Visalia (VIS) | West Air | PCM8709 | 06:27 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS717 expand_more(5) | 06:30 | Programmé | |
| Seattle (SEA) | British Airways | BA7584 | 06:30 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:30 | Programmé | |
| Seattle (SEA) | Japan Airlines | JL6331 | 06:30 | Programmé | |
| Seattle (SEA) | Korean Air | KE6224 | 06:30 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:30 | Programmé | |
| San Diego (MYF) | AirSF Flight Services | XSN6 | 06:30 | Programmé | |
| Visalia (VIS) | West Air | PCM8711 | 06:37 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN3859 | 06:50 | Programmé | |
| Cabo San Lucas (CSL) | flyExclusive | JRE714 | 06:50 | Programmé | |
| Visalia (VIS) | West Air | PCM8710 | 06:57 | Programmé | |
| Monterey (MRY) | West Air | PCM8679 | 06:57 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1837 | 07:00 | Annulé | |
| Aspen (ASE) | NetJets | EJA864 | 07:00 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 07:05 | Programmé | |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:07 | Programmé | |
| Kahului (OGG) | Alaska Airlines | AS8023 | 07:07 | Programmé | |
| Kahului (OGG) | Alaska Airlines | AS923 | 07:07 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3019 | 07:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 07:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN681 | 07:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3861 | 07:30 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 08:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN8843 | 08:00 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3875 | 08:15 | Programmé | |
| Columbus (CMH) | NetJets | EJA308 | 08:30 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 08:45 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS8047 | 08:45 | Programmé | |
| Honolulu (HNL) | Korean Air | KE7894 | 08:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN586 | 08:45 | Programmé | |
| Honolulu (HNL) | Alaska Airlines | AS847 | 08:45 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3911 | 09:00 | Programmé | |
| Burbank (BUR) | JSX | XE173 | 09:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3902 | 09:15 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1049 | 09:20 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:30 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:30 | Programmé | |
| San Jose del Cabo (SJD) | West Coast Charters | WCC3 | 09:30 | Programmé | |
| San Jose del Cabo (SJD) | KaiserAir | KAI42 | 09:30 | Programmé | |
| Kailua-Kona (KOA) | KaiserAir | KAI100 | 10:00 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN291 | 10:05 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3912 | 10:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 10:15 | Annulé | |
| San Diego (SAN) | Southwest Airlines | WN3903 | 10:20 | Annulé | |
| Boise (BOI) | Southwest Airlines | WN945 | 10:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1509 | 10:30 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN3892 | 10:30 | Annulé | |
| Burbank (BUR) | JSX | XE175 | 10:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2066 | 10:50 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS2203 expand_more(3) | 11:05 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 11:05 | Programmé | |
| Seattle (SEA) | Icelandair | FI7662 | 11:05 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2178 | 11:05 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1700 | 11:05 | Programmé | |
| San Diego (CLD) | JSX | XE610 | 11:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 11:20 | Annulé | |
| Santa Ana (SNA) | Southwest Airlines | WN3914 | 11:25 | Programmé | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | Programmé | |
| San Jose (SJC) | NetJets | EJA901 | 11:54 | Programmé | |
| San Jose (SJC) | NetJets | EJA964 | 11:54 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3954 | 12:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1384 | 12:20 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2425 | 12:25 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:28 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7248 | 12:28 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:28 | Programmé | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12:30 | Programmé | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 12:30 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 12:30 | Programmé | |
| San Jose del Cabo (SJD) | Volaris | Y47910 | 12:30 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:35 | Programmé | |
| Kahului (OGG) | Southwest Airlines | WN1246 | 12:40 | Programmé | |
| Las Vegas (LAS) | JSX | XE657 | 12:40 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN980 | 12:50 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3897 | 13:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1962 | 13:20 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41775 | 13:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 13:45 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN3313 | 13:50 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 14:05 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3905 | 14:15 | Programmé | |
| Burbank (BUR) | JSX | XE177 | 14:15 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1542 | 14:20 | Programmé | |
| Eugene (EUG) | Southwest Airlines | WN2347 | 14:40 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 14:49 | Annulé | |
| Seattle (SEA) | British Airways | BA7586 | 14:49 | Annulé | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 14:49 | Annulé | |
| Los Angeles (LAX) | Southwest Airlines | WN3876 | 14:50 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN1518 | 14:55 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1780 | 15:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN711 | 15:30 | Programmé | |
| San Diego (SAN) | NetJets | EJA303 | 15:30 | Programmé | |
| Las Vegas (LAS) | JSX | XE651 | 15:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2068 | 15:59 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4517 | 15:59 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2555 | 16:05 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3476 | 16:05 | Programmé | |
| Long Beach (LGB) | Baker Aviation | KOW125 | 16:15 | Programmé | |
| Santa Ana (SNA) | Regency Air | RGY937 | 16:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2773 | 16:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3862 | 16:45 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 16:51 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN452 | 17:00 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3917 | 17:00 | Programmé | |
| Burbank (BUR) | JSX | XE183 | 17:00 | Programmé | |
| Van Nuys (VNY) | Solairus Aviation | TWY822 | 17:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2729 | 17:10 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1451 | 17:55 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3864 | 17:55 | Programmé | |
| Crescent City (CEC) | Advanced Air | AN345 | 18:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3898 | 18:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3873 | 18:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3908 | 18:35 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 18:50 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2239 | 18:55 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3928 | 19:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3930 | 19:00 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:12 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 19:12 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:33 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 19:45 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN3865 | 19:50 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2011 | 20:00 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3932 | 20:00 | Programmé | |
| Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 20:03 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6279 | 20:03 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR2042 | 20:03 | Programmé | |
| Burbank (BUR) | JSX | XE179 | 20:10 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1386 | 20:40 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2256 | 20:40 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN3184 | 20:40 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1526 | 20:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 20:55 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN3279 | 21:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3874 | 21:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4600 | 21:10 | Programmé | |
| Mexico City (MEX) | Volaris | Y4771 | 21:17 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN3142 | 21:30 | Programmé | |
| Guadalajara (GDL) | Viva | VB587 | 23:05 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:17 | Programmé | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | Programmé | |
| Zacatecas (ZCL) | Volaris | Y47875 | 23:45 | Programmé | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | Programmé | |
Vol vers et depuis Oakland International Aéroport
Cette page fournit des informations sur les destinations accessibles via Oakland International Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Oakland International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
