Informationen über Southwest Airlines unter Oakland International Flughafen – OAK
Welche Orte fliegt Southwest Airlines von und nach Oakland International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 8 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 32 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 116 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 17 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 24 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 69 | Flüge anzeigen |
Eugene (EUG) | United States | Eugene | 14 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 30 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 16 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Flüge anzeigen |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Flüge anzeigen |
Kona International Airport (KOA) | United States | Kona | 14 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 131 | Flüge anzeigen |
Long Beach Municipal (LGB) | United States | Long Beach | 73 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 86 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 14 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 2 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 59 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 87 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 62 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 19 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 4 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 33 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 124 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 2 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 88 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 46 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 28 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Flüge anzeigen |
Wöchentliche Linienflüge nach Oakland International Flughafen durchgeführt von Southwest Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 8 | 8 | 8 | 9 | 9 | 7 | 9 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 7 | 5 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 4 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 5 | 5 | 8 | 8 | 5 | 8 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 8 | 6 | 5 | 6 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 9 | 9 | 10 | 11 | 9 | 10 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 6 | 4 | 4 | 4 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 3 | 1 | 2 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 10 | 10 | 8 | 10 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 6 | 7 | 7 | 7 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Oakland International Flughafen durchgeführt von Southwest Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 8 | 8 | 8 | 9 | 9 | 7 | 9 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 5 | 5 | 7 | 5 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 5 | 5 | 8 | 8 | 5 | 8 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Long Beach | Long Beach Municipal (LGB) | 5 | 5 | 5 | 6 | 5 | 6 | 5 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 8 | 6 | 5 | 6 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 8 | 9 | 11 | 10 | 8 | 10 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 4 | 2 | 3 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 10 | 10 | 8 | 10 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 9 | 7 | 7 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!