Oakland International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Everett (PAE) | Southwest Airlines | WN8507 | 01:26 | 00:31 | Gelandet |
| Honolulu (HNL) | Southwest Airlines | WN1864 | 05:30 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2463 | 05:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1837 | 07:15 | 06:59 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1133 | 07:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2468 | 07:25 | 06:56 | Gelandet |
| Albuquerque (ABQ) | Southwest Airlines | WN2520 | 07:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4804 | 07:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN719 | 07:50 | geplant | |
| Jackson (JAC) | Vista America | VJA360 | 08:06 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4294 | 08:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2427 | 08:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2454 | 09:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2867 | 09:10 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2612 | 09:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1935 | 09:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS735 expand_more(1) | 09:23 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2063 | 09:23 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1150 | 09:25 | geplant | |
| Burbank (BUR) | JSX | XE172 | 09:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN536 | 09:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4678 | 10:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3228 | 10:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2639 | 10:15 | geplant | |
| Santa Maria (SMX) | Flexjet | LXJ513 | 10:17 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN987 | 10:20 | geplant | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA316 | 10:54 | geplant | |
| León (BJX) | Volaris | Y47710 expand_more(1) | 11:00 | geplant | |
| León (BJX) | Frontier | F96029 | 11:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2161 | 11:05 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2102 | 11:06 | geplant | |
| Mount Vernon (MVW) | NetJets | EJA939 | 11:06 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1543 | 11:10 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1911 | 11:15 | geplant | |
| Las Vegas (LAS) | Frontier | F92045 | 11:18 | geplant | |
| Sun Valley (SUN) | Flexjet | LXJ607 | 11:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 11:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1496 | 11:40 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN4277 | 11:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2767 | 11:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:52 | geplant | |
| Winston Salem (INT) | NetJets | EJA841 | 11:54 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ459 | 12:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1584 | 12:10 | geplant | |
| Truckee (TKF) | Solairus Aviation | TWY85 | 12:26 | geplant | |
| San Salvador (SAL) | SalamAir | OV4322 | 12:26 | geplant | |
| San Salvador (SAL) | Volaris | N34322 | 12:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1427 | 12:30 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3323 | 12:40 | geplant | |
| San Luis Obispo (SBP) | NetJets | EJA540 | 12:42 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3130 | 12:49 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4200 | 13:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2222 | 13:00 | geplant | |
| Burbank (BUR) | JSX | XE182 | 13:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS533 | 13:13 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2779 | 13:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3043 | 13:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2615 | 13:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2313 | 13:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN596 | 13:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2245 | 13:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3103 | 14:33 | geplant | |
| Phoenix (SCF) | Vista America | VJA360 | 14:54 | geplant | |
| Burbank (BUR) | JSX | XE174 | 14:55 | geplant | |
| Boise (BOI) | Southwest Airlines | WN3197 | 15:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN313 | 15:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3493 | 15:35 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN359 | 15:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1319 | 16:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1548 | 16:05 | geplant | |
| Las Vegas (LAS) | JSX | XE650 | 16:05 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:14 | geplant | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:14 | geplant | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:14 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 16:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2561 | 16:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN973 | 16:25 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2283 | 16:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN269 | 16:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN599 | 16:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3767 | 17:00 | geplant | |
| Jackson (JAC) | NetJets | EJA117 | 17:18 | geplant | |
| Burbank (BUR) | AirNet | USC102 | 17:18 | geplant | |
| Las Vegas (LAS) | JSX | XE657 | 17:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2224 | 17:30 | geplant | |
| Conroe (CXO) | Midwest Aviation | DZR357 | 17:50 | geplant | |
| Maui (OGG) | Southwest Airlines | WN4302 | 17:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3104 | 18:12 | geplant | |
| Seattle (BFI) | NetJets | EJA116 | 18:12 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4875 | 18:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2895 | 18:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1316 | 18:25 | geplant | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 18:34 | geplant | |
| Guadalajara (GDL) | Frontier | F96970 | 18:34 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2262 | 18:35 | geplant | |
| Burbank (BUR) | JSX | XE178 | 18:45 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3022 | 18:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(4) | 18:55 | geplant | |
| Seattle (SEA) | British Airways | BA7587 | 18:55 | geplant | |
| Seattle (SEA) | Icelandair | FI7669 | 18:55 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 18:55 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2174 | 18:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN420 | 19:00 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1733 | 19:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1204 | 19:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN4295 | 05:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2994 | 05:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN746 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(2) | 06:04 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2124 | 06:04 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 06:05 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1921 | 06:10 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2593 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2967 | 06:25 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3111 | 06:48 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2958 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3503 | 07:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3011 | 07:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2734 | 07:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2836 | 07:40 | geplant | |
| Santa Barbara (SBA) | Jet Excellence | TCN784 | 07:40 | geplant | |
| Visalia (VIS) | Neojets | NJZ2 | 07:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2970 | 07:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2541 | 08:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3113 | 08:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3266 | 08:04 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN368 | 08:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2609 | 08:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN719 | 08:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:30 | geplant | |
| Houston (HOU) | Flexjet | LXJ673 | 08:30 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2992 | 08:35 | geplant | |
| Las Vegas (LAS) | NetJets | EJA151 | 08:36 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1782 | 08:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2736 | 09:00 | geplant | |
| Kailua-Kona (KOA) | KaiserAir | KI99 | 09:00 | geplant | |
| Monterey (MRY) | Vista America | VJA360 | 09:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN724 | 09:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2867 | 09:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2612 | 10:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2834 | 10:00 | geplant | |
| Burbank (BUR) | JSX | XE171 | 10:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1701 | 10:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS735 expand_more(3) | 10:07 | geplant | |
| Seattle (SEA) | British Airways | BA7586 | 10:07 | geplant | |
| Seattle (SEA) | Icelandair | FI7668 | 10:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2063 | 10:07 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2959 | 10:15 | geplant | |
| Truckee (TKF) | NetJets | EJA207 | 10:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2968 | 10:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN987 | 10:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2639 | 10:55 | geplant | |
| San Diego (CLD) | JSX | XE610 | 11:10 | geplant | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 11:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2161 | 11:45 | geplant | |
| Burbank (BUR) | JSX | XE175 | 11:45 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1543 | 11:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1911 | 11:50 | geplant | |
| Las Vegas (LAS) | NetJets | EJA316 | 11:54 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2375 | 11:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3040 | 12:05 | geplant | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 12:13 | geplant | |
| Las Vegas (LAS) | Volaris | Y42089 | 12:13 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2962 | 12:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3017 | 12:25 | geplant | |
| Silao (BJX) | Volaris | Y47711 expand_more(1) | 12:30 | geplant | |
| Silao (BJX) | Frontier | F96034 | 12:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3655 | 12:30 | geplant | |
| Santa Rosa (STS) | NetJets | EJA939 | 12:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(3) | 12:33 | geplant | |
| Salt Lake City (SLC) | KLM | KL6875 | 12:33 | geplant | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:33 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:33 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN818 | 13:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3107 | 13:29 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2465 | 13:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN393 | 13:45 | geplant | |
| Lihue (LIH) | Southwest Airlines | WN2941 | 13:45 | geplant | |
| Sacramento (SAC) | NetJets | EJA540 | 13:48 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN3276 | 13:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4666 | 14:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1795 | 14:05 | geplant | |
| San Salvador (SAL) | SalamAir | OV4323 | 14:10 | geplant | |
| San Salvador (SAL) | Volaris El Salvador | N34323 | 14:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 14:11 | geplant | |
| Seattle (SEA) | British Airways | BA7584 | 14:11 | geplant | |
| Seattle (SEA) | Finnair | AY2650 | 14:11 | geplant | |
| Seattle (SEA) | Icelandair | FI7662 | 14:11 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2497 | 14:15 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN364 | 14:30 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA841 | 14:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2960 | 14:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1419 | 14:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3103 | 15:13 | geplant | |
| Burbank (BUR) | JSX | XE177 | 15:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN872 | 15:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN498 | 16:05 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN2611 | 16:10 | geplant | |
| Las Vegas (LAS) | JSX | XE651 | 16:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2182 | 16:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN359 | 16:35 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1548 | 16:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3020 | 16:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2963 | 16:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2835 | 17:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6811 | 17:00 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2103 | 17:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN269 | 17:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN599 | 17:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2975 | 17:40 | geplant | |
| Burbank (BUR) | JSX | XE183 | 17:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1595 | 18:05 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4300 | 18:40 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3372 | 18:52 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2964 | 19:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1316 | 19:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN138 | 19:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2262 | 19:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3022 | 19:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2363 | 19:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(1) | 19:51 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8902 | 19:51 | geplant | |
Fliegen nach und von Oakland International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
