Oakland International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN4293 | 00:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4951 | 00:40 | geplant | |
| Modesto (MOD) | Sierra West Airlines | PKW1074 | 04:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2773 | 07:10 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2828 | 07:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2347 | 07:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN249 | 07:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1186 | 08:10 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2973 | 08:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1389 | 08:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1076 | 08:35 | geplant | |
| Crescent City (CEC) | Advanced Air | AN92 | 08:52 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN879 | 08:55 | geplant | |
| Visalia (VIS) | West Air | PCM8711 | 08:56 | geplant | |
| Santa Monica (SMO) | JSX | XE1192 | 09:01 | geplant | |
| Crescent City (CEC) | Advanced Air | AN3001 | 09:06 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2389 | 09:19 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1464 | 09:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN665 | 09:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1031 | 09:55 | geplant | |
| Burbank (BUR) | JSX | XE170 | 10:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4759 | 10:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3434 | 10:25 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN4455 | 10:35 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ319 | 10:45 | geplant | |
| Visalia (VIS) | FedEx Feeder | PCM8712 | 10:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN431 | 10:55 | geplant | |
| Visalia (VIS) | FedEx Feeder | PCM8260 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1913 | 11:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1285 | 11:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(2) | 11:25 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8847 | 11:25 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8818 | 11:25 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2751 | 11:30 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2100 | 11:30 | geplant | |
| Burbank (BUR) | Flexjet | LXJ462 | 11:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1648 | 11:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41774 expand_more(1) | 11:52 | geplant | |
| Guadalajara (GDL) | Frontier | F96018 | 11:52 | geplant | |
| Las Vegas (LAS) | Frontier | F92045 | 11:52 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN794 | 11:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 12:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1361 | 12:05 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN875 | 12:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2109 | 12:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4280 | 12:40 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1591 | 13:00 | geplant | |
| Las Vegas (LAS) | JSX | XE654 | 13:05 | geplant | |
| San Jose (SJC) | Liberty Jet Management | LRT725 | 13:06 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2819 | 13:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3435 | 13:20 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA581 | 13:30 | geplant | |
| Santa Monica (SMO) | JSX | XE1194 | 13:33 | geplant | |
| Burbank (BUR) | JSX | XE174 | 13:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2438 | 13:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2998 | 13:40 | geplant | |
| Phoenix (SCF) | Solairus Aviation | TWY876 | 13:46 | geplant | |
| Boise (BOI) | Southwest Airlines | WN3092 | 14:10 | geplant | |
| San Francisco (SFO) | Diamond Aviation | PCJ20 | 14:13 | geplant | |
| Portland (PDX) | Southwest Airlines | WN644 | 14:15 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3050 | 14:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2669 | 14:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4241 | 15:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2494 | 15:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2476 | 15:30 | geplant | |
| Las Vegas (LAS) | JSX | XE657 | 16:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1371 | 16:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:22 | geplant | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:22 | geplant | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:22 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2190 | 16:24 | geplant | |
| Santa Monica (SMO) | JSX | XE1196 | 16:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN377 | 16:35 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2876 | 16:40 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3127 | 17:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4158 | 17:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN468 | 17:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN9000 | 17:15 | geplant | |
| Visalia (VIS) | West Air | PCM7704 | 17:18 | geplant | |
| Burbank (BUR) | JSX | XE176 | 17:19 | geplant | |
| Burbank (BUR) | JSX | XE178 | 17:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2871 | 17:30 | geplant | |
| Visalia (VIS) | West Air | PCM7702 | 17:40 | geplant | |
| Maui (OGG) | Southwest Airlines | WN3178 | 18:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3201 | 18:15 | geplant | |
| Vineyard Haven (MVY) | Baker Aviation | KOW161 | 18:19 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2462 | 18:30 | geplant | |
| Baton Rouge (BTR) | Solairus Aviation | TWY85 | 18:32 | geplant | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 18:34 | geplant | |
| Guadalajara (GDL) | Frontier | F96970 | 18:34 | geplant | |
| Teterboro (TEB) | Zenflight | XEN74 | 18:34 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2714 | 18:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2348 | 18:50 | geplant | |
| Teterboro (TEB) | Charter Airlines | RKJ917 | 18:52 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(4) | 18:54 | geplant | |
| Seattle (SEA) | British Airways | BA7587 | 18:54 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6330 | 18:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2166 | 18:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2174 | 18:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN175 | 18:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN696 | 18:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN910 | 19:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1894 | 19:00 | geplant | |
| Chicago (MDW) | Jet Linx Aviation | JL12 | 19:12 | geplant | |
| Portland (PDX) | Southwest Airlines | WN332 | 19:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3863 | 19:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2105 | 19:37 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3046 | 19:55 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 20:08 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:35 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN274 | 20:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN889 | 20:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2747 | 20:55 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS968 | 20:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4866 | 21:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4002 | 21:10 | geplant | |
| Carlsbad (CLD) | NetJets | EJA266 | 21:12 | geplant | |
| Guadalajara (GDL) | Volaris | Y41772 expand_more(1) | 21:25 | geplant | |
| Guadalajara (GDL) | Frontier | F96772 | 21:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2351 | 21:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN161 | 21:25 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4892 | 21:30 | geplant | |
| Mexico City (MEX) | Volaris | Y4770 expand_more(1) | 21:44 | geplant | |
| Mexico City (MEX) | Frontier | F96770 | 21:44 | geplant | |
| Morelia (MLM) | Volaris | Y47790 expand_more(1) | 22:00 | geplant | |
| Morelia (MLM) | Frontier | F96039 | 22:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2883 | 22:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1700 | 22:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 22:10 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1548 | 22:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN434 | 22:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(3) | 22:55 | geplant | |
| Seattle (SEA) | British Airways | BA7585 | 22:55 | geplant | |
| Seattle (SEA) | Icelandair | FI7663 | 22:55 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3350 | 22:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN818 | 23:20 | geplant | |
| Bangor (BGR) | NetJets | EJA145 | 23:42 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2510 | 23:42 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(4) | 23:56 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 23:56 | geplant | |
| Salt Lake City (SLC) | KLM | KL7131 | 23:56 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7536 | 23:56 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:56 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3188 | 05:30 | geplant | |
| Pocatello (PIH) | AirNet | USC32 | 05:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1733 | 05:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2971 | 06:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3202 | 06:00 | geplant | |
| Rogers (ROG) | Sierra West Airlines | PKW1074 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2492 | 06:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2749 | 06:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1658 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3160 | 06:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4831 | 06:35 | geplant | |
| Visalia (VIS) | West Air | PCM8711 | 06:37 | geplant | |
| Monterey (MRY) | West Air | PCM8679 | 06:57 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN581 | 07:00 | geplant | |
| Burbank (BUR) | JSX | XE173 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 07:02 | geplant | |
| Seattle (SEA) | British Airways | BA7586 | 07:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2124 | 07:02 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2511 | 07:04 | geplant | |
| Visalia (VIS) | West Air | PCM8260 | 07:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1407 | 07:15 | geplant | |
| Visalia (VIS) | West Air | PCM8712 | 07:15 | geplant | |
| Flagstaff (FLG) | NetJets | EJA492 | 07:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3152 | 07:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2531 | 07:55 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2122 | 08:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2828 | 08:10 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN775 | 08:20 | geplant | |
| Portland (PDX) | Southwest Airlines | WN249 | 08:30 | geplant | |
| Lihue (LIH) | Southwest Airlines | WN4150 | 08:30 | geplant | |
| Las Vegas (LAS) | Jet Linx Aviation | JL12 | 08:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1186 | 08:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2973 | 08:50 | geplant | |
| Van Nuys (VNY) | Vista America | VJA302 | 09:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3207 | 09:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2514 | 09:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2758 | 09:30 | geplant | |
| Santa Monica (SMO) | JSX | XE1199 | 09:45 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2191 | 09:59 | geplant | |
| Scottsdale (SCF) | NetJets | EJA779 | 10:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3190 | 10:10 | geplant | |
| Minden (MEV) | Flexjet | LXJ269 | 10:13 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3176 | 10:30 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 10:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 10:35 | geplant | |
| Burbank (BUR) | JSX | XE175 | 10:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3849 | 11:05 | geplant | |
| Boise (BOI) | Southwest Airlines | WN2837 | 11:15 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 11:25 | geplant | |
| Las Vegas (LAS) | JSX | XE656 | 11:30 | geplant | |
| Chicago (DPA) | Flexjet | LXJ509 | 11:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1871 | 11:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4409 | 11:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3154 | 11:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN956 | 12:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2042 | 12:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2102 | 12:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 12:22 | geplant | |
| Seattle (SEA) | British Airways | BA7584 | 12:22 | geplant | |
| Seattle (SEA) | Icelandair | FI7662 | 12:22 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2175 | 12:22 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1649 | 12:35 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1329 | 12:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(3) | 12:41 | geplant | |
| Salt Lake City (SLC) | KLM | KL7102 | 12:41 | geplant | |
| Salt Lake City (SLC) | KLM | KL6875 | 12:41 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:41 | geplant | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 12:47 | geplant | |
| Las Vegas (LAS) | Volaris | Y42089 | 12:47 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN875 | 12:50 | geplant | |
| Burbank (BUR) | Flexjet | LXJ462 | 13:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2109 | 13:15 | geplant | |
| Guadalajara (GDL) | Volaris | Y41775 expand_more(1) | 13:22 | geplant | |
| Guadalajara (GDL) | Frontier | F96775 | 13:22 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3163 | 13:40 | geplant | |
| Las Vegas (LAS) | JSX | XE655 | 13:50 | geplant | |
| San Jose (SJC) | Flexjet | LXJ319 | 13:53 | 12:16 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN1864 | 13:55 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN3181 | 13:55 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1698 | 14:00 | geplant | |
| Burbank (BUR) | JSX | XE177 | 14:15 | geplant | |
| Burbank (BUR) | JSX | XE179 | 14:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3156 | 14:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2796 | 14:25 | geplant | |
| Santa Monica (SMO) | JSX | XE1193 | 14:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3092 | 14:50 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1170 | 15:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3050 | 15:14 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3068 | 15:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3130 | 15:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3192 | 15:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 16:10 | geplant | |
| Las Vegas (LAS) | JSX | XE651 | 16:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2345 | 16:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 17:02 | geplant | |
| Salt Lake City (SLC) | KLM | KL6811 | 17:02 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2101 | 17:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4097 | 17:15 | geplant | |
| Santa Monica (SMO) | JSX | XE1195 | 17:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2762 | 17:35 | geplant | |
| Crescent City (CEC) | Advanced Air | AN3008 | 17:36 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2938 | 17:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3164 | 17:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3200 | 17:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3170 | 18:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2718 | 18:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4941 | 18:55 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2133 | 19:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3211 | 19:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN760 | 19:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4329 | 19:30 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN175 | 19:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1894 | 19:35 | geplant | |
| Portland (PDX) | Southwest Airlines | WN910 | 19:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(1) | 19:53 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8902 | 19:53 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN332 | 19:55 | geplant | |
| Mountain View (NUQ) | Baker Aviation | KOW161 | 20:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4106 | 20:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41771 expand_more(1) | 20:22 | geplant | |
| Guadalajara (GDL) | Frontier | F96971 | 20:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1303 | 20:35 | geplant | |
| Scottsdale (SCF) | Solairus Aviation | TWY876 | 21:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41773 expand_more(1) | 23:15 | geplant | |
| Guadalajara (GDL) | Frontier | F96773 | 23:15 | geplant | |
| Mexico City (MEX) | Volaris | Y4771 expand_more(1) | 23:30 | geplant | |
| Mexico City (MEX) | Frontier | F96771 | 23:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3180 | 23:55 | geplant | |
| Morelia (MLM) | Volaris | Y47791 expand_more(1) | 23:59 | geplant | |
| Morelia (MLM) | Frontier | F96049 | 23:59 | geplant | |
Fliegen nach und von Oakland International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
