Oakland International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN4293 | 00:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4951 | 00:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN142 | 07:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2347 | 07:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN505 | 07:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN204 | 08:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN321 | 08:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1031 | 08:30 | geplant | |
| Las Vegas (LAS) | Flexjet | LXJ598 | 08:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1076 | 09:00 | geplant | |
| Crescent City (CEC) | Advanced Air | AN3001 | 09:06 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2389 | 09:19 | geplant | |
| Santa Monica (SMO) | JSX | XE1192 | 09:38 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN473 | 09:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3435 | 09:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4472 | 09:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3996 | 10:05 | geplant | |
| Burbank (BUR) | JSX | XE172 | 10:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2859 | 10:10 | geplant | |
| Palm Springs (PSP) | NetJets | EJA967 | 10:18 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1697 | 10:30 | geplant | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | geplant | |
| Dallas (DAL) | Flexjet | LXJ486 | 10:57 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2348 | 11:00 | geplant | |
| San Jose (SJC) | NetJets | EJA265 | 11:12 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS533 expand_more(2) | 11:25 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8835 | 11:25 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2139 | 11:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2102 | 11:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3434 | 11:30 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2100 | 11:30 | geplant | |
| Las Vegas (LAS) | Frontier | F92045 | 11:51 | geplant | |
| Guadalajara (GDL) | Volaris | Y41774 expand_more(1) | 11:52 | geplant | |
| Guadalajara (GDL) | Frontier | F96018 | 11:52 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:59 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1599 | 12:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3296 | 12:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2494 | 12:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN884 | 12:55 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN1742 | 13:05 | geplant | |
| Burbank (BUR) | JSX | XE174 | 13:35 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3173 | 13:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1494 | 14:10 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1409 | 14:15 | geplant | |
| Santa Monica (SMO) | JSX | XE1194 | 14:27 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3050 | 14:34 | geplant | |
| San Francisco (SFO) | NetJets | EJA332 | 14:36 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1371 | 14:50 | geplant | |
| Burbank (BUR) | JSX | XE180 | 14:57 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1166 | 15:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1401 | 15:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5011 | 15:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4445 | 15:35 | geplant | |
| Las Vegas (LAS) | JSX | XE656 | 15:53 | geplant | |
| Los Angeles (VNY) | NetJets | EJA851 | 15:54 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2309 | 16:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN270 | 16:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1897 | 16:05 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:20 | geplant | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL6811 | 16:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2190 | 16:24 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1151 | 16:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1078 | 16:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN910 | 16:45 | geplant | |
| Portland (PDX) | Southwest Airlines | WN362 | 17:05 | geplant | |
| Burbank (BUR) | JSX | XE178 | 17:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1698 | 17:25 | geplant | |
| Teterboro (TEB) | Baker Aviation | KOW513 | 17:51 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2090 | 18:05 | geplant | |
| Maui (OGG) | Southwest Airlines | WN3178 | 18:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4517 | 18:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN143 | 18:10 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2126 | 18:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3999 | 18:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1048 | 18:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2103 | 18:30 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2462 | 18:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41770 expand_more(1) | 18:34 | geplant | |
| Guadalajara (GDL) | Frontier | F96970 | 18:34 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2965 | 18:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 18:54 | geplant | |
| Seattle (SEA) | British Airways | BA7587 | 18:54 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6330 | 18:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2166 | 18:54 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL8895 | 19:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN249 | 19:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS2105 | 19:37 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4866 | 19:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN581 | 19:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1894 | 20:00 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS924 | 20:08 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1579 | 20:20 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN4574 | 20:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS848 | 20:35 | geplant | |
| Burbank (BUR) | JSX | XE176 | 20:50 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS968 | 20:55 | geplant | |
| Los Angeles (VNY) | Baker Aviation | KOW988 | 21:16 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | NetJets | EJA817 | 00:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3188 | 05:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3558 | 05:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1155 | 05:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3194 | 05:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(7) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7102 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6875 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6875 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7490 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | geplant | |
| Visalia (VIS) | West Air | PCM8702 | 06:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4501 | 06:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1946 | 06:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3152 | 06:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4856 | 06:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3160 | 06:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN449 | 06:50 | geplant | |
| Monterey (MRY) | West Air | PCM8679 | 06:50 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2104 | 07:00 | geplant | |
| Burbank (BUR) | JSX | XE171 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 07:02 | geplant | |
| Seattle (SEA) | British Airways | BA7586 | 07:02 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6331 | 07:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2124 | 07:02 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN309 | 07:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2135 | 07:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1778 | 07:55 | geplant | |
| Las Vegas (LAS) | ATI Jet | CYO812 | 08:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2122 | 08:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1051 | 08:10 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3342 | 08:28 | geplant | |
| Lihue (LIH) | Southwest Airlines | WN2624 | 08:30 | geplant | |
| Sacramento (MHR) | Flexjet | LXJ593 | 08:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN204 | 08:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3153 | 08:45 | geplant | |
| San Jose (SJC) | NetJets | EJA164 | 09:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1890 | 09:10 | geplant | |
| Jackson (JAC) | Flexjet | LXJ558 | 09:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2218 | 09:45 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2191 | 09:59 | geplant | |
| Boise (BOI) | Southwest Airlines | WN473 | 10:25 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 10:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2637 | 10:35 | geplant | |
| Burbank (BUR) | JSX | XE175 | 10:35 | geplant | |
| Santa Monica (SMO) | JSX | XE1199 | 10:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN868 | 10:50 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2119 | 10:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2646 | 11:15 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 11:25 | geplant | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3154 | 11:35 | geplant | |
| Reno (RNO) | NetJets | EJA967 | 11:42 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3197 | 12:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2042 | 12:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1255 | 12:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS536 expand_more(3) | 12:22 | geplant | |
| Seattle (SEA) | British Airways | BA7584 | 12:22 | geplant | |
| Seattle (SEA) | Icelandair | FI7662 | 12:22 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2175 | 12:22 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 12:39 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:39 | geplant | |
| Las Vegas (LAS) | Frontier | F92046 expand_more(1) | 12:47 | geplant | |
| Las Vegas (LAS) | Volaris | Y42089 | 12:47 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4409 | 12:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41775 expand_more(1) | 13:22 | geplant | |
| Guadalajara (GDL) | Frontier | F96775 | 13:22 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2639 | 13:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN714 | 13:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN854 | 13:50 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN3181 | 13:55 | geplant | |
| Burbank (BUR) | JSX | XE177 | 14:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1467 | 14:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3050 | 15:14 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4413 | 15:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1371 | 15:30 | geplant | |
| Santa Monica (SMO) | JSX | XE1193 | 15:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3191 | 15:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4947 | 15:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2039 | 16:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5019 | 16:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3157 | 16:15 | geplant | |
| Burbank (BUR) | JSX | XE181 | 16:20 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN270 | 16:40 | geplant | |
| Portland (PDX) | Southwest Airlines | WN450 | 16:45 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3149 | 16:45 | geplant | |
| Las Vegas (LAS) | JSX | XE657 | 16:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3903 | 17:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1151 | 17:00 | geplant | |
| Modesto (MOD) | NetJets | EJA851 | 17:00 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2101 | 17:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN769 | 17:25 | geplant | |
| Crescent City (CEC) | Advanced Air | AN3008 | 17:36 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN464 | 17:40 | geplant | |
| Burbank (BUR) | JSX | XE179 | 17:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3158 | 17:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3192 | 18:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2620 | 18:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3200 | 18:50 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2133 | 19:10 | geplant | |
Fliegen nach und von Oakland International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
