Oakland International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2336 | 00:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1748 | 00:25 | geplant | |
| Reno (RNO) | NetJets | EJA325 | 00:32 | geplant | |
| Reno (RNO) | NetJets | EJA325 | 00:32 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN1851 | 05:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3832 | 07:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3659 | 07:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1184 | 07:35 | geplant | |
| San Diego (SAN) | Executive Jet Management | EJM595 | 07:35 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3573 | 07:45 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3317 | 07:50 | geplant | |
| Las Vegas (LAS) | JSX | XE650 | 08:24 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1722 | 08:25 | geplant | |
| Burbank (BUR) | JSX | XE170 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2860 | 08:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN971 | 08:45 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2221 | 08:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1519 | 08:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1833 | 09:10 | geplant | |
| Seattle (BFI) | NetJets | EJA121 | 09:24 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3588 | 09:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2354 | 09:45 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 09:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4390 | 09:45 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2060 | 09:55 | geplant | |
| Crescent City (CEC) | Advanced Air | AN346 | 10:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1966 | 10:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1586 | 10:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2161 | 10:20 | geplant | |
| Burbank (BUR) | JSX | XE182 | 10:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1600 | 10:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2958 | 10:35 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3959 | 10:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN894 | 10:40 | geplant | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | geplant | |
| León (BJX) | Volaris | Y47710 | 11:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2286 | 11:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2045 | 11:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3899 | 11:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5035 | 11:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3560 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3536 | 05:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3551 | 05:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(5) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2946 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6875 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7102 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2861 | 06:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3074 | 06:02 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN516 | 06:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1229 | 06:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1063 | 06:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2268 | 06:25 | geplant | |
| Visalia (VIS) | West Air | PCM8709 | 06:26 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1536 | 06:30 | geplant | |
| Visalia (VIS) | West Air | PCM8711 | 06:36 | geplant | |
| Monterey (MRY) | West Air | PCM8679 | 06:56 | geplant | |
| Visalia (VIS) | West Air | PCM8710 | 06:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS705 expand_more(3) | 07:00 | geplant | |
| Seattle (SEA) | British Airways | BA7586 | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6331 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2102 | 07:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS847 | 07:00 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3566 | 07:00 | geplant | |
| Philadelphia (PHL) | Flexjet | LXJ319 | 07:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN979 | 07:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2751 | 07:15 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS923 | 07:22 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3524 | 07:45 | geplant | |
| Teterboro (TEB) | Solairus Aviation | TWY13 | 07:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1552 | 08:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN137 | 08:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3573 | 08:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2140 | 08:40 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1722 | 09:00 | geplant | |
| Burbank (BUR) | JSX | XE173 | 09:00 | geplant | |
| Teterboro (TEB) | Executive Jet Management | EJM595 | 09:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2857 | 09:15 | geplant | |
| Las Vegas (LAS) | JSX | XE651 | 09:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN971 | 09:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2094 | 09:35 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2582 | 09:35 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1833 | 09:50 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS967 | 10:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3588 | 10:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2802 | 10:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3574 | 10:25 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2076 | 10:29 | geplant | |
| Burbank (BUR) | JSX | XE175 | 10:30 | geplant | |
| Austin (AUS) | NetJets | EJA121 | 10:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2060 expand_more(1) | 10:35 | geplant | |
| Seattle (SEA) | Icelandair | FI7662 | 10:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1966 | 10:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1586 | 10:55 | geplant | |
| Las Vegas (LAS) | JSX | XE656 | 10:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3483 | 11:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3527 | 11:00 | geplant | |
| San Diego (CLD) | JSX | XE610 | 11:10 | geplant | |
Fliegen nach und von Oakland International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
