Oakland International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(2) | 00:03 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 00:03 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 00:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2557 | 00:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4521 | 00:10 | geplant | |
| San Diego (MYF) | AirSF Flight Services | XSN73 | 00:14 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2536 | 07:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN117 | 07:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN586 | 08:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3382 | 08:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1468 | 08:30 | geplant | |
| Burbank (BUR) | JSX | XE170 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2225 | 08:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1511 | 08:45 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:50 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6368 | 08:50 | geplant | |
| Bellingham (BLI) | Allegiant Air | G4284 | 09:06 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN787 | 09:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN244 | 09:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2552 | 09:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 09:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3892 | 09:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3050 | 10:10 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2204 expand_more(1) | 10:25 | Storniert | |
| Seattle (SEA) | Hawaiian Airlines | HA6821 | 10:25 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN1700 | 10:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3330 | 10:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1514 | 10:50 | geplant | |
| Las Vegas (LAS) | JSX | XE654 | 10:50 | geplant | |
| León (BJX) | Volaris | Y47710 | 11:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1718 | 11:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2572 | 11:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1098 | 11:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 11:25 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2688 | 11:40 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1384 | 11:40 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3491 | 11:40 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2812 | 11:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41776 | 11:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1521 | 11:45 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3906 | 11:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4134 | 11:48 | geplant | |
| Crescent City (CEC) | Advanced Air | AN346 | 12:06 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4402 | 12:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2138 | 13:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1515 | 13:05 | geplant | |
| Burbank (BUR) | JSX | XE182 | 13:10 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN2758 | 13:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3481 | 13:25 | geplant | |
| Burbank (BUR) | JSX | XE174 | 13:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2667 | 13:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1328 expand_more(3) | 13:55 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:55 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6330 | 13:55 | geplant | |
| Seattle (SEA) | Korean Air | KE6223 | 13:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2347 | 14:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4235 | 14:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1518 | 14:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1780 | 14:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN706 | 14:35 | geplant | |
| Las Vegas (LAS) | JSX | XE650 | 15:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2739 | 15:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1879 | 15:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3537 | 15:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3870 | 15:25 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN4284 | 15:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3985 | 16:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3903 expand_more(2) | 16:11 | geplant | |
| Salt Lake City (SLC) | Air France | AF5621 | 16:11 | geplant | |
| Salt Lake City (SLC) | KLM | KL6994 | 16:11 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 16:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN452 | 16:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1423 | 16:35 | geplant | |
| Maui (OGG) | Southwest Airlines | WN1451 | 17:05 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN3500 | 17:10 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3864 | 17:10 | geplant | |
| Burbank (BUR) | JSX | XE178 | 17:20 | geplant | |
| Las Vegas (LAS) | JSX | XE656 | 17:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN380 | 17:25 | geplant | |
| Guadalajara (GDL) | Volaris | Y41770 | 17:53 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN285 | 17:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3386 | 18:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2968 | 18:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN738 | 18:20 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3930 | 18:25 | geplant | |
| Carlsbad (CLD) | JSX | XE611 | 18:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2265 expand_more(3) | 18:32 | geplant | |
| Seattle (SEA) | British Airways | BA7585 | 18:32 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6354 | 18:32 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2107 | 18:32 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN4169 | 18:50 | geplant | |
| Mexico City (MEX) | Volaris | Y4770 | 18:56 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA848 expand_more(2) | 19:12 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8048 | 19:12 | geplant | |
| Honolulu (HNL) | Korean Air | KE7893 | 19:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4491 | 19:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2595 | 19:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2011 | 19:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(2) | 19:23 | geplant | |
| Portland (PDX) | British Airways | BA2959 | 19:23 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6409 | 19:23 | geplant | |
| Burbank (BUR) | JSX | XE176 | 19:35 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2854 | 19:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1456 | 19:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3182 | 19:55 | geplant | |
| San Jose Del Cabo (SJD) | Volaris | Y47911 | 19:57 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1386 | 20:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1526 | 20:20 | geplant | |
| Maui (OGG) | Hawaiian Airlines | HA924 expand_more(1) | 20:20 | geplant | |
| Maui (OGG) | Alaska Airlines | AS8024 | 20:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4403 | 20:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 20:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN427 | 20:30 | geplant | |
| San Salvador (SAL) | Volaris El Salvador | N34322 | 20:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3142 | 20:50 | geplant | |
| Monterrey (MTY) | Viva | VB740 | 20:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1860 | 21:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN152 | 21:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 21:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3986 | 21:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 21:20 | geplant | |
| Guadalajara (GDL) | Volaris | Y41772 | 21:30 | geplant | |
| Guadalajara (GDL) | Viva | VB586 | 21:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4145 | 21:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2959 | 22:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1529 | 22:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2295 | 22:10 | geplant | |
| Morelia (MLM) | Volaris | Y47790 | 22:19 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2370 | 22:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2267 | 22:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN571 | 22:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2599 | 23:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN888 | 23:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 23:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS706 expand_more(4) | 23:59 | geplant | |
| Seattle (SEA) | British Airways | BA7587 | 23:59 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6820 | 23:59 | geplant | |
| Seattle (SEA) | Icelandair | FI7663 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3330 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Santa Rosa (STS) | AirSF Flight Services | XSN73 | 00:37 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3597 | 05:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2363 | 05:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2918 | 05:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3003 | 05:40 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1692 | 05:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN572 | 05:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 05:55 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5407 | 05:55 | geplant | |
| Salt Lake City (SLC) | Air France | AF2946 | 05:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL6916 | 05:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 05:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1577 | 05:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3900 | 06:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3809 | 06:25 | geplant | |
| Visalia (VIS) | West Air | PCM8709 | 06:27 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS717 expand_more(5) | 06:30 | geplant | |
| Seattle (SEA) | British Airways | BA7584 | 06:30 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6327 | 06:30 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6331 | 06:30 | geplant | |
| Seattle (SEA) | Korean Air | KE6224 | 06:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2175 | 06:30 | geplant | |
| Visalia (VIS) | West Air | PCM8711 | 06:37 | geplant | |
| Long Beach (LGB) | NetJets | EJA829 | 06:48 | geplant | |
| Long Beach (LGB) | NetJets | EJA829 | 06:48 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3859 | 06:50 | geplant | |
| Visalia (VIS) | West Air | PCM8710 | 06:57 | geplant | |
| Monterey (MRY) | West Air | PCM8679 | 06:57 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1837 | 07:00 | geplant | |
| Boca Raton (BCT) | Solairus Aviation | TWY41 | 07:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2566 | 07:05 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | HA923 expand_more(1) | 07:07 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS8023 | 07:07 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS923 | 07:07 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3019 | 07:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 07:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN681 | 07:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3861 | 07:30 | geplant | |
| Burbank (BUR) | NetJets | EJA959 | 07:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 08:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3875 | 08:15 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA847 expand_more(2) | 08:45 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8047 | 08:45 | geplant | |
| Honolulu (HNL) | Korean Air | KE7894 | 08:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN586 | 08:45 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS847 | 08:45 | geplant | |
| Aurora (QSA) | NetJets | EJA790 | 08:54 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3911 | 09:00 | geplant | |
| Burbank (BUR) | JSX | XE173 | 09:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3902 | 09:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1049 | 09:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 09:30 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6273 | 09:30 | geplant | |
| New Orleans (NEW) | Solairus Aviation | TWY206 | 09:30 | 16:07 | Unterwegs |
| Bellingham (BLI) | Allegiant Air | G4286 | 09:56 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN291 | 10:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3912 | 10:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 10:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3903 | 10:20 | geplant | |
| Boise (BOI) | Southwest Airlines | WN945 | 10:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1509 | 10:30 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3892 | 10:30 | geplant | |
| Burbank (BUR) | JSX | XE175 | 10:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2066 | 10:50 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2203 expand_more(3) | 11:05 | Storniert | |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 11:05 | Storniert | |
| Seattle (SEA) | Icelandair | FI7662 | 11:05 | Storniert | |
| Seattle (SEA) | Qatar Airways | QR2178 | 11:05 | Storniert | |
| Ontario (ONT) | Southwest Airlines | WN1700 | 11:05 | geplant | |
| San Diego (CLD) | JSX | XE610 | 11:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 11:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3914 | 11:25 | geplant | |
| Las Vegas (LAS) | JSX | XE655 | 11:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3954 | 12:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1384 | 12:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2425 | 12:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL4134 expand_more(2) | 12:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL7248 | 12:28 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:28 | geplant | |
| Lihue (LIH) | Southwest Airlines | WN1220 | 12:30 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN1798 | 12:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4510 | 12:30 | geplant | |
| San Jose del Cabo (SJD) | Volaris | Y47910 | 12:30 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN808 | 12:35 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN1246 | 12:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN980 | 12:50 | geplant | |
| Crescent City (CEC) | Advanced Air | AN347 | 13:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3897 | 13:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1962 | 13:20 | geplant | |
| Guadalajara (GDL) | Volaris | Y41777 | 13:24 | geplant | |
| Las Vegas (LAS) | JSX | XE657 | 13:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 13:45 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3313 | 13:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3915 | 14:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3905 | 14:15 | geplant | |
| Burbank (BUR) | JSX | XE177 | 14:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1542 | 14:20 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN2347 | 14:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1359 expand_more(2) | 14:49 | geplant | |
| Seattle (SEA) | British Airways | BA7586 | 14:49 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6333 | 14:49 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3876 | 14:50 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1518 | 14:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1780 | 15:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN711 | 15:30 | geplant | |
| Las Vegas (LAS) | JSX | XE651 | 15:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4517 | 15:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2068 | 15:59 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2555 | 16:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3476 | 16:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2773 | 16:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3862 | 16:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3903 | 16:51 | geplant | |
| Portland (PDX) | Southwest Airlines | WN452 | 17:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3917 | 17:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2729 | 17:10 | geplant | |
| Burbank (BUR) | JSX | XE183 | 17:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1451 | 17:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3864 | 17:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3898 | 18:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3873 | 18:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3908 | 18:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3880 | 18:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2239 | 18:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3930 | 19:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3928 | 19:00 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:12 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 19:12 | geplant | |
| Guadalajara (GDL) | Volaris | Y41771 | 19:33 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3899 | 19:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3865 | 19:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2011 | 20:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3932 | 20:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 20:03 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6279 | 20:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2042 | 20:03 | geplant | |
| Burbank (BUR) | JSX | XE179 | 20:10 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1386 | 20:40 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2256 | 20:40 | geplant | |
| Boise (BOI) | Southwest Airlines | WN3184 | 20:40 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1526 | 20:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2297 | 20:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3279 | 21:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3874 | 21:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4600 | 21:10 | geplant | |
| Mexico City (MEX) | Volaris | Y4771 | 21:17 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN3142 | 21:30 | geplant | |
| San Salvador (SAL) | Volaris El Salvador | N34323 | 22:15 | geplant | |
| Monterrey (MTY) | Viva | VB741 | 22:20 | geplant | |
| Guadalajara (GDL) | Viva | VB587 | 23:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41773 | 23:17 | geplant | |
| Silao (BJX) | Volaris | Y47711 | 23:30 | geplant | |
| Morelia (MLM) | Volaris | Y47791 | 23:59 | geplant | |
Fliegen nach und von Oakland International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
