Oakland International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3704 | 00:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4252 | 00:20 | geplant | |
Everett (PAE) | Southwest Airlines | WN8504 | 02:38 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3060 | 06:55 | geplant | |
Portland (PDX) | Southwest Airlines | WN322 | 07:15 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4139 | 07:25 | geplant | |
Spokane (GEG) | Southwest Airlines | WN1595 | 07:45 | geplant | |
Crescent City (CEC) | Advanced Air | AN342 | 08:06 | geplant | |
Denver (DEN) | Southwest Airlines | WN1497 | 08:15 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3144 | 08:30 | geplant | |
Burbank (BUR) | JSX | XE170 | 08:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN169 | 08:40 | geplant | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(1) | 08:48 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6368 | 08:48 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2111 | 08:50 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN1228 | 09:20 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3178 | 09:25 | geplant | |
San Diego (SAN) | Southwest Airlines | WN53 | 09:35 | geplant | |
Las Vegas (LAS) | JSX | XE654 | 09:45 | geplant | |
Seattle (SEA) | Southwest Airlines | WN258 | 09:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1464 | 09:55 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN726 | 09:55 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3524 | 10:25 | geplant | |
Bellingham (BLI) | Allegiant Air | G4273 | 10:35 | geplant | |
León (BJX) | Volaris | Y47710 | 11:00 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN1201 | 11:10 | geplant | |
Palm Springs (PSP) | Southwest Airlines | WN4332 | 11:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN471 | 11:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN2753 | 11:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3235 | 11:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN705 | 11:45 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 11:50 | geplant | |
Guadalajara (GDL) | Volaris | Y41774 | 11:51 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(1) | 12:09 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6787 | 12:09 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN208 | 12:10 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1690 | 12:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3509 | 12:15 | geplant | |
Portland (PDX) | Southwest Airlines | WN4038 | 12:15 | geplant | |
Boise (BOI) | Southwest Airlines | WN2941 | 12:25 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN389 | 12:25 | geplant | |
Seattle (SEA) | Southwest Airlines | WN4069 | 12:35 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2516 | 12:40 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1770 | 12:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2404 | 13:00 | geplant | |
Burbank (BUR) | JSX | XE174 | 13:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1328 expand_more(1) | 13:44 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6806 | 13:44 | geplant | |
San Diego (SAN) | Southwest Airlines | WN369 | 13:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4018 | 14:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3582 | 14:25 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1526 | 14:45 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2334 | 15:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1914 | 15:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN3585 | 15:35 | geplant | |
Seattle (SEA) | Southwest Airlines | WN4464 | 15:45 | geplant | |
Eugene (EUG) | Southwest Airlines | WN2924 | 15:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3610 | 15:55 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(3) | 16:16 | geplant | |
Salt Lake City (SLC) | Air France | AF5621 | 16:16 | geplant | |
Salt Lake City (SLC) | KLM | KL6734 | 16:16 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3731 | 16:16 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2030 | 16:20 | geplant | |
Santa Ana (SNA) | Spirit Airlines | NK2335 | 16:26 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1531 | 16:35 | geplant | |
Burbank (BUR) | JSX | XE176 | 16:55 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2427 | 16:55 | geplant | |
Ontario (ONT) | Southwest Airlines | WN735 | 17:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4256 | 17:30 | geplant | |
Guadalajara (GDL) | Volaris | Y41770 | 17:32 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3352 | 17:35 | geplant | |
Carlsbad (CLD) | JSX | XE611 | 17:40 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2589 | 17:40 | geplant | |
Portland (PDX) | Southwest Airlines | WN2760 | 18:00 | geplant | |
Austin (AUS) | Southwest Airlines | WN4824 | 18:05 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2807 | 18:05 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN3608 | 18:15 | geplant | |
Burbank (BUR) | JSX | XE178 | 18:25 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2016 expand_more(6) | 18:33 | geplant | |
Seattle (SEA) | British Airways | BA7585 | 18:33 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6805 | 18:33 | geplant | |
Seattle (SEA) | Icelandair | FI7663 | 18:33 | geplant | |
Seattle (SEA) | Japan Airlines | JL6330 | 18:33 | geplant | |
Seattle (SEA) | Korean Air | KE6223 | 18:33 | geplant | |
Seattle (SEA) | Qatar Airways | QR3368 | 18:33 | geplant | |
Boise (BOI) | Southwest Airlines | WN967 | 19:00 | geplant | |
Burbank (BUR) | Southwest Airlines | WN296 | 19:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2146 | 19:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN3598 | 19:15 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 19:15 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 19:15 | geplant | |
Honolulu (HNL) | Korean Air | KE7893 | 19:15 | geplant | |
Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 19:18 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6409 | 19:18 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3643 | 19:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4280 | 19:20 | geplant | |
Spokane (GEG) | Southwest Airlines | WN2161 | 19:25 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4138 | 19:25 | geplant | |
San Jose Del Cabo (SJD) | Volaris | Y47911 expand_more(1) | 19:29 | geplant | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96151 | 19:29 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1306 | 19:30 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN3017 | 19:35 | geplant | |
Santa Barbara (SBA) | Southwest Airlines | WN1890 | 19:35 | geplant | |
Mexico City (MEX) | Volaris | Y4770 | 19:59 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3914 | 20:05 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN156 | 20:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2336 | 20:20 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2329 | 20:43 | geplant | |
Seattle (SEA) | Southwest Airlines | WN223 | 20:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2806 | 20:45 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN1295 | 20:50 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3514 | 21:00 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4590 | 21:05 | geplant | |
Portland (PDX) | Southwest Airlines | WN1182 | 21:15 | geplant | |
Guadalajara (GDL) | Volaris | Y41772 | 21:20 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2527 | 21:40 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:50 | geplant | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:50 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2455 expand_more(4) | 22:06 | geplant | |
Seattle (SEA) | British Airways | BA7587 | 22:06 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 22:06 | geplant | |
Seattle (SEA) | Icelandair | FI7669 | 22:06 | geplant | |
Seattle (SEA) | Qatar Airways | QR3369 | 22:06 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1009 | 22:15 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2348 | 22:45 | geplant | |
Seattle (SEA) | Southwest Airlines | WN980 | 23:05 | geplant | |
Maui (OGG) | Southwest Airlines | WN3215 | 23:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2656 | 23:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN2709 | 23:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3799 | 23:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4257 | 23:20 | geplant | |
Houston (HOU) | Southwest Airlines | WN2067 | 23:25 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2338 | 23:26 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3797 expand_more(3) | 23:57 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:57 | geplant | |
Salt Lake City (SLC) | KLM | KL6982 | 23:57 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:57 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(3) | 23:59 | geplant | |
Seattle (SEA) | Finnair | AY3901 | 23:59 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6800 | 23:59 | geplant | |
Seattle (SEA) | Qatar Airways | QR8885 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB587 | 00:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN1747 | 05:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1926 | 05:15 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2276 | 05:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN3254 | 05:25 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2331 | 05:30 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4064 | 05:45 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(4) | 06:00 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | geplant | |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | geplant | |
Salt Lake City (SLC) | KLM | KL6907 | 06:00 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | geplant | |
Ontario (ONT) | Southwest Airlines | WN2567 | 06:00 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN2762 | 06:05 | geplant | |
Burbank (BUR) | Southwest Airlines | WN725 | 06:15 | geplant | |
Visalia (VIS) | West Air | PCM8709 | 06:26 | geplant | |
Seattle (SEA) | Southwest Airlines | WN3130 | 06:30 | geplant | |
Visalia (VIS) | West Air | PCM8711 | 06:36 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2834 | 06:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3371 | 06:50 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN384 | 06:55 | geplant | |
Visalia (VIS) | West Air | PCM8710 | 06:56 | geplant | |
Monterey (MRY) | West Air | PCM8679 | 06:56 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1151 expand_more(2) | 07:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6275 | 07:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2142 | 07:00 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4067 | 07:00 | geplant | |
Lihue (LIH) | Hawaiian Airlines | HA667 expand_more(1) | 07:20 | geplant | |
Lihue (LIH) | Alaska Airlines | AS8067 | 07:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN709 | 07:20 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN882 | 07:30 | geplant | |
Burbank (BUR) | Southwest Airlines | WN172 | 07:35 | geplant | |
Portland (PDX) | Alaska Horizon | AS2094 expand_more(1) | 08:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6273 | 08:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1871 | 08:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN579 | 08:05 | geplant | |
Portland (PDX) | Southwest Airlines | WN4053 | 08:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1595 | 08:25 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2119 | 08:30 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:50 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:50 | geplant | |
Honolulu (HNL) | Korean Air | KE7894 | 08:50 | geplant | |
Burbank (BUR) | JSX | XE173 | 09:00 | geplant | |
Santa Barbara (SBA) | Southwest Airlines | WN4075 | 09:05 | geplant | |
Austin (AUS) | Southwest Airlines | WN320 | 09:15 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2654 | 09:15 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2079 expand_more(6) | 09:28 | geplant | |
Seattle (SEA) | British Airways | BA7586 | 09:28 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 09:28 | geplant | |
Seattle (SEA) | Icelandair | FI7662 | 09:28 | geplant | |
Seattle (SEA) | Japan Airlines | JL6331 | 09:28 | geplant | |
Seattle (SEA) | Korean Air | KE6224 | 09:28 | geplant | |
Seattle (SEA) | Qatar Airways | QR2174 | 09:28 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN940 | 09:45 | geplant | |
Boise (BOI) | Southwest Airlines | WN1228 | 09:55 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3581 | 10:05 | geplant | |
Seattle (SEA) | Southwest Airlines | WN53 | 10:15 | geplant | |
Burbank (BUR) | JSX | XE175 | 10:15 | geplant | |
Las Vegas (LAS) | JSX | XE655 | 10:30 | geplant | |
Spokane (GEG) | Southwest Airlines | WN910 | 10:35 | geplant | |
Portland (PDX) | Southwest Airlines | WN4052 | 10:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2670 | 10:50 | geplant | |
Palm Springs (PSP) | Southwest Airlines | WN3868 | 11:00 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1543 | 11:05 | geplant | |
Bellingham (BLI) | Allegiant Air | G41896 | 11:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN1201 | 11:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN585 | 12:05 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2189 | 12:10 | geplant | |
Eugene (EUG) | Southwest Airlines | WN705 | 12:25 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(2) | 12:30 | geplant | |
Salt Lake City (SLC) | KLM | KL7499 | 12:30 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 12:30 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN2350 | 12:30 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2973 | 12:30 | geplant | |
San Jose del Cabo (SJD) | Volaris | Y47910 expand_more(1) | 12:30 | geplant | |
San Jose del Cabo (SJD) | Frontier Airlines | F96510 | 12:30 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(2) | 12:49 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6283 | 12:49 | geplant | |
Seattle (SEA) | Qatar Airways | QR2175 | 12:49 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1963 | 12:50 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN153 | 13:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3543 | 13:10 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2516 | 13:20 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4575 | 13:20 | geplant | |
Guadalajara (GDL) | Volaris | Y41775 | 13:21 | geplant | |
Lihue (LIH) | Southwest Airlines | WN1360 | 13:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4026 | 13:35 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN808 | 13:45 | geplant | |
Burbank (BUR) | JSX | XE177 | 13:50 | geplant | |
Kahului (OGG) | Southwest Airlines | WN2673 | 14:15 | geplant | |
San Diego (CLD) | JSX | XE610 | 14:15 | geplant | |
Seattle (SEA) | Southwest Airlines | WN369 | 14:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(4) | 14:38 | geplant | |
Seattle (SEA) | British Airways | BA7584 | 14:38 | geplant | |
Seattle (SEA) | Finnair | AY2650 | 14:38 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 14:38 | geplant | |
Seattle (SEA) | Icelandair | FI7668 | 14:38 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2101 | 14:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN734 | 15:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1882 | 15:25 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3837 | 15:50 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4281 | 16:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1403 | 16:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2924 | 16:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN970 | 16:35 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3749 | 16:35 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(1) | 16:58 | geplant | |
Salt Lake City (SLC) | KLM | KL6734 | 16:58 | geplant | |
Crescent City (CEC) | Advanced Air | AN341 | 17:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2647 | 17:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1531 | 17:15 | geplant | |
Santa Ana (SNA) | Spirit Airlines | NK2336 | 17:23 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2427 | 17:35 | geplant | |
Portland (PDX) | Southwest Airlines | WN955 | 17:55 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2379 | 18:15 | geplant | |
San Diego (SAN) | Southwest Airlines | WN893 | 18:20 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2084 | 18:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3609 | 18:45 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1855 | 19:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4695 | 19:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1268 | 19:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 19:05 | geplant | |
Burbank (BUR) | JSX | XE179 | 19:05 | geplant | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19:13 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6277 | 19:13 | geplant | |
Guadalajara (GDL) | Volaris | Y41771 | 19:19 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2550 | 19:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1251 | 19:45 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 19:58 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6282 | 19:58 | geplant | |
Seattle (SEA) | Icelandair | FI7708 | 19:58 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2983 | 20:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN4701 | 20:05 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3287 | 20:20 | geplant | |
Boise (BOI) | Southwest Airlines | WN3018 | 20:25 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN3416 | 20:25 | geplant | |
Portland (PDX) | Southwest Airlines | WN3867 | 20:25 | geplant | |
Spokane (GEG) | Southwest Airlines | WN4786 | 20:25 | geplant | |
Seattle (SEA) | Southwest Airlines | WN383 | 21:05 | geplant | |
Silao (BJX) | Volaris | Y47711 | 21:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4040 | 21:35 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2330 | 21:38 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4063 | 21:40 | geplant | |
Mexico City (MEX) | Volaris | Y4771 | 22:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41773 | 23:20 | geplant |
Fliegen nach und von Oakland International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!