Oakland International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DAL) | Eastern Air Express | BBQ8353 | 00:43 | 01:20 | Gelandet |
Las Vegas (LAS) | Spirit Airlines | NK1777 | 06:47 | 06:26 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN393 | 07:25 | 06:54 | Gelandet |
Portland (PDX) | Southwest Airlines | WN2820 | 08:00 | 07:43 | Gelandet |
Reno (RNO) | Southwest Airlines | WN578 | 08:05 | 07:47 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN985 | 08:05 | 07:54 | Gelandet |
Salt Lake City (SLC) | Southwest Airlines | WN897 | 08:05 | 07:40 | Gelandet |
Eugene (EUG) | Southwest Airlines | WN698 | 08:10 | 08:09 | Gelandet |
Albuquerque (ABQ) | Southwest Airlines | WN626 | 08:10 | 07:45 | Gelandet |
Seattle (SEA) | Southwest Airlines | WN3199 | 08:10 | 07:49 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN473 | 08:10 | 07:42 | Gelandet |
Boise (BOI) | Southwest Airlines | WN956 | 08:15 | 07:59 | Gelandet |
Spokane (GEG) | Southwest Airlines | WN2263 | 08:20 | 07:51 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN212 | 08:30 | 08:07 | Gelandet |
Visalia (VIS) | FedEx Feeder | PCM8711 | 08:34 | Unbekannt | |
Burbank (BUR) | JSX | XE170 | 08:35 | 08:27 | Gelandet |
Portland (PDX) | Alaska Horizon | AS2369 expand_more(1) | 08:49 | 08:53 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6186 | 08:49 | 08:53 | Gelandet |
Santa Ana (SNA) | Southwest Airlines | WN4177 | 09:00 | 08:38 | Gelandet |
Seattle (SEA) | Alaska Horizon | AS2312 expand_more(1) | 09:06 | 09:19 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6475 | 09:06 | 09:19 | Gelandet |
Burbank (BUR) | Southwest Airlines | WN4182 | 09:10 | 08:40 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN2915 | 09:20 | 08:56 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN1428 | 09:35 | 09:06 | Gelandet |
Burbank (BUR) | Spirit Airlines | NK1277 | 09:50 | 09:32 | Gelandet |
Burbank (BUR) | Southwest Airlines | WN1493 | 10:15 | 09:55 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN1938 | 10:20 | Storniert | |
Burbank (BUR) | JSX | XE172 | 10:20 | 10:10 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN5695 | 10:20 | 09:56 | Gelandet |
Visalia (VIS) | FedEx Feeder | PCM8260 | 10:22 | 09:45 | Gelandet |
Visalia (VIS) | West Air | PCM8712 | 10:22 | Unbekannt | |
Los Angeles (VNY) | NetJets | EJA608 | 10:24 | 09:59 | Gelandet |
Santa Ana (SNA) | Spirit Airlines | NK839 | 10:42 | 10:26 | Gelandet |
Las Vegas (LAS) | JSX | XE654 | 10:55 | 10:39 | Gelandet |
Phoenix (SCF) | JSX | XE460 | 10:56 | 10:57 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN775 | 11:05 | 10:37 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN1961 | 11:35 | 11:10 | Gelandet |
Las Vegas (LAS) | Spirit Airlines | NK246 | 11:46 | 11:33 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN4636 | 11:50 | 11:12 | Gelandet |
Santa Ana (SNA) | Southwest Airlines | WN1875 | 12:10 | 11:55 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN4339 | 12:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN1869 | 12:30 | geplant | |
Burbank (BUR) | Southwest Airlines | WN451 | 12:30 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4134 | 12:33 | 11:49 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN671 | 12:35 | Verzögert | |
San Diego (SAN) | Southwest Airlines | WN373 | 12:35 | geplant | |
Ontario (ONT) | Southwest Airlines | WN2317 | 13:10 | 12:55 | Gelandet |
León (BJX) | Volaris | Y47710 | 13:21 | 12:59 | Gelandet |
Rochester (ROC) | Charter Airlines | RKJ225 | 13:23 | Verzögert | |
Portland (PDX) | Southwest Airlines | WN1501 | 13:30 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN4843 | 13:40 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1240 expand_more(3) | 13:41 | Verzögert | |
Seattle (SEA) | Hawaiian Airlines | HA6464 | 13:41 | Verzögert | |
Seattle (SEA) | Japan Airlines | JL6330 | 13:41 | Verzögert | |
Seattle (SEA) | Korean Air | KE6223 | 13:41 | Verzögert | |
Phoenix (PHX) | Southwest Airlines | WN2284 | 14:05 | 13:43 | Gelandet |
Oakland (OAK) | Flexjet | LXJ344 | 14:09 | geplant | |
Hayden (HDN) | Flexjet | LXJ503 | 14:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2377 | 14:10 | 13:41 | Gelandet |
Monterrey (MTY) | Volaris | Y45510 | 14:25 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1083 | 14:25 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1059 | 14:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN3314 | 14:45 | geplant | |
Burbank (BUR) | JSX | XE174 | 14:55 | geplant | |
Las Vegas (LAS) | JSX | XE650 | 14:57 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2052 | 15:05 | Storniert | |
Los Angeles (LAX) | Southwest Airlines | WN3301 | 15:15 | geplant | |
Santa Ana (SNA) | NetJets | EJA728 | 15:18 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN1781 | 15:35 | geplant | |
Maui (OGG) | Southwest Airlines | WN1586 | 16:05 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4278 | 16:10 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3903 expand_more(2) | 16:21 | geplant | |
Salt Lake City (SLC) | Air France | AF5621 | 16:21 | geplant | |
Salt Lake City (SLC) | KLM | KL6732 | 16:21 | geplant | |
Guadalajara (GDL) | Volaris | Y41770 | 16:29 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4821 | 16:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2323 | 16:40 | geplant | |
Monterey (MRY) | NetJets | EJA728 | 16:42 | geplant | |
Crescent City (CEC) | Advanced Air | AN92 | 16:50 | geplant | |
Crescent City (CEC) | Advanced Air | AN344 | 17:06 | geplant | |
Kona (KOA) | Southwest Airlines | WN1402 | 17:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN687 | 17:20 | geplant | |
Visalia (VIS) | West Air | PCM7704 | 17:23 | geplant | |
San Diego (SAN) | Spirit Airlines | NK841 | 17:24 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN4600 | 17:30 | geplant | |
Visalia (VIS) | West Air | PCM7707 | 17:34 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN4805 | 17:35 | geplant | |
Kauai Island (LIH) | Southwest Airlines | WN1975 | 17:35 | geplant | |
Visalia (VIS) | West Air | PCM7702 | 17:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN1899 | 17:40 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2180 | 17:40 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1279 | 17:40 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN2035 | 17:45 | geplant | |
Portland (PDX) | Southwest Airlines | WN1453 | 17:45 | geplant | |
Ontario (ONT) | Southwest Airlines | WN3313 | 17:45 | geplant | |
Palm Springs (PSP) | Southwest Airlines | WN3844 | 17:50 | geplant | |
Visalia (VIS) | West Air | PCM7703 | 17:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 17:50 | 12:36 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN3936 | 17:50 | geplant | |
Boise (BOI) | Southwest Airlines | WN1821 | 17:50 | geplant | |
Monterey (MRY) | West Air | PCM7679 | 17:51 | geplant | |
Santa Barbara (SBA) | Southwest Airlines | WN4591 | 17:55 | geplant | |
Austin (AUS) | Southwest Airlines | WN4504 | 18:05 | geplant | |
Burbank (BUR) | JSX | XE176 | 18:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3633 | 18:35 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN1142 | 18:45 | geplant | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 18:52 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6262 | 18:52 | geplant | |
Burbank (BUR) | Southwest Airlines | WN771 | 18:55 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN4936 | 19:00 | geplant | |
Mexico City (MEX) | Volaris | Y4770 | 19:03 | geplant | |
Los Angeles (VNY) | NetJets | EJA591 | 19:06 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(3) | 19:06 | geplant | |
Seattle (SEA) | British Airways | BA7585 | 19:06 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6478 | 19:06 | geplant | |
Seattle (SEA) | Qatar Airways | QR2174 | 19:06 | geplant | |
Burbank (BUR) | NetJets | EJA941 | 19:06 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4373 | 19:15 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2898 | 19:15 | geplant | |
Burbank (BUR) | NetJets | EJA305 | 19:21 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3411 | 19:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN121 | 20:00 | geplant | |
Burbank (BUR) | JSX | XE178 | 20:05 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA48 expand_more(2) | 20:10 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8048 | 20:10 | geplant | |
Honolulu (HNL) | Korean Air | KE7893 | 20:10 | geplant | |
Ontario (ONT) | Southwest Airlines | WN268 | 20:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN1057 | 20:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3539 | 20:30 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2421 | 20:50 | geplant | |
Kauai Island (LIH) | Hawaiian Airlines | HA68 expand_more(1) | 21:00 | geplant | |
Kauai Island (LIH) | Alaska Airlines | AS8068 | 21:00 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4410 | 21:05 | geplant | |
Guadalajara (GDL) | Volaris | Y41772 | 21:22 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2093 | 21:30 | geplant | |
Kona (KOA) | KaiserAir | KAI101 | 21:35 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK549 | 21:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4744 | 21:35 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4955 | 21:45 | geplant | |
Guadalajara (GDL) | Viva | VB586 | 21:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1743 | 22:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN3529 | 22:25 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1152 expand_more(4) | 22:39 | geplant | |
Seattle (SEA) | British Airways | BA7587 | 22:39 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6600 | 22:39 | geplant | |
Seattle (SEA) | Icelandair | FI7663 | 22:39 | geplant | |
Seattle (SEA) | Qatar Airways | QR2171 | 22:39 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 23:36 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(2) | 23:56 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:56 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3681 | 23:56 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Eastern Air Express | BBQ9732 | 02:25 | 02:45 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN716 | 05:35 | 05:45 | Unterwegs |
Las Vegas (LAS) | Spirit Airlines | NK550 | 05:45 | 05:51 | Unterwegs |
Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(4) | 06:00 | 06:04 | Unterwegs |
Salt Lake City (SLC) | Aeromexico | AM5407 | 06:00 | 06:04 | Unterwegs |
Salt Lake City (SLC) | Air France | AF2946 | 06:00 | 06:04 | Unterwegs |
Salt Lake City (SLC) | KLM | KL7479 | 06:00 | 06:04 | Unterwegs |
Salt Lake City (SLC) | Virgin Atlantic | VS3732 | 06:00 | 06:04 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN361 | 06:25 | 06:36 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8709 | 06:27 | 06:14 | Unterwegs |
Ukiah (UKI) | Redding Aero Enterprises | BXR8604 | 06:30 | geplant | |
Monterey (MRY) | Redding Aero Enterprises | BXR1960 | 06:30 | 07:24 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS1125 expand_more(4) | 06:32 | 06:42 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA6180 | 06:32 | 06:42 | Unterwegs |
Seattle (SEA) | Jet Linx Aviation | JL6331 | 06:32 | 06:42 | Unterwegs |
Seattle (SEA) | Korean Air | KE6224 | 06:32 | 06:42 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2142 | 06:32 | 06:42 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN185 | 06:35 | 06:43 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8711 | 06:37 | 06:41 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN329 | 06:40 | 06:49 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN4201 | 06:45 | 06:52 | Unterwegs |
Ontario (ONT) | Southwest Airlines | WN1358 | 06:50 | 06:56 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN4379 | 06:55 | 07:03 | Unterwegs |
Monterey (MRY) | FedEx Feeder | PCM8679 | 06:57 | 07:05 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8710 | 06:57 | 06:57 | Unterwegs |
Salt Lake City (SLC) | Southwest Airlines | WN1381 | 07:00 | 07:09 | Unterwegs |
Santa Ana (SNA) | Spirit Airlines | NK838 | 07:00 | 07:11 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN762 | 07:05 | 07:10 | Unterwegs |
Santa Ana (SNA) | Southwest Airlines | WN1198 | 07:10 | 07:14 | Unterwegs |
Visalia (VIS) | FedEx Feeder | PCM8260 | 07:10 | 07:11 | Unterwegs |
Burbank (BUR) | JSX | XE171 | 07:15 | geplant | |
Visalia (VIS) | West Air | PCM8712 | 07:15 | Unbekannt | |
Kahului (OGG) | Hawaiian Airlines | HA23 expand_more(1) | 07:20 | 07:18 | Unterwegs |
Kahului (OGG) | Alaska Airlines | AS8023 | 07:20 | 07:18 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN887 | 07:30 | 07:36 | Unterwegs |
Omaha (OMA) | ATI Jet | CYO198 | 07:30 | 08:30 | Unterwegs |
Sacramento (SMF) | Southwest Airlines | WN2917 | 07:30 | 10:08 | Unterwegs |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 07:42 | 07:44 | Unterwegs |
Aspen (ASE) | NetJets | EJA728 | 08:00 | 08:27 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN1451 | 08:15 | 08:21 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN2466 | 08:15 | 08:19 | Unterwegs |
Honolulu (HNL) | Hawaiian Airlines | HA47 expand_more(2) | 08:20 | 08:28 | Unterwegs |
Honolulu (HNL) | Alaska Airlines | AS8047 | 08:20 | 08:28 | Unterwegs |
Honolulu (HNL) | Korean Air | KE7894 | 08:20 | 08:28 | Unterwegs |
Hailey (SUN) | Flexjet | LXJ539 | 08:30 | 08:54 | Unterwegs |
Kansas City (MCI) | Southwest Airlines | WN5050 | 08:35 | 08:42 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN3199 | 08:45 | 08:57 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN1413 | 08:55 | 08:59 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN3083 | 08:55 | 09:04 | Unterwegs |
Burbank (BUR) | JSX | XE173 | 09:00 | 09:07 | Unterwegs |
Ontario (ONT) | Southwest Airlines | WN1067 | 09:05 | 09:11 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN1173 | 09:05 | 09:10 | Unterwegs |
Palm Springs (PSP) | Southwest Airlines | WN1516 | 09:05 | 09:08 | Unterwegs |
Santa Barbara (SBA) | Southwest Airlines | WN1484 | 09:10 | 09:23 | Unterwegs |
Santa Ana (SNA) | Southwest Airlines | WN4833 | 09:10 | 09:13 | Unterwegs |
Kailua-Kona (KOA) | Southwest Airlines | WN1635 | 09:10 | 09:20 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN572 | 09:15 | 09:17 | Unterwegs |
Seattle (SEA) | Southwest Airlines | WN3929 | 09:15 | 09:25 | Unterwegs |
Kahului (OGG) | Southwest Airlines | WN1666 | 09:15 | 09:30 | Unterwegs |
Portland (PDX) | Southwest Airlines | WN423 | 09:25 | 09:33 | Unterwegs |
Seattle (SEA) | Alaska Horizon | AS2005 expand_more(4) | 09:29 | 09:53 | Unterwegs |
Seattle (SEA) | British Airways | BA7586 | 09:29 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6181 | 09:29 | 09:53 | Unterwegs |
Seattle (SEA) | Icelandair | FI7662 | 09:29 | 09:53 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2172 | 09:29 | 09:53 | Unterwegs |
Indianapolis (IND) | Jet Linx Aviation | JL615 | 09:30 | 10:03 | Unterwegs |
El Paso (ELP) | Aeronaves TSM | VTM194 | 09:30 | geplant | |
Portland (PDX) | Alaska Horizon | AS2221 expand_more(2) | 09:46 | 10:07 | Unterwegs |
Portland (PDX) | Hawaiian Airlines | HA6176 | 09:46 | 10:07 | Unterwegs |
Portland (PDX) | Hawaiian Airlines | HA6109 | 09:46 | 10:07 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN4182 | 09:50 | 10:01 | Unterwegs |
Lihue (LIH) | Hawaiian Airlines | HA67 expand_more(1) | 09:55 | 09:57 | Unterwegs |
Lihue (LIH) | Alaska Airlines | AS8067 | 09:55 | 09:57 | Unterwegs |
Lihue (LIH) | Southwest Airlines | WN1290 | 09:55 | 10:05 | Unterwegs |
Kailua-Kona (KOA) | KaiserAir | KAI100 | 10:00 | geplant | |
Kailua-Kona (KOA) | Kaiser Air | KAI99 | 10:00 | 10:00 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 10:05 | 10:21 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN496 | 10:15 | 10:24 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN2938 | 10:25 | 10:51 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN2651 | 10:55 | 11:01 | Unterwegs |
El Paso (ELP) | Aeronaves TSM | VTM409 | 10:55 | 10:41 | Unterwegs |
Scottsdale (SCF) | JSX | XE461 | 11:00 | 11:34 | Unterwegs |
Reno (RNO) | NetJets | EJA608 | 11:00 | 11:23 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN1665 | 11:05 | 11:18 | Unterwegs |
Burbank (BUR) | Spirit Airlines | NK278 | 11:09 | 11:13 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN2217 | 11:10 | Storniert | |
Las Vegas (LAS) | Southwest Airlines | WN4975 | 11:10 | 11:19 | Unterwegs |
Las Vegas (LAS) | JSX | XE655 | 11:20 | 11:24 | Unterwegs |
Reno (RNO) | NetJets | EJA805 | 11:30 | geplant | |
San Jose (SJC) | NetJets | EJA816 | 11:36 | 11:28 | Unterwegs |
Las Vegas (LAS) | Spirit Airlines | NK247 | 11:37 | 11:39 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN1974 | 11:45 | Storniert | |
Burbank (BUR) | JSX | XE175 | 11:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1352 | 12:15 | geplant | |
Boise (BOI) | Southwest Airlines | WN4858 | 12:25 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1479 | 12:35 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4030 | 13:00 | geplant | |
Los Angeles (LAX) | NetJets | EJA305 | 13:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4670 | 13:10 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL4134 expand_more(1) | 13:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3730 | 13:15 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN671 | 13:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2758 | 13:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN5109 | 13:15 | geplant | |
San Diego (SAN) | Spirit Airlines | NK840 | 13:27 | geplant | |
Portland (PDX) | Southwest Airlines | WN2450 | 13:30 | geplant | |
San Diego (SAN) | Southwest Airlines | WN208 | 13:50 | geplant | |
Kailua-Kona (KOA) | Southwest Airlines | WN2897 | 13:55 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2370 | 14:25 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1247 expand_more(3) | 14:36 | geplant | |
Seattle (SEA) | British Airways | BA7584 | 14:36 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4990 | 14:36 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6138 | 14:36 | geplant | |
Honolulu (HNL) | Southwest Airlines | WN808 | 14:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN844 | 14:50 | geplant | |
Silao (BJX) | Volaris | Y47711 | 14:51 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 14:55 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN350 | 15:05 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1059 | 15:15 | geplant | |
Burbank (BUR) | JSX | XE9409 | 15:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4718 | 15:35 | geplant | |
Las Vegas (LAS) | JSX | XE651 | 15:35 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1916 | 15:45 | geplant | |
Los Angeles (LAX) | Flexjet | LXJ503 | 15:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN928 | 16:05 | geplant | |
Monterrey (MTY) | Volaris | Y45511 | 16:14 | geplant | |
Burbank (BUR) | JSX | XE177 | 16:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3452 | 16:55 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3730 | 16:55 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3903 | 17:01 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3283 | 17:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN398 | 17:25 | geplant | |
Guadalajara (GDL) | Volaris | Y41771 | 17:59 | geplant | |
Crescent City (CEC) | Advanced Air | AN345 | 18:00 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK190 | 18:19 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2790 | 18:20 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1884 | 18:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3995 | 18:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN4222 | 18:30 | geplant | |
Seattle (SEA) | Southwest Airlines | WN111 | 18:35 | geplant | |
Eugene (EUG) | Southwest Airlines | WN2194 | 18:35 | geplant | |
Boise (BOI) | Southwest Airlines | WN2334 | 18:35 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN2460 | 18:35 | geplant | |
Portland (PDX) | Southwest Airlines | WN3873 | 18:35 | geplant | |
Spokane (GEG) | Southwest Airlines | WN941 | 18:40 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN1089 | 18:40 | geplant | |
Reno (RNO) | Southwest Airlines | WN4474 | 18:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4080 | 18:55 | geplant | |
Burbank (BUR) | JSX | XE179 | 19:00 | geplant | |
Burbank (BUR) | Southwest Airlines | WN4101 | 19:25 | geplant | |
Portland (PDX) | Alaska Horizon | AS2130 expand_more(1) | 19:32 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6201 | 19:32 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN150 | 19:40 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4619 | 19:40 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(1) | 19:46 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6111 | 19:46 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2898 | 19:55 | geplant | |
San Francisco (SFO) | NetJets | EJA305 | 20:27 | geplant | |
Mexico City (MEX) | Volaris | Y4771 | 21:07 | geplant | |
Guadalajara (GDL) | Volaris | Y41773 | 23:05 | geplant | |
Guadalajara (GDL) | Viva | VB587 | 23:20 | geplant |
Fliegen nach und von Oakland International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Oakland International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oakland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!